Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $1,139,645.50 | $0 | $1,139,645.50 | 22.76% | — | 0.77 | 50.00% | 100.00% | — | $1,139,645.50 | 3d ago | |||
| 2 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $383,025.29 | $0 | $383,025.29 | 29.25% | -$2,679.21 | 0.47 | 85.71% | 75.00% | — | $383,025.29 | 28m ago | |||
| 3 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | $0 | $275,948.59 | 15.80% | -$2,494.06 | 0.31 | 71.43% | 50.00% | — | $275,948.59 | 18m ago | |||
| 4 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $235,093.20 | $0 | $235,093.20 | 57.28% | -$19,598.73 | 0.49 | 40.00% | 75.00% | — | $235,093.20 | 7h ago | |||
| 5 | elkmonkey 0xead1…c76a | 502 | $334,977.05 | $667.28 | $215,488.85 | $0 | $215,488.85 | 64.33% | -$3,813.07 | 0.49 | 80.00% | 63.64% | — | $215,488.85 | 1h ago | |||
| 6 | sjqdhqsjgd65 0xde9f…b8f7 | 3500 | $3,813,999.25 | $1,089.71 | $215,128.62 | $0 | $215,128.62 | 5.64% | -$176,647.67 | 0.17 | 55.56% | 10.00% | — | $215,128.62 | 6h ago | |||
| 7 |
Anjun
0x4337…8882
|
503 | $632,785.93 | $1,258.02 | $211,610.39 | $0 | $211,610.39 | 33.44% | — | 0.71 | 100.00% | 25.00% | — | $211,610.39 | copy | 25m ago | ||
| 8 |
|
740 | $263,898.33 | $356.62 | $198,644.42 | $0 | $198,644.42 | 75.27% | — | — | 100.00% | — | — | $198,644.42 | 3m ago | |||
| 9 | ethanaz 0xf28e…cab2 | 1212 | $1,058,158.64 | $873.07 | $175,303.28 | $0 | $175,303.28 | 16.57% | -$37,358.07 | 0.23 | 28.57% | 48.28% | — | $175,303.28 | 3h ago | |||
| 10 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $171,790.90 | $0 | $171,790.90 | 132.48% | — | 1.05 | 66.67% | 100.00% | — | $171,790.90 | 8h ago | |||
| 11 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $156,267.60 | $0 | $156,267.60 | 8.92% | -$41,522.61 | 0.45 | 40.00% | 55.56% | — | $156,267.60 | 3h ago | |||
| 12 | Jdhdhduu 0xdd92…6b2a | 1510 | $410,401.73 | $271.79 | $155,225.27 | $0 | $155,225.27 | 37.82% | — | 3.23 | 100.00% | 85.71% | — | $155,225.27 | 22m ago | |||
| 13 | AdrianCronauer 0xf9c1…39e2 | 498 | $1,258,389.30 | $2,526.89 | $152,512.37 | $0 | $152,512.37 | 12.12% | — | 1.16 | 66.67% | — | — | $152,512.37 | 14m ago | |||
| 14 | mooseborzoi 0x84cf…2f63 | 3668 | $608,947.67 | $166.02 | $143,854.84 | $0 | $143,854.84 | 23.62% | — | — | 100.00% | 46.67% | — | $143,854.84 | 33m ago | |||
| 15 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $0 | $133,784.30 | 84.40% | — | 0.76 | 100.00% | — | — | $133,784.30 | 3d ago | |||
| 16 | wokerjoesleeper 0x63d4…a2f1 | 306 | $450,023.15 | $1,470.66 | $114,540.81 | $0 | $114,540.81 | 25.45% | -$2,213.43 | 0.24 | 50.00% | 50.00% | — | $114,540.81 | 1d ago | |||
| 17 |
debased
0x24c8…23e1
|
497 | $799,097.91 | $1,607.84 | $95,435.34 | $0 | $95,435.34 | 11.94% | — | 0.64 | 100.00% | 100.00% | — | $95,435.34 | 40m ago | |||
| 18 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $95,260.14 | $0 | $95,260.14 | 22.40% | -$3,048.16 | 0.60 | 33.33% | 37.50% | — | $95,260.14 | 15h ago | |||
| 19 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | $0 | $94,713.56 | 3.46% | — | 0.38 | 75.00% | — | — | $94,713.56 | 12h ago | |||
| 20 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $91,549.37 | $0 | $91,549.37 | 4.81% | -$52,915.69 | 0.21 | 42.11% | 52.00% | — | $91,549.37 | 4h ago | |||
| 21 | bcda 0xb45a…192c | 499 | $514,811.78 | $1,031.69 | $82,500 | $0 | $82,500 | 16.03% | — | 0.71 | 33.33% | 100.00% | — | $82,500 | 4h ago | |||
| 22 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1003 | $715,435.35 | $713.30 | $81,396.53 | $0 | $81,396.53 | 11.38% | — | — | 100.00% | — | — | $81,396.53 | 32m ago | |||
| 23 | lebronjames23 0xa1b3…0329 | 330 | $117,998.17 | $357.57 | $69,169.59 | $0 | $69,169.59 | 58.62% | -$8,900 | 0.20 | 30.43% | 33.33% | — | $69,169.59 | 11h ago | |||
| 24 | alwaysfade 0xe5b7…5ee3 | 497 | $289,307.94 | $582.11 | $64,770.59 | $0 | $64,770.59 | 22.39% | -$10,185.60 | 0.41 | 20.00% | 57.14% | — | $64,770.59 | 5h ago | |||
| 25 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 949 | $1,761,129.24 | $1,855.77 | $62,379.70 | $0 | $62,379.70 | 3.54% | -$283,989.08 | 0.04 | 62.50% | 63.29% | — | $62,379.70 | 7h ago | |||
| 26 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $61,919.48 | $0 | $61,919.48 | 14.02% | — | — | 50.00% | 75.00% | — | $61,919.48 | 7h ago | |||
| 27 | Sharky6999 0x751a…9ea1 | 492 | $1,730,971.09 | $3,518.23 | $61,208.27 | $0 | $61,208.27 | 3.54% | — | — | 100.00% | 88.89% | — | $61,208.27 | 27m ago | |||
| 28 | GeorgeIII 0xc408…c1ef | 1346 | $861,608.11 | $640.12 | $52,747.09 | $0 | $52,747.09 | 6.12% | -$43,093.34 | 0.19 | 33.33% | 100.00% | — | $52,747.09 | 3h ago | |||
| 29 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 998 | $670,016.34 | $671.36 | $46,723.04 | $0 | $46,723.04 | 6.97% | — | — | 100.00% | 50.00% | — | $46,723.04 | 1h ago | |||
| 30 |
YatSen
0x5bff…ffbe
|
390 | $4,607,676.41 | $11,814.55 | $44,633.40 | $0 | $44,633.40 | 0.97% | -$1,276.45 | 0.54 | 60.87% | 25.00% | — | $44,633.40 | 3h ago | |||
| 31 | AppleTime67 0xacb2…b989 | 1019 | $190,371.68 | $186.82 | $40,322.68 | $0 | $40,322.68 | 21.18% | — | — | 100.00% | 64.29% | — | $40,322.68 | 28m ago | |||
| 32 | .Sisyphus 0xfc25…1f7f | 521 | $1,365,551.47 | $2,621.02 | $39,875.12 | $0 | $39,875.12 | 2.92% | — | 0.99 | 100.00% | 96.43% | — | $39,875.12 | 40m ago | |||
| 33 | gloriafoster 0x5d18…4972 | 2004 | $56,881.68 | $28.38 | $38,611.47 | $0 | $38,611.47 | 67.88% | — | 0.87 | 100.00% | — | — | $38,611.47 | 43m ago | |||
| 34 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $0 | $36,989.32 | 36.55% | — | — | 100.00% | 33.33% | — | $36,989.32 | 4h ago | |||
| 35 |
AllByMyseIf
0x5188…c804
|
510 | $328,084.25 | $643.30 | $35,933.12 | $0 | $35,933.12 | 10.95% | — | — | 100.00% | — | — | $35,933.12 | 29m ago | |||
| 36 | GCottrell93 0x94a4…6356 | 349 | $1,065,236.16 | $3,052.25 | $35,185.73 | $0 | $35,185.73 | 3.30% | -$66,311.01 | 0.14 | 25.00% | — | — | $35,185.73 | 14h ago | |||
| 37 | bobe2 0xed10…d2e5 | 504 | $2,281,783.93 | $4,527.35 | $34,663.84 | $0 | $34,663.84 | 1.52% | — | — | 100.00% | — | — | $34,663.84 | 23m ago | |||
| 38 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $31,243.26 | $0 | $31,243.26 | 3.86% | -$29,987.84 | 0.21 | 22.22% | 77.78% | — | $31,243.26 | 4h ago | |||
| 39 | gmpm 0x1496…a429 | 575 | $932,786.57 | $1,622.24 | $30,005.54 | $0 | $30,005.54 | 3.22% | -$103,186.12 | 0.07 | 69.23% | 48.33% | — | $30,005.54 | 8h ago | |||
| 40 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $0 | $29,274.13 | 23.21% | -$636.58 | 0.76 | 60.00% | 48.00% | — | $29,274.13 | 38m ago | |||
| 41 | coreg 0xc0b9…e313 | 553 | $991,283.44 | $1,792.56 | $29,266.80 | $0 | $29,266.80 | 2.95% | — | 0.74 | 100.00% | 100.00% | — | $29,266.80 | 56m ago | |||
| 42 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1008 | $284,082.75 | $281.83 | $28,656.06 | $0 | $28,656.06 | 10.09% | -$14,322.98 | 0.35 | 50.00% | 57.89% | — | $28,656.06 | 42m ago | |||
| 43 | 0x006cc834Cc092684F1B566… 0x006c…16ea | 12 | $120,402.88 | $10,033.57 | $28,260.41 | $0 | $28,260.41 | 23.47% | -$67 | 0.55 | 37.50% | 50.25% | — | $28,260.41 | 4d ago | |||
| 44 | 99problems123 0x0042…321e | 510 | $244,311.26 | $479.04 | $28,194.52 | $0 | $28,194.52 | 11.54% | -$2,041.20 | 0.35 | 55.56% | — | — | $28,194.52 | 6m ago | |||
| 45 | alliswell 0x1521…f23e | 488 | $333,793.88 | $684 | $27,034.37 | $0 | $27,034.37 | 8.10% | — | 1.09 | 100.00% | 100.00% | — | $27,034.37 | 1h ago | |||
| 46 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $26,754.62 | $0 | $26,754.62 | 8.51% | -$2,445.42 | 0.52 | 50.00% | 55.56% | — | $26,754.62 | 6h ago | |||
| 47 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $25,853.68 | $0 | $25,853.68 | 21.06% | -$13,438.71 | 0.23 | 12.50% | 40.00% | — | $25,853.68 | 7h ago | |||
| 48 |
ImJustKen
0x9d84…1344
|
3011 | $470,128.72 | $156.14 | $25,551.29 | $0 | $25,551.29 | 5.44% | — | 0.24 | 72.00% | — | — | $25,551.29 | 28m ago | |||
| 49 | 0xD3D 0xd3df…82fa | 1662 | $313,272.19 | $188.49 | $24,667.85 | $0 | $24,667.85 | 7.87% | — | — | 100.00% | 48.28% | — | $24,667.85 | 8m ago | |||
| 50 | botyor92 0x189c…fea3 | 3 | $13,936.86 | $4,645.62 | $23,119.56 | $0 | $23,119.56 | 165.89% | -$2,446.47 | 0.92 | 66.67% | 52.94% | — | $23,119.56 | 13h ago | |||
| 51 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $0 | $22,628.72 | 2.38% | — | — | 100.00% | 90.00% | — | $22,628.72 | 54m ago | |||
| 52 |
VeryLucky888
0x6d3c…d294
|
572 | $66,313.81 | $115.93 | $17,857.15 | $0 | $17,857.15 | 26.93% | — | — | 100.00% | — | — | $17,857.15 | 4m ago | |||
| 53 | agggr 0xac92…9d64 | 2 | $7,570.29 | $3,785.14 | $16,849.89 | $0 | $16,849.89 | 222.58% | -$2,268 | 0.59 | 66.67% | 36.36% | — | $16,849.89 | 13h ago | |||
| 54 |
Gucky-Gus3
0xe613…540e
|
545 | $15,784.81 | $28.96 | $15,474.54 | $0 | $15,474.54 | 98.03% | — | — | 100.00% | — | — | $15,474.54 | 3m ago | |||
| 55 |
XAE12Archangel
0xfbfd…0029
|
549 | $25,208.28 | $45.92 | $15,424.09 | $0 | $15,424.09 | 61.19% | — | — | 100.00% | — | — | $15,424.09 | 6m ago | |||
| 56 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $15,278.27 | $0 | $15,278.27 | 9.47% | -$143.47 | 1.06 | 66.67% | 63.64% | — | $15,278.27 | 5d ago | |||
| 57 | Countryside 0xbddf…c684 | 2162 | $350,616.13 | $162.17 | $14,536.62 | $0 | $14,536.62 | 4.15% | — | 0.71 | 66.67% | 100.00% | — | $14,536.62 | 4m ago | |||
| 58 | Drose32 0x37d3…709a | 40 | $43,278.45 | $1,081.96 | $13,322.10 | $0 | $13,322.10 | 30.78% | -$2,999.00 | 0.44 | 40.00% | 25.00% | — | $13,322.10 | 3h ago | |||
| 59 | benwyatt 0x1117…3532 | 506 | $164,802.75 | $325.70 | $11,827.21 | $0 | $11,827.21 | 7.18% | -$36,179.43 | — | 50.00% | 26.67% | — | $11,827.21 | 31m ago | |||
| 60 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,613.24 | $0 | $10,613.24 | 1.64% | — | 0.60 | 75.00% | 100.00% | — | $10,613.24 | 40m ago | |||
| 61 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 82 | $183,742 | $2,240.76 | $10,539.24 | $0 | $10,539.24 | 5.74% | -$41,792.76 | 0.06 | 33.33% | 50.35% | — | $10,539.24 | 12h ago | |||
| 62 | LynxTitan 0x6814…a9e7 | 1152 | $50,609.61 | $43.93 | $9,346.80 | $0 | $9,346.80 | 18.47% | — | — | 100.00% | — | — | $9,346.80 | 3m ago | |||
| 63 | 473game 0xde0a…f102 | 485 | $106,458.37 | $219.50 | $8,547.23 | $0 | $8,547.23 | 8.03% | -$1,182.30 | 0.39 | 44.44% | 43.75% | — | $8,547.23 | 2h ago | |||
| 64 | cigarettes 0xd218…b5c9 | 456 | $45,649.74 | $100.11 | $8,205.78 | $0 | $8,205.78 | 17.98% | -$97.87 | — | 50.00% | 45.65% | — | $8,205.78 | 2h ago | |||
| 65 | Q96s3kwozynxpau 0x2663…ed1f | 679 | $13,678.02 | $20.14 | $7,512.98 | $0 | $7,512.98 | 54.93% | — | — | 100.00% | — | — | $7,512.98 | 4m ago | |||
| 66 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,295.48 | 22h ago | |||
| 67 | 0xe9076a87c5ed90ef16e6fe… 0xe907…cff6 | 2404 | $72,666.33 | $30.23 | $7,266.99 | $0 | $7,266.99 | 10.00% | — | — | 100.00% | — | — | $7,266.99 | 3m ago | |||
| 68 | NO.9kami 0xbe7e…6d00 | 377 | $165,441.84 | $438.84 | $7,206.56 | $0 | $7,206.56 | 4.36% | -$5,832.73 | 0.11 | 40.91% | 26.92% | — | $7,206.56 | 3h ago | |||
| 69 | LaBradfordSmith22 0x9495…9a27 | 533 | $86,200.03 | $161.73 | $7,077.76 | $0 | $7,077.76 | 8.21% | — | — | 100.00% | 50.00% | — | $7,077.76 | 1h ago | |||
| 70 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $5,725.55 | $0 | $5,725.55 | 0.59% | -$68,162.22 | 0.03 | 40.00% | 50.00% | — | $5,725.55 | 8h ago | |||
| 71 | AiBird 0xa58d…b9b8 | 543 | $12,434.93 | $22.90 | $4,451.14 | $0 | $4,451.14 | 35.80% | — | — | 100.00% | — | — | $4,451.14 | 9m ago | |||
| 72 |
Ignisss
0xdd57…694d
|
998 | $8,932.07 | $8.95 | $3,753.94 | $0 | $3,753.94 | 42.03% | — | 1.29 | 100.00% | — | — | $3,753.94 | 2h ago | |||
| 73 | perseusplus 0x558e…2ee7 | 508 | $9,217.69 | $18.15 | $3,547.39 | $0 | $3,547.39 | 38.48% | — | 0.92 | 66.67% | — | — | $3,547.39 | 18m ago | |||
| 74 | ferrariChampions2026 0xfe78…0319 | 487 | $122,605.22 | $251.76 | $3,108.01 | $0 | $3,108.01 | 2.54% | — | — | 100.00% | 54.55% | — | $3,108.01 | 57m ago | |||
| 75 | Desy-1725192185234 0xb4f2…7862 | 575 | $3,390.69 | $5.90 | $2,963.95 | $0 | $2,963.95 | 87.41% | — | — | 100.00% | — | — | $2,963.95 | 6m ago | |||
| 76 | planktonXD 0x4ffe…9f71 | 2999 | $14,147.35 | $4.72 | $2,585.48 | $0 | $2,585.48 | 18.28% | — | 2.03 | 100.00% | — | — | $2,585.48 | 15h ago | |||
| 77 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $0 | $2,583.28 | 0.07% | -$210.33 | 0.42 | 27.27% | 80.00% | — | $2,583.28 | 11h ago | |||
| 78 |
|
696 | $14,623.65 | $21.01 | $2,371.96 | $0 | $2,371.96 | 16.22% | — | — | 100.00% | — | — | $2,371.96 | 3m ago | |||
| 79 |
tripping
0x6480…8dc5
|
3524 | $5,907.53 | $1.68 | $2,190.93 | $0 | $2,190.93 | 37.09% | — | 1.15 | 100.00% | — | — | $2,190.93 | 6m ago | |||
| 80 | ashash111 0x43e9…88e5 | 538 | $4,210.88 | $7.83 | $2,015.06 | $0 | $2,015.06 | 47.85% | — | — | 100.00% | — | — | $2,015.06 | 4m ago | |||
| 81 | LordofPM 0xad7f…67dc | 557 | $3,227,723.79 | $5,794.84 | $1,942.22 | $0 | $1,942.22 | 0.06% | — | 1.40 | 100.00% | 92.86% | — | $1,942.22 | sports-specialist | 5m ago | ||
| 82 | Spon 0x07e7…a343 | 991 | $217,419.14 | $219.39 | $1,640.49 | $0 | $1,640.49 | 0.75% | -$44.49 | 0.69 | 70.59% | 87.27% | — | $1,640.49 | 16h ago | |||
| 83 | SP888 0x5d05…6320 | 410 | $3,996.16 | $9.75 | $1,479.58 | $0 | $1,479.58 | 37.03% | — | — | 100.00% | — | — | $1,479.58 | 8m ago | |||
| 84 | sovereign2013 0xee61…debf | 3499 | $540,041.61 | $154.34 | $1,226.54 | $0 | $1,226.54 | 0.23% | -$2,835.32 | 0.10 | 33.33% | 44.44% | — | $1,226.54 | 4d ago | |||
| 85 | shcc 0x6049…f14f | 503 | $591,471.54 | $1,175.89 | $698.89 | $0 | $698.89 | 0.12% | — | 0.74 | 100.00% | 100.00% | — | $698.89 | 26m ago | |||
| 86 |
InfiniteCrypt0
0x9c66…6b66
|
524 | $2,818.98 | $5.38 | $661.71 | $0 | $661.71 | 23.47% | — | 0.87 | 100.00% | — | — | $661.71 | 26m ago | |||
| 87 | -JB- 0xc96a…396a | 497 | $558,325.08 | $1,123.39 | $406.67 | $0 | $406.67 | 0.07% | — | 1.06 | 75.00% | 100.00% | — | $406.67 | 2h ago | |||
| 88 |
Just2SeeULaugh
0xc21e…0215
|
2190 | $2,801.94 | $1.28 | $333.53 | $0 | $333.53 | 11.90% | — | — | 100.00% | — | — | $333.53 | 3m ago | |||
| 89 | interstellaar 0x2d27…76d8 | 522 | $1,444.16 | $2.77 | $312.37 | $0 | $312.37 | 21.63% | — | 0.71 | 66.67% | — | — | $312.37 | 5m ago | |||
| 90 | swisstony 0x204f…5e14 | 2546 | $157,685.59 | $61.93 | $275.26 | $0 | $275.26 | 0.17% | — | — | 100.00% | 66.67% | — | $275.26 | 3m ago | |||
| 91 | 0xdf0D2CcfE3d7C2EF120395… 0xdf0d…9f79 | 1880 | $483,505.48 | $257.18 | $246.21 | $0 | $246.21 | 0.05% | — | 1.71 | 100.00% | 100.00% | — | $246.21 | 4m ago | |||
| 92 | matchamission 0x33ab…9523 | 480 | $502,847.38 | $1,047.60 | $239.15 | $0 | $239.15 | 0.05% | — | 1.12 | 66.67% | 100.00% | — | $239.15 | 1h ago | |||
| 93 | StarryPath 0x55b4…80ea | 373 | $22,690.62 | $60.83 | $186.56 | $0 | $186.56 | 0.82% | -$2.81 | 0.37 | 91.30% | 100.00% | — | $186.56 | 10h ago | |||
| 94 | 0x8dxd 0x63ce…ba9a | 30 | $22,938.31 | $764.61 | $175 | $0 | $175 | 0.76% | — | — | 50.00% | — | — | $175 | 5h ago | |||
| 95 | EF203F2IPFC2ICP20W-CP3 0x4133…5e70 | 499 | $31,989.36 | $64.11 | $151.04 | $0 | $151.04 | 0.47% | — | — | 50.00% | 50.00% | — | $151.04 | 6d ago | |||
| 96 | 0xF8eB681Fb8909496dc15Ae… 0xf8eb…8473 | 48 | $3,545.71 | $73.87 | $128.80 | $0 | $128.80 | 3.63% | — | 0.48 | 57.14% | — | — | $128.80 | 1h ago | |||
| 97 | k9Q2mX4L8A7ZP3R 0xd0d6…93aa | 2 | $213.99 | $106.99 | $213.99 | $0 | $213.99 | 100.00% | — | — | 100.00% | — | — | $91.58 | 22d ago | |||
| 98 | rwo 0xd189…06f4 | 611 | $212,048.22 | $347.05 | $88.23 | $0 | $88.23 | 0.04% | — | — | 50.00% | 100.00% | — | $88.23 | 4m ago | |||
| 99 | GMIB 0xb41a…3a25 | 25 | $61,141.90 | $2,445.68 | $80.27 | $0 | $80.27 | 0.13% | — | 0.62 | 50.00% | — | — | $80.27 | 2d ago | |||
| 100 | worken1 0x79a8…031f | 26 | $3,511.67 | $135.06 | $76.87 | $0 | $76.87 | 2.19% | — | 0.58 | 25.00% | — | — | $76.87 | 3h ago |