.Sisyphus

0xfc25f141ed27bb1787338d2c4e7f51e3a15e1f7f
.Sisyphus
521
48
28
$1,365,551.47
$39,875.12
$707.07
$40,582.19
2.97%
96.43%
41m ago

Cumulative realized PnL · last 90 days

$0$10k$20k$30k$40kJan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 48 28 521 $1,365,551.47 $39,875.12 $707.07 $40,582.19 96.43%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 459 $1,239,588.34 $2,700.63 $7,959.70 $0 $7,959.70 0.64%
7d 521 $1,365,551.47 $2,621.02 $39,760.69 $0 $39,760.69 2.91%
30d 521 $1,365,551.47 $2,621.02 $39,875.12 $0 $39,875.12 2.92%
90d 521 $1,365,551.47 $2,621.02 $39,875.12 $707.07 $40,582.19 2.97%
all 521 $1,365,551.47 $2,621.02 $39,875.12 $707.07 $40,582.19 2.97%

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
Ducks vs. Oilers 1 150573.17 0.9990 0.9990 $0
Bruins vs. Sabres: O/U 5.5 1 67973.46 0.9925 0.9990 $443.80
Will Club Libertad win on 2026-04-28? 1 36564.36 0.9989 0.9990 $3.95
Spread: Sabres (-1.5) 1 15052.52 0.9820 0.9990 $255.89
Chicago Cubs vs. San Diego Padres 0 13147.70 0.9990 0.9990 $0
Spread: Spurs (-12.5) 0 9176.32 0.9990 0.9990 $0
Botafogo FR vs. Club Independiente Petrolero: O/U 4.5 1 3553.21 0.9950 0.9960 $3.44
Ducks vs. Oilers: O/U 7.5 1 1654.85 0.9990 0.9990 $0
CA San Lorenzo de Almagro vs. Santos FC: O/U 1.5 0 1402.75 0.9930 0.9930 $0
Spread: Chicago Cubs (-1.5) 0 772.89 0.9990 0.9990 $0
Trail Blazers vs. Spurs: O/U 219.5 1 649.36 0.9800 0.9800 $0
Spread: Los Angeles Dodgers (-1.5) 1 527.00 0.9990 0.9990 $0
Spread: Spurs (-11.5) 0 312.96 0.9990 0.9990 $0
76ers vs. Celtics: O/U 219.5 1 135.00 0.9900 0.9900 $0
76ers vs. Celtics: O/U 213.5 1 73.82 0.9900 0.9900 $0
Will Club Libertad vs. Independiente del Valle end in a draw? 1 13.32 0.9930 0.9930 $0

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2026-04-29 07:59 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 9.80 $9.79
2026-04-29 07:50 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 12.36 $12.35
2026-04-29 07:49 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 3.77 $3.77
2026-04-29 07:48 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 12.25 $12.24
2026-04-29 07:45 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 9.61 $9.60
2026-04-29 07:38 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 147.03 $146.88
2026-04-29 07:38 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 26.47 $26.44
2026-04-29 07:36 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 7.93 $7.92
2026-04-29 07:30 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 166.91 $166.74
2026-04-29 07:30 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 463.56 $463.10
2026-04-29 07:29 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 200.00 $199.80
2026-04-29 07:19 Ducks vs. Oilers BUY Oilers 0.9990 100000.00 $99,900
2026-04-29 07:19 Ducks vs. Oilers BUY Oilers 0.9990 2.32 $2.32
2026-04-29 07:18 Ducks vs. Oilers BUY Oilers 0.9990 10.85 $10.84
2026-04-29 07:17 Ducks vs. Oilers BUY Oilers 0.9990 150.00 $149.85
2026-04-29 07:17 Ducks vs. Oilers BUY Oilers 0.9990 410.00 $409.60
2026-04-29 07:17 Ducks vs. Oilers BUY Oilers 0.9990 50000.00 $49,950
2026-04-29 07:15 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 676.00 $675.32
2026-04-29 07:13 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 18.86 $18.84
2026-04-29 07:13 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 16.39 $16.37
2026-04-29 07:12 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 30.00 $29.97
2026-04-29 07:11 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 39.21 $39.17
2026-04-29 07:11 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 699.99 $699.29
2026-04-29 07:09 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 3.12 $3.12
2026-04-29 07:09 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 2.14 $2.14
2026-04-29 07:07 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 1048.75 $1,047.70
2026-04-29 07:07 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 660.37 $659.71
2026-04-29 07:05 Spread: Los Angeles Dodgers (-1.5) BUY Miami Marlins 0.9990 25.00 $24.98
2026-04-29 07:04 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 3.89 $3.89
2026-04-29 07:04 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 721.64 $720.92
2026-04-29 07:03 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 5.00 $4.00
2026-04-29 07:02 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 500.45 $499.95
2026-04-29 07:01 Ducks vs. Oilers: O/U 7.5 BUY Under 0.9990 914.36 $913.45
2026-04-29 07:01 Spread: Los Angeles Dodgers (-1.5) BUY Miami Marlins 0.9990 2.00 $1.00
2026-04-29 07:00 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 1460.70 $1,459.24
2026-04-29 07:00 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 19.23 $19.21
2026-04-29 06:59 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 23.93 $23.91
2026-04-29 06:56 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 1471.69 $1,470.22
2026-04-29 06:54 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 339.98 $339.64
2026-04-29 06:54 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 68.18 $68.11
2026-04-29 06:51 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 28.40 $28.37
2026-04-29 06:50 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 39.47 $39.43
2026-04-29 06:50 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 10.20 $10.19
2026-04-29 06:50 Spread: Los Angeles Dodgers (-1.5) BUY Miami Marlins 0.9990 500.00 $499.51
2026-04-29 06:49 Spread: Chicago Cubs (-1.5) BUY Chicago Cubs 0.9990 3.00 $2.00
2026-04-29 06:49 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 5.00 $4.00
2026-04-29 06:49 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 5.00 $4.00
2026-04-29 06:49 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 5.00 $4.00
2026-04-29 06:41 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 143.22 $143.08
2026-04-29 06:41 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 260.00 $259.74
2026-04-29 06:40 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 548.50 $547.95
2026-04-29 06:39 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 140.00 $139.86
2026-04-29 06:39 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 340.56 $340.22
2026-04-29 06:37 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 37.73 $37.69
2026-04-29 06:36 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 3107.00 $3,103.89
2026-04-29 06:35 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9990 348.90 $348.55
2026-04-29 06:35 Spread: Chicago Cubs (-1.5) BUY Chicago Cubs 0.9990 760.00 $759.24
2026-04-29 06:34 Spread: Chicago Cubs (-1.5) BUY Chicago Cubs 0.9990 9.89 $9.88
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 170.21 $170.04
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 39.40 $39.36
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 2.08 $2.08
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 808.05 $807.24
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 895.63 $894.73
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 19.60 $19.58
2026-04-29 06:26 Spread: Spurs (-12.5) BUY Spurs 0.9990 3.77 $3.77
2026-04-29 06:25 Spread: Spurs (-12.5) BUY Spurs 0.9990 15.05 $15.03
2026-04-29 06:25 Spread: Spurs (-12.5) BUY Spurs 0.9990 711.97 $711.26
2026-04-29 06:25 Spread: Spurs (-12.5) BUY Spurs 0.9990 151.53 $151.38
2026-04-29 06:25 Spread: Spurs (-12.5) BUY Spurs 0.9990 480.00 $479.52
2026-04-29 06:24 Spread: Spurs (-12.5) BUY Spurs 0.9990 71.42 $71.35
2026-04-29 06:24 Spread: Spurs (-11.5) BUY Spurs 0.9990 158.73 $158.57
2026-04-29 06:24 Spread: Spurs (-11.5) BUY Spurs 0.9990 94.23 $94.14
2026-04-29 06:24 Spread: Spurs (-12.5) BUY Spurs 0.9990 617.16 $616.54
2026-04-29 06:24 Spread: Spurs (-11.5) BUY Spurs 0.9990 60.00 $59.94
2026-04-29 06:24 Spread: Spurs (-12.5) BUY Spurs 0.9990 214.83 $214.62
2026-04-29 06:23 Spread: Spurs (-12.5) BUY Spurs 0.9990 17.02 $17
2026-04-29 06:23 Spread: Spurs (-12.5) BUY Spurs 0.9990 4958.60 $4,953.64
2026-04-29 06:17 Trail Blazers vs. Spurs: O/U 219.5 BUY Under 0.9800 649.36 $636.75
2026-04-29 05:02 Bruins vs. Sabres: O/U 5.5 SELL Under 0.9990 50000.00 $49,948.50
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 32555.00 $32,521.47
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 430.00 $429.56
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 530.00 $529.45
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 440.00 $439.55
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 510.00 $509.47
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 415.00 $414.57
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 470.00 $469.52
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 525.00 $524.46
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 605.00 $604.38
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 565.00 $564.42
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 810.00 $809.17
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 470.00 $469.52
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 745.00 $744.23
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 475.00 $474.51
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 685.00 $684.29
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 480.00 $479.51
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 640.00 $639.34
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 530.00 $529.45
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 585.00 $584.40
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 595.00 $594.39
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 610.00 $609.37
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 455.00 $454.53
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 435.00 $434.55
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 395.00 $394.59
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 560.00 $559.42
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 590.00 $589.39
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 430.00 $429.56
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 440.00 $439.55
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 835.00 $834.14
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 515.00 $514.47
2026-04-29 04:59 Spread: Sabres (-1.5) SELL Bruins 0.9990 36243.00 $36,205.67
2026-04-29 04:58 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9930 18543.84 $18,414.03
2026-04-29 04:58 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 4040.50 $4,000.09
2026-04-29 04:58 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 1788.70 $1,770.81
2026-04-29 04:58 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 588.00 $582.12
2026-04-29 04:58 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9930 50000.00 $49,650
2026-04-29 04:57 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 10.32 $10.31
2026-04-29 04:56 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 18999.14 $18,980.14
2026-04-29 04:56 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 38.75 $38.71
2026-04-29 04:56 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 101.55 $101.45
2026-04-29 04:56 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 23.00 $22.98
2026-04-29 04:56 Detroit Tigers vs. Atlanta Braves BUY Atlanta Braves 0.9990 24.34 $24.32
2026-04-29 04:54 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 262.00 $259.38
2026-04-29 04:54 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 75.00 $74.25
2026-04-29 04:54 Los Angeles Angels vs. Chicago White Sox: O/U 7.5 BUY Under 0.9900 113.25 $112.12
2026-04-29 04:48 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 346.21 $342.75
2026-04-29 04:47 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9910 34393.25 $34,083.71
2026-04-29 04:45 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 430.70 $426.39
2026-04-29 04:45 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 828.00 $819.72
2026-04-29 04:45 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 828.00 $819.72
2026-04-29 04:45 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 500.00 $495
2026-04-29 04:44 76ers vs. Celtics: O/U 215.5 BUY Under 0.9900 9753.80 $9,656.26
2026-04-29 04:42 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:41 Hawks vs. Knicks: O/U 213.5 BUY Over 0.9900 196.00 $194.10
2026-04-29 04:40 Will CA Lanús win on 2026-04-28? BUY Yes 0.9990 445.51 $445.06
2026-04-29 04:40 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:34 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9910 11157.78 $11,057.36
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9820 17.78 $17.46
2026-04-29 04:34 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9910 2862.13 $2,836.37
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9820 95.56 $93.84
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9820 16031.28 $15,742.71
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9900 44552.89 $44,107.36
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9900 918.10 $908.92
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9900 3475.91 $3,441.15
2026-04-29 04:34 Spread: Sabres (-1.5) BUY Bruins 0.9900 1971.20 $1,951.49
2026-04-29 04:31 Spread: Sabres (-1.5) BUY Bruins 0.9900 1634.00 $1,617.66
2026-04-29 04:31 Spread: Sabres (-1.5) BUY Bruins 0.9900 9114.40 $9,023.26
2026-04-29 04:31 Spread: Sabres (-1.5) BUY Bruins 0.9900 184.00 $182.16
2026-04-29 04:31 Spread: Sabres (-1.5) BUY Bruins 0.9900 1625.41 $1,609.16
2026-04-29 04:31 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9910 388.89 $385.39
2026-04-29 04:31 Spread: Sabres (-1.5) BUY Bruins 0.9900 200.79 $198.78
2026-04-29 04:31 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9910 1197.94 $1,187.16
2026-04-29 04:30 Spread: Sabres (-1.5) BUY Bruins 0.9900 5000.00 $4,950
2026-04-29 04:30 Spread: Sabres (-1.5) BUY Bruins 0.9900 62.30 $61.68
2026-04-29 04:30 Spread: Sabres (-1.5) BUY Bruins 0.9900 40.70 $40.29
2026-04-29 04:30 Spread: Sabres (-1.5) BUY Bruins 0.9900 12696.21 $12,569.25
2026-04-29 04:30 Spread: Sabres (-1.5) BUY Bruins 0.9900 2000.00 $1,980
2026-04-29 04:29 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:29 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:29 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:25 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:22 Will Club Libertad win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-29 04:21 Will Club Libertad win on 2026-04-28? BUY No 0.9990 999.98 $998.98
2026-04-29 04:14 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9990 12120.00 $12,107.88
2026-04-29 04:14 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9990 3240.00 $3,236.76
2026-04-29 04:14 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.7629 55.90 $42.95
2026-04-29 04:13 Bruins vs. Sabres: O/U 5.5 BUY Under 0.9990 2613.47 $2,610.86
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9910 27122.11 $26,878.01
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9910 485.56 $481.19
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9910 2881.76 $2,855.83
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9910 19510.56 $19,334.96
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 21973.85 $21,951.88
2026-04-29 04:13 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 517.00 $516.48
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 45691.15 $45,645.46
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 50000.00 $49,950
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 41499.72 $41,458.22
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 4308.85 $4,304.54
2026-04-29 04:12 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 41.39 $41.35
2026-04-29 04:11 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 25.95 $25.92
2026-04-29 04:11 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 1170.00 $1,168.83
2026-04-29 04:11 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 5140.00 $5,134.86
2026-04-29 04:11 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 97.28 $97.18
2026-04-29 04:00 Botafogo FR vs. Club Independiente Petrolero: O/U 4.5 BUY Under 0.9960 1250.00 $1,245
2026-04-29 03:59 Botafogo FR vs. Club Independiente Petrolero: O/U 4.5 BUY Under 0.9960 1157.50 $1,152.87
2026-04-29 03:59 CA Lanús vs. LDU de Quito: O/U 1.5 BUY Under 0.9980 621.00 $619.76
2026-04-29 03:54 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 990.00 $985.05
2026-04-29 03:54 Will Club Libertad vs. Independiente del Valle end in a draw? BUY No 0.9930 13.32 $13.23
2026-04-29 03:54 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 433.00 $430.83
2026-04-29 03:54 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 432.00 $429.84
2026-04-29 03:54 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 996.00 $991.02
2026-04-29 03:54 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 424.00 $421.88
2026-04-29 03:54 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 1152.00 $1,146.24
2026-04-29 03:54 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 1109.00 $1,103.45
2026-04-29 03:53 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 228.00 $226.86
2026-04-29 03:53 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 956.00 $951.22
2026-04-29 03:53 CA Lanús vs. LDU de Quito: O/U 1.5 BUY Under 0.9980 4145.00 $4,136.71
2026-04-29 03:52 Will Botafogo FR win on 2026-04-28? BUY Yes 0.9950 50.00 $49.75
2026-04-29 03:51 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 984.00 $979.08
2026-04-29 03:51 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 148.18 $147.44
2026-04-29 03:49 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 589.00 $586.05
2026-04-29 03:49 Botafogo FR vs. Club Independiente Petrolero: O/U 3.5 BUY Under 0.9950 597.00 $594.01