-JB-

0xc96aeabae8c81faf8d803201da1d2461cefc396a
-JB-
497
45
10
$558,325.08
$406.67
$29.98
$436.65
0.08%
100.00%
2h ago

Cumulative realized PnL · last 90 days

$0$102$203$305$407Jan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 45 10 497 $558,325.08 $406.67 $29.98 $436.65 100.00%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 82 $238,462.30 $2,908.08 $158.51 $0 $158.51 0.07%
7d 497 $558,325.08 $1,123.39 $406.67 $0 $406.67 0.07%
30d 497 $558,325.08 $1,123.39 $406.67 $0 $406.67 0.07%
90d 497 $558,325.08 $1,123.39 $406.67 $29.98 $436.65 0.08%
all 497 $558,325.08 $1,123.39 $406.67 $29.98 $436.65 0.08%

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
Miami Marlins vs. Los Angeles Dodgers 1 42961.86 0.9900 0.9900 $0
Seattle Mariners vs. Minnesota Twins 1 20393.83 0.9990 0.9990 $0
Detroit Tigers vs. Cincinnati Reds 0 19544.18 0.9990 0.9990 $0.16
Spread: New York Mets (-1.5) 0 17975.19 0.9990 0.9990 $0.25
Will Leeds United FC win on 2026-04-25? 1 15719.66 0.9990 0.9990 $0
Spread: Celtics (-10.5) 1 10508.52 0.9990 0.9990 $0
Thunder vs. Suns: O/U 213.5 0 6017.66 0.9990 0.9990 $0
Will Galatasaray SK vs. Fenerbahçe SK end in a draw? 1 5500.57 0.9990 0.9990 $0
Will Al Khaleej Saudi Club vs. Al Najmah Saudi Club end in a draw? 1 5051.50 0.9990 0.9990 $0
Thunder vs. Suns: O/U 214.5 0 4891.49 0.9990 0.9990 $0
Pittsburgh Pirates vs. Milwaukee Brewers 1 3980.82 0.9990 0.9990 $0
Will Granada CF vs. UD Almería end in a draw? 1 2869.95 0.9990 0.9990 $0
Cavaliers vs. Raptors: O/U 211.5 1 2372.71 0.9913 0.9990 $18.21
Thunder vs. Suns: O/U 215.5 0 2029.52 0.9978 0.9990 $2.37
Cavaliers vs. Raptors: O/U 220.5 1 1556.17 0.9932 0.9990 $8.00
Will FC København win on 2026-04-27? 0 1497.18 0.9990 0.9990 $0
Will Granada CF win on 2026-04-26? 1 1014.89 0.9990 0.9990 $0
Spread: New York Yankees (-1.5) 1 886.45 0.9988 0.9988 $0
Cavaliers vs. Raptors: O/U 221.5 1 616.32 0.9990 0.9990 $0
Will UD Almería win on 2026-04-26? 0 541.65 0.9990 0.9990 $0
1H Spread: Spurs (-7.5) 0 463.12 0.9990 0.9990 $0
Spread: Rockets (-2.5) 0 394.78 0.9990 0.9990 $0
Spread: Milwaukee Brewers (-9.5) 0 353.43 0.9896 0.9896 $0
Arizona Diamondbacks vs. Milwaukee Brewers: O/U 9.5 0 335.00 0.9900 0.9900 $0
Spread: Celtics (-7.5) 0 276.12 0.9990 0.9990 $0
Game Handicap: Navi (-1.5) vs Shifters (+1.5) 1 222.65 0.9990 0.9990 $0
Beşiktaş JK vs. Fatih Karagümrük SK: O/U 3.5 1 203.07 0.9990 0.9990 $0
Spread: Cincinnati Reds (-1.5) 0 201.48 0.9990 0.9990 $0
Trail Blazers vs. Spurs: 1H Moneyline 1 187.34 0.9990 0.9990 $0
Spread: Spurs (-11.5) 0 109.24 0.9990 0.9990 $0
Cavaliers vs. Raptors: O/U 219.5 1 95.99 0.9810 0.9810 $0
Will Vejle BK win on 2026-04-27? 1 77.17 0.9990 0.9990 $0
Arizona Diamondbacks vs. Milwaukee Brewers: O/U 10.5 0 32.49 0.9800 0.9800 $0
Arizona Diamondbacks vs. Milwaukee Brewers: O/U 7.5 0 30.24 0.9866 0.9866 $0
Will FC København vs. Vejle BK end in a draw? 1 8.35 0.9990 0.9990 $0

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2026-04-29 06:26 Spread: Spurs (-11.5) BUY Spurs 0.9990 3.35 $3.35
2026-04-29 06:25 Spread: Spurs (-11.5) BUY Spurs 0.9990 102.04 $101.94
2026-04-29 06:25 Spread: Spurs (-11.5) BUY Spurs 0.9990 3.85 $3.85
2026-04-29 05:20 1H Spread: Spurs (-7.5) BUY Spurs 0.9990 19.23 $19.21
2026-04-29 05:13 Trail Blazers vs. Spurs: 1H Moneyline BUY Spurs 0.9990 3.94 $3.94
2026-04-29 04:52 Trail Blazers vs. Spurs: 1H Moneyline BUY Spurs 0.9990 11.67 $11.66
2026-04-29 04:48 1H Spread: Spurs (-7.5) BUY Spurs 0.9990 359.36 $359
2026-04-29 04:47 Trail Blazers vs. Spurs: 1H Moneyline BUY Spurs 0.9990 2.07 $2.07
2026-04-29 04:46 1H Spread: Spurs (-7.5) BUY Spurs 0.9990 9.09 $9.08
2026-04-29 04:46 1H Spread: Spurs (-7.5) BUY Spurs 0.9990 75.44 $75.36
2026-04-29 04:43 Hawks vs. Knicks BUY Knicks 0.9990 49702.00 $49,652.30
2026-04-29 04:43 Hawks vs. Knicks BUY Knicks 0.9990 50.00 $49.95
2026-04-29 04:43 Hawks vs. Knicks BUY Knicks 0.9990 20.00 $19.98
2026-04-29 04:43 Hawks vs. Knicks BUY Knicks 0.9990 28.00 $27.97
2026-04-29 04:43 Hawks vs. Knicks BUY Knicks 0.9990 200.00 $199.80
2026-04-29 04:39 Trail Blazers vs. Spurs: 1H Moneyline BUY Spurs 0.9990 169.66 $169.50
2026-04-29 04:37 Spread: Milwaukee Brewers (-9.5) BUY Milwaukee Brewers 0.9896 353.43 $349.85
2026-04-29 04:13 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 11679.29 $11,667.61
2026-04-29 04:13 Spread: New York Mets (-1.5) BUY New York Mets 0.9990 3107.39 $3,104.28
2026-04-29 04:11 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 9090.00 $9,080.91
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 27.00 $26.97
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 3420.00 $3,416.58
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 3420.00 $3,416.58
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 9250.00 $9,240.75
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 9250.00 $9,240.75
2026-04-29 04:08 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 5898.89 $5,892.99
2026-04-29 04:08 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.9990 3863.71 $3,859.85
2026-04-29 04:07 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 3390.00 $3,386.61
2026-04-29 04:06 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 5140.00 $5,134.86
2026-04-29 04:06 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 5140.00 $5,134.86
2026-04-29 04:06 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 1170.00 $1,168.83
2026-04-29 04:03 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 7250.00 $7,242.75
2026-04-29 04:03 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 7250.00 $7,242.75
2026-04-29 04:03 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 2070.00 $2,067.93
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 1170.00 $1,168.83
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 1170.00 $1,168.83
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 3390.00 $3,386.61
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 2070.00 $2,067.93
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 3390.00 $3,386.61
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 1170.00 $1,168.83
2026-04-29 04:02 St. Louis Cardinals vs. Pittsburgh Pirates BUY St. Louis Cardinals 0.9990 331.11 $330.78
2026-04-29 04:01 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 40249.61 $40,209.36
2026-04-29 03:59 Spread: New York Mets (-1.5) BUY New York Mets 0.9990 10000.00 $9,990
2026-04-29 03:57 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 593.22 $592.63
2026-04-29 03:51 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 50.00 $49.95
2026-04-29 03:51 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 50.00 $49.95
2026-04-29 03:51 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 50.00 $49.95
2026-04-29 03:51 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 50.00 $49.95
2026-04-29 03:48 Arizona Diamondbacks vs. Milwaukee Brewers: O/U 10.5 BUY Over 0.9800 32.49 $31.86
2026-04-29 03:45 Arizona Diamondbacks vs. Milwaukee Brewers: O/U 9.5 BUY Over 0.9900 100.00 $99.03
2026-04-29 03:45 Arizona Diamondbacks vs. Milwaukee Brewers: O/U 9.5 BUY Over 0.9900 100.00 $99.03
2026-04-29 03:43 Arizona Diamondbacks vs. Milwaukee Brewers: O/U 9.5 BUY Over 0.9900 135.00 $133.69
2026-04-29 03:43 Arizona Diamondbacks vs. Milwaukee Brewers: O/U 7.5 BUY Over 0.9866 30.24 $29.85
2026-04-29 03:42 Spread: Celtics (-10.5) BUY 76ers 0.9990 9390.42 $9,381.03
2026-04-29 03:42 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 1.61 $1.61
2026-04-29 03:42 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 6.72 $6.71
2026-04-29 03:41 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 1153.84 $1,152.69
2026-04-29 03:39 Spread: Cincinnati Reds (-1.5) BUY Cincinnati Reds 0.9990 201.48 $201.28
2026-04-29 03:38 Spread: Celtics (-10.5) BUY 76ers 0.9990 76.92 $76.84
2026-04-29 03:36 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 16.12 $16.10
2026-04-29 03:36 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 41.09 $41.05
2026-04-29 03:36 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 7.93 $7.92
2026-04-29 03:35 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 164.41 $164.25
2026-04-29 03:35 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 66.66 $66.59
2026-04-29 03:35 Spread: New York Mets (-1.5) BUY New York Mets 0.9990 4834.49 $4,829.66
2026-04-29 03:35 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 5000.00 $4,995
2026-04-29 03:34 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 18.91 $18.89
2026-04-29 03:34 Spread: Celtics (-10.5) BUY 76ers 0.9990 90.38 $90.29
2026-04-29 03:34 Spread: Celtics (-10.5) BUY 76ers 0.9990 100.00 $99.90
2026-04-29 03:33 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 8.47 $8.46
2026-04-29 03:32 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 25.00 $24.98
2026-04-29 03:29 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 500.00 $499.50
2026-04-29 03:29 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 3.17 $3.17
2026-04-29 03:28 Spread: New York Mets (-1.5) BUY New York Mets 0.9915 33.31 $33.03
2026-04-29 03:27 Washington Nationals vs. New York Mets BUY New York Mets 0.9990 2842.26 $2,839.50
2026-04-29 03:26 Spread: Celtics (-10.5) BUY 76ers 0.9990 41.00 $40.96
2026-04-29 03:25 Spread: Celtics (-10.5) BUY 76ers 0.9990 809.80 $808.99
2026-04-29 03:18 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 306.12 $305.81
2026-04-29 03:12 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 1693.22 $1,691.53
2026-04-29 03:12 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 219.84 $219.62
2026-04-29 03:04 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 4393.98 $4,389.59
2026-04-29 03:04 San Francisco Giants vs. Philadelphia Phillies BUY Philadelphia Phillies 0.9990 1000.00 $999.03
2026-04-29 00:07 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 2094.37 $2,092.28
2026-04-29 00:07 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 15360.00 $15,344.64
2026-04-29 00:07 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 40.60 $40.56
2026-04-29 00:06 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3920.00 $3,916.08
2026-04-29 00:06 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 0.19 $0.19
2026-04-29 00:06 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1.49 $1.49
2026-04-29 00:03 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 246.91 $246.66
2026-04-29 00:00 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 10060.00 $10,049.94
2026-04-29 00:00 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 10060.00 $10,049.94
2026-04-29 00:00 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 8216.44 $8,208.22
2026-04-29 00:00 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 63.49 $63.43
2026-04-29 00:00 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 10060.00 $10,049.94
2026-04-28 23:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 304.31 $304.01
2026-04-28 23:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 5.00 $4.00
2026-04-28 23:55 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 24.97 $24.95
2026-04-28 23:55 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 70.10 $70.03
2026-04-28 23:54 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 1.47 $1.47
2026-04-28 23:54 Will Al Najmah Saudi Club win on 2026-04-28? BUY No 0.9990 1.14 $1.14
2026-04-28 23:53 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1.58 $1.58
2026-04-28 23:49 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 23.13 $23.11
2026-04-28 23:48 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 8078.00 $8,069.92
2026-04-28 23:44 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 29.99 $29.96
2026-04-28 23:41 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 3.23 $3.23
2026-04-28 23:41 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 31.39 $31.36
2026-04-28 23:40 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 5.05 $5.04
2026-04-28 23:40 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 29482.56 $29,453.08
2026-04-28 23:39 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 28334.23 $28,305.90
2026-04-28 23:38 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 15.34 $15.32
2026-04-28 23:37 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3.26 $3.26
2026-04-28 23:32 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 20.75 $20.73
2026-04-28 23:32 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 20.00 $19.98
2026-04-28 23:31 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 5000.00 $4,995
2026-04-28 23:29 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 4.49 $4.49
2026-04-28 23:29 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 15.87 $15.85
2026-04-28 23:28 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 31.39 $31.36
2026-04-28 23:27 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 15800.21 $15,784.41
2026-04-28 23:27 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 408.00 $407.59
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1.56 $1.56
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3665.94 $3,662.27
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3.11 $3.11
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3.11 $3.11
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 154.54 $154.39
2026-04-28 23:26 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 63.81 $63.75
2026-04-28 23:26 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3.11 $3.11
2026-04-28 23:26 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 33.08 $33.05
2026-04-28 23:26 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 4.25 $4.25
2026-04-28 23:26 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 548.24 $547.69
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 12.27 $12.26
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 45.00 $44.95
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 2224.39 $2,222.17
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 5.00 $4.00
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 35.29 $35.25
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 8.57 $8.56
2026-04-28 23:25 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 179.48 $179.30
2026-04-28 23:24 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 2.98 $2.98
2026-04-28 23:24 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 2.45 $2.45
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 13.88 $13.87
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 5.00 $4.00
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 8.62 $8.61
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 24.36 $24.34
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 349.45 $349.10
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 98.00 $97.90
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 4.16 $4.16
2026-04-28 23:23 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 6.02 $6.01
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 5.08 $5.07
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 30.00 $29.97
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 9.82 $9.81
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 250.00 $249.75
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 1000.00 $999
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 95.16 $95.06
2026-04-28 23:22 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 272.50 $272.23
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 4.67 $4.67
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 2.28 $2.28
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 14.10 $14.09
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 203.75 $203.55
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 24.39 $24.37
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 4.91 $4.91
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 3147.91 $3,144.76
2026-04-28 23:21 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 100.00 $99.90
2026-04-28 23:20 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 1.14 $1.14
2026-04-28 23:20 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 109.90 $109.79
2026-04-28 23:20 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 93.64 $93.55
2026-04-28 23:20 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 0.31 $0.31
2026-04-28 23:19 Will Paris Saint-Germain FC win on 2026-04-28? BUY Yes 0.9990 64.10 $64.04
2026-04-28 23:19 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 7.35 $7.34
2026-04-28 23:02 Will Al Najmah Saudi Club win on 2026-04-28? BUY No 0.9990 3.43 $3.43
2026-04-28 22:59 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 641.09 $640.45
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 15.44 $15.42
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 125.00 $124.88
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 38.55 $38.51
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:58 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 2290.83 $2,288.54
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 14.94 $14.93
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 218.71 $218.49
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 64.10 $64.04
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 107.18 $107.07
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 209.01 $208.80
2026-04-28 22:57 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 22.00 $21.98
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 3.25 $3.25
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 1000.00 $999
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 50.00 $49.95
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 2000.00 $1,998
2026-04-28 22:56 Will FC Bayern München win on 2026-04-28? BUY No 0.9990 200.00 $199.81
2026-04-28 22:48 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 1.63 $1.63
2026-04-28 22:45 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 1530.00 $1,528.47
2026-04-28 22:43 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 5000.00 $4,995
2026-04-28 22:27 Will Al Khaleej Saudi Club vs. Al Najmah Saudi Club end in a draw? BUY No 0.9990 5000.00 $4,995
2026-04-28 22:23 Will Al Najmah Saudi Club win on 2026-04-28? BUY No 0.9990 1.14 $1.14
2026-04-28 22:13 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 306.12 $305.81
2026-04-28 22:11 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 5.82 $5.81
2026-04-28 22:06 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 38.23 $38.19
2026-04-28 22:03 Will Al Najmah Saudi Club win on 2026-04-28? BUY No 0.9990 13.08 $13.07
2026-04-28 22:03 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 4.76 $4.76
2026-04-28 22:02 Will Al Khaleej Saudi Club win on 2026-04-28? BUY Yes 0.9990 219.27 $219.05