Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | blackwall 0xac44…fbd7 | 999 | $6,467,096.63 | $6,473.57 | $3,745,157.88 | -$18,316.63 | $3,726,841.25 | 57.63% | -$795,466.56 | 0.53 | 33.33% | 50.00% | 2 | $3,726,841.25 | 2026-02-18 | |||
| 2 | majorexploiter 0x0197…9f3c | 863 | $5,745,980.34 | $6,658.15 | $3,667,734.24 | $0 | $3,667,734.24 | 63.83% | — | — | 100.00% | 100.00% | 3 | $3,667,734.24 | 2026-03-01 | |||
| 3 | HorizonSplendidView 0x0222…8ff7 | 998 | $3,421,311.07 | $3,428.17 | $2,461,166.48 | $0 | $2,461,166.48 | 71.94% | -$268,854.98 | 0.90 | 66.67% | 75.00% | 4 | $2,461,166.48 | 2026-03-11 | |||
| 4 | beachboy4 0xc2e7…be51 | 1766 | $26,990,655.44 | $15,283.50 | -$200,340.38 | $1,776,089.76 | $1,575,749.38 | 5.84% | -$200,340.38 | -0.16 | 3.45% | 50.00% | 8 | $1,575,749.38 | 3d ago | |||
| 5 | gmanas 0xe90b…5da2 | 998 | $3,481,254.61 | $3,488.23 | $1,472,377.86 | $21,657.63 | $1,494,035.49 | 42.92% | — | — | 100.00% | 45.45% | 11 | $1,494,035.49 | 2026-03-02 | |||
| 6 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $1,139,645.50 | $24,104.93 | $1,163,750.43 | 23.24% | — | 0.77 | 50.00% | 100.00% | 3 | $1,163,750.43 | 3d ago | |||
| 7 |
YatSen
0x5bff…ffbe
|
999 | $6,987,091.74 | $6,994.09 | $470,443.08 | -$15,885.19 | $454,557.88 | 6.51% | -$1,276.45 | 0.30 | 72.22% | 25.00% | 4 | $454,557.88 | 3h ago | |||
| 8 | gmpm 0x1496…a429 | 3500 | $3,080,480.57 | $880.14 | $440,521.13 | $2,239.20 | $442,760.33 | 14.37% | -$334,830.90 | 0.12 | 53.85% | 48.33% | 60 | $442,760.33 | 8h ago | |||
| 9 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $383,025.29 | $9,261.72 | $392,287 | 29.96% | -$2,679.21 | 0.47 | 85.71% | 75.00% | 4 | $392,287 | 28m ago | |||
| 10 | wokerjoesleeper 0x63d4…a2f1 | 998 | $736,464.99 | $737.94 | $233,666.11 | $15,355.52 | $249,021.63 | 33.81% | -$2,213.43 | 0.37 | 53.33% | 50.00% | 2 | $249,021.63 | 1d ago | |||
| 11 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | -$38,007.46 | $237,941.13 | 13.63% | -$2,494.06 | 0.31 | 71.43% | 50.00% | 2 | $237,941.13 | 18m ago | |||
| 12 | ethanaz 0xf28e…cab2 | 1993 | $2,045,258.47 | $1,026.22 | $158,676.35 | $75,433.76 | $234,110.11 | 11.45% | -$58,195.87 | 0.15 | 18.37% | 48.28% | 58 | $234,110.11 | 3h ago | |||
| 13 | Jdhdhduu 0xdd92…6b2a | 1510 | $410,401.73 | $271.79 | $155,225.27 | $72,991.46 | $228,216.73 | 55.61% | — | 3.23 | 100.00% | 85.71% | 7 | $228,216.73 | 22m ago | |||
| 14 | elkmonkey 0xead1…c76a | 502 | $334,977.05 | $667.28 | $215,488.85 | $347.99 | $215,836.84 | 64.43% | -$3,813.07 | 0.49 | 80.00% | 63.64% | 11 | $215,836.84 | 1h ago | |||
| 15 |
Anjun
0x4337…8882
|
503 | $632,785.93 | $1,258.02 | $211,610.39 | -$103.47 | $211,506.92 | 33.42% | — | 0.71 | 100.00% | 25.00% | 4 | $211,506.92 | copy | 25m ago | ||
| 16 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $235,093.20 | -$29,608.25 | $205,484.95 | 50.07% | -$19,598.73 | 0.49 | 40.00% | 75.00% | 4 | $205,484.95 | 7h ago | |||
| 17 |
|
740 | $263,898.33 | $356.62 | $198,644.42 | -$232.21 | $198,412.22 | 75.19% | — | — | 100.00% | — | 1 | $198,412.22 | 3m ago | |||
| 18 | sjqdhqsjgd65 0xde9f…b8f7 | 3500 | $3,813,999.25 | $1,089.71 | $215,128.62 | -$36,582.29 | $178,546.33 | 4.68% | -$176,647.67 | 0.17 | 55.56% | 10.00% | 10 | $178,546.33 | 6h ago | |||
| 19 | KeyTransporter 0x94f1…4c7a | 998 | $8,410,240.38 | $8,427.09 | $0 | $174,462.77 | $174,462.77 | 2.07% | — | — | — | — | — | $174,462.77 | 2026-02-22 | |||
| 20 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $171,790.90 | -$298.25 | $171,492.65 | 132.25% | — | 1.05 | 66.67% | 100.00% | 3 | $171,492.65 | 8h ago | |||
| 21 | AdrianCronauer 0xf9c1…39e2 | 498 | $1,258,389.30 | $2,526.89 | $152,512.37 | $13,269.11 | $165,781.48 | 13.17% | — | 1.16 | 66.67% | — | — | $165,781.48 | 14m ago | |||
| 22 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $156,267.60 | $6,138.92 | $162,406.51 | 9.27% | -$41,522.61 | 0.45 | 40.00% | 55.56% | 9 | $162,406.51 | 3h ago | |||
| 23 | mooseborzoi 0x84cf…2f63 | 3668 | $608,947.67 | $166.02 | $143,854.84 | $13,504.39 | $157,359.22 | 25.84% | — | — | 100.00% | 46.67% | 30 | $157,359.22 | 33m ago | |||
| 24 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $3,753.14 | $137,537.44 | 86.77% | — | 0.76 | 100.00% | — | 8 | $137,537.44 | 3d ago | |||
| 25 | tf2 0xa102…36d9 | 326 | $1,860,754.87 | $5,707.84 | $124,890.16 | -$1,093.09 | $123,797.07 | 6.65% | -$5,736.19 | 0.24 | 18.75% | 33.33% | 3 | $123,797.07 | 6h ago | |||
| 26 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 998 | $670,016.34 | $671.36 | $46,723.04 | $60,166.04 | $106,889.09 | 15.95% | — | — | 100.00% | 50.00% | 24 | $106,889.09 | 1h ago | |||
| 27 |
debased
0x24c8…23e1
|
497 | $799,097.91 | $1,607.84 | $95,435.34 | -$408.23 | $95,027.11 | 11.89% | — | 0.64 | 100.00% | 100.00% | 1 | $95,027.11 | 40m ago | |||
| 28 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $95,260.14 | -$518.10 | $94,742.04 | 22.27% | -$3,048.16 | 0.60 | 33.33% | 37.50% | 8 | $94,742.04 | 15h ago | |||
| 29 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | -$856.00 | $93,856.56 | 3.43% | — | 0.38 | 75.00% | — | — | $93,856.56 | 12h ago | |||
| 30 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $26,754.62 | $65,199.98 | $91,954.60 | 29.26% | -$2,445.42 | 0.52 | 50.00% | 55.56% | 9 | $91,954.60 | 6h ago | |||
| 31 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $85,622.93 | $88,206.21 | 2.49% | -$210.33 | 0.42 | 27.27% | 80.00% | 5 | $88,206.21 | 11h ago | |||
| 32 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1003 | $715,435.35 | $713.30 | $81,396.53 | -$589.08 | $80,807.45 | 11.29% | — | — | 100.00% | — | — | $80,807.45 | 32m ago | |||
| 33 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $91,549.37 | -$10,782.62 | $80,766.75 | 4.25% | -$52,915.69 | 0.21 | 42.11% | 52.00% | 25 | $80,766.75 | 4h ago | |||
| 34 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $61,919.48 | $18,638.84 | $80,558.32 | 18.24% | — | — | 50.00% | 75.00% | 4 | $80,558.32 | 7h ago | |||
| 35 | bcda 0xb45a…192c | 499 | $514,811.78 | $1,031.69 | $82,500 | -$6,047.37 | $76,452.63 | 14.85% | — | 0.71 | 33.33% | 100.00% | 1 | $76,452.63 | 4h ago | |||
| 36 | lebronjames23 0xa1b3…0329 | 1608 | $550,089.65 | $342.10 | $93,721.06 | -$19,536.04 | $74,185.02 | 13.49% | -$18,999.00 | 0.14 | 28.95% | 33.33% | 30 | $74,185.02 | 11h ago | |||
| 37 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 2499 | $2,725,955.87 | $1,090.82 | $71,135.94 | $148.84 | $71,284.78 | 2.61% | -$283,989.08 | 0.04 | 54.35% | 63.29% | 158 | $71,284.78 | 7h ago | |||
| 38 |
NiFengFanPan
0xd48a…6e90
|
3514 | $1,619,226.08 | $460.79 | -$38,276.32 | $107,063.58 | $68,787.26 | 4.25% | -$66,152.23 | -0.32 | 28.57% | 57.45% | 47 | $68,787.26 | 25m ago | |||
| 39 | alwaysfade 0xe5b7…5ee3 | 497 | $289,307.94 | $582.11 | $64,770.59 | -$2,744.56 | $62,026.03 | 21.44% | -$10,185.60 | 0.41 | 20.00% | 57.14% | 7 | $62,026.03 | 5h ago | |||
| 40 | Sharky6999 0x751a…9ea1 | 492 | $1,730,971.09 | $3,518.23 | $61,208.27 | $93.68 | $61,301.96 | 3.54% | — | — | 100.00% | 88.89% | 27 | $61,301.96 | 27m ago | |||
| 41 |
JuicySlots
0x47a8…52f9
|
3003 | $2,452,444.62 | $816.66 | -$28,885.54 | $89,948.82 | $61,063.28 | 2.49% | -$54,885.54 | -0.14 | 8.33% | 50.00% | 4 | $61,063.28 | 47m ago | |||
| 42 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $5,725.55 | $51,766.89 | $57,492.44 | 5.88% | -$68,162.22 | 0.03 | 40.00% | 50.00% | 12 | $57,492.44 | 8h ago | |||
| 43 | GeorgeIII 0xc408…c1ef | 1469 | $1,133,511.26 | $771.62 | $51,557.34 | $5,399.21 | $56,956.55 | 5.02% | -$44,283.09 | 0.16 | 25.00% | 100.00% | 2 | $56,956.55 | 3h ago | |||
| 44 | Countryside 0xbddf…c684 | 2162 | $350,616.13 | $162.17 | $14,536.62 | $31,183.69 | $45,720.31 | 13.04% | — | 0.71 | 66.67% | 100.00% | 2 | $45,720.31 | 4m ago | |||
| 45 | 0xD3D 0xd3df…82fa | 1662 | $313,272.19 | $188.49 | $24,667.85 | $18,772.53 | $43,440.39 | 13.87% | — | — | 100.00% | 48.28% | 29 | $43,440.39 | 8m ago | |||
| 46 | primm 0xd38b…5029 | 29 | $396,661.13 | $13,677.97 | $13,300 | $29,170.81 | $42,470.81 | 10.71% | — | 0.45 | 16.67% | 40.00% | 15 | $42,470.81 | 24d ago | |||
| 47 | AppleTime67 0xacb2…b989 | 1019 | $190,371.68 | $186.82 | $40,322.68 | $453.86 | $40,776.54 | 21.42% | — | — | 100.00% | 64.29% | 14 | $40,776.54 | 28m ago | |||
| 48 | .Sisyphus 0xfc25…1f7f | 521 | $1,365,551.47 | $2,621.02 | $39,875.12 | $707.07 | $40,582.19 | 2.97% | — | 0.99 | 100.00% | 96.43% | 28 | $40,582.19 | 40m ago | |||
| 49 | gloriafoster 0x5d18…4972 | 2004 | $56,881.68 | $28.38 | $38,611.47 | $359.58 | $38,971.05 | 68.51% | — | 0.87 | 100.00% | — | — | $38,971.05 | 43m ago | |||
| 50 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $724.90 | $37,714.22 | 37.27% | — | — | 100.00% | 33.33% | 3 | $37,714.22 | 4h ago | |||
| 51 |
AllByMyseIf
0x5188…c804
|
510 | $328,084.25 | $643.30 | $35,933.12 | $56.83 | $35,989.96 | 10.97% | — | — | 100.00% | — | — | $35,989.96 | 29m ago | |||
| 52 | bobe2 0xed10…d2e5 | 504 | $2,281,783.93 | $4,527.35 | $34,663.84 | $41.24 | $34,705.08 | 1.52% | — | — | 100.00% | — | — | $34,705.08 | 23m ago | |||
| 53 | duckfriedrice 0x99a7…fc82 | 1927 | $1,219,629.81 | $632.92 | -$1,083.52 | $32,580.59 | $31,497.07 | 2.58% | -$17,697.65 | -0.01 | 8.33% | 57.14% | 7 | $31,497.07 | 7h ago | |||
| 54 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $361.64 | $29,635.78 | 23.50% | -$636.58 | 0.76 | 60.00% | 48.00% | 25 | $29,635.78 | 38m ago | |||
| 55 | coreg 0xc0b9…e313 | 553 | $991,283.44 | $1,792.56 | $29,266.80 | $46.76 | $29,313.56 | 2.96% | — | 0.74 | 100.00% | 100.00% | 16 | $29,313.56 | 56m ago | |||
| 56 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1008 | $284,082.75 | $281.83 | $28,656.06 | $421.19 | $29,077.26 | 10.24% | -$14,322.98 | 0.35 | 50.00% | 57.89% | 19 | $29,077.26 | 42m ago | |||
| 57 | BABELCONSTEL 0xfa21…1438 | 3517 | $7,725,198.78 | $2,196.53 | $59,567.02 | -$31,620.88 | $27,946.14 | 0.36% | -$161,046.42 | 0.04 | 50.98% | 73.08% | 26 | $27,946.14 | 44m ago | |||
| 58 | benwyatt 0x1117…3532 | 506 | $164,802.75 | $325.70 | $11,827.21 | $15,830.68 | $27,657.89 | 16.78% | -$36,179.43 | — | 50.00% | 26.67% | 15 | $27,657.89 | 31m ago | |||
| 59 | alliswell 0x1521…f23e | 488 | $333,793.88 | $684 | $27,034.37 | $372.33 | $27,406.70 | 8.21% | — | 1.09 | 100.00% | 100.00% | 1 | $27,406.70 | 1h ago | |||
| 60 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $25,853.68 | -$149.51 | $25,704.17 | 20.94% | -$13,438.71 | 0.23 | 12.50% | 40.00% | 5 | $25,704.17 | 7h ago | |||
| 61 | LaBradfordSmith22 0x9495…9a27 | 533 | $86,200.03 | $161.73 | $7,077.76 | $17,480.02 | $24,557.78 | 28.49% | — | — | 100.00% | 50.00% | 8 | $24,557.78 | 1h ago | |||
| 62 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $1,522.38 | $24,151.11 | 2.54% | — | — | 100.00% | 90.00% | 10 | $24,151.11 | 54m ago | |||
| 63 | botyor92 0x189c…fea3 | 92 | $21,941.30 | $238.49 | $23,380.23 | $1.37 | $23,381.60 | 106.56% | -$2,446.47 | 0.43 | 44.44% | 52.94% | 85 | $23,381.60 | 13h ago | |||
| 64 | 99problems123 0x0042…321e | 510 | $244,311.26 | $479.04 | $28,194.52 | -$5,143.50 | $23,051.01 | 9.44% | -$2,041.20 | 0.35 | 55.56% | — | 2 | $23,051.01 | 6m ago | |||
| 65 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $15,278.27 | $7,179.25 | $22,457.52 | 13.91% | -$143.47 | 1.06 | 66.67% | 63.64% | 11 | $22,457.52 | 5d ago | |||
| 66 | swisstony 0x204f…5e14 | 2546 | $157,685.59 | $61.93 | $275.26 | $20,770.37 | $21,045.63 | 13.35% | — | — | 100.00% | 66.67% | 6 | $21,045.63 | 3m ago | |||
| 67 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $31,243.26 | -$10,647.37 | $20,595.89 | 2.55% | -$29,987.84 | 0.21 | 22.22% | 77.78% | 9 | $20,595.89 | 4h ago | |||
| 68 |
VeryLucky888
0x6d3c…d294
|
572 | $66,313.81 | $115.93 | $17,857.15 | $653.07 | $18,510.22 | 27.91% | — | — | 100.00% | — | — | $18,510.22 | 4m ago | |||
| 69 | FeatherLeather 0xd25c…4d20 | 488 | $2,161,000.33 | $4,428.28 | $48 | $18,340.90 | $18,388.90 | 0.85% | — | 0.50 | 20.00% | 100.00% | 1 | $18,388.90 | 2026-02-07 | |||
| 70 |
ImJustKen
0x9d84…1344
|
3011 | $470,128.72 | $156.14 | $25,551.29 | -$8,026.21 | $17,525.08 | 3.73% | — | 0.24 | 72.00% | — | — | $17,525.08 | 28m ago | |||
| 71 | agggr 0xac92…9d64 | 65 | $71,338.43 | $1,097.51 | $16,849.89 | -$320.32 | $16,529.57 | 23.17% | -$2,268 | 0.35 | 28.57% | 36.36% | 11 | $16,529.57 | 13h ago | |||
| 72 |
Gucky-Gus3
0xe613…540e
|
545 | $15,784.81 | $28.96 | $15,474.54 | $0 | $15,474.54 | 98.03% | — | — | 100.00% | — | — | $15,474.54 | 3m ago | |||
| 73 |
XAE12Archangel
0xfbfd…0029
|
549 | $25,208.28 | $45.92 | $15,424.09 | -$110.99 | $15,313.10 | 60.75% | — | — | 100.00% | — | — | $15,313.10 | 6m ago | |||
| 74 | 473game 0xde0a…f102 | 485 | $106,458.37 | $219.50 | $8,547.23 | $3,039.30 | $11,586.53 | 10.88% | -$1,182.30 | 0.39 | 44.44% | 43.75% | 16 | $11,586.53 | 2h ago | |||
| 75 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,613.24 | $0 | $10,613.24 | 1.64% | — | 0.60 | 75.00% | 100.00% | 17 | $10,613.24 | 40m ago | |||
| 76 | Drose32 0x37d3…709a | 40 | $43,278.45 | $1,081.96 | $13,322.10 | -$4,082.86 | $9,239.24 | 21.35% | -$2,999.00 | 0.44 | 40.00% | 25.00% | 8 | $9,239.24 | 3h ago | |||
| 77 | LynxTitan 0x6814…a9e7 | 1152 | $50,609.61 | $43.93 | $9,346.80 | -$259.02 | $9,087.79 | 17.96% | — | — | 100.00% | — | 1 | $9,087.79 | 3m ago | |||
| 78 | Q96s3kwozynxpau 0x2663…ed1f | 679 | $13,678.02 | $20.14 | $7,512.98 | $13.08 | $7,526.06 | 55.02% | — | — | 100.00% | — | — | $7,526.06 | 4m ago | |||
| 79 | cigarettes 0xd218…b5c9 | 456 | $45,649.74 | $100.11 | $8,205.78 | -$829.59 | $7,376.18 | 16.16% | -$97.87 | — | 50.00% | 45.65% | 46 | $7,376.18 | 2h ago | |||
| 80 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,295.48 | 22h ago | |||
| 81 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 174 | $371,866.57 | $2,137.16 | $5,544.15 | $0 | $5,544.15 | 1.49% | -$41,792.76 | 0.02 | 36.73% | 50.35% | 143 | $5,544.15 | 12h ago | |||
| 82 |
GamblingIsAllYouNeed
0x507e…beae
|
754 | $60,266.73 | $79.93 | -$2,509.11 | $8,042.10 | $5,532.99 | 9.18% | -$2,509.11 | — | — | 50.00% | 10 | $5,532.99 | 3m ago | |||
| 83 | AiBird 0xa58d…b9b8 | 543 | $12,434.93 | $22.90 | $4,451.14 | $74.60 | $4,525.74 | 36.40% | — | — | 100.00% | — | — | $4,525.74 | 9m ago | |||
| 84 | reachingthesky 0xefbc…f9a2 | 499 | $1,811,344.44 | $3,629.95 | $0 | $4,404.56 | $4,404.56 | 0.24% | — | — | — | — | — | $4,404.56 | 2026-03-18 | |||
| 85 |
Ignisss
0xdd57…694d
|
998 | $8,932.07 | $8.95 | $3,753.94 | $0 | $3,753.94 | 42.03% | — | 1.29 | 100.00% | — | — | $3,753.94 | 2h ago | |||
| 86 | Desy-1725192185234 0xb4f2…7862 | 575 | $3,390.69 | $5.90 | $2,963.95 | $25.53 | $2,989.48 | 88.17% | — | — | 100.00% | — | — | $2,989.48 | 6m ago | |||
| 87 | ashash111 0x43e9…88e5 | 538 | $4,210.88 | $7.83 | $2,015.06 | $851.27 | $2,866.33 | 68.07% | — | — | 100.00% | — | — | $2,866.33 | 4m ago | |||
| 88 | perseusplus 0x558e…2ee7 | 508 | $9,217.69 | $18.15 | $3,547.39 | -$735.37 | $2,812.02 | 30.51% | — | 0.92 | 66.67% | — | — | $2,812.02 | 18m ago | |||
| 89 | planktonXD 0x4ffe…9f71 | 2999 | $14,147.35 | $4.72 | $2,585.48 | $21.10 | $2,606.58 | 18.42% | — | 2.03 | 100.00% | — | 1 | $2,606.58 | 15h ago | |||
| 90 | LordofPM 0xad7f…67dc | 557 | $3,227,723.79 | $5,794.84 | $1,942.22 | $604.67 | $2,546.89 | 0.08% | — | 1.40 | 100.00% | 92.86% | 14 | $2,546.89 | sports-specialist | 5m ago | ||
| 91 |
|
696 | $14,623.65 | $21.01 | $2,371.96 | $85 | $2,456.96 | 16.80% | — | — | 100.00% | — | — | $2,456.96 | 3m ago | |||
| 92 | 0xe9076a87c5ed90ef16e6fe… 0xe907…cff6 | 2404 | $72,666.33 | $30.23 | $7,266.99 | -$4,863.13 | $2,403.86 | 3.31% | — | — | 100.00% | — | 1 | $2,403.86 | 3m ago | |||
| 93 |
tripping
0x6480…8dc5
|
3524 | $5,907.53 | $1.68 | $2,190.93 | -$109.36 | $2,081.58 | 35.24% | — | 1.15 | 100.00% | — | — | $2,081.58 | 6m ago | |||
| 94 |
Apsalar
0xd42f…047d
|
10 | $15,330.20 | $1,533.02 | $0 | $1,941.32 | $1,941.32 | 12.66% | — | — | — | — | — | $1,941.32 | 2026-02-05 | |||
| 95 | Spon 0x07e7…a343 | 991 | $217,419.14 | $219.39 | $1,640.49 | $105.62 | $1,746.12 | 0.80% | -$44.49 | 0.69 | 70.59% | 87.27% | 55 | $1,746.12 | 16h ago | |||
| 96 | 0xf46b08c6312aba0ac8dfcb… 0xf46b…c51d | 3500 | $40,869.80 | $11.68 | -$1,805.04 | $3,490.37 | $1,685.33 | 4.12% | -$1,805.04 | -0.65 | 11.11% | 34.48% | 145 | $1,685.33 | 3h ago | |||
| 97 | SP888 0x5d05…6320 | 410 | $3,996.16 | $9.75 | $1,479.58 | $32.51 | $1,512.09 | 37.84% | — | — | 100.00% | — | — | $1,512.09 | 8m ago | |||
| 98 | hayes99 0x76b8…9a33 | 858 | $18,673.43 | $21.76 | $0 | $1,457.91 | $1,457.91 | 7.81% | — | — | — | — | — | $1,457.91 | 19m ago | |||
| 99 | shcc 0x6049…f14f | 503 | $591,471.54 | $1,175.89 | $698.89 | $58.57 | $757.46 | 0.13% | — | 0.74 | 100.00% | 100.00% | 11 | $757.46 | 26m ago | |||
| 100 |
RN1
0x2005…75ea
|
840 | $37,289.39 | $44.39 | $12.66 | $687.02 | $699.68 | 1.88% | — | — | 100.00% | 50.00% | 2 | $699.68 | 12m ago |