NiFengFanPan

0xd48a81db62f742c4e42d86dfc23a7ee345366e90
NiFengFanPan
3543
248
48
$1,633,418.48
-$42,876.32
$106,615.34
$63,739.02
3.90%
56.25%
2m ago

Cumulative realized PnL · last 90 days

$-49k$-31k$-13k$4k$22kJan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 248 45 3543 $1,633,418.48 -$42,876.32 $106,615.34 $63,739.02 60.00%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 61 $107,769.87 $1,766.72 $5,829.73 $0 $5,829.73 5.41%
7d 3543 $1,633,418.48 $461.03 -$42,876.32 $0 -$42,876.32 -2.62% -$70,752.23
30d 3543 $1,633,418.48 $461.03 -$42,876.32 $0 -$42,876.32 -2.62% -$70,752.23
90d 3543 $1,633,418.48 $461.03 -$42,876.32 $106,615.34 $63,739.02 3.90% -$70,752.23
all 3543 $1,633,418.48 $461.03 -$42,876.32 $106,615.34 $63,739.02 3.90% -$70,752.23

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
Trail Blazers vs. Spurs 1 60765.35 0.9563 1.0000 $2,655.32
NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets 0 38383.75 0.9138 0.9045 -$356.05
Boston Red Sox vs. Baltimore Orioles 1 26415.13 0.2524 0.2300 -$592.97
Avalanche vs. Kings 0 24462.70 0.9260 0.9983 $1,769.90
Colorado Rockies vs. New York Mets 0 19642.17 0.3400 0.3400 $0
Colorado Rockies vs. New York Mets 0 19078.17 0.3563 0.3600 $70.15
Chicago Cubs vs. San Diego Padres 0 18655.21 0.6304 1.0000 $6,894.31
Colorado Rockies vs. New York Mets 0 18223.39 0.3695 0.3800 $191.36
Madrid Open: Aryna Sabalenka vs Naomi Osaka 0 17441.86 0.8600 0.8600 $0
Tampa Bay Rays vs. Cleveland Guardians 0 16623.83 0.4400 0.4400 $0
Real Betis Balompié vs. Real Madrid CF: O/U 4.5 1 16418.75 0.9559 0.9800 $396.38
Los Angeles Angels vs. Chicago White Sox 1 15900.00 0.4600 1.0000 $8,586
Los Angeles Angels vs. Kansas City Royals 0 15774.89 0.4271 0.4300 $45.95
Trail Blazers vs. Spurs: O/U 214.5 1 15281.40 0.4791 1.0000 $7,959.47
Spread: Spurs (-12.5) 0 15226.89 0.4810 1.0000 $7,902.71
Los Angeles Angels vs. Chicago White Sox 0 15182.61 0.5486 0.9000 $5,335.91
Thunder vs. Suns: O/U 213.5 1 15126.02 0.4900 0.4900 $0
Shandong Hi-Speed Kirin vs. Shanghai Sharks 1 15099.80 0.6700 0.6700 $0
Pittsburgh Pirates vs. Milwaukee Brewers 0 15047.57 0.4460 0.4400 -$90.81
Cleveland Guardians vs. Toronto Blue Jays 0 15010.65 0.4517 0.4500 -$25.20
Chicago Cubs vs. San Diego Padres 1 14998.79 0.5296 0.7500 $3,305.22
Chicago Cubs vs. Los Angeles Dodgers 0 14789.82 0.4580 0.4600 $29.30
76ers vs. Celtics: O/U 213.5 1 14681.47 0.4983 0.5000 $24.81
Kansas City Royals vs. Athletics 1 14676.25 0.4984 0.5000 $23.64
Boston Red Sox vs. Toronto Blue Jays 0 14628.00 0.5000 0.5000 $0
Chicago Cubs vs. Los Angeles Dodgers 1 14585.94 0.6765 0.8300 $2,238.42
Athletics vs. Texas Rangers 0 14575.37 0.4582 0.4600 $25.64
Celtics vs. 76ers: O/U 215.5 1 14569.20 0.5194 0.9400 $6,127.62
Real Betis Balompié vs. Real Madrid CF: O/U 3.5 1 14545.11 0.8680 0.9700 $1,483.76
Pittsburgh Pirates vs. Milwaukee Brewers 0 14469.66 0.4684 0.4677 -$10.09
Washington Nationals vs. Chicago White Sox 0 14412.15 0.4702 0.4800 $141.83
Miami Marlins vs. San Francisco Giants 0 14334.21 0.4708 0.5000 $418.03
Minnesota Twins vs. Tampa Bay Rays 0 14195.96 0.4697 0.4600 -$137.90
Lakers vs. Rockets: O/U 206.5 1 14183.99 0.4700 0.4700 $0
Nuggets vs. Timberwolves: O/U 230.5 0 14182.99 0.4700 0.4700 $0
New York Yankees vs. Texas Rangers 0 14168.17 0.6796 0.9117 $3,288.06
Cleveland Guardians vs. Toronto Blue Jays 0 14106.97 0.5870 0.9238 $4,751.64
Celtics vs. 76ers: O/U 213.5 0 14084.05 0.5289 0.9300 $5,649.37
Miami Marlins vs. San Francisco Giants 0 14080.55 0.5350 0.9778 $6,234.66
Spurs vs. Trail Blazers: O/U 219.5 0 13914.21 0.4800 0.4700 -$138.93
Cavaliers vs. Raptors: O/U 221.5 0 13893.94 0.4800 0.4800 $0
Thunder vs. Suns: O/U 215.5 0 13889.00 0.4800 0.4800 $0
San Diego Padres vs. Arizona Diamondbacks 0 13817.08 0.4900 0.4900 $0
Madrid Open: Mirra Andreeva vs Anna Bondar 0 13717.28 0.8100 0.8100 $0
Spread: Rockets (-4.5) 1 13627.35 0.4900 0.4900 $0
Los Angeles Angels vs. Kansas City Royals 0 13537.08 0.4998 0.4900 -$133.33
Los Angeles Angels vs. Kansas City Royals 1 13372.85 0.5510 0.9982 $5,979.23
St. Louis Cardinals vs. Pittsburgh Pirates 1 13357.58 0.5484 0.5500 $21.40
Spread: Celtics (-7.5) 1 13333.00 0.5000 0.5000 $0
Spread: Celtics (-7.5) 1 13333.00 0.5000 0.5000 $0
Detroit Tigers vs. Cincinnati Reds 1 13285.84 0.5100 0.5100 $0
Seattle Mariners vs. Minnesota Twins 0 13247.39 0.5597 0.5400 -$261.24
Lightning vs. Canadiens 1 13204.05 0.5737 0.7400 $2,196.01
Detroit Tigers vs. Cincinnati Reds 0 13134.27 0.5703 0.7685 $2,603.99
Arizona Diamondbacks vs. Milwaukee Brewers 1 13083.42 0.5592 1.0000 $5,767.04
Lakers vs. Rockets: O/U 207.5 0 13072.97 0.5100 0.5100 $0
Knicks vs. Hawks: O/U 215.5 0 13071.99 0.5100 0.5100 $0
Philadelphia Phillies vs. Atlanta Braves 1 12587.19 0.5460 0.8300 $3,574.95
Chicago Cubs vs. Los Angeles Dodgers 1 12301.82 0.5500 0.5500 $0
San Diego Padres vs. Arizona Diamondbacks 0 12216.59 0.5539 0.5561 $26.93
Pittsburgh Pirates vs. Milwaukee Brewers 0 12139.86 0.5500 0.5300 -$242.42
Minnesota Twins vs. Tampa Bay Rays 1 12120.81 0.5500 0.5500 $0
Seattle Mariners vs. St. Louis Cardinals 0 12087.50 0.5600 0.5600 $0
Philadelphia Phillies vs. Atlanta Braves 1 11763.88 0.5701 0.5800 $116.94
Avalanche vs. Kings 1 11758.97 0.3900 0.3900 $0
Seattle Mariners vs. St. Louis Cardinals 0 11694.85 0.5700 0.5700 $0
Will Anthropic have the best AI model at the end of April 2026? 0 11650.77 0.9009 0.9850 $979.89
Madrid Open: Jannik Sinner vs Cameron Norrie 0 11524.36 0.9640 0.9650 $11.01
Minnesota Twins vs. Tampa Bay Rays 1 11516.05 0.5875 0.5800 -$86.69
Athletics vs. Texas Rangers 1 11500.94 0.5800 0.5800 $0
Will Newcastle United FC win on 2026-04-25? 1 11363.64 0.8800 0.8800 $0
New York Yankees vs. Houston Astros 0 11343.51 0.5877 0.5900 $25.82
Seattle Mariners vs. St. Louis Cardinals 0 11306.26 0.5900 0.5700 -$226.02
Miami Marlins vs. Los Angeles Dodgers 1 11226.34 0.7460 0.8900 $1,616.44
Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 1 10910.00 0.9000 0.9050 $54.55
Philadelphia Phillies vs. Atlanta Braves 1 10846.87 0.6294 0.6400 $114.47
Hurricanes vs. Senators 0 10061.72 0.6209 0.9900 $3,714.10
Huzhou: Xiaodi You vs Jiajing Lu 0 10048.47 0.7739 0.7739 $0
Miami Marlins vs. Los Angeles Dodgers 1 10019.97 0.7300 0.7300 $0
UFC Fight Night: Aljamain Sterling vs. Youssef Zalal (Featherweight, Main Card) 0 10016.84 0.9227 0.9581 $355.22
Spread: Cavaliers (-8.5) 1 9425.27 0.4800 0.4850 $47.13
SS Lazio vs. Udinese Calcio: O/U 2.5 0 9315.00 0.4300 0.4300 $0
Cavaliers vs. Raptors 1 9179.58 0.5144 0.4700 -$407.37
Strait of Hormuz traffic returns to normal by May 15? 1 9137.65 0.8511 0.8450 -$55.68
Will Real Betis Balompié win on 2026-04-24? 1 8993.16 0.9884 0.9890 $5.23
Penguins vs. Flyers 1 8579.25 0.5300 0.5300 $0
Pistons vs. Magic: O/U 215.5 0 8242.00 0.5000 0.5000 $0
Stars vs. Wild 1 8119.64 0.5600 0.5600 $0
Will AS Monaco FC win on 2026-04-25? 0 7927.53 0.8409 0.8409 $0
Spurs vs. Trail Blazers 0 7692.31 0.6500 0.6500 $0
Golden Knights vs. Utah 0 7692.31 0.5200 0.5200 $0
Lightning vs. Canadiens 0 7547.17 0.5300 0.5300 $0
Will Arsenal FC win on 2026-04-25? 0 7265.43 0.6882 0.6882 $0
Will SS Lazio win on 2026-04-27? 1 7080.79 0.7066 0.8900 $1,298.50
Iran leadership change by May 31? 1 6943.14 0.8498 0.8650 $105.81
Colorado Rockies vs. Cincinnati Reds 1 6818.36 0.5800 0.5850 $34.09
Spread: Real Madrid CF (-2.5) 1 6585.02 0.9175 0.9200 $16.21
Rockets vs. Lakers: O/U 207.5 1 6181.14 0.4900 0.4950 $30.91
Spread: Pistons (-9.5) 1 6041.66 0.4800 0.4850 $30.21
Minnesota Twins vs. New York Mets 1 5786.46 0.9600 0.9600 $0
Strait of Hormuz traffic returns to normal by end of April? 1 5738.64 0.9680 0.9965 $163.55
Pistons vs. Magic 1 5631.98 0.9489 0.9920 $242.93
Zhejiang Lions vs. Tianjin Pioneers 0 5605.94 0.8479 0.8400 -$44.30
Hurricanes vs. Senators 0 5513.51 0.8060 0.8456 $218.09
UFC Fight Night: Ryan Spann vs. Marcus Buchecha (Heavyweight, Prelims) 1 5472.41 0.5800 0.5800 $0
Stade Rennais FC 1901 vs. FC Nantes: O/U 2.5 0 5454.32 0.5953 0.7982 $1,106.65
Oilers vs. Ducks 1 5313.29 0.7214 0.7700 $258.23
Pistons vs. Magic: O/U 214.5 0 5194.28 0.4900 0.4900 $0
Madrid Open: Ben Shelton vs Dino Prizmic 0 5158.21 0.6700 0.6700 $0
Madrid Open: Alejandro Davidovich Fokina vs Pablo Carreno Busta 0 5051.25 0.6598 0.6598 $0
Beşiktaş JK vs. Fatih Karagümrük SK: O/U 3.5 0 4999.98 0.4000 0.4000 $0
Will Alanyaspor win on 2026-04-27? 0 4999.85 0.4000 0.4000 $0
UFC Fight Night: Max Griffin vs. Victor Valenzuela (Welterweight, Prelims) 1 4556.06 0.8751 0.9190 $199.87
Will Trabzonspor win on 2026-04-27? 0 4544.30 0.4430 0.4500 $31.64
Konyaspor vs. Trabzonspor: O/U 2.5 1 4447.94 0.4500 0.4500 $0
Washington Nationals vs. Chicago White Sox 0 4434.65 0.8161 0.9990 $811.28
VfB Stuttgart vs. SV Werder Bremen: O/U 3.5 0 4398.35 0.4595 0.4500 -$41.74
FC Lorient vs. RC Strasbourg Alsace: O/U 2.5 1 4349.92 0.4600 0.4600 $0
Spread: BV Borussia 09 Dortmund (-1.5) 0 4340.43 0.4700 0.4700 $0
UFC Fight Night: Eric McConico vs. Rodolfo Vieira (null, Prelims) 1 4303.32 0.7376 0.7376 $0
Will RCD Espanyol de Barcelona win on 2026-04-27? 0 4260.00 0.4700 0.4700 $0
Gil Vicente FC vs. Casa Pia AC: O/U 2.5 0 4259.65 0.4700 0.4700 $0
Le Havre AC vs. FC Metz: O/U 2.5 1 4201.24 0.4800 0.4800 $0
Kansas City Royals vs. Athletics 0 4102.87 0.4700 0.4750 $20.51
Cagliari Calcio vs. Atalanta BC: O/U 2.5 1 4090.00 0.4900 0.4900 $0
UFC Fight Night: Mayra Bueno Silva vs. Michelle Montague (Women's Bantamweight, … 1 4061.59 0.9012 0.9900 $360.70
Spread: Beşiktaş JK (-1.5) 0 4000.00 0.5000 0.5000 $0
Paris FC vs. Lille OSC: O/U 2.5 0 3985.38 0.5449 0.5600 $60.04
Will WTI Crude Oil (WTI) hit (HIGH) $120 in April? 1 3977.27 0.8800 0.9865 $423.58
UFC Fight Night: Davey Grant vs. Adrian Luna Martinetti (Bantamweight, Main Card… 0 3948.59 0.9370 0.9700 $130.13
Villarreal CF vs. RC Celta de Vigo: O/U 2.5 0 3889.01 0.5556 0.5600 $17.06
Alanyaspor vs. Samsunspor: O/U 2.5 1 3849.90 0.5200 0.5200 $0
Real Oviedo vs. Elche CF: O/U 2.5 1 3830.19 0.5300 0.5300 $0
ACF Fiorentina vs. US Sassuolo Calcio: O/U 2.5 0 3821.17 0.5300 0.5300 $0
RCD Espanyol de Barcelona vs. Levante UD: O/U 2.5 1 3780.00 0.5300 0.5300 $0
Genoa CFC vs. Como 1907: O/U 2.5 1 3775.96 0.5300 0.5300 $0
Will Trump visit China by May 31? 0 3751.62 0.7136 0.7550 $155.47
AC Milan vs. Juventus FC: O/U 2.5 1 3703.52 0.5400 0.5400 $0
James Comey arrested by May 15? 0 3703.33 0.9000 0.7600 -$518.47
CA Osasuna vs. Sevilla FC: O/U 2.5 1 3669.25 0.5788 0.5800 $4.42
Will Racing Club de Lens win on 2026-04-24? 1 3586.44 0.9293 0.9293 $0
Will Atalanta BC win on 2026-04-27? 0 3560.00 0.5699 0.5600 -$35.10
UFC Fight Night: Alexander Hernandez vs. Rafa Garcia (Lightweight, Prelims) 1 3527.83 0.9700 0.9700 $0
Ducks vs. Oilers 1 3520.58 0.9467 1.0000 $187.58
Pittsburgh Pirates vs. Texas Rangers 1 3356.27 0.9931 0.9931 $0
Will Gil Vicente FC win on 2026-04-27? 0 3340.00 0.6000 0.6000 $0
Manchester United FC vs. Brentford FC: O/U 3.5 1 3279.88 0.6100 0.6100 $0
Spread: Olympique de Marseille (-1.5) 1 3185.90 0.6284 0.6293 $2.79
Madrid Open: Terence Atmane vs Alexander Zverev 1 3094.55 0.9694 0.9694 $0
Real Betis Balompié vs. Real Madrid CF: O/U 2.5 1 3002.70 0.3700 0.3700 $0
Detroit Tigers vs. Cincinnati Reds 1 2934.78 0.9200 0.9200 $0
Madrid Open: Qinwen Zheng vs Sofia Kenin 0 2848.72 0.7800 0.7800 $0
Will Real Madrid CF win on 2026-04-24? 0 2821.74 0.6064 0.8639 $726.61
Iran agrees to unrestricted shipping through Hormuz in April? 1 2726.03 0.9211 0.9211 $0
UFC Fight Night: Raoni Barcelos vs. Montel Jackson (Bantamweight, Main Card) 0 2603.93 0.7933 0.7874 -$15.34
Torino FC vs. FC Internazionale Milano: O/U 2.5 0 2451.61 0.6200 0.6200 $0
Will WTI Crude Oil (WTI) hit (HIGH) $125 in April? 1 2355.66 0.9433 0.9433 $0
Rayo Vallecano de Madrid vs. Real Sociedad de Fútbol: O/U 2.5 1 2258.24 0.3100 0.3100 $0
SSC Napoli vs. US Cremonese: O/U 2.5 1 2178.43 0.5100 0.5100 $0
Will FC Cincinnati win on 2026-04-25? 0 2084.72 0.7675 0.9978 $480.13
Will Urawa Red Diamonds vs. Yokohama F·Marinos end in a draw? 1 2082.91 0.7490 0.7490 $0
Golden Knights vs. Utah 0 2078.83 0.8774 0.8774 $0
Raptors vs. Cavaliers: O/U 215.5 1 2044.04 0.4800 0.4800 $0
Spread: SSC Napoli (-1.5) 1 2025.55 0.5485 0.5485 $0
Iran leadership change by April 30? 1 1984.26 0.9530 0.9539 $1.74
Sunderland AFC vs. Nottingham Forest FC: O/U 2.5 1 1983.93 0.5600 0.5600 $0
Spurs vs. Trail Blazers: O/U 219.5 1 1935.46 0.4800 0.4800 $0
Will NVIDIA be the largest company in the world by market cap on June 30? 0 1929.90 0.9208 0.9150 -$11.15
Spread: RB Leipzig (-1.5) 1 1886.39 0.5890 0.5890 $0
RB Leipzig vs. 1. FC Union Berlin: O/U 3.5 1 1867.72 0.5948 0.5948 $0
Stade Brestois 29 vs. Racing Club de Lens: O/U 2.5 0 1864.22 0.5960 0.5960 $0
Thunder vs. Suns: O/U 214.5 0 1819.88 0.8792 0.9700 $165.28
James Comey arrested by April 29? 1 1732.21 0.8405 0.8405 $0
Will WTI Crude Oil (WTI) hit (HIGH) $130 in April? 1 1566.83 0.9669 0.9669 $0
Sichuan Blue Whales vs. Zhejiang Golden Bulls 1 1557.47 0.9631 0.9564 -$10.48
Monaco vs. Barcelona 0 1476.94 0.8348 0.8493 $21.33
Torino FC vs. FC Internazionale Milano: O/U 3.5 0 1275.00 0.4000 0.4000 $0
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April? 1 1230.95 0.8018 0.8097 $9.76
US x Iran diplomatic meeting by May 15, 2026? 0 1221.63 0.8186 0.8191 $0.64
Columbus Crew vs. Philadelphia Union: O/U 2.5 1 1067.57 0.4684 0.4684 $0
Austin FC vs. Houston Dynamo: O/U 2.5 1 1063.83 0.4700 0.4700 $0
Inter Miami CF vs. New England Revolution: O/U 3.5 0 1020.41 0.4900 0.4900 $0
Will Alibaba have the best AI model at the end of April 2026? 0 933.93 0.9508 0.9508 $0
D.C. United SC vs. Orlando City SC: O/U 2.5 0 925.93 0.5400 0.5400 $0
Avalanche vs. Kings: O/U 6.5 1 871.81 0.8939 0.9417 $41.64
Tyrese Maxey: Points O/U 26.5 1 816.33 0.4900 0.4900 $0
Will Cooper Flagg win the 2025–26 NBA Rookie of the Year award? 0 704.42 0.7098 0.7714 $43.40
Shandong Hi-Speed Kirin vs. Liaoning Flying Leopards 1 615.40 0.9750 0.9800 $3.09
Shymkent: Timofey Skatov vs Antoine Ghibaudo 0 614.94 0.8131 0.8131 $0
Will NVIDIA be the largest company in the world by market cap on December 31? 0 606.25 0.7324 0.7350 $1.59
Nuggets vs. Timberwolves: O/U 234.5 1 590.96 0.9392 0.9392 $0
Will the next diplomatic US-Iran meeting be in Pakistan? 0 567.43 0.8812 0.8812 $0
Will WTI Crude Oil (WTI) hit (HIGH) $115 in April? 1 487.52 0.9128 0.9128 $0
Will Powell say "Good Afternoon" during April press conference? 0 410.30 0.9749 0.9780 $1.27
Nuggets vs. Timberwolves: O/U 232.5 1 370.18 0.8996 0.8996 $0
Stade Rennais FC 1901 vs. FC Nantes: O/U 1.5 0 315.79 0.9500 0.9500 $0
Will Nickeil Alexander-Walker win the 2025–2026 NBA Most Improved Player? 0 306.06 0.9802 0.9802 $0
ODI Series Bangladesh vs Sri Lanka, Women: Bangladesh vs Sri Lanka 1 148.95 0.6714 0.6714 $0
UFC Fight Night: Davey Grant vs. Adrian Luna Martinetti (Bantamweight, Main Card… 1 103.16 0.4800 0.0802 -$41.24
Cavaliers vs. Raptors: O/U 221.5 0 101.02 0.9899 0.9899 $0
Oilers vs. Ducks 0 94.29 0.5600 0.3900 -$16.03
UFC Fight Night: Raoni Barcelos vs. Montel Jackson (Bantamweight, Main Card) 1 63.10 0.7800 0.3000 -$30.29
UFC Fight Night: Joselyne Edwards vs. Norma Dumont (Women's Bantamweight, Main C… 1 51.28 0.6500 0.6600 $0.51
Will Racing Club de Lens win on 2026-04-24? 0 20.44 0.6200 0.0709 -$11.22
Will Nottingham Forest FC win on 2026-04-24? 1 17.95 0.6500 0.0030 -$11.61
Zhejiang Golden Bulls vs. Ningbo Rockets 0 6.67 0.7000 0.7000 $0
Knicks vs. Hawks: O/U 214.5 0 2.06 0.5000 0.5000 $0

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2026-04-29 09:39 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.58 $5.08
2026-04-29 09:38 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.77 $5.17
2026-04-29 09:37 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.58 $5.08
2026-04-29 09:35 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.38 $4.98
2026-04-29 09:34 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.77 $5.17
2026-04-29 09:33 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.19 $4.89
2026-04-29 09:32 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.96 $5.26
2026-04-29 09:29 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.96 $5.26
2026-04-29 09:28 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:28 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:28 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:28 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 76.57 $37.52
2026-04-29 09:28 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:27 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 10.77 $5.17
2026-04-29 09:27 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:27 Kansas City Royals vs. Athletics BUY Kansas City Royals 0.4700 4102.87 $1,928.35
2026-04-29 09:26 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:26 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:26 Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 BUY Under 0.9000 10.00 $9
2026-04-29 09:26 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 09:25 Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 BUY Under 0.9000 20.00 $18
2026-04-29 09:24 Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 BUY Under 0.9000 250.00 $225
2026-04-29 09:24 NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets BUY Lakers 0.9000 10.00 $9
2026-04-29 09:23 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 6.15 $2.95
2026-04-29 09:03 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 12.12 $5.82
2026-04-29 08:59 Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 BUY Under 0.9000 10000.00 $9,000
2026-04-29 08:48 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.5800 5000.00 $2,900
2026-04-29 08:38 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 08:38 NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets BUY Lakers 0.9000 10.40 $9.36
2026-04-29 08:38 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 1.92 $0.92
2026-04-29 08:27 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.5800 4.07 $2.36
2026-04-29 08:14 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 3.02 $1.45
2026-04-29 08:09 Colorado Rockies vs. Cincinnati Reds BUY Cincinnati Reds 0.5800 1814.29 $1,052.29
2026-04-29 07:44 Club Atlético de Madrid vs. Arsenal FC: O/U 4.5 BUY Under 0.9000 630.00 $568.70
2026-04-29 07:31 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 2405.00 $1,178.45
2026-04-29 07:31 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 2004.00 $981.96
2026-04-29 07:31 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 1.96 $0.96
2026-04-29 07:31 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 1670.00 $818.30
2026-04-29 07:28 Spread: Cavaliers (-8.5) BUY Raptors 0.4800 9403.02 $4,513.45
2026-04-29 07:20 NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets BUY Lakers 0.9000 42.55 $38.30
2026-04-29 07:19 James Comey arrested by May 15? BUY Yes 0.9000 3703.33 $3,332.00
2026-04-29 07:16 James Comey arrested by April 29? BUY No 0.8405 1732.21 $1,455.00
2026-04-29 07:08 NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets BUY Lakers 0.9000 317.24 $286.37
2026-04-29 07:06 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 28.85 $13.85
2026-04-29 06:52 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 96.15 $46.15
2026-04-29 06:03 Trail Blazers vs. Spurs BUY Spurs 0.9770 568.07 $555.38
2026-04-29 06:03 Chicago Cubs vs. San Diego Padres BUY Chicago Cubs 0.9694 4584.25 $4,448.08
2026-04-29 06:01 Trail Blazers vs. Spurs BUY Spurs 0.9851 676.07 $666.30
2026-04-29 05:47 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 19.61 $9.61
2026-04-29 05:43 Ducks vs. Oilers BUY Oilers 0.9467 3520.58 $3,338.33
2026-04-29 05:43 Trail Blazers vs. Spurs BUY Spurs 0.9981 44527.19 $44,446.49
2026-04-29 05:31 Zhejiang Golden Bulls vs. Ningbo Rockets BUY Zhejiang Golden Bulls 0.7000 6.67 $4.67
2026-04-29 05:09 NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets BUY Lakers 0.8961 7438.87 $6,686.78
2026-04-29 04:16 Raptors vs. Cavaliers: O/U 215.5 BUY Under 0.4800 1826.15 $876.55
2026-04-29 03:25 Spread: Pistons (-9.5) BUY Magic 0.4800 6041.66 $2,945.24
2026-04-29 03:23 76ers vs. Celtics BUY 76ers 0.9686 10322.71 $10,008.41
2026-04-29 03:22 Rockets vs. Lakers: O/U 207.5 BUY Under 0.4900 4.00 $1.96
2026-04-29 03:19 76ers vs. Celtics BUY 76ers 0.8753 1153.86 $1,013.78
2026-04-29 03:17 76ers vs. Celtics BUY 76ers 0.7900 379.75 $301.89
2026-04-29 03:15 76ers vs. Celtics BUY 76ers 0.7800 4273.08 $3,354.00
2026-04-29 03:14 76ers vs. Celtics BUY 76ers 0.6200 13.16 $8.16
2026-04-29 03:14 76ers vs. Celtics BUY 76ers 0.6200 1000.00 $620
2026-04-29 03:14 76ers vs. Celtics BUY 76ers 0.6200 2.63 $1.63
2026-04-29 01:09 Trail Blazers vs. Spurs BUY Spurs 0.8300 12627.99 $10,481.23
2026-04-29 01:08 Trail Blazers vs. Spurs BUY Spurs 0.8300 15.24 $12.65
2026-04-29 01:08 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
2026-04-29 01:07 Trail Blazers vs. Spurs BUY Spurs 0.8300 59.25 $49.18
2026-04-29 01:07 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
2026-04-29 01:07 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
2026-04-29 01:06 Trail Blazers vs. Spurs BUY Spurs 0.8300 11.04 $9.16
2026-04-29 01:05 Trail Blazers vs. Spurs BUY Spurs 0.8300 16.06 $13.33
2026-04-29 01:05 Trail Blazers vs. Spurs BUY Spurs 0.8300 17.65 $14.65
2026-04-29 01:04 Trail Blazers vs. Spurs BUY Spurs 0.8300 6.02 $4.00
2026-04-29 01:03 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
2026-04-29 01:03 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
2026-04-29 01:03 Trail Blazers vs. Spurs BUY Spurs 0.8300 28.11 $23.33
2026-04-29 01:03 Trail Blazers vs. Spurs BUY Spurs 0.8300 5.88 $4.88
