Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x006cc834Cc092684F1B566… 0x006c…16ea | 999 | $14,039,729.20 | $14,053.78 | $2,826,288.87 | $335.33 | $2,826,624.20 | 20.13% | -$1,238,962.30 | 0.18 | 51.35% | 50.25% | 197 | $2,734,147.26 | 4d ago | |||
| 2 | walletmobile 0xe9ad…7091 | 3500 | $23,283,493.06 | $6,652.43 | $8,501,498.02 | $0 | $8,501,498.02 | 36.51% | — | — | 50.00% | 100.00% | 1 | $2,562,249.77 | 2024-11-06 | |||
| 3 | majorexploiter 0x0197…9f3c | 863 | $5,745,980.34 | $6,658.15 | $3,667,734.24 | $0 | $3,667,734.24 | 63.83% | — | — | 100.00% | 100.00% | 3 | $2,405,151.06 | 2026-03-01 | |||
| 4 | blackwall 0xac44…fbd7 | 999 | $6,467,096.63 | $6,473.57 | $3,745,157.88 | -$18,316.63 | $3,726,841.25 | 57.63% | -$795,466.56 | 0.53 | 33.33% | 50.00% | 2 | $2,287,658.34 | 2026-02-18 | |||
| 5 | HorizonSplendidView 0x0222…8ff7 | 998 | $3,421,311.07 | $3,428.17 | $2,461,166.48 | $0 | $2,461,166.48 | 71.94% | -$268,854.98 | 0.90 | 66.67% | 75.00% | 4 | $1,722,816.34 | 2026-03-11 | |||
| 6 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $1,139,645.50 | $24,104.93 | $1,163,750.43 | 23.24% | — | 0.77 | 50.00% | 100.00% | 3 | $1,129,829.17 | 3d ago | |||
| 7 | gmanas 0xe90b…5da2 | 998 | $3,481,254.61 | $3,488.23 | $1,472,377.86 | $21,657.63 | $1,494,035.49 | 42.92% | — | — | 100.00% | 45.45% | 11 | $986,135.74 | 2026-03-02 | |||
| 8 | RandomGenius-190 0x033a…0d50 | 499 | $3,592,003.70 | $7,198.40 | $2,540,897.93 | $0 | $2,540,897.93 | 70.74% | — | 0.71 | 33.33% | 100.00% | 1 | $765,768.82 | 2024-11-05 | |||
| 9 | ilovecircle 0xa987…141d | 463 | $1,099,257.97 | $2,374.21 | $1,098,355.55 | $0 | $1,098,355.55 | 99.92% | — | 0.33 | 100.00% | — | 3 | $599,860.76 | 2026-01-28 | |||
| 10 | fengdubiying 0x17db…5f6d | 997 | $3,818,550.92 | $3,830.04 | $987,939.29 | $0 | $987,939.29 | 25.87% | -$55,666.47 | 0.28 | 47.83% | 66.67% | 66 | $494,592.50 | 2026-01-11 | |||
| 11 |
YatSen
0x5bff…ffbe
|
999 | $6,987,091.74 | $6,994.09 | $470,443.08 | -$15,885.19 | $454,557.88 | 6.51% | -$1,276.45 | 0.30 | 72.22% | 25.00% | 4 | $454,100.47 | 3h ago | |||
| 12 | gmpm 0x1496…a429 | 3500 | $3,080,480.57 | $880.14 | $440,521.13 | $2,239.20 | $442,760.33 | 14.37% | -$334,830.90 | 0.12 | 53.85% | 48.33% | 60 | $441,516.18 | 8h ago | |||
| 13 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $383,025.29 | $9,261.72 | $392,287 | 29.96% | -$2,679.21 | 0.47 | 85.71% | 75.00% | 4 | $392,231.61 | 28m ago | |||
| 14 | mikatrade77 0x2378…5fcb | 489 | $734,963.33 | $1,502.99 | $1,035,920.94 | $0 | $1,035,920.94 | 140.95% | — | — | 50.00% | 100.00% | 6 | $312,207.03 | 2024-11-06 | |||
| 15 | Len9311238 0x78b9…6b76 | 498 | $854,364.13 | $1,715.59 | $1,031,701.83 | $0 | $1,031,701.83 | 120.76% | — | 0.58 | 25.00% | 80.00% | 5 | $310,935.40 | 2024-11-06 | |||
| 16 | Theo4 0x5668…5839 | 497 | $906,173.33 | $1,823.29 | $954,367.21 | $0.05 | $954,367.26 | 105.32% | — | — | 50.00% | 100.00% | 5 | $287,743.16 | 2024-11-13 | |||
| 17 | wokerjoesleeper 0x63d4…a2f1 | 998 | $736,464.99 | $737.94 | $233,666.11 | $15,355.52 | $249,021.63 | 33.81% | -$2,213.43 | 0.37 | 53.33% | 50.00% | 2 | $246,800.21 | 1d ago | |||
| 18 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | -$38,007.46 | $237,941.13 | 13.63% | -$2,494.06 | 0.31 | 71.43% | 50.00% | 2 | $237,921.27 | 18m ago | |||
| 19 | ethanaz 0xf28e…cab2 | 1993 | $2,045,258.47 | $1,026.22 | $158,676.35 | $75,433.76 | $234,110.11 | 11.45% | -$58,195.87 | 0.15 | 18.37% | 48.28% | 58 | $233,830.44 | 3h ago | |||
| 20 | Jdhdhduu 0xdd92…6b2a | 1510 | $410,401.73 | $271.79 | $155,225.27 | $72,991.46 | $228,216.73 | 55.61% | — | 3.23 | 100.00% | 85.71% | 7 | $228,191.68 | 22m ago | |||
| 21 | elkmonkey 0xead1…c76a | 502 | $334,977.05 | $667.28 | $215,488.85 | $347.99 | $215,836.84 | 64.43% | -$3,813.07 | 0.49 | 80.00% | 63.64% | 11 | $215,755.37 | 1h ago | |||
| 22 |
Anjun
0x4337…8882
|
503 | $632,785.93 | $1,258.02 | $211,610.39 | -$103.47 | $211,506.92 | 33.42% | — | 0.71 | 100.00% | 25.00% | 4 | $211,480.48 | copy | 25m ago | ||
| 23 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $235,093.20 | -$29,608.25 | $205,484.95 | 50.07% | -$19,598.73 | 0.49 | 40.00% | 75.00% | 4 | $204,959.46 | 7h ago | |||
| 24 |
|
740 | $263,898.33 | $356.62 | $198,644.42 | -$232.21 | $198,412.22 | 75.19% | — | — | 100.00% | — | 1 | $198,411.71 | 3m ago | |||
| 25 | Fredi9999 0x1f2d…d0cf | 1497 | $814,754.51 | $544.26 | $636,228.98 | $0 | $636,228.98 | 78.09% | — | 0.50 | 40.00% | 100.00% | 6 | $191,625.84 | 2024-10-24 | |||
| 26 | BabaTrump 0x2bf6…7cd0 | 499 | $501,624.47 | $1,005.26 | $631,114.14 | $0 | $631,114.14 | 125.81% | — | 0.71 | 33.33% | 100.00% | 6 | $190,092.11 | 2024-10-25 | |||
| 27 | BetTom42 0x8857…c270 | 482 | $513,954.94 | $1,066.30 | $618,666.97 | $0 | $618,666.97 | 120.37% | — | — | 50.00% | 100.00% | 7 | $186,453.12 | 2024-11-06 | |||
| 28 | sjqdhqsjgd65 0xde9f…b8f7 | 3500 | $3,813,999.25 | $1,089.71 | $215,128.62 | -$36,582.29 | $178,546.33 | 4.68% | -$176,647.67 | 0.17 | 55.56% | 10.00% | 10 | $178,168.05 | 6h ago | |||
| 29 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $171,790.90 | -$298.25 | $171,492.65 | 132.25% | — | 1.05 | 66.67% | 100.00% | 3 | $170,998.82 | 8h ago | |||
| 30 | AdrianCronauer 0xf9c1…39e2 | 498 | $1,258,389.30 | $2,526.89 | $152,512.37 | $13,269.11 | $165,781.48 | 13.17% | — | 1.16 | 66.67% | — | — | $165,770.85 | 14m ago | |||
| 31 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $156,267.60 | $6,138.92 | $162,406.51 | 9.27% | -$41,522.61 | 0.45 | 40.00% | 55.56% | 9 | $162,226.25 | 3h ago | |||
| 32 | mooseborzoi 0x84cf…2f63 | 3668 | $608,947.67 | $166.02 | $143,854.84 | $13,504.39 | $157,359.22 | 25.84% | — | — | 100.00% | 46.67% | 30 | $157,333.14 | 33m ago | |||
| 33 | Michie 0xed22…3dd0 | 495 | $792,169.44 | $1,600.34 | $512,955.63 | $0 | $512,955.63 | 64.75% | — | 0.71 | 33.33% | 100.00% | 3 | $154,452.75 | 2024-10-17 | |||
| 34 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $3,753.14 | $137,537.44 | 86.77% | — | 0.76 | 100.00% | — | 8 | $133,444.56 | 3d ago | |||
| 35 | zxgngl 0xd235…0f29 | 490 | $608,977.59 | $1,242.81 | $0 | $423,290.34 | $423,290.34 | 69.51% | — | — | — | — | — | $127,643.80 | 2024-11-16 | |||
| 36 | tf2 0xa102…36d9 | 491 | $3,029,803.94 | $6,170.68 | $123,900.19 | -$1,093.09 | $122,807.10 | 4.05% | -$5,736.19 | 0.21 | 14.63% | 33.33% | 3 | $122,552.33 | 6h ago | |||
| 37 | KeyTransporter 0x94f1…4c7a | 998 | $8,410,240.38 | $8,427.09 | $0 | $174,462.77 | $174,462.77 | 2.07% | — | — | — | — | — | $109,584.22 | 2026-02-22 | |||
| 38 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 998 | $670,016.34 | $671.36 | $46,723.04 | $60,166.04 | $106,889.09 | 15.95% | — | — | 100.00% | 50.00% | 24 | $106,823.80 | 1h ago | |||
| 39 | agggr 0xac92…9d64 | 498 | $819,008.49 | $1,644.60 | $100,536.33 | -$320.32 | $100,216.01 | 12.24% | -$32,737.30 | 0.19 | 31.03% | 36.36% | 11 | $99,775.81 | 13h ago | |||
| 40 |
debased
0x24c8…23e1
|
497 | $799,097.91 | $1,607.84 | $95,435.34 | -$408.23 | $95,027.11 | 11.89% | — | 0.64 | 100.00% | 100.00% | 1 | $95,007.23 | 40m ago | |||
| 41 | lebronjames23 0xa1b3…0329 | 1755 | $753,325.70 | $429.25 | $114,169.03 | -$19,536.04 | $94,632.00 | 12.56% | -$18,999.00 | 0.14 | 22.61% | 33.33% | 30 | $94,263.78 | 11h ago | |||
| 42 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $95,260.14 | -$518.10 | $94,742.04 | 22.27% | -$3,048.16 | 0.60 | 33.33% | 37.50% | 8 | $94,247.85 | 15h ago | |||
| 43 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | -$856.00 | $93,856.56 | 3.43% | — | 0.38 | 75.00% | — | — | $93,454.74 | 12h ago | |||
| 44 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $26,754.62 | $65,199.98 | $91,954.60 | 29.26% | -$2,445.42 | 0.52 | 50.00% | 55.56% | 9 | $91,749.94 | 6h ago | |||
| 45 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $85,622.93 | $88,206.21 | 2.49% | -$210.33 | 0.42 | 27.27% | 80.00% | 5 | $87,881.32 | 11h ago | |||
| 46 | PrincessCaro 0x8119…f887 | 497 | $486,016.59 | $977.90 | $279,991.55 | $0 | $279,991.55 | 57.61% | — | 0.71 | 33.33% | 83.33% | 6 | $84,310.46 | 2024-10-18 | |||
| 47 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1003 | $715,435.35 | $713.30 | $81,396.53 | -$589.08 | $80,807.45 | 11.29% | — | — | 100.00% | — | — | $80,794.37 | 32m ago | |||
| 48 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $91,549.37 | -$10,782.62 | $80,766.75 | 4.25% | -$52,915.69 | 0.21 | 42.11% | 52.00% | 25 | $80,634.93 | 4h ago | |||
| 49 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $61,919.48 | $18,638.84 | $80,558.32 | 18.24% | — | — | 50.00% | 75.00% | 4 | $80,366.94 | 7h ago | |||
| 50 | bcda 0xb45a…192c | 499 | $514,811.78 | $1,031.69 | $82,500 | -$6,047.37 | $76,452.63 | 14.85% | — | 0.71 | 33.33% | 100.00% | 1 | $76,343.18 | 4h ago | |||
| 51 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 2499 | $2,725,955.87 | $1,090.82 | $71,135.94 | $148.84 | $71,284.78 | 2.61% | -$283,989.08 | 0.04 | 54.35% | 63.29% | 158 | $71,118.21 | 7h ago | |||
| 52 |
NiFengFanPan
0xd48a…6e90
|
3514 | $1,619,226.08 | $460.79 | -$38,276.32 | $107,063.58 | $68,787.26 | 4.25% | -$66,152.23 | -0.32 | 28.57% | 57.45% | 47 | $68,778.85 | 25m ago | |||
| 53 | alwaysfade 0xe5b7…5ee3 | 497 | $289,307.94 | $582.11 | $64,770.59 | -$2,744.56 | $62,026.03 | 21.44% | -$10,185.60 | 0.41 | 20.00% | 57.14% | 7 | $61,915.63 | 5h ago | |||
| 54 | Sharky6999 0x751a…9ea1 | 492 | $1,730,971.09 | $3,518.23 | $61,208.27 | $93.68 | $61,301.96 | 3.54% | — | — | 100.00% | 88.89% | 27 | $61,293.82 | 27m ago | |||
| 55 |
JuicySlots
0x47a8…52f9
|
3003 | $2,452,444.62 | $816.66 | -$28,885.54 | $89,948.82 | $61,063.28 | 2.49% | -$54,885.54 | -0.14 | 8.33% | 50.00% | 4 | $61,048.16 | 47m ago | |||
| 56 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $5,725.55 | $51,766.89 | $57,492.44 | 5.88% | -$68,162.22 | 0.03 | 40.00% | 50.00% | 12 | $57,323.63 | 8h ago | |||
| 57 | GeorgeIII 0xc408…c1ef | 1469 | $1,133,511.26 | $771.62 | $51,557.34 | $5,399.21 | $56,956.55 | 5.02% | -$44,283.09 | 0.16 | 25.00% | 100.00% | 2 | $56,891.06 | 3h ago | |||
| 58 | Jenzigo 0x16f9…99e3 | 499 | $285,235.87 | $571.61 | $178,547.46 | $0 | $178,547.46 | 62.60% | — | — | 50.00% | 100.00% | 2 | $53,798.30 | 2024-11-01 | |||
| 59 | Countryside 0xbddf…c684 | 2162 | $350,616.13 | $162.17 | $14,536.62 | $31,183.69 | $45,720.31 | 13.04% | — | 0.71 | 66.67% | 100.00% | 2 | $45,720.10 | 4m ago | |||
| 60 | alexmulti 0xd0c0…5565 | 499 | $168,637.69 | $337.95 | $146,866.92 | $0 | $146,866.92 | 87.09% | — | — | 50.00% | 100.00% | 2 | $44,252.80 | 2024-11-01 | |||
| 61 | 0xD3D 0xd3df…82fa | 1662 | $313,272.19 | $188.49 | $24,667.85 | $18,772.53 | $43,440.39 | 13.87% | — | — | 100.00% | 48.28% | 29 | $43,439.17 | 8m ago | |||
| 62 | AppleTime67 0xacb2…b989 | 1019 | $190,371.68 | $186.82 | $40,322.68 | $453.86 | $40,776.54 | 21.42% | — | — | 100.00% | 64.29% | 14 | $40,770.90 | 28m ago | |||
| 63 | .Sisyphus 0xfc25…1f7f | 521 | $1,365,551.47 | $2,621.02 | $39,875.12 | $707.07 | $40,582.19 | 2.97% | — | 0.99 | 100.00% | 96.43% | 28 | $40,573.81 | 40m ago | |||
| 64 | undertaker 0x59ee…684d | 494 | $130,561.82 | $264.30 | $130,561.83 | $0 | $130,561.83 | 100.00% | — | 0.26 | 100.00% | — | 7 | $39,411.27 | 2024-12-01 | |||
| 65 | gloriafoster 0x5d18…4972 | 2004 | $56,881.68 | $28.38 | $38,611.47 | $359.58 | $38,971.05 | 68.51% | — | 0.87 | 100.00% | — | — | $38,962.20 | 43m ago | |||
| 66 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $724.90 | $37,714.22 | 37.27% | — | — | 100.00% | 33.33% | 3 | $37,652.69 | 4h ago | |||
| 67 |
AllByMyseIf
0x5188…c804
|
510 | $328,084.25 | $643.30 | $35,933.12 | $56.83 | $35,989.96 | 10.97% | — | — | 100.00% | — | — | $35,984.71 | 29m ago | |||
| 68 | bobe2 0xed10…d2e5 | 504 | $2,281,783.93 | $4,527.35 | $34,663.84 | $41.24 | $34,705.08 | 1.52% | — | — | 100.00% | — | — | $34,701.13 | 23m ago | |||
| 69 | duckfriedrice 0x99a7…fc82 | 1927 | $1,219,629.81 | $632.92 | -$1,083.52 | $32,580.59 | $31,497.07 | 2.58% | -$17,697.65 | -0.01 | 8.33% | 57.14% | 7 | $31,415.99 | 7h ago | |||
| 70 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $361.64 | $29,635.78 | 23.50% | -$636.58 | 0.76 | 60.00% | 48.00% | 25 | $29,629.91 | 38m ago | |||
| 71 | coreg 0xc0b9…e313 | 553 | $991,283.44 | $1,792.56 | $29,266.80 | $46.76 | $29,313.56 | 2.96% | — | 0.74 | 100.00% | 100.00% | 16 | $29,304.87 | 56m ago | |||
| 72 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1008 | $284,082.75 | $281.83 | $28,656.06 | $421.19 | $29,077.26 | 10.24% | -$14,322.98 | 0.35 | 50.00% | 57.89% | 19 | $29,070.80 | 42m ago | |||
| 73 | BABELCONSTEL 0xfa21…1438 | 3517 | $7,725,198.78 | $2,196.53 | $59,567.02 | -$31,620.88 | $27,946.14 | 0.36% | -$161,046.42 | 0.04 | 50.98% | 73.08% | 26 | $27,939.71 | 44m ago | |||
| 74 | benwyatt 0x1117…3532 | 506 | $164,802.75 | $325.70 | $11,827.21 | $15,830.68 | $27,657.89 | 16.78% | -$36,179.43 | — | 50.00% | 26.67% | 15 | $27,653.63 | 31m ago | |||
| 75 | alliswell 0x1521…f23e | 488 | $333,793.88 | $684 | $27,034.37 | $372.33 | $27,406.70 | 8.21% | — | 1.09 | 100.00% | 100.00% | 1 | $27,390.67 | 1h ago | |||
| 76 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $25,853.68 | -$149.51 | $25,704.17 | 20.94% | -$13,438.71 | 0.23 | 12.50% | 40.00% | 5 | $25,636.70 | 7h ago | |||
| 77 | LaBradfordSmith22 0x9495…9a27 | 533 | $86,200.03 | $161.73 | $7,077.76 | $17,480.02 | $24,557.78 | 28.49% | — | — | 100.00% | 50.00% | 8 | $24,547.44 | 1h ago | |||
| 78 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $1,522.38 | $24,151.11 | 2.54% | — | — | 100.00% | 90.00% | 10 | $24,144.17 | 54m ago | |||
| 79 | 99problems123 0x0042…321e | 510 | $244,311.26 | $479.04 | $28,194.52 | -$5,143.50 | $23,051.01 | 9.44% | -$2,041.20 | 0.35 | 55.56% | — | 2 | $23,050.70 | 6m ago | |||
| 80 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $15,278.27 | $7,179.25 | $22,457.52 | 13.91% | -$143.47 | 1.06 | 66.67% | 63.64% | 11 | $21,481.12 | 5d ago | |||
| 81 | swisstony 0x204f…5e14 | 2546 | $157,685.59 | $61.93 | $275.26 | $20,770.37 | $21,045.63 | 13.35% | — | — | 100.00% | 66.67% | 6 | $21,045.60 | 3m ago | |||
| 82 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $31,243.26 | -$10,647.37 | $20,595.89 | 2.55% | -$29,987.84 | 0.21 | 22.22% | 77.78% | 9 | $20,565.12 | 4h ago | |||
| 83 | botyor92 0x189c…fea3 | 497 | $66,212.78 | $133.22 | $18,947.34 | $1.37 | $18,948.71 | 28.62% | -$8,261.98 | 0.11 | 39.71% | 52.94% | 85 | $18,860.42 | 13h ago | |||
| 84 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 269 | $462,077.56 | $1,717.76 | $18,628.79 | $0 | $18,628.79 | 4.03% | -$41,792.76 | 0.05 | 37.68% | 50.35% | 143 | $18,549.49 | 12h ago | |||
| 85 |
VeryLucky888
0x6d3c…d294
|
572 | $66,313.81 | $115.93 | $17,857.15 | $653.07 | $18,510.22 | 27.91% | — | — | 100.00% | — | — | $18,510.14 | 4m ago | |||
| 86 |
ImJustKen
0x9d84…1344
|
3011 | $470,128.72 | $156.14 | $25,551.29 | -$8,026.21 | $17,525.08 | 3.73% | — | 0.24 | 72.00% | — | — | $17,522.59 | 28m ago | |||
| 87 |
Gucky-Gus3
0xe613…540e
|
545 | $15,784.81 | $28.96 | $15,474.54 | $0 | $15,474.54 | 98.03% | — | — | 100.00% | — | — | $15,474.50 | 3m ago | |||
| 88 |
XAE12Archangel
0xfbfd…0029
|
549 | $25,208.28 | $45.92 | $15,424.09 | -$110.99 | $15,313.10 | 60.75% | — | — | 100.00% | — | — | $15,312.84 | 6m ago | |||
| 89 | RepTrump 0x8631…aa53 | 499 | $73,587.96 | $147.47 | $49,263.39 | $0 | $49,263.39 | 66.94% | — | — | 50.00% | 100.00% | 1 | $14,837.64 | 2024-10-24 | |||
| 90 | 473game 0xde0a…f102 | 485 | $106,458.37 | $219.50 | $8,547.23 | $3,039.30 | $11,586.53 | 10.88% | -$1,182.30 | 0.39 | 44.44% | 43.75% | 16 | $11,577.18 | 2h ago | |||
| 91 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,613.24 | $0 | $10,613.24 | 1.64% | — | 0.60 | 75.00% | 100.00% | 17 | $10,611.05 | 40m ago | |||
| 92 | FeatherLeather 0xd25c…4d20 | 499 | $2,168,301.70 | $4,345.29 | $48 | $18,340.90 | $18,388.90 | 0.85% | — | 0.45 | 16.67% | 100.00% | 1 | $10,585.58 | 2026-02-07 | |||
| 93 | Drose32 0x37d3…709a | 40 | $43,278.45 | $1,081.96 | $13,322.10 | -$4,082.86 | $9,239.24 | 21.35% | -$2,999.00 | 0.44 | 40.00% | 25.00% | 8 | $9,228.20 | 3h ago | |||
| 94 | LynxTitan 0x6814…a9e7 | 1152 | $50,609.61 | $43.93 | $9,346.80 | -$259.02 | $9,087.79 | 17.96% | — | — | 100.00% | — | 1 | $9,087.77 | 3m ago | |||
| 95 | Q96s3kwozynxpau 0x2663…ed1f | 679 | $13,678.02 | $20.14 | $7,512.98 | $13.08 | $7,526.06 | 55.02% | — | — | 100.00% | — | — | $7,526.04 | 4m ago | |||
| 96 | cigarettes 0xd218…b5c9 | 456 | $45,649.74 | $100.11 | $8,205.78 | -$829.59 | $7,376.18 | 16.16% | -$97.87 | — | 50.00% | 45.65% | 46 | $7,369.10 | 2h ago | |||
| 97 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,240.91 | 22h ago | |||
| 98 |
GamblingIsAllYouNeed
0x507e…beae
|
754 | $60,266.73 | $79.93 | -$2,509.11 | $8,042.10 | $5,532.99 | 9.18% | -$2,509.11 | — | — | 50.00% | 10 | $5,532.98 | 3m ago | |||
| 99 |
Apsalar
0xd42f…047d
|
462 | $647,529.94 | $1,401.58 | $7,526.91 | $1,941.32 | $9,468.23 | 1.46% | -$32.94 | 0.32 | 52.24% | — | — | $5,376.11 | 2026-02-05 | |||
| 100 | GMIB 0xb41a…3a25 | 496 | $144,361.33 | $291.05 | $5,202.43 | $71.54 | $5,273.97 | 3.65% | — | 0.27 | 43.75% | — | — | $5,174.20 | 2d ago |