alwaysfade

0xe5b70fd855af9258d9463992e4f1ed7987905ee3
alwaysfade
497
18
7
$289,307.94
$64,770.59
-$2,744.56
$62,026.03
21.44%
57.14%
5h ago

Cumulative realized PnL · last 90 days

$-942$18k$37k$56k$75kJan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 18 7 497 $289,307.94 $64,770.59 -$2,744.56 $62,026.03 57.14%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 1 $4.06 $4.06 $0 $0 $0 0.00%
7d 497 $289,307.94 $582.11 $64,770.59 $0 $64,770.59 22.39% -$10,185.60
30d 497 $289,307.94 $582.11 $64,770.59 $0 $64,770.59 22.39% -$10,185.60
90d 497 $289,307.94 $582.11 $64,770.59 -$2,744.56 $62,026.03 21.44% -$10,185.60
all 497 $289,307.94 $582.11 $64,770.59 -$2,744.56 $62,026.03 21.44% -$10,185.60

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
Will Wes Moore win the 2028 Democratic presidential nomination? 0 100000.00 0.0120 0.0125 $50
Spread: Celtics (-7.5) 0 49999.97 0.4500 0.4500 $0
Spread: Rockets (-5.5) 0 32100.43 0.4480 0.4500 $64.91
Spread: Celtics (-8.5) 0 20000.00 0.4200 0.4200 $0
Spread: Rockets (-2.5) 0 16427.41 0.5200 0.5200 $0
Will Minnesota Timberwolves advance to the Conference Semifinals in the 2026 NBA… 0 10048.69 0.5800 0.4200 -$1,607.79
Will Denver Nuggets advance to the Conference Semifinals in the 2026 NBA Playoff… 1 9999.99 0.5600 0.4250 -$1,349.00
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? 0 8716.02 0.0130 0.0135 $4.36
Spread: Rockets (-3.5) 0 6661.36 0.5400 0.5400 $0
Will Houston Rockets advance to the Conference Semifinals in the 2026 NBA Playof… 0 3502.70 0.0832 0.1100 $93.98
Spread: Rockets (-4.5) 0 1867.44 0.4800 0.4800 $0

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2026-04-29 03:18 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 312.06 $4.06
2026-04-29 01:44 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 135.76 $1.76
2026-04-29 01:44 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 6.25 $0.08
2026-04-29 00:35 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 79.03 $1.03
2026-04-29 00:34 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 125.63 $1.63
2026-04-29 00:30 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 58.76 $0.76
2026-04-29 00:15 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 203.65 $2.65
2026-04-28 23:45 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 88.15 $1.15
2026-04-28 23:03 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 153.84 $1.00
2026-04-28 22:57 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 126.65 $1.65
2026-04-28 22:49 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 69.91 $0.91
2026-04-28 22:37 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 221.88 $2.88
2026-04-28 22:23 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 34.45 $0.45
2026-04-28 21:35 Will Gretchen Whitmer win the 2028 Democratic presidential nomination? BUY Yes 0.0130 7100.00 $92.30
2026-04-28 20:18 76ers vs. Celtics BUY 76ers 0.1800 5.26 $0.95
2026-04-28 20:18 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 20:17 76ers vs. Celtics BUY 76ers 0.1800 60.98 $10.98
2026-04-28 20:16 76ers vs. Celtics BUY 76ers 0.1800 10.09 $1.82
2026-04-28 20:12 76ers vs. Celtics BUY 76ers 0.1800 5.49 $0.99
2026-04-28 20:12 76ers vs. Celtics BUY 76ers 0.1800 5.43 $0.98
2026-04-28 20:07 76ers vs. Celtics BUY 76ers 0.1800 60.98 $10.98
2026-04-28 20:05 76ers vs. Celtics BUY 76ers 0.1800 5.26 $0.95
2026-04-28 20:04 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 20:02 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 20:02 76ers vs. Celtics BUY 76ers 0.1800 2.44 $0.44
2026-04-28 20:01 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 20:01 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 5.00 $0.90
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 1.24 $0.22
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 1.24 $0.22
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 1.24 $0.22
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 1.24 $0.22
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 1.23 $0.22
2026-04-28 20:00 76ers vs. Celtics BUY 76ers 0.1800 5.00 $0.90
2026-04-28 19:59 76ers vs. Celtics BUY 76ers 0.1800 50.49 $9.09
2026-04-28 19:58 76ers vs. Celtics BUY 76ers 0.1800 5.02 $0.90
2026-04-28 19:57 76ers vs. Celtics BUY 76ers 0.1800 30.12 $5.42
2026-04-28 19:57 76ers vs. Celtics BUY 76ers 0.1800 6.04 $1.09
2026-04-28 19:56 76ers vs. Celtics BUY 76ers 0.1800 365.85 $65.85
2026-04-28 19:56 76ers vs. Celtics BUY 76ers 0.1800 0.08 $0.01
2026-04-28 19:53 76ers vs. Celtics BUY 76ers 0.1800 10.67 $1.92
2026-04-28 19:52 76ers vs. Celtics BUY 76ers 0.1800 29.12 $5.24
2026-04-28 19:52 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:52 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:51 76ers vs. Celtics BUY 76ers 0.1800 5.37 $0.97
2026-04-28 19:51 76ers vs. Celtics BUY 76ers 0.1800 40.24 $7.24
2026-04-28 19:51 76ers vs. Celtics BUY 76ers 0.1800 18.29 $3.29
2026-04-28 19:51 76ers vs. Celtics BUY 76ers 0.1800 5.00 $0.90
2026-04-28 19:50 76ers vs. Celtics BUY 76ers 0.1800 29.12 $5.24
2026-04-28 19:49 76ers vs. Celtics BUY 76ers 0.1800 55.00 $9.90
2026-04-28 19:48 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:47 76ers vs. Celtics BUY 76ers 0.1800 146.34 $26.34
2026-04-28 19:47 Hawks vs. Knicks BUY Knicks 0.6900 100000.00 $69,641.70
2026-04-28 19:45 76ers vs. Celtics BUY 76ers 0.1800 25.10 $4.52
2026-04-28 19:43 76ers vs. Celtics BUY 76ers 0.1800 394.67 $71.04
2026-04-28 19:42 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:41 76ers vs. Celtics BUY 76ers 0.1800 853.66 $153.66
2026-04-28 19:40 76ers vs. Celtics BUY 76ers 0.1800 365.85 $65.85
2026-04-28 19:40 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 19:39 76ers vs. Celtics BUY 76ers 0.1800 30.12 $5.42
2026-04-28 19:35 76ers vs. Celtics BUY 76ers 0.1800 1.24 $0.22
2026-04-28 19:35 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:35 76ers vs. Celtics BUY 76ers 0.1800 5.02 $0.90
2026-04-28 19:34 76ers vs. Celtics BUY 76ers 0.1800 24.39 $4.39
2026-04-28 19:32 76ers vs. Celtics BUY 76ers 0.1800 58.54 $10.54
2026-04-28 19:31 76ers vs. Celtics BUY 76ers 0.1800 146.34 $26.34
2026-04-28 19:30 76ers vs. Celtics BUY 76ers 0.1800 5.43 $0.98
2026-04-28 19:29 76ers vs. Celtics BUY 76ers 0.1800 21.08 $3.79
2026-04-28 19:29 76ers vs. Celtics BUY 76ers 0.1800 5.02 $0.90
2026-04-28 19:28 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 19:28 76ers vs. Celtics BUY 76ers 0.1800 24.39 $4.39
2026-04-28 19:27 76ers vs. Celtics BUY 76ers 0.1800 243.90 $43.90
2026-04-28 19:27 76ers vs. Celtics BUY 76ers 0.1800 19.02 $3.42
2026-04-28 19:26 76ers vs. Celtics BUY 76ers 0.1800 12.20 $2.20
2026-04-28 19:26 76ers vs. Celtics BUY 76ers 0.1800 6.10 $1.10
2026-04-28 19:25 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 19:24 76ers vs. Celtics BUY 76ers 0.1800 31.00 $5.58
2026-04-28 19:23 76ers vs. Celtics BUY 76ers 0.1800 12.20 $2.20
2026-04-28 19:23 76ers vs. Celtics BUY 76ers 0.1800 335.37 $60.37
2026-04-28 19:22 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 19:22 76ers vs. Celtics BUY 76ers 0.1800 2.44 $0.44
2026-04-28 19:21 76ers vs. Celtics BUY 76ers 0.1800 121.95 $21.95
2026-04-28 19:21 76ers vs. Celtics BUY 76ers 0.1800 2.44 $0.44
2026-04-28 19:21 76ers vs. Celtics BUY 76ers 0.1800 2.40 $0.43
2026-04-28 19:20 76ers vs. Celtics BUY 76ers 0.1800 3297.96 $593.63
2026-04-28 19:18 76ers vs. Celtics BUY 76ers 0.1800 5.02 $0.90
2026-04-28 19:18 76ers vs. Celtics BUY 76ers 0.1800 1.22 $0.22
2026-04-28 19:17 76ers vs. Celtics BUY 76ers 0.1800 24.87 $4.48
2026-04-28 18:39 76ers vs. Celtics BUY 76ers 0.1800 4197.63 $774.16
2026-04-28 18:39 76ers vs. Celtics BUY 76ers 0.1800 41314.47 $7,619.55
2026-04-28 12:33 Will Houston Rockets advance to the Conference Semifinals in the 2026 … BUY Yes 0.1100 74.91 $8.24
2026-04-28 05:12 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 1079.34 $626.02
2026-04-28 05:08 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 2.38 $1.38
2026-04-28 05:06 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 121.00 $70.18
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 395.27 $205.54
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:58 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 494.79 $257.29
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 1100.00 $572
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 1450.00 $754
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 1312.24 $682.36
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 10.40 $5.41
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 3.12 $1.62
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 39.50 $20.54
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 9.10 $4.73
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 10.42 $5.42
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 72.00 $37.44
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 7.58 $3.94
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 158.00 $82.16
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2405.47 $1,250.84
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2.08 $1.08
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 17.73 $9.22
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 27.00 $14.04
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 3.12 $1.62
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 30.60 $15.91
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 6.25 $3.25
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 6.25 $3.25
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 45.00 $23.40
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 10.42 $5.42
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 208.33 $108.33
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 351.00 $182.52
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 193.00 $100.36
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 20.83 $10.83
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 53.42 $27.78
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 31.25 $16.25
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 10.20 $5.30
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 5.92 $3.08
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 125.00 $65
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 1300.00 $676
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 3.52 $1.83
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 670.39 $348.60
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 9895.83 $5,145.83
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 98.95 $51.45
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 27.00 $14.04
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 200.00 $104
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 104.17 $54.17
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 395.81 $205.82
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 5.00 $2.60
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 400.00 $208
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 2417.23 $1,256.96
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 593.73 $308.74
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 9.65 $5.02
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 20.00 $10.40
2026-04-28 04:57 Spread: Thunder (-11.5) BUY Thunder 0.5200 20.83 $10.83
2026-04-28 04:56 Spread: Thunder (-11.5) BUY Thunder 0.5200 83.33 $43.33
2026-04-28 04:55 Spread: Thunder (-11.5) BUY Thunder 0.5200 35.04 $18.22
2026-04-28 04:49 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 1000.00 $580
2026-04-28 04:27 Will Denver Nuggets advance to the Conference Semifinals in the 2026 N… BUY No 0.5600 4947.26 $2,770.47
2026-04-28 04:27 Will Denver Nuggets advance to the Conference Semifinals in the 2026 N… BUY No 0.5600 5000.00 $2,800
2026-04-28 04:27 Will Denver Nuggets advance to the Conference Semifinals in the 2026 N… BUY No 0.5600 5.00 $2.80
2026-04-28 04:19 Will Denver Nuggets advance to the Conference Semifinals in the 2026 N… BUY No 0.5600 45.45 $25.45
2026-04-28 04:18 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 900.00 $522
2026-04-28 04:17 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 6000.00 $3,480
2026-04-28 03:31 Will Houston Rockets advance to the Conference Semifinals in the 2026 … BUY Yes 0.1100 12.36 $1.36
2026-04-28 03:30 Will Houston Rockets advance to the Conference Semifinals in the 2026 … BUY Yes 0.1100 100.00 $11
2026-04-27 23:17 Will Minnesota Timberwolves advance to the Conference Semifinals in th… BUY Yes 0.5800 705.77 $409.35
2026-04-27 22:34 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 3520.48 $42.25
2026-04-27 22:31 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 23.00 $0.28
2026-04-27 22:30 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 49.00 $0.59
2026-04-27 22:29 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 47.00 $0.56
2026-04-27 22:26 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 6.00 $0.07
2026-04-27 22:24 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 10.00 $0.12
2026-04-27 21:57 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 23.00 $0.28
2026-04-27 21:56 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 49.00 $0.59
2026-04-27 21:56 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 47.00 $0.56
2026-04-27 21:32 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 7.00 $0.08
2026-04-27 21:10 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 49.00 $0.59
2026-04-27 21:09 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 47.00 $0.56
2026-04-27 21:09 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 23.00 $0.28
2026-04-27 21:02 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 76.92 $0.92
2026-04-27 20:59 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 76.92 $0.92
2026-04-27 20:54 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 83.33 $0.00
2026-04-27 20:51 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 83.33 $0.00
2026-04-27 20:32 Will Denver Nuggets advance to the Conference Semifinals in the 2026 N… BUY No 0.5600 2.27 $1.27
2026-04-27 20:29 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 23.00 $0.28
2026-04-27 20:28 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 49.00 $0.59
2026-04-27 20:27 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 47.00 $0.56
2026-04-27 20:11 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 6.00 $0.07
2026-04-27 20:01 Will Wes Moore win the 2028 Democratic presidential nomination? BUY Yes 0.0120 7.00 $0.08
2026-04-27 19:54 Timberwolves vs. Nuggets BUY Timberwolves 0.2000 146.18 $29.24
2026-04-27 19:54 Timberwolves vs. Nuggets BUY Timberwolves 0.2000 6.25 $1.25
2026-04-27 19:53 Timberwolves vs. Nuggets BUY Timberwolves 0.2000 1.25 $0.25
2026-04-27 19:53 Timberwolves vs. Nuggets BUY Timberwolves 0.2000 31.25 $6.25
2026-04-27 19:53 Timberwolves vs. Nuggets BUY Timberwolves 0.2000 1.25 $0.25