0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397

0x006cc834cc092684f1b56626e23bedb3835c16ea
0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397
999
163
197
$14,039,729.20
$2,826,288.87
$335.33
$2,826,624.20
20.13%
50.25%
4d ago

Cumulative realized PnL · last 90 days

$-635k$-476k$-317k$-158k$2kJan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 163 159 999 $14,039,729.20 $2,826,288.87 $335.33 $2,826,624.20 62.26%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 0 $0 $0 $19,800 $0 $19,800 0.00%
7d 2 $104.49 $52.24 $23,870.88 $0 $23,870.88 22845.13%
30d 12 $120,402.88 $10,033.57 $28,260.41 $0 $28,260.41 23.47% -$67
90d 144 $1,096,726.91 $7,616.16 -$606,384.10 $335.33 -$606,048.77 -55.26% -$636,692.44
all 999 $14,039,729.20 $14,053.78 $2,826,288.87 $335.33 $2,826,624.20 20.13% -$1,238,962.30

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
Will Jesus Christ return before 2027? 1 124740.12 0.9620 0.9635 $187.11
Will Daniel Ennis win the 2026 Dublin-central by-election? 1 1929.18 0.2560 0.3250 $133.19
Will Janet Horner win the 2026 Dublin-central by-election? 0 490.71 0.0022 0.0035 $0.65
Will Janice Boylan win the 2026 Dublin-central by-election? 0 153.46 0.1443 0.2380 $14.38

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2026-04-25 05:09 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2700 104.21 $28.14
2026-04-25 01:24 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2700 282.79 $76.35
2026-04-22 16:07 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2600 262.66 $68.29
2026-04-22 15:44 Will Janet Horner win the 2026 Dublin-central by-election? BUY Yes 0.0020 404.09 $0.81
2026-04-22 15:40 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2600 37.34 $9.71
2026-04-22 14:46 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2585 342.66 $88.56
2026-04-21 13:02 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2600 15.51 $4.03
2026-04-21 13:02 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2540 420.04 $106.71
2026-04-21 12:53 Will Jesus Christ return before 2027? BUY No 0.9620 58179.50 $55,968.68
2026-04-21 12:53 Will Jesus Christ return before 2027? BUY No 0.9620 66560.62 $64,031.32
2026-04-13 11:43 Will Janet Horner win the 2026 Dublin-central by-election? BUY Yes 0.0030 86.62 $0.26
2026-03-31 22:02 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2200 91.00 $20.02
2026-03-30 22:18 Will Crude Oil (CL) hit (HIGH) $105 by end of March? BUY No 0.4430 45.29 $20.06
2026-03-30 01:38 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2400 249.80 $59.95
2026-03-30 01:27 Will Crude Oil (CL) hit (HIGH) $120 by end of March? BUY No 0.9377 1331.34 $1,248.34
2026-03-30 01:24 Will Crude Oil (CL) hit (HIGH) $105 by end of March? BUY No 0.4661 212.00 $98.81
2026-03-28 01:57 Will Janice Boylan win the 2026 Dublin-central by-election? BUY Yes 0.1443 153.46 $22.15
2026-03-28 01:57 Will Daniel Ennis win the 2026 Dublin-central by-election? BUY No 0.2600 123.17 $32.02
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.02 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.17 $0.03
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.17 $0.03
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.22 $0.04
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.04 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.02 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.13 $0.02
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 24.29 $4.13
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.06 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.28 $0.05
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.22 $0.04
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.05 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.06 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.08 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 77.92 $13.25
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.28 $0.05
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.06 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 7.00 $1.19
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 4.76 $0.81
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.11 $0.02
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 4.75 $0.81
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 33.83 $5.75
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 149.43 $25.40
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.22 $0.04
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.05 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 5.42 $0.92
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 5.35 $0.91
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.03 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 12.23 $2.08
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.08 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 11.47 $1.95
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 176.01 $29.92
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 24.29 $4.13
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.01 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.71 $0.12
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.02 $0
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 171.73 $29.19
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 31.32 $5.32
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 9.73 $1.65
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 137.41 $23.36
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.05 $0.01
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 5.49 $0.93
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.88 $0.15
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 0.79 $0.13
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 38.99 $6.63
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 1.58 $0.27
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 8.93 $1.52
2026-03-24 22:18 US forces enter Iran by March 31? BUY Yes 0.1700 23894.76 $4,062.11
2026-03-24 22:07 US x Iran ceasefire by March 31? BUY No 0.7790 18420.36 $14,349.48
2026-03-23 18:06 Will Crude Oil (CL) hit (HIGH) $140 by end of March? BUY Yes 0.0176 4202.82 $73.94
2026-03-23 18:06 Will Crude Oil (CL) hit (HIGH) $130 by end of March? BUY No 0.9400 4930.76 $4,634.91
2026-03-23 17:35 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.5750 2258.29 $1,298.47
2026-03-23 00:50 Will Crude Oil (CL) hit (HIGH) $120 by end of March? BUY No 0.8300 4389.14 $3,642.99
2026-03-23 00:46 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2798 467.51 $130.83
2026-03-23 00:45 Will Crude Oil (CL) hit (HIGH) $105 by end of March? SELL Yes 0.5458 175.79 $95.94
2026-03-23 00:44 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2670 16.83 $4.49
2026-03-23 00:43 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2666 375.98 $100.23
2026-03-23 00:43 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2654 459.08 $121.83
2026-03-23 00:43 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2588 300.99 $77.89
2026-03-23 00:43 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2520 112.49 $28.35
2026-03-23 00:28 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2640 183.28 $48.39
2026-03-23 00:27 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2630 352.56 $92.72
2026-03-23 00:27 Will Crude Oil (CL) hit (HIGH) $100 by end of March? BUY No 0.2600 10.44 $2.71
2026-03-21 21:03 Will Crude Oil (CL) hit (HIGH) $120 by end of March? BUY No 0.8600 47258.85 $40,642.61
2026-03-21 21:02 Will Crude Oil (CL) hit (HIGH) $120 by end of March? BUY No 0.8600 2000.00 $1,720
2026-03-20 14:47 Will Crude Oil (CL) hit (HIGH) $105 by end of March? BUY Yes 0.4340 969.00 $420.52
2026-03-16 10:59 US forces enter Iran by March 31? SELL Yes 0.2900 24443.59 $7,088.64
2026-03-16 10:45 Will Israel launch a major ground offensive in Lebanon by March 31? SELL Yes 0.8363 5970.34 $4,993.26
2026-03-07 13:53 Sidemen Charity Match 2026: Winner BUY Sidemen FC 0.6200 100.00 $62
2026-03-07 13:51 Sidemen Charity Match 2026: Winner BUY Sidemen FC 0.7000 200.00 $140
2026-03-07 13:48 Sidemen Charity Match 2026: Winner BUY Youtube Allstars 0.5500 200.00 $110
2026-03-07 13:46 Sidemen Charity Match 2026: Winner BUY Youtube Allstars 0.5500 100.00 $55
2026-03-07 13:37 Juventus FC vs. Pisa SC: O/U 2.5 BUY Over 0.6095 200.00 $121.90
2026-03-07 13:28 Will Atalanta BC win on 2026-03-07? BUY Yes 0.5690 5.00 $2.84
2026-03-05 21:51 Will Iran close the Strait of Hormuz by March 31? BUY Yes 0.6700 60000.00 $40,200
2026-03-04 20:30 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 64685.52 $42,692.44
2026-03-04 20:30 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 50000.00 $33,000
2026-03-04 20:30 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 50000.00 $33,000
2026-03-04 20:29 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 300000.00 $198,000
2026-03-04 20:29 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 250000.00 $165,000
2026-03-04 20:29 Will Manchester City FC win on 2026-03-04? BUY Yes 0.6600 250000.00 $165,000
2026-03-04 19:52 US forces enter Iran by March 31? BUY Yes 0.2700 14578.64 $3,936.23
2026-03-04 19:52 US forces enter Iran by March 31? BUY Yes 0.2700 100.00 $27
2026-03-04 19:48 US forces enter Iran by March 31? BUY Yes 0.2900 3264.94 $946.83
2026-03-04 19:45 US forces enter Iran by March 31? BUY Yes 0.3100 2000.00 $620
2026-03-04 19:44 US forces enter Iran by March 31? BUY Yes 0.3088 4500.01 $1,389.63
2026-03-04 18:32 Will Iran name a successor to Khamenei by March 6? BUY No 0.7100 9264.57 $6,577.84
2026-03-04 17:55 Will Israel launch a major ground offensive in Lebanon by March 31? BUY Yes 0.8100 5970.34 $4,835.93
2026-02-28 22:36 Khamenei out as Supreme Leader of Iran by March 31? BUY Yes 0.9300 2166.74 $2,015.07
2026-02-28 22:36 Khamenei out as Supreme Leader of Iran by March 31? BUY Yes 0.9300 71.43 $66.43
2026-02-28 22:36 Khamenei out as Supreme Leader of Iran by March 31? BUY Yes 0.9300 10.00 $9.30
2026-02-28 22:34 Will Manchester City FC win on 2026-02-28? SELL Yes 0.9990 30000.00 $29,970
2026-02-28 21:52 Will Manchester City FC win on 2026-02-28? BUY Yes 0.9900 164886.47 $163,237.54
2026-02-22 02:01 Grizzlies vs. Heat BUY Heat 0.8100 1.47 $1.19
2026-02-22 02:00 Grizzlies vs. Heat BUY Heat 0.8100 15.26 $12.36
2026-02-22 02:00 Grizzlies vs. Heat BUY Heat 0.8100 12.11 $9.81
2026-02-22 02:00 Grizzlies vs. Heat BUY Heat 0.8100 12.26 $9.93
2026-02-01 15:26 Will António José Seguro win the 2026 Portugal presidential election? SELL Yes 0.9900 2.08 $2.06
2026-01-28 20:57 Will Paris Saint-Germain FC win on 2026-01-28? BUY No 0.3500 669951.12 $234,482.89
2026-01-24 23:35 Arkansas-Pine Bluff Golden Lions vs. Southern Jaguars SELL Southern Jaguars 0.7700 5.00 $3.85
2026-01-24 23:15 Arkansas-Pine Bluff Golden Lions vs. Southern Jaguars BUY Southern Jaguars 0.7900 5.00 $3.95
2026-01-24 23:13 Spread: Montana Grizzlies (-4.5) SELL Idaho State Bengals 0.4900 5.00 $2.45
2026-01-24 23:08 Spread: Montana Grizzlies (-4.5) BUY Idaho State Bengals 0.5100 5.00 $2.55
2026-01-24 23:04 Spread: Montana Grizzlies (-4.5) SELL Idaho State Bengals 0.4900 5.00 $2.45
2026-01-24 23:02 Spread: Montana Grizzlies (-4.5) BUY Idaho State Bengals 0.5100 5.00 $2.55
2026-01-24 23:01 Spread: Montana Grizzlies (-4.5) SELL Idaho State Bengals 0.4900 5.00 $2.45
2026-01-24 22:57 Spread: Montana Grizzlies (-4.5) BUY Idaho State Bengals 0.5100 5.00 $2.55
2026-01-24 19:39 Morgan State Bears vs. Howard Bison: O/U 148.5 BUY Over 0.5100 5.00 $2.55
2026-01-24 19:38 Morgan State Bears vs. Howard Bison: O/U 148.5 BUY Over 0.5100 5.00 $2.55
2026-01-24 19:38 Spread: Howard Bison (-14.5) BUY Morgan State Bears 0.5200 5.00 $2.60
2026-01-24 19:37 Spread: Colgate Raiders (-7.5) BUY Boston Terriers 0.5200 5.00 $2.60
2026-01-24 19:17 Spread: Norfolk State Spartans (-12.5) SELL Coppin State Eagles 0.4900 5.00 $2.45
2026-01-24 19:11 Spread: Norfolk State Spartans (-12.5) BUY Coppin State Eagles 0.5200 5.00 $2.60
2026-01-24 18:44 Warriors vs. Timberwolves SELL Warriors 0.3500 5.00 $1.75
2026-01-24 18:40 Warriors vs. Timberwolves BUY Warriors 0.3600 5.00 $1.80
2026-01-22 18:09 Will Malmö FF win on 2026-01-22? SELL Yes 0.2000 5.00 $1
2026-01-22 17:57 Will Malmö FF win on 2026-01-22? BUY Yes 0.2200 5.00 $1.10
2026-01-22 01:27 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5200 29.00 $15.08
2026-01-22 01:27 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5200 1924.69 $1,000.84
2026-01-22 01:26 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5200 28.80 $14.98
2026-01-22 01:26 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5200 19.00 $9.88
2026-01-22 01:26 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5200 53.00 $27.56
2026-01-22 01:26 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 SELL Over 0.5211 2919.20 $1,521.29
2026-01-22 01:14 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 BUY Under 0.4500 12.44 $5.60
2026-01-22 01:09 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 BUY Under 0.4500 5.39 $2.43
2026-01-22 01:06 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 BUY Over 0.5100 20.00 $10.20
2026-01-22 01:06 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 BUY Over 0.5100 20.00 $10.20
2026-01-22 01:06 Kennesaw State Owls vs. Sam Houston Bearkats: O/U 166.5 BUY Over 0.5100 4951.52 $2,525.28
2026-01-22 00:59 East Carolina Pirates vs. Wichita State Shockers: O/U 144.5 BUY Under 0.4700 546033.44 $256,635.72
2026-01-22 00:53 Holy Cross Crusaders vs. Navy Midshipmen: O/U 132.5 BUY Under 0.4000 96.50 $38.60
2026-01-22 00:53 Holy Cross Crusaders vs. Navy Midshipmen: O/U 132.5 BUY Under 0.4000 22.38 $8.95
2026-01-22 00:53 Holy Cross Crusaders vs. Navy Midshipmen: O/U 132.5 BUY Under 0.4000 100471.73 $40,188.69
2026-01-22 00:53 Holy Cross Crusaders vs. Navy Midshipmen: O/U 132.5 BUY Under 0.4000 1.83 $0.73
2026-01-22 00:43 Notre Dame Fighting Irish vs. North Carolina Tar Heels: O/U 148.5 BUY Under 0.4600 200000.00 $92,000
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 53134.21 $22,847.71
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 69.18 $29.75
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 31.38 $13.49
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 13.64 $5.86
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 14.04 $6.04
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 26.31 $11.31
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 169.49 $72.88
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 319.32 $137.31
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 106.44 $45.77
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 5.39 $2.32
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 3.51 $1.51
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 175.00 $75.25
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 8.00 $3.44
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 26.33 $11.32
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 5.26 $2.26
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 2128.81 $915.39
2026-01-22 00:42 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 13751.06 $5,912.96
2026-01-22 00:41 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 230006.00 $98,902.58
2026-01-22 00:41 Spread: Bucknell Bison (-5.5) BUY Bucknell Bison 0.4300 6.61 $2.84
2026-01-22 00:32 Notre Dame Fighting Irish vs. North Carolina Tar Heels: O/U 148.5 BUY Over 0.5200 5005.90 $2,603.07