primm
0xd38b71f3e8ed1af71983e5c309eac3dfa9b35029
primm
2167
563
15
$13,988,094.84
-$372,940.06
$29,170.81
-$343,769.25
-2.46%
40.00%
24d ago
Cumulative realized PnL · last 90 days
By category
| Category | Markets | Resolved | Trades | Volume | Realized | Unrealized | Total PnL | Win rate |
|---|---|---|---|---|---|---|---|---|
| Uncategorized | 563 | 15 | 2167 | $13,988,094.84 | -$372,940.06 | $29,170.81 | -$343,769.25 | 40.00% |
By window
| Window | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown |
|---|---|---|---|---|---|---|---|---|
| 1d | 0 | $0 | $0 | $0 | $0 | $0 | 0.00% | — |
| 7d | 0 | $0 | $0 | $0 | $0 | $0 | 0.00% | — |
| 30d | 2 | $42,000 | $21,000 | $0 | $0 | $0 | 0.00% | — |
| 90d | 29 | $396,661.13 | $13,677.97 | $13,300 | $29,170.81 | $42,470.81 | 10.71% | — |
| all | 2167 | $13,988,094.84 | $6,455.05 | -$372,940.06 | $29,170.81 | -$343,769.25 | -2.46% | -$455,795.56 |
Open positions
| Market | Outcome | Shares | Avg cost | Mark | Unrealized |
|---|---|---|---|---|---|
| Oregon vs. Texas Tech Red Raiders | 0 | 599993.93 | 0.4800 | 0.4800 | $0 |
| Seahawks vs. 49ers | 0 | 470712.05 | 0.5900 | 0.5900 | $0 |
| Spread: Ravens (-3.5) | 1 | 470000.00 | 0.4800 | 0.4800 | $0 |
| Spread: Seahawks (-1.5) | 0 | 387537.57 | 0.5034 | 0.5100 | $2,560.07 |
| Toledo vs. Louisville | 0 | 374253.72 | 0.2182 | 0.2000 | -$6,799.82 |
| Saints vs. Rams | 0 | 366119.26 | 0.1099 | 0.1099 | $0 |
| Bills vs. Texans | 1 | 355699.33 | 0.2984 | 0.3100 | $4,129.31 |
| Spread: Liberty (-10.5) | 1 | 351455.84 | 0.5166 | 0.5100 | -$2,327.69 |
| Broncos vs. Jets | 1 | 301885.32 | 0.2400 | 0.2400 | $0 |
| Steelers vs. Ravens | 0 | 297202.11 | 0.2900 | 0.2900 | $0 |
| Patriots vs. Broncos | 1 | 296501.93 | 0.3344 | 0.3400 | $1,663.97 |
| Eagles vs. Giants | 1 | 280896.42 | 0.2100 | 0.2100 | $0 |
| Raiders vs. Texans | 0 | 263907.81 | 0.1100 | 0.1100 | $0 |
| Spread: Chiefs (-3.5) | 1 | 261567.62 | 0.4500 | 0.4500 | $0 |
| Vikings vs. Chargers | 1 | 250289.82 | 0.6200 | 0.6200 | $0 |
| Kennesaw State vs. Florida International | 0 | 229556.07 | 0.5800 | 0.5800 | $0 |
| Vikings vs. Lions | 0 | 225165.21 | 0.1959 | 0.1900 | -$1,323.97 |
| New Mexico State vs. Liberty | 0 | 216802.11 | 0.2411 | 0.2300 | -$2,414.74 |
| Texas A&M vs. Texas | 1 | 215820.19 | 0.4388 | 0.4400 | $252.51 |
| Spread: Rams (-3.5) | 0 | 201692.34 | 0.5100 | 0.5100 | $0 |
| Texans vs. Chiefs | 0 | 200000.00 | 0.3300 | 0.3300 | $0 |
| Louisville vs. Miami | 0 | 199422.04 | 0.1929 | 0.2000 | $1,409.32 |
| Spread: Ravens (-3.5) | 0 | 195172.00 | 0.5000 | 0.5000 | $0 |
| Will the Toronto Blue Jays win the 2025 World Series? | 0 | 194728.48 | 0.3074 | 0.3106 | $614.56 |
| Spread: Chiefs (-3.5) | 1 | 189889.93 | 0.5293 | 0.5300 | $141.47 |
| 49ers vs. Rams | 0 | 189756.32 | 0.2100 | 0.2100 | $0 |
| Miami (OH) vs. Ohio | 0 | 188458.67 | 0.4233 | 0.4200 | -$615.69 |
| Lions vs. Vikings: O/U 44.5 | 0 | 188306.49 | 0.5054 | 0.5100 | $860.37 |
| Cowboys vs. Lions | 1 | 185714.29 | 0.6300 | 0.6300 | $0 |
| Boise State vs. Washington | 0 | 179347.41 | 0.2453 | 0.2498 | $804.91 |
| Commanders vs. Chiefs | 0 | 178136.79 | 0.1600 | 0.1600 | $0 |
| Spread: Mississippi State (-3.5) | 0 | 178136.24 | 0.4623 | 0.4600 | -$410.07 |
| Cowboys vs. Panthers | 1 | 175368.49 | 0.4000 | 0.4000 | $0 |
| Spread: Eagles (-6.5) | 1 | 171047.81 | 0.4600 | 0.4600 | $0 |
| Miami vs. Texas A&M | 0 | 165491.91 | 0.4381 | 0.4400 | $315.92 |
| Alabama vs. Auburn | 1 | 165214.07 | 0.2998 | 0.2900 | -$1,615.46 |
| Yankees vs. Blue Jays | 1 | 163106.68 | 0.4300 | 0.4300 | $0 |
| Raiders vs. Chargers | 0 | 162170.96 | 0.2049 | 0.2900 | $13,795.56 |
| Titans vs. Cardinals | 0 | 160000.00 | 0.2200 | 0.2200 | $0 |
| Steelers vs. Lions | 0 | 160000.00 | 0.2300 | 0.2300 | $0 |
| LSU vs. Vanderbilt | 0 | 155000.00 | 0.4600 | 0.4600 | $0 |
| Bengals vs. Ravens | 0 | 151604.93 | 0.2200 | 0.2200 | $0 |
| Patriots vs. Ravens | 0 | 150000.00 | 0.3500 | 0.3500 | $0 |
| Chiefs vs. Cowboys: O/U 52.5 | 0 | 150000.00 | 0.5120 | 0.5100 | -$300 |
| Virginia vs. Missouri | 0 | 147576.60 | 0.3800 | 0.3800 | $0 |
| Delaware Blue Hens vs. Jacksonville State | 0 | 146344.49 | 0.5798 | 0.5800 | $30.15 |
| Spread: Delaware Blue Hens (-3.5) | 0 | 143250.12 | 0.4311 | 0.4500 | $2,708.29 |
| Nebraska Cornhuskers vs. Minnesota | 1 | 142794.77 | 0.3079 | 0.3100 | $295.73 |
| Texans vs. Patriots: O/U 41.5 | 0 | 137675.65 | 0.4700 | 0.4700 | $0 |
| Kansas State vs. Kansas | 1 | 136051.09 | 0.6116 | 0.6100 | -$219.59 |
| Spread: Memphis (-3.5) | 1 | 134833.13 | 0.5100 | 0.5000 | -$1,345.50 |
| Rutgers vs. Purdue Boilermakers | 1 | 132496.05 | 0.5286 | 0.5300 | $178.87 |
| Rams vs. Seahawks | 0 | 131820.97 | 0.4400 | 0.4400 | $0 |
| Alabama vs. South Carolina | 1 | 129937.42 | 0.2000 | 0.2000 | $0 |
| Kennesaw State vs. Western Michigan | 0 | 128106.93 | 0.4100 | 0.4100 | $0 |
| Miami vs. Ohio State | 1 | 126089.34 | 0.7497 | 0.7500 | $38.71 |
| Bears vs. Commanders | 1 | 125698.17 | 0.7000 | 0.7000 | $0 |
| Wake Forest vs. Mississippi State | 1 | 125479.02 | 0.5754 | 0.5800 | $576.20 |
| Tennessee Volunteers vs. Iowa State Cyclones | 1 | 124900.96 | 0.5900 | 0.5900 | $0 |
| Missouri State vs. Arkansas State | 0 | 124302.51 | 0.4800 | 0.4800 | $0 |
| Buffalo vs. Central Michigan | 1 | 123424.74 | 0.5500 | 0.5500 | $0 |
| Alabama vs. Indiana | 1 | 122220.81 | 0.7000 | 0.7000 | $0 |
| Panthers vs. Packers | 0 | 121597.26 | 0.1300 | 0.1300 | $0 |
| West Virginia vs. BYU | 0 | 121482.54 | 0.1000 | 0.1000 | $0 |
| Commanders vs. Vikings | 1 | 121222.50 | 0.4900 | 0.4900 | $0 |
| Purdue Boilermakers vs. Minnesota | 0 | 120842.28 | 0.2800 | 0.2800 | $0.60 |
| Oregon vs. Washington | 0 | 120000.00 | 0.6900 | 0.6900 | $0 |
| Nebraska Cornhuskers vs. Iowa Hawkeyes | 0 | 120000.00 | 0.5400 | 0.5400 | $0 |
| Bills vs. Falcons | 1 | 120000.00 | 0.3500 | 0.3500 | $0 |
| Spread: Texas Tech Red Raiders (-12.5) | 0 | 117769.48 | 0.5000 | 0.5000 | $0 |
| Falcons vs. 49ers | 1 | 117488.03 | 0.5078 | 0.4900 | -$2,092.93 |
| Florida International vs. Western Kentucky | 0 | 117309.15 | 0.2400 | 0.2400 | $0 |
| Giants vs. Lions | 0 | 114000.99 | 0.1200 | 0.1200 | $0 |
| Jaguars vs. Titans | 0 | 112500.00 | 0.7100 | 0.7100 | $0 |
| Patriots vs. Saints | 1 | 112471.30 | 0.3600 | 0.3600 | $0 |
| Spread: UCF (-7.5) | 1 | 112397.23 | 0.5105 | 0.5100 | -$58.78 |
| Spread: Seahawks (-7.5) | 0 | 111609.01 | 0.4770 | 0.4700 | -$782.71 |
| Utah State vs. Hawaii | 1 | 111424.42 | 0.4798 | 0.4800 | $26.18 |
| California vs. Hawaii | 1 | 110035.44 | 0.5158 | 0.5200 | $457.64 |
| Chargers vs. Cowboys | 0 | 110000.00 | 0.4800 | 0.4800 | $0 |
| Mariners vs. Tigers | 0 | 110000.00 | 0.5600 | 0.5600 | $0 |
| Mariners vs. Tigers | 0 | 110000.00 | 0.5000 | 0.5000 | $0 |
| Tigers vs. Guardians | 0 | 108408.73 | 0.4700 | 0.4700 | $0 |
| Blue Jays vs. Mariners | 1 | 107975.06 | 0.4900 | 0.4900 | $0 |
| Chiefs vs. Cowboys | 1 | 106606.33 | 0.3793 | 0.3800 | $75.80 |
| Bills vs. Dolphins | 1 | 105474.94 | 0.1900 | 0.1900 | $0 |
| Seahawks vs. Rams | 1 | 105086.88 | 0.6200 | 0.6200 | $0 |
| Ravens vs. Dolphins | 1 | 104555.08 | 0.2200 | 0.2200 | $0 |
| Miami vs. Indiana: O/U 47.5 | 1 | 103054.89 | 0.5300 | 0.5300 | $0 |
| Spread: Alabama (-6.5) | 1 | 102736.22 | 0.5058 | 0.5100 | $427.69 |
| Bills vs. Broncos | 1 | 102363.22 | 0.5300 | 0.5300 | $0 |
| James Madison vs. Oregon | 0 | 101082.42 | 0.0746 | 0.0700 | -$469.73 |
| Chargers vs. Patriots | 0 | 100847.82 | 0.3550 | 0.3500 | -$502.63 |
| Spread: Cowboys (-3.5) | 0 | 100092.50 | 0.4900 | 0.4900 | $0 |
| Mavericks vs. Jazz | 1 | 99999.00 | 0.4900 | 0.4900 | $0 |
| Dodgers vs. Blue Jays | 1 | 99804.40 | 0.4200 | 0.4200 | $0 |
| Panthers vs. Jets | 0 | 96871.38 | 0.5055 | 0.5000 | -$534.15 |
| Houston vs. Oregon State | 1 | 94754.45 | 0.1900 | 0.1900 | $0 |
| Spread: Washington (-9.5) | 1 | 94475.86 | 0.4994 | 0.5100 | $1,001.92 |
| Florida Gators vs. Ole Miss | 0 | 94260.54 | 0.2000 | 0.2000 | $0 |
| Illinois Fighting Illini vs. Houston Cougars | 0 | 92724.17 | 0.4496 | 0.5100 | $5,599.98 |
| Spread: Alabama (-6.5) | 1 | 92659.71 | 0.4800 | 0.4800 | $0 |
| Georgia vs. Alabama | 1 | 91842.38 | 0.4700 | 0.4700 | $0 |
| Spread: Texas A&M (-2.5) | 1 | 91315.00 | 0.4900 | 0.4900 | $0 |
| Broncos vs. Raiders | 1 | 91037.97 | 0.2100 | 0.2100 | $0 |
| Lions vs. Bengals | 1 | 90000.00 | 0.1800 | 0.1800 | $0 |
| Michigan State Spartans vs. Connecticut Huskies | 1 | 90000.00 | 0.5700 | 0.5700 | $0 |
| Northern Illinois vs. UMass | 1 | 89474.70 | 0.2232 | 0.2237 | $44.65 |
| Maryland Terrapins vs. Rutgers | 0 | 89171.47 | 0.4600 | 0.4600 | $0 |
| Iowa vs. Nebraska Cornhuskers | 1 | 88445.92 | 0.3251 | 0.3400 | $1,315.81 |
| Georgia vs. Auburn | 0 | 87368.15 | 0.6489 | 0.6500 | $98.46 |
| UTEP vs. Sam Houston Bearkats | 0 | 87005.77 | 0.5800 | 0.5800 | $0 |
| Spread: West Virginia (-6.5) | 0 | 86698.90 | 0.4988 | 0.5000 | $108.37 |
| Chiefs vs. Raiders | 1 | 85444.99 | 0.3600 | 0.3600 | $0 |
| Bowling vs. UMass | 1 | 85395.07 | 0.1547 | 0.1600 | $452.51 |
| Dolphins vs. Browns: O/U 38.5 | 1 | 82524.82 | 0.5953 | 0.6014 | $507.36 |
| Cardinals vs. Buccaneers | 0 | 80166.99 | 0.3700 | 0.3700 | $0 |
| Alabama Crimson Tide vs. Michigan Wolverines | 0 | 80000.00 | 0.2000 | 0.2000 | $0 |
| Minnesota vs. Oregon: O/U 46.5 | 0 | 80000.00 | 0.4800 | 0.4800 | $0 |
| Brewers vs. Cubs | 1 | 80000.00 | 0.5000 | 0.5000 | $0 |
| Blue Jays vs. Dodgers | 0 | 79999.95 | 0.4100 | 0.4100 | $0 |
| Bills vs. Jets | 1 | 77018.80 | 0.2900 | 0.2900 | $0 |
| Commanders vs. Cowboys | 0 | 76662.90 | 0.4700 | 0.4700 | $0 |
| O/U 47.5 | 1 | 75857.20 | 0.5116 | 0.5116 | $0 |
| Ravens vs. Steelers | 1 | 75798.13 | 0.3200 | 0.3200 | $0 |
| O/U 50.5 | 0 | 75754.76 | 0.5156 | 0.5200 | $329.99 |
| Missouri vs. Auburn | 1 | 74672.76 | 0.4976 | 0.4976 | $0 |
| Spread: Clemson (-5.5) | 1 | 74506.75 | 0.5631 | 0.5812 | $1,350.73 |
| Spread: Ole Miss (-7.5) | 0 | 74410.00 | 0.4800 | 0.4800 | $0 |
| Commanders vs. Cowboys: O/U 54.5 | 0 | 74390.23 | 0.5100 | 0.5100 | $0 |
| Tulsa vs. East Carolina | 0 | 73598.87 | 0.1459 | 0.1500 | $302.93 |
| Rams vs. Ravens | 1 | 72068.45 | 0.2400 | 0.2400 | $0 |
| Spread: Jaguars (-6.5) | 0 | 71266.65 | 0.4700 | 0.4700 | $0 |
| Spread: Oregon (-17.5) | 0 | 71057.15 | 0.4992 | 0.5100 | $769.69 |
| Missouri vs. Vanderbilt | 1 | 70205.58 | 0.5898 | 0.5900 | $13.90 |
| Spread: Georgia Tech (-2.5) | 1 | 70048.25 | 0.4900 | 0.4900 | $0 |
| Vikings vs. Bears: O/U 43.5 | 0 | 70000.00 | 0.5000 | 0.5000 | $0 |
| Commanders vs. Dolphins | 0 | 70000.00 | 0.4300 | 0.4300 | $0 |
| Texans vs. Jaguars | 1 | 69999.99 | 0.5286 | 0.5200 | -$599.97 |
| Hawaii vs. UNLV | 0 | 69222.42 | 0.4471 | 0.4500 | $198.11 |
| Spread: Steelers (-3.5) | 0 | 69112.17 | 0.4800 | 0.4800 | $0 |
| Bears vs. Ravens | 1 | 68632.18 | 0.7200 | 0.7200 | $0 |
| Rams vs. Jaguars | 0 | 68247.82 | 0.6054 | 0.6100 | $316.33 |
| Eastern Michigan vs. Miami (OH) | 0 | 67691.21 | 0.2100 | 0.2100 | $0 |
| Navy vs. Cincinnati | 1 | 66768.11 | 0.2800 | 0.2800 | $0 |
| Duke vs. Tulane | 0 | 66564.37 | 0.4838 | 0.4896 | $384.94 |
| Dodgers vs. Phillies | 1 | 66254.66 | 0.4900 | 0.4900 | $0 |
| Buccaneers vs. Panthers | 0 | 65098.32 | 0.5900 | 0.5900 | $0 |
| Spread: Miami (-6.5) | 1 | 65071.24 | 0.4974 | 0.5000 | $167.88 |
| Spread: Bears (-7.5) | 0 | 65000.00 | 0.4900 | 0.4900 | $0 |
| Grizzlies vs. Clippers | 1 | 65000.00 | 0.6600 | 0.6600 | $0 |
| Steelers vs. Bengals | 1 | 63918.92 | 0.5920 | 0.6400 | $3,067.41 |
| Spread: Louisville (-11.5) | 1 | 63834.73 | 0.4903 | 0.5000 | $617.79 |
| Spread: Bills (-6.5) | 1 | 62831.68 | 0.5200 | 0.5200 | $0 |
| Cardinals vs. Cowboys: O/U 53.5 | 0 | 62439.15 | 0.5182 | 0.5200 | $113.39 |
| 49ers vs. Cardinals | 0 | 62379.99 | 0.6400 | 0.6400 | $0 |
| Western Kentucky vs. Southern Miss | 0 | 60783.52 | 0.4400 | 0.4400 | $0 |
| Spread: Arizona Wildcats (-7.5) | 0 | 60000.00 | 0.5300 | 0.5300 | $0 |
| BYU vs. Arizona | 1 | 60000.00 | 0.4400 | 0.4400 | $0 |
| Connecticut Huskies vs. Illinois Fighting Illini | 0 | 60000.00 | 0.4600 | 0.4600 | $0 |
| Blue Jays vs. Dodgers | 0 | 60000.00 | 0.3600 | 0.3600 | $0 |
| Patriots vs. Titans | 1 | 59973.82 | 0.2600 | 0.2600 | $0 |
| UTEP vs. Missouri State | 1 | 59971.66 | 0.6900 | 0.6900 | $0 |
| Louisiana Tech vs. Kennesaw State | 1 | 58880.00 | 0.3430 | 0.3400 | -$177.58 |
| Spread: Ravens (-2.5) | 1 | 58670.76 | 0.4480 | 0.4400 | -$468.19 |
| Kennesaw State vs. Jacksonville State | 0 | 58627.96 | 0.5998 | 0.6092 | $551.04 |
| Spread: Georgia (-2.5) | 1 | 58544.44 | 0.5300 | 0.5300 | $0 |
| Jaguars vs. Raiders | 1 | 57628.81 | 0.4445 | 0.4500 | $315.86 |
| TCU vs. Kansas State | 0 | 57207.88 | 0.5578 | 0.5600 | $125.97 |
| Arkansas vs. Tennessee | 0 | 57159.57 | 0.2300 | 0.2300 | $0 |
| Texas Tech Red Raiders vs. Arizona State | 0 | 57041.30 | 0.7300 | 0.7300 | $0 |
| Spread: Lions (-6.5) | 1 | 56875.00 | 0.4400 | 0.4400 | $0 |
| Chiefs vs. Titans: O/U 37.5 | 0 | 56798.28 | 0.5100 | 0.5100 | $0 |
| Pittsburgh vs. East Carolina | 1 | 56580.13 | 0.1923 | 0.1600 | -$1,830.03 |
| Spread: Virginia (-10.5) | 0 | 56538.03 | 0.5219 | 0.5299 | $451 |
| O/U 51.5 | 0 | 56188.22 | 0.4841 | 0.4841 | $0 |
| Tulane vs. Memphis | 0 | 54804.59 | 0.3947 | 0.4100 | $836.04 |
| Buccaneers vs. Lions: O/U 52.5 | 1 | 54716.07 | 0.4400 | 0.4400 | $0 |
| Ravens vs. Bengals | 1 | 53553.08 | 0.3900 | 0.3900 | $0 |
| Clemson vs. South Carolina | 0 | 53502.51 | 0.4400 | 0.4400 | $0 |
| Bears vs. Vikings | 1 | 53397.06 | 0.5900 | 0.5900 | $0 |
| Texas State vs. Marshall | 0 | 53395.75 | 0.5891 | 0.5891 | $0 |
| O/U 56.5 | 1 | 53217.16 | 0.5511 | 0.5511 | $0 |
| Bills vs. Browns | 1 | 53111.07 | 0.1700 | 0.1700 | $0 |
| O/U 58.5 | 1 | 52554.34 | 0.5350 | 0.5500 | $786.42 |
| South Florida vs. Memphis | 1 | 52287.64 | 0.3414 | 0.3500 | $449.52 |
| Tennessee vs. Illinois | 1 | 52059.70 | 0.4334 | 0.4400 | $345.57 |
| Iowa vs. Vanderbilt | 0 | 51664.20 | 0.3900 | 0.3900 | $0 |
| Tulane vs. Ole Miss | 0 | 51331.17 | 0.1287 | 0.1200 | -$447.30 |
| Commanders vs. Packers: O/U 48.5 | 0 | 51109.71 | 0.5031 | 0.4900 | -$670.66 |
| Notre Dame vs. Pittsburgh | 1 | 50690.71 | 0.1900 | 0.1900 | $0 |
| Kentucky vs. Georgia | 0 | 50599.84 | 0.0996 | 0.1000 | $16.50 |
| Colorado vs. West Virginia | 1 | 50448.53 | 0.6800 | 0.6800 | $0 |
| SMU vs. TCU | 0 | 50011.07 | 0.3296 | 0.3296 | $0 |
| Cowboys vs. Eagles: O/U 47.5 | 1 | 50000.00 | 0.4940 | 0.5000 | $300 |
| Jets vs. Patriots: O/U 42.5 | 1 | 49698.50 | 0.4800 | 0.4800 | $0 |
| Bears vs. Bengals: O/U 50.5 | 0 | 49489.85 | 0.5422 | 0.5471 | $241.51 |
| Marshall vs. Coastal Carolina Chanticleers | 1 | 48203.58 | 0.3100 | 0.3100 | $0 |
| Arizona State vs. Baylor | 1 | 48134.31 | 0.5660 | 0.5700 | $191.62 |
| Spread: Florida State (-10.5) | 0 | 48128.72 | 0.4927 | 0.5000 | $351.05 |
| Miami vs. Pittsburgh | 1 | 47755.95 | 0.3270 | 0.3300 | $144.41 |
| 49ers vs. Saints | 1 | 47629.00 | 0.4016 | 0.4000 | -$76.30 |
| Cardinals vs. Buccaneers: O/U 44.5 | 0 | 47624.48 | 0.5076 | 0.5076 | $0 |
| Eagles vs. Packers: O/U 45.5 | 1 | 47514.97 | 0.5399 | 0.5400 | $2.95 |
| Spread: Duke Blue Devils (-6.5) | 1 | 47296.57 | 0.5081 | 0.5100 | $89.63 |
| Northwestern vs. USC: O/U 51.5 | 0 | 47267.35 | 0.5353 | 0.5554 | $950.88 |
| SMU Mustangs vs. Clemson | 0 | 47059.65 | 0.3891 | 0.3891 | $0 |
| Mississippi State vs. Florida Gators | 0 | 46920.99 | 0.2500 | 0.2500 | $0 |
| Spread: Eagles (-7.5) | 1 | 46374.69 | 0.5200 | 0.5200 | $0 |
| Spread: BAL (-4.5) | 0 | 45353.44 | 0.5100 | 0.5100 | $0 |
| Falcons vs. Jets | 1 | 45000.00 | 0.4000 | 0.4000 | $0 |
| Colts vs. Steelers | 0 | 45000.00 | 0.6200 | 0.6200 | $0 |
| Missouri State vs. Middle Tennessee | 1 | 44917.87 | 0.4343 | 0.4300 | -$191.31 |
| Spread: Texans (-2.5) | 1 | 44710.00 | 0.4800 | 0.4800 | $0 |
| Packers vs. Broncos | 1 | 44655.86 | 0.4900 | 0.4900 | $0 |
| Spread: Northern Illinois (-11.5) | 1 | 44575.97 | 0.5200 | 0.5200 | $0 |
| Rams vs. Seahawks: O/U 43.5 | 1 | 44501.49 | 0.5500 | 0.5500 | $0 |
| Alabama vs. Missouri | 1 | 44149.26 | 0.3855 | 0.3900 | $199.00 |
| Vikings vs. Chargers: O/U 44.5 | 1 | 43942.68 | 0.4948 | 0.4900 | -$210.62 |
| Spread: TCU (-7.5) | 0 | 43836.83 | 0.5128 | 0.5157 | $127.13 |
| Boise State vs. Utah State | 1 | 43752.27 | 0.4261 | 0.4400 | $610.04 |
| Troy vs. Jacksonville State | 1 | 43227.62 | 0.5100 | 0.5100 | $0 |
| Spread: Packers (-6.5) | 1 | 43225.17 | 0.5199 | 0.5199 | $0 |
| Cowboys vs. Jets | 1 | 43214.97 | 0.4853 | 0.4900 | $201.25 |
| Texans vs. Seahawks | 1 | 43094.98 | 0.6200 | 0.6200 | $0 |
| Ravens vs. Bengals: O/U 51.5 | 0 | 43072.59 | 0.5000 | 0.5000 | $0 |
| Bengals vs. Vikings | 1 | 42967.73 | 0.6000 | 0.6000 | $0 |
| O/U 48.5 | 1 | 42954.32 | 0.5522 | 0.5578 | $238.53 |
| Texas vs. Ohio State | 1 | 42829.24 | 0.5200 | 0.5200 | $0 |
| San Jose State vs. Wyoming | 0 | 42802.84 | 0.5300 | 0.5300 | $0 |
| O/U 54.5 | 0 | 42736.35 | 0.5485 | 0.5485 | $0 |
| Spread: Missouri (-4.5) | 1 | 41938.04 | 0.5200 | 0.5200 | $0 |
| Jets vs. Saints: O/U 40.5 | 0 | 41642.75 | 0.5100 | 0.5100 | $0 |
| Spread: Chargers (-9.5) | 1 | 40819.00 | 0.5087 | 0.5100 | $52 |
| Bills vs. Falcons: O/U 49.5 | 1 | 40708.30 | 0.5000 | 0.5000 | $0 |
| Bengals vs. Dolphins: O/U 47.5 | 0 | 40500.00 | 0.5300 | 0.5300 | $0 |
| Spread: Broncos (-9.5) | 1 | 40453.76 | 0.5100 | 0.5100 | $0 |
| Seahawks vs. 49ers: O/U 49.5 | 0 | 40156.57 | 0.4300 | 0.4300 | $0 |
| Blue Jays vs. Mariners | 1 | 40000.00 | 0.5500 | 0.5500 | $0 |
| Spread: Chargers (-3.5) | 0 | 40000.00 | 0.4800 | 0.4800 | $0 |
| Bengals vs. Browns | 1 | 40000.00 | 0.3300 | 0.3300 | $0 |
| Seahawks vs. Steelers | 1 | 40000.00 | 0.6400 | 0.6400 | $0 |
| Steelers vs. Chargers | 1 | 40000.00 | 0.6300 | 0.6300 | $0 |
| Tigers vs. Mariners | 1 | 40000.00 | 0.4300 | 0.4300 | $0 |
| Oklahoma vs. Texas | 1 | 39999.94 | 0.5300 | 0.5300 | $0 |
| Florida Gators vs. Kentucky | 0 | 39987.99 | 0.6197 | 0.6197 | $0 |
| Kennesaw State vs. Liberty | 0 | 39900.05 | 0.5600 | 0.5600 | $0 |
| Jets vs. Saints | 0 | 39259.97 | 0.2800 | 0.2800 | $0 |
| 49ers vs. Texans | 0 | 39203.19 | 0.4442 | 0.4100 | -$1,341.96 |
| Spread: Memphis (-3.5) | 1 | 39196.64 | 0.5458 | 0.5458 | $0 |
| Florida vs. Miami | 0 | 39189.54 | 0.2679 | 0.2500 | -$699.57 |
| Cavaliers vs. Celtics | 0 | 39013.07 | 0.5635 | 0.5700 | $254.29 |
| UNLV vs. Miami (OH) | 1 | 38939.29 | 0.4799 | 0.4799 | $0 |
| UAB Blazers vs. Rice | 0 | 38724.17 | 0.4992 | 0.4900 | -$356.38 |
| Miami vs. Indiana | 0 | 38644.35 | 0.2600 | 0.2600 | $0 |
| Chiefs vs. Bills: O/U 52.5 | 0 | 38517.59 | 0.5200 | 0.5200 | $0 |
| Hawaii vs. San Jose State | 1 | 38500.73 | 0.5491 | 0.5500 | $33.73 |
| Spread: Washington State (-7.5) | 0 | 38238.91 | 0.5414 | 0.5500 | $328.36 |
| Bengals vs. Broncos | 0 | 37642.82 | 0.2100 | 0.2100 | $0 |
| Spread: Texas Tech Red Raiders (-7.5) | 0 | 37409.30 | 0.4800 | 0.4800 | $0 |
| UConn vs. Boston College | 0 | 37279.73 | 0.5100 | 0.5100 | $0 |
| Falcons vs. Colts | 0 | 37002.46 | 0.2800 | 0.2800 | $0 |
| Vikings vs. Seahawks: O/U 41.5 | 0 | 36327.53 | 0.5100 | 0.5100 | $0 |
| Spread: Iowa (-6.5) | 1 | 36273.00 | 0.5271 | 0.5368 | $349.06 |
| Spread: Vanderbilt (-6.5) | 1 | 35909.93 | 0.5400 | 0.5400 | $0 |
| Chargers vs. Dolphins | 1 | 35909.44 | 0.3600 | 0.3600 | $0 |
| Arkansas vs. Memphis | 1 | 35530.22 | 0.3100 | 0.3100 | $0 |
| North Texas vs. San Diego State: O/U 53.5 | 0 | 35160.68 | 0.5283 | 0.5283 | $0 |
| Utah vs. BYU | 0 | 34773.95 | 0.6500 | 0.6500 | $0 |
| Colorado vs. Houston | 0 | 34701.00 | 0.3700 | 0.3700 | $0 |
| Spread: Georgia (-6.5) | 1 | 34482.07 | 0.5228 | 0.5300 | $249.82 |
| Arizona vs. SMU Mustangs | 1 | 34327.93 | 0.5300 | 0.5300 | $0 |
| Spread: Navy (-6.5) | 0 | 33990.91 | 0.5100 | 0.5100 | $0 |
| Ohio State vs. Michigan | 1 | 33303.83 | 0.2200 | 0.2200 | $0 |
| Spread: Georgia (-7.5) | 1 | 33240.13 | 0.5471 | 0.5471 | $0 |
| Northwestern vs. USC | 0 | 32814.19 | 0.1600 | 0.1600 | $0 |
| Oklahoma vs. Alabama | 0 | 32676.59 | 0.3293 | 0.3300 | $24.25 |
| Panthers vs. Buccaneers: O/U 43.5 | 1 | 31616.52 | 0.5200 | 0.5200 | $0 |
| Patriots vs. Bengals | 1 | 31449.96 | 0.2300 | 0.2300 | $0 |
| Broncos vs. Commanders: O/U 43.5 | 1 | 31442.07 | 0.5116 | 0.5100 | -$49.68 |
| San Jose State vs. San Diego State | 0 | 31316.83 | 0.2034 | 0.2100 | $205.44 |
| San Jose State vs. Utah State | 1 | 30864.66 | 0.6000 | 0.6000 | $0 |
| Illinois vs. Purdue Boilermakers | 1 | 30841.83 | 0.2668 | 0.2700 | $99.99 |
| Packers vs. Giants: O/U 42.5 | 1 | 30736.26 | 0.5198 | 0.5198 | $0 |
| O/U 50.5 | 0 | 30322.11 | 0.5148 | 0.5200 | $157.34 |
