0xe9076a87c5ed90ef16e6fe6529c943baeca0cff6
0xe9076a87c5ed90ef16e6fe6529c943baeca0cff6
0xe9076a87c5ed90ef16e6fe6529c943baeca0cff6
2450
293
1
$73,519.21
$7,318.22
-$3,910.74
$3,407.48
4.63%
0.00%
just now
Cumulative realized PnL · last 90 days
By category
| Category | Markets | Resolved | Trades | Volume | Realized | Unrealized | Total PnL | Win rate |
|---|---|---|---|---|---|---|---|---|
| Uncategorized | 293 | 1 | 2450 | $73,519.21 | $7,318.22 | -$3,910.74 | $3,407.48 | — |
By window
| Window | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown |
|---|---|---|---|---|---|---|---|---|
| 1d | 2450 | $73,519.21 | $30.01 | $7,318.22 | $0 | $7,318.22 | 9.95% | — |
| 7d | 2450 | $73,519.21 | $30.01 | $7,318.22 | $0 | $7,318.22 | 9.95% | — |
| 30d | 2450 | $73,519.21 | $30.01 | $7,318.22 | $0 | $7,318.22 | 9.95% | — |
| 90d | 2450 | $73,519.21 | $30.01 | $7,318.22 | -$3,910.74 | $3,407.48 | 4.63% | — |
| all | 2450 | $73,519.21 | $30.01 | $7,318.22 | -$3,910.74 | $3,407.48 | 4.63% | — |
Open positions
| Market | Outcome | Shares | Avg cost | Mark | Unrealized |
|---|---|---|---|---|---|
| Fed Rate Hike by April 2026 Meeting? | 0 | 10966.36 | 0.0057 | 0.0065 | $8.95 |
| Bitcoin Up or Down - April 28, 11PM ET | 1 | 6425.57 | 0.0664 | 0.0040 | -$400.85 |
| Will OpenAI have the best AI model at the end of May 2026? | 0 | 5522.70 | 0.0460 | 0.0410 | -$27.56 |
| Will the highest temperature in Toronto be 11°C on April 29? | 0 | 5000.00 | 0.0010 | 0.0005 | -$2.50 |
| Will the highest temperature in Toronto be 9°C on April 29? | 0 | 5000.00 | 0.0010 | 0.0005 | -$2.50 |
| Will the highest temperature in Toronto be 8°C on April 29? | 0 | 5000.00 | 0.0010 | 0.0005 | -$2.50 |
| Will the highest temperature in Toronto be 10°C on April 29? | 0 | 5000.00 | 0.0010 | 0.0005 | -$2.50 |
| Bitcoin Up or Down - April 29, 12:35AM-12:40AM ET | 1 | 4299.92 | 0.0684 | 0.0010 | -$289.85 |
| Will the highest temperature in Guangzhou be 25°C on April 29? | 0 | 3500.00 | 0.0010 | 0.0010 | $0 |
| Will the highest temperature in Toronto be 12°C on April 29? | 0 | 3000.00 | 0.0010 | 0.0010 | $0 |
| Bitcoin Up or Down - April 29, 12:40AM-12:45AM ET | 1 | 2868.77 | 0.0746 | 0.0409 | -$96.93 |
| Bitcoin Up or Down - April 28, 11:15PM-11:20PM ET | 1 | 2421.64 | 0.0912 | 0.0100 | -$196.64 |
| Ethereum Up or Down - April 29, 1:00AM-1:05AM ET | 0 | 2095.86 | 0.1507 | 0.0100 | -$294.99 |
| Bitcoin Up or Down - April 29, 2:25AM-2:30AM ET | 0 | 1781.33 | 0.1585 | 0.0300 | -$228.94 |
| Bitcoin Up or Down - April 29, 2:35AM-2:40AM ET | 0 | 1734.30 | 0.4203 | 0.8600 | $762.55 |
| Bitcoin Up or Down - April 28, 10:30PM-10:35PM ET | 0 | 1640.82 | 0.4148 | 0.2588 | -$255.96 |
| Will the price of Bitcoin be above $80,000 on April 29? | 0 | 1552.04 | 0.0147 | 0.0146 | -$0.25 |
| Bitcoin Up or Down - April 29, 1:35AM-1:40AM ET | 1 | 1550.75 | 0.3752 | 0.0996 | -$427.32 |
| Bitcoin Up or Down - April 28, 11:35PM-11:40PM ET | 1 | 1547.37 | 0.1478 | 0.0100 | -$213.26 |
| Bitcoin Up or Down - April 29, 12:30AM-12:35AM ET | 1 | 1466.44 | 0.1806 | 0.0100 | -$250.25 |
| Bitcoin Up or Down - April 29, 12:45AM-1:00AM ET | 1 | 1445.94 | 0.5887 | 0.6200 | $45.27 |
| Bitcoin Up or Down - April 29, 12:45AM-12:50AM ET | 0 | 1383.55 | 0.1783 | 0.0942 | -$116.32 |
| Zhejiang Golden Bulls vs. Ningbo Rockets | 0 | 1383.34 | 0.7229 | 0.7229 | $0 |
| Ethereum Up or Down - April 29, 12:55AM-1:00AM ET | 0 | 1322.00 | 0.3857 | 0.0200 | -$483.51 |
| Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | 0 | 1246.04 | 0.5930 | 0.6400 | $58.60 |
| Bitcoin Up or Down - April 29, 2:15AM-2:30AM ET | 1 | 1215.29 | 0.9693 | 0.9693 | $0 |
| Bitcoin Up or Down - April 29, 1:30AM-1:45AM ET | 0 | 1179.02 | 0.3012 | 0.2759 | -$29.80 |
| Ethereum Up or Down - April 29, 1:50AM-1:55AM ET | 0 | 1178.28 | 0.4529 | 0.1652 | -$339.06 |
| Bitcoin Up or Down - April 29, 1:25AM-1:30AM ET | 1 | 1111.72 | 0.1960 | 0.0514 | -$160.68 |
| Will the highest temperature in Shanghai be 22°C or higher on April 29? | 0 | 1106.38 | 0.0045 | 0.0047 | $0.16 |
| Bitcoin Up or Down - April 29, 2:10AM-2:15AM ET | 0 | 1079.49 | 0.1824 | 0.0100 | -$186.08 |
| Ethereum Up or Down - April 28, 11:45PM-11:50PM ET | 0 | 1070.60 | 0.3295 | 0.0546 | -$294.33 |
| Bitcoin Up or Down - April 29, 1:50AM-1:55AM ET | 1 | 1062.36 | 0.2461 | 0.0936 | -$161.99 |
| Bitcoin Up or Down - April 29, 12:05AM-12:10AM ET | 0 | 1055.05 | 0.0807 | 0.0262 | -$57.49 |
| Bitcoin Up or Down - April 28, 8:00PM-12:00AM ET | 1 | 1054.35 | 0.0202 | 0.0200 | -$0.16 |
| Ethereum Up or Down - April 29, 1:10AM-1:15AM ET | 0 | 1002.95 | 0.5074 | 0.1400 | -$368.46 |
| Will the highest temperature in Hong Kong be 20°C on April 29? | 0 | 1000.00 | 0.0010 | 0.0010 | $0 |
| Will the highest temperature in Toronto be 7°C on April 29? | 0 | 1000.00 | 0.0010 | 0.0010 | $0 |
| Will the price of Bitcoin be above $82,000 on April 29? | 0 | 1000.00 | 0.0010 | 0.0010 | $0 |
| Will the price of Ethereum be between $2,700 and $2,800 on April 29? | 0 | 1000.00 | 0.0010 | 0.0010 | $0 |
| Will the highest temperature in Toronto be 6°C or below on April 29? | 0 | 1000.00 | 0.0010 | 0.0010 | $0 |
| Will Apple be the largest company in the world by market cap on April 30? | 0 | 995.00 | 0.0020 | 0.0010 | -$0.99 |
| Bitcoin Up or Down - April 28, 11:40PM-11:45PM ET | 1 | 937.76 | 0.1799 | 0.0100 | -$159.32 |
| Bitcoin Up or Down - April 28, 11:25PM-11:30PM ET | 1 | 932.34 | 0.4012 | 0.0100 | -$364.75 |
| Bitcoin Up or Down - April 28, 11:05PM-11:10PM ET | 1 | 909.30 | 0.1896 | 0.0100 | -$163.34 |
| Will the highest temperature in Hong Kong be 25°C on April 29? | 0 | 907.71 | 0.0022 | 0.0022 | $0 |
| Ethereum Up or Down - April 29, 12:50AM-12:55AM ET | 1 | 898.36 | 0.6055 | 0.6215 | $14.38 |
| Bitcoin Up or Down - April 29, 1:00AM-1:05AM ET | 0 | 889.75 | 0.3534 | 0.0300 | -$287.75 |
| Bitcoin Up or Down - April 29, 12:00AM-12:15AM ET | 0 | 888.05 | 0.2500 | 0.0400 | -$186.46 |
| Will Club Atlético de Madrid win on 2026-04-29? | 0 | 869.54 | 0.3196 | 0.3100 | -$8.37 |
| Bitcoin Up or Down - April 28, 11:45PM-12:00AM ET | 1 | 868.31 | 0.5844 | 0.8900 | $265.33 |
| Ethereum Up or Down - April 29, 1:25AM-1:30AM ET | 0 | 857.14 | 0.4001 | 0.4027 | $2.28 |
| Bitcoin Up or Down - April 29, 12:25AM-12:30AM ET | 1 | 837.00 | 0.2843 | 0.0100 | -$229.58 |
| Bitcoin Up or Down - April 29, 12:00AM-12:05AM ET | 0 | 805.41 | 0.1241 | 0.0100 | -$91.89 |
| Bitcoin Up or Down - April 29, 2:30AM-2:35AM ET | 0 | 770.89 | 0.4419 | 0.0225 | -$323.36 |
| Ethereum Up or Down - April 29, 1:20AM-1:25AM ET | 1 | 746.80 | 0.3668 | 0.2425 | -$92.88 |
| Will Bitcoin reach $80,000 in April? | 0 | 733.60 | 0.1782 | 0.1350 | -$31.66 |
| Bitcoin Up or Down - April 29, 2:15AM-2:20AM ET | 0 | 722.00 | 0.0568 | 0.0100 | -$33.77 |
| Ethereum Up or Down - April 28, 11:20PM-11:25PM ET | 1 | 716.10 | 0.5584 | 0.5302 | -$20.19 |
| Bitcoin Up or Down - April 29, 1:55AM-2:00AM ET | 1 | 715.95 | 0.4468 | 0.1900 | -$183.82 |
| Ethereum Up or Down - April 29, 2:05AM-2:10AM ET | 1 | 710.09 | 0.0431 | 0.0069 | -$25.71 |
| Bitcoin Up or Down - April 29, 12:50AM-12:55AM ET | 0 | 707.95 | 0.2839 | 0.0100 | -$193.90 |
| NBA Playoffs: Who Will Win Series? - Pistons vs. Magic | 1 | 700.00 | 0.7200 | 0.7200 | $0 |
| Bitcoin Up or Down - April 29, 12:15AM-12:20AM ET | 1 | 694.95 | 0.1145 | 0.0200 | -$65.65 |
| Will Club Atlético de Madrid vs. Arsenal FC end in a draw? | 0 | 673.27 | 0.3000 | 0.3000 | $0 |
| Will DeepSeek have the best AI model at the end of May 2026? | 0 | 666.67 | 0.0030 | 0.0030 | $0 |
| Will Bitcoin dip to $60,000 in April? | 0 | 666.67 | 0.0030 | 0.0015 | -$0.00 |
| Ethereum Up or Down on April 29? | 1 | 666.10 | 0.1096 | 0.0900 | -$13.07 |
| Ethereum Up or Down - April 29, 1:35AM-1:40AM ET | 0 | 647.31 | 0.6050 | 0.5000 | -$67.97 |
| Ethereum Up or Down - April 29, 12:50AM-12:55AM ET | 0 | 636.38 | 0.5028 | 0.4400 | -$39.94 |
| Ethereum Up or Down - April 28, 11:55PM-12:00AM ET | 0 | 627.38 | 0.4807 | 0.5600 | $49.74 |
| Will USA win the 2026 FIFA World Cup? | 0 | 624.38 | 0.0160 | 0.0155 | -$0.31 |
| Will the highest temperature in Hong Kong be 24°C on April 29? | 0 | 623.33 | 0.0030 | 0.0030 | $0 |
| Bitcoin Up or Down - April 28, 11:00PM-11:05PM ET | 0 | 614.97 | 0.5672 | 0.5000 | -$41.32 |
| Bitcoin Up or Down - April 28, 11:45PM-11:50PM ET | 0 | 600.74 | 0.0896 | 0.0100 | -$47.79 |
| Bitcoin Up or Down - April 28, 11:20PM-11:25PM ET | 1 | 582.94 | 0.2945 | 0.0100 | -$165.83 |
| Will the Fed decrease interest rates by 50+ bps after the June 2026 meeting? | 0 | 555.56 | 0.0090 | 0.0090 | $0 |
| Bitcoin Up or Down - April 29, 2:00AM-2:05AM ET | 0 | 554.77 | 0.3260 | 0.0800 | -$136.47 |
| Magic vs. Pistons | 0 | 543.43 | 0.2300 | 0.2300 | $0 |
| Bitcoin Up or Down - April 28, 11:50PM-11:55PM ET | 0 | 540.87 | 0.2476 | 0.0200 | -$123.12 |
| Will there be no change in Fed interest rates after the June 2026 meeting? | 0 | 531.90 | 0.9400 | 0.9400 | $0 |
| Will Anthropic have the best AI model at the end of May 2026? | 0 | 527.20 | 0.6433 | 0.6518 | $4.44 |
| Bitcoin Up or Down - April 29, 12:20AM-12:25AM ET | 1 | 521.70 | 0.3013 | 0.0626 | -$124.56 |
| Bitcoin Up or Down - April 29, 2:20AM-2:25AM ET | 0 | 518.81 | 0.2379 | 0.1424 | -$49.56 |
| Bitcoin Up or Down - April 28, 10:45PM-10:50PM ET | 0 | 517.36 | 0.7946 | 0.9900 | $101.10 |
| Bitcoin Up or Down - April 29, 12:45AM-12:50AM ET | 1 | 517.02 | 0.5953 | 0.9900 | $204.09 |
| Bitcoin Up or Down - April 28, 10:45PM-10:50PM ET | 1 | 508.88 | 0.1573 | 0.0200 | -$69.88 |
| Ethereum Up or Down - April 29, 1:05AM-1:10AM ET | 0 | 508.50 | 0.6394 | 0.7600 | $61.34 |
| Ethereum Up or Down - April 29, 12:45AM-12:50AM ET | 0 | 501.21 | 0.3870 | 0.0738 | -$156.98 |
| Bitcoin Up or Down - April 29, 1:05AM-1:10AM ET | 1 | 499.05 | 0.2500 | 0.0200 | -$114.79 |
| Ethereum Up or Down - April 29, 1:55AM-2:00AM ET | 0 | 486.66 | 0.5137 | 0.5137 | $0 |
| Will the price of Bitcoin be above $76,000 on April 29? | 0 | 475.04 | 0.8891 | 0.8800 | -$4.33 |
| Will the highest temperature in Shanghai be 14°C on April 29? | 0 | 474.45 | 0.0634 | 0.0400 | -$11.11 |
| Bitcoin Up or Down - April 28, 10PM ET | 0 | 471.00 | 0.0943 | 0.0200 | -$35 |
| Ethereum Up or Down - April 28, 11:25PM-11:30PM ET | 0 | 470.44 | 0.4965 | 0.9900 | $232.15 |
| Bitcoin Up or Down - April 28, 11:40PM-11:45PM ET | 0 | 466.68 | 0.3733 | 0.9900 | $287.78 |
| Will Bitcoin dip to $75,000 in April? | 0 | 462.97 | 0.2640 | 0.2600 | -$1.85 |
| Will the price of Bitcoin be above $76,000 on April 29? | 1 | 462.03 | 0.1105 | 0.1400 | $13.63 |
| Will the highest temperature in Beijing be 25°C on April 29? | 0 | 458.09 | 0.4954 | 0.6800 | $84.58 |
| Ethereum Up or Down - April 28, 11:30PM-11:35PM ET | 0 | 456.72 | 0.2408 | 0.1400 | -$46.04 |
| Ethereum Up or Down - April 28, 10:35PM-10:40PM ET | 0 | 448.86 | 0.5040 | 0.3500 | -$69.11 |
| Bitcoin Up or Down - April 28, 11:10PM-11:15PM ET | 1 | 448.27 | 0.1882 | 0.0400 | -$66.44 |
| Ethereum Up or Down - April 28, 10:25PM-10:30PM ET | 0 | 438.82 | 0.5611 | 0.5437 | -$7.65 |
| Ethereum Up or Down - April 28, 10:35PM-10:40PM ET | 1 | 437.42 | 0.5420 | 0.8511 | $135.21 |
| Ethereum Up or Down - April 28, 11:50PM-11:55PM ET | 0 | 437.30 | 0.3612 | 0.1500 | -$92.36 |
| Bitcoin Up or Down - April 29, 1:45AM-1:50AM ET | 1 | 431.65 | 0.2310 | 0.0700 | -$69.51 |
| Ethereum Up or Down - April 29, 12:40AM-12:45AM ET | 0 | 425.65 | 0.4698 | 0.8400 | $157.56 |
| Bitcoin Up or Down - April 28, 11:30PM-11:35PM ET | 0 | 412.35 | 0.1125 | 0.0300 | -$34.03 |
| Bitcoin Up or Down - April 29, 1:40AM-1:45AM ET | 0 | 409.09 | 0.1932 | 0.0400 | -$62.67 |
| Ethereum Up or Down - April 28, 11:15PM-11:20PM ET | 1 | 408.64 | 0.3586 | 0.0600 | -$122.04 |
| Bitcoin Up or Down - April 29, 1:30AM-1:45AM ET | 1 | 406.05 | 0.5051 | 0.9900 | $196.90 |
| Will Trump agree to Iranian enrichment of uranium in April? | 0 | 398.00 | 0.0050 | 0.0050 | $0 |
| Bitcoin Up or Down - April 29, 2:00AM-2:15AM ET | 0 | 386.55 | 0.5299 | 0.3800 | -$57.95 |
| Ethereum Up or Down - April 28, 10:45PM-10:50PM ET | 0 | 383.55 | 0.5996 | 0.6448 | $17.32 |
| Ethereum Up or Down - April 28, 11:20PM-11:25PM ET | 0 | 381.33 | 0.4429 | 0.8129 | $141.09 |
| Bitcoin Up or Down - April 29, 2:20AM-2:25AM ET | 1 | 376.94 | 0.6024 | 0.9900 | $146.11 |
| Bitcoin Up or Down - April 28, 11:20PM-11:25PM ET | 0 | 357.28 | 0.6490 | 0.9900 | $121.85 |
| Bitcoin Up or Down - April 29, 12:55AM-1:00AM ET | 0 | 357.19 | 0.5212 | 0.2894 | -$82.80 |
| Bitcoin Up or Down - April 29, 12:05AM-12:10AM ET | 1 | 355.67 | 0.4108 | 0.9900 | $206.02 |
| Ethereum Up or Down - April 29, 2:35AM-2:40AM ET | 0 | 348.69 | 0.2523 | 0.2523 | $0 |
| Ethereum Up or Down - April 28, 11:05PM-11:10PM ET | 1 | 340.55 | 0.5385 | 0.0700 | -$159.56 |
| Bitcoin Up or Down - April 28, 10:25PM-10:30PM ET | 1 | 339.64 | 0.5658 | 0.9900 | $144.07 |
| Will Portugal win the 2026 FIFA World Cup? | 0 | 337.57 | 0.0740 | 0.0735 | -$0.17 |
| Bitcoin Up or Down - April 29, 1:45AM-1:50AM ET | 0 | 334.84 | 0.5733 | 0.9700 | $132.85 |
| Will Bitcoin dip to $65,000 in April? | 0 | 331.67 | 0.0060 | 0.0060 | $0 |
| Bitcoin Up or Down - April 28, 11:00PM-11:05PM ET | 1 | 329.88 | 0.1471 | 0.9900 | $278.04 |
| Will the price of Bitcoin be above $74,000 on April 30? | 0 | 327.15 | 0.9110 | 0.9110 | $0 |
| Will the highest temperature in Chongqing be 19°C on April 29? | 1 | 325.18 | 0.8938 | 0.6200 | -$89.04 |
| Will the price of Bitcoin be above $74,000 on May 1? | 0 | 322.97 | 0.9289 | 0.9289 | $0 |
| Ethereum Up or Down - April 29, 12:40AM-12:45AM ET | 1 | 321.57 | 0.1999 | 0.0100 | -$61.06 |
| Ethereum Up or Down - April 29, 2:10AM-2:15AM ET | 0 | 318.20 | 0.6010 | 0.6010 | $0 |
| Bitcoin Up or Down - April 29, 12:15AM-12:20AM ET | 0 | 314.95 | 0.8941 | 0.9900 | $30.20 |
| Ethereum Up or Down - April 28, 10PM ET | 0 | 312.84 | 0.0511 | 0.0400 | -$3.47 |
| Ethereum Up or Down - April 28, 10:45PM-10:50PM ET | 1 | 306.10 | 0.4900 | 0.3792 | -$33.93 |
| Ethereum Up or Down - April 29, 12:00AM-12:05AM ET | 0 | 289.90 | 0.2449 | 0.0100 | -$68.11 |
| Bitcoin Up or Down - April 29, 12AM ET | 1 | 288.22 | 0.4289 | 0.3900 | -$11.20 |
| Will the highest temperature in Beijing be 31°C or higher on April 29? | 0 | 287.57 | 0.0035 | 0.0035 | $0 |
| Will the highest temperature in Beijing be 23°C on April 29? | 0 | 284.00 | 0.0050 | 0.0050 | $0 |
| Bitcoin Up or Down - April 29, 12:10AM-12:15AM ET | 0 | 282.71 | 0.2168 | 0.0500 | -$47.16 |
| Bitcoin Up or Down - April 29, 12:35AM-12:40AM ET | 0 | 276.58 | 0.9175 | 0.9800 | $17.28 |
| Bitcoin Up or Down - April 29, 2:30AM-2:45AM ET | 1 | 270.71 | 0.4100 | 0.7600 | $94.75 |
| Bitcoin Up or Down - April 29, 1:15AM-1:20AM ET | 1 | 268.65 | 0.2409 | 0.1200 | -$32.48 |
| Bitcoin Up or Down - April 29, 2:15AM-2:30AM ET | 0 | 260.90 | 0.4905 | 0.3734 | -$30.56 |
| Bitcoin Up or Down - April 29, 12:50AM-12:55AM ET | 1 | 257.62 | 0.3502 | 0.9900 | $164.82 |
| Bitcoin Up or Down - April 29, 1:10AM-1:15AM ET | 0 | 255.53 | 0.4027 | 0.2200 | -$46.67 |
| Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | 1 | 254.28 | 0.2633 | 0.9900 | $184.79 |
| Will Arsenal FC win on 2026-04-29? | 0 | 237.43 | 0.4000 | 0.4000 | $0 |
| Ethereum Up or Down - April 28, 11:55PM-12:00AM ET | 1 | 237.23 | 0.5685 | 0.1000 | -$111.15 |
| Bitcoin Up or Down - April 29, 1:30AM-1:35AM ET | 1 | 234.63 | 0.3686 | 0.9767 | $142.69 |
| Bitcoin Up or Down - April 29, 2:15AM-2:20AM ET | 1 | 234.48 | 0.5134 | 0.9900 | $111.75 |
| Bitcoin Up or Down - April 28, 10:40PM-10:45PM ET | 0 | 233.43 | 0.6252 | 0.7900 | $38.48 |
| Ethereum Up or Down - April 28, 10:40PM-10:45PM ET | 1 | 232.43 | 0.5125 | 0.3800 | -$30.81 |
| Bitcoin Up or Down - April 29, 1:40AM-1:45AM ET | 1 | 230.72 | 0.5580 | 0.9900 | $99.68 |
| Bitcoin Up or Down - April 28, 11:45PM-11:50PM ET | 1 | 230.19 | 0.6035 | 0.9100 | $70.56 |
| Ethereum Up or Down - April 29, 1:30AM-1:35AM ET | 0 | 227.26 | 0.4787 | 0.4800 | $0.29 |
| Bitcoin Up or Down on April 29? | 1 | 227.23 | 0.2200 | 0.2200 | $0 |
| Ethereum Up or Down - April 28, 11:40PM-11:45PM ET | 1 | 227.04 | 0.4871 | 0.1087 | -$85.92 |
| Ethereum Up or Down - April 29, 2:15AM-2:20AM ET | 0 | 225.49 | 0.3370 | 0.0700 | -$60.20 |
| Bitcoin Up or Down - April 29, 12:20AM-12:25AM ET | 0 | 224.35 | 0.5204 | 0.9900 | $105.35 |
| Will the highest temperature in Amsterdam be 22°C on April 29? | 0 | 222.22 | 0.0090 | 0.0090 | $0 |
| Ethereum Up or Down - April 29, 12:45AM-12:50AM ET | 1 | 218.59 | 0.4737 | 0.5200 | $10.13 |
| Will the price of Bitcoin be above $78,000 on April 29? | 0 | 217.35 | 0.2300 | 0.2300 | $0 |
| Bitcoin Up or Down - April 29, 1:10AM-1:15AM ET | 1 | 216.33 | 0.5506 | 0.9900 | $95.05 |
| Bitcoin Up or Down - April 29, 12:10AM-12:15AM ET | 1 | 212.84 | 0.6067 | 0.9900 | $81.59 |
| Ethereum Up or Down - April 29, 2:00AM-2:05AM ET | 1 | 212.35 | 0.1363 | 0.0814 | -$11.66 |
| Bitcoin Up or Down - April 29, 1:15AM-1:20AM ET | 0 | 210.30 | 0.6703 | 0.9600 | $60.93 |
| Bitcoin Up or Down - April 29, 2:30AM-2:35AM ET | 1 | 207.80 | 0.6719 | 0.9900 | $66.11 |
| Bitcoin Up or Down - April 28, 10:35PM-10:40PM ET | 0 | 203.72 | 0.4084 | 0.1000 | -$62.82 |
| Ethereum Up or Down - April 29, 2:10AM-2:15AM ET | 1 | 200.75 | 0.5554 | 0.9600 | $81.23 |
| Will the highest temperature in Hong Kong be 29°C or higher on April 29? | 0 | 200.35 | 0.0447 | 0.0170 | -$5.55 |
| Bitcoin Up or Down - April 29, 1:00AM-1:15AM ET | 0 | 200.00 | 0.4200 | 0.4200 | $0 |
| Will the highest temperature in Chengdu be 25°C on April 29? | 0 | 200.00 | 0.1100 | 0.1100 | $0 |
| Will the highest temperature in Beijing be 27°C on April 29? | 1 | 199.93 | 0.9518 | 0.9695 | $3.53 |
| Ethereum Up or Down - April 28, 10:30PM-10:35PM ET | 0 | 199.83 | 0.0375 | 0.0100 | -$5.49 |
| Bitcoin Up or Down - April 29, 12:30AM-12:45AM ET | 1 | 199.45 | 0.4462 | 0.0300 | -$83.01 |
| Ethereum Up or Down - April 28, 10:55PM-11:00PM ET | 0 | 199.04 | 0.4809 | 0.9900 | $101.33 |
| Will the highest temperature in Paris be 21°C on April 29? | 0 | 197.13 | 0.0101 | 0.0101 | $0 |
| Ethereum Up or Down - April 29, 1:25AM-1:30AM ET | 1 | 194.69 | 0.7231 | 0.8100 | $16.92 |
| Bitcoin Up or Down - April 28, 11:30PM-11:35PM ET | 1 | 192.84 | 0.6116 | 0.6800 | $13.19 |
| Ethereum Up or Down - April 28, 10:40PM-10:45PM ET | 0 | 191.44 | 0.5797 | 0.9550 | $71.86 |
| Bitcoin Up or Down - April 29, 2:10AM-2:15AM ET | 1 | 190.65 | 0.4030 | 0.9900 | $111.92 |
| Will the highest temperature in Shanghai be 15°C on April 29? | 0 | 189.30 | 0.0154 | 0.0156 | $0.05 |
| Ethereum Up or Down - April 29, 2:20AM-2:25AM ET | 1 | 185.60 | 0.5441 | 0.5000 | -$8.18 |
| Ethereum Up or Down - April 29, 1:05AM-1:10AM ET | 1 | 182.94 | 0.3905 | 0.1124 | -$50.86 |
| Bitcoin Up or Down - April 29, 2:00AM-2:05AM ET | 1 | 179.89 | 0.5692 | 0.9900 | $75.71 |
| Will Atletico Madrid win the 2025–26 Champions League? | 0 | 176.90 | 0.1130 | 0.1130 | $0 |
| Ethereum Up or Down - April 29, 2:15AM-2:30AM ET | 1 | 175.42 | 0.5700 | 0.5700 | $0 |
| Ethereum Up or Down - April 29, 1:10AM-1:15AM ET | 1 | 174.44 | 0.5466 | 0.8800 | $58.17 |
| Ethereum Up or Down - April 28, 11:10PM-11:15PM ET | 1 | 167.85 | 0.1711 | 0.0736 | -$16.36 |
| Bitcoin Up or Down - April 28, 11:55PM-12:00AM ET | 1 | 167.75 | 0.6079 | 0.8200 | $35.58 |
| Bitcoin Up or Down - April 29, 1:20AM-1:25AM ET | 1 | 167.25 | 0.3017 | 0.1000 | -$33.74 |
| Ethereum Up or Down - April 28, 11:10PM-11:15PM ET | 0 | 165.57 | 0.6341 | 0.6612 | $4.49 |
| Bitcoin Up or Down - April 29, 1:30AM-1:35AM ET | 0 | 164.40 | 0.3330 | 0.0487 | -$46.74 |
| Ethereum Up or Down - April 28, 11:00PM-11:05PM ET | 0 | 163.81 | 0.5004 | 0.1500 | -$57.40 |
| Bitcoin Up or Down - April 29, 2:05AM-2:10AM ET | 0 | 161.36 | 0.3336 | 0.1600 | -$28.01 |
| Ethereum Up or Down - April 28, 11:05PM-11:10PM ET | 0 | 160.33 | 0.4365 | 0.4315 | -$0.80 |
| Ethereum Up or Down - April 29, 1:00AM-1:15AM ET | 1 | 159.22 | 0.6593 | 0.5862 | -$11.63 |
| Ethereum Up or Down - April 28, 10:25PM-10:30PM ET | 1 | 158.81 | 0.3496 | 0.9900 | $101.71 |
| Bitcoin Up or Down - April 29, 1:55AM-2:00AM ET | 0 | 152.17 | 0.5840 | 0.7900 | $31.34 |
| Ethereum Up or Down - April 29, 1:55AM-2:00AM ET | 1 | 151.75 | 0.5600 | 0.8700 | $47.05 |
| Bitcoin Up or Down - April 29, 1:00AM-1:05AM ET | 1 | 150.51 | 0.8620 | 0.9900 | $19.26 |
| Bitcoin Up or Down - April 28, 10:55PM-11:00PM ET | 1 | 147.63 | 0.4071 | 0.4400 | $4.86 |
| Ethereum Up or Down - April 29, 12AM ET | 0 | 146.30 | 0.3417 | 0.3417 | $0 |
| Bitcoin Up or Down - April 29, 2:25AM-2:30AM ET | 1 | 145.68 | 0.6204 | 0.9900 | $53.85 |
| Bitcoin Up or Down - April 29, 1:25AM-1:30AM ET | 0 | 143.57 | 0.3210 | 0.6300 | $44.36 |
| Ethereum Up or Down - April 29, 12:10AM-12:15AM ET | 1 | 143.14 | 0.6063 | 0.7276 | $17.35 |
| Bitcoin Up or Down - April 29, 12:00AM-12:05AM ET | 1 | 140.96 | 0.8916 | 0.9900 | $13.87 |
| Will Club Atlético de Madrid vs. Arsenal FC end in a draw? | 1 | 140.83 | 0.7100 | 0.7100 | $0 |
| Ethereum Up or Down - April 29, 2:20AM-2:25AM ET | 0 | 133.71 | 0.4882 | 0.4950 | $0.90 |
| Ethereum Up or Down - April 28, 11:35PM-11:40PM ET | 1 | 133.21 | 0.3179 | 0.1724 | -$19.39 |
| Bitcoin Up or Down - April 28, 10:25PM-10:30PM ET | 0 | 132.74 | 0.5779 | 0.3111 | -$35.41 |
| Bitcoin Up or Down - April 29, 1AM ET | 1 | 131.95 | 0.3772 | 0.3300 | -$6.23 |
| Ethereum Up or Down - April 29, 2:30AM-2:35AM ET | 0 | 130.96 | 0.3435 | 0.2415 | -$13.35 |
| Will Spain win the 2026 FIFA World Cup? | 0 | 129.81 | 0.1540 | 0.1535 | -$0.06 |
| Bitcoin Up or Down - April 28, 11:35PM-11:40PM ET | 0 | 129.80 | 0.6719 | 0.9800 | $39.00 |
| Bitcoin Up or Down - April 29, 2:40AM-2:45AM ET | 0 | 129.61 | 0.5400 | 0.5400 | $0 |
| Ethereum Up or Down - April 29, 12:35AM-12:40AM ET | 1 | 128.31 | 0.4129 | 0.0800 | -$42.71 |
| Ethereum Up or Down - April 29, 2AM ET | 0 | 128.18 | 0.3900 | 0.3900 | $0 |
