0xdf0D2CcfE3d7C2EF120395534e43Afe283509F79-1774320078733

0xdf0d2ccfe3d7c2ef120395534e43afe283509f79
0xdf0D2CcfE3d7C2EF120395534e43Afe283509F79-1774320078733
1880
443
25
$483,505.48
$246.21
-$35.61
$210.60
0.04%
100.00%
5m ago

Cumulative realized PnL · last 90 days

$0$62$123$185$246Jan 30Mar 16Apr 29

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 443 25 1880 $483,505.48 $246.21 -$35.61 $210.60 100.00%

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 1308 $391,796.79 $299.54 $140.31 $0 $140.31 0.04%
7d 1880 $483,505.48 $257.18 $223.46 $0 $223.46 0.05%
30d 1880 $483,505.48 $257.18 $246.21 $0 $246.21 0.05%
90d 1880 $483,505.48 $257.18 $246.21 -$35.61 $210.60 0.04%
all 1880 $483,505.48 $257.18 $246.21 -$35.61 $210.60 0.04%

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
76ers vs. Celtics: O/U 214.5 1 73461.00 0.9990 0.9990 $0
Bitcoin Up or Down - April 28, 11:30PM-11:35PM ET 1 21913.00 0.9982 0.9990 $17.99
Bitcoin Up or Down - April 28, 5:55PM-6:00PM ET 0 16243.11 0.9984 0.9990 $9.36
Bitcoin Up or Down - April 28, 5PM ET 1 11718.39 0.9975 0.9990 $17.00
St. Louis Cardinals vs. Pittsburgh Pirates: O/U 8.5 0 4000.00 0.9968 0.9900 -$27
Bruins vs. Sabres: O/U 5.5 1 4000.00 0.9968 0.9900 -$27
Ducks vs. Oilers 1 4000.00 0.9968 0.9900 -$27
Bitcoin Up or Down - April 29, 1:00AM-1:15AM ET 1 3990.69 0.9895 0.9990 $37.00
Bitcoin Up or Down - April 28, 10:20PM-10:25PM ET 1 3690.09 0.9731 0.9990 $95.59
Bitcoin Up or Down - April 28, 9:05PM-9:10PM ET 1 3530.87 0.9892 0.9990 $34.69
Bitcoin Up or Down - April 28, 11:15PM-11:20PM ET 0 3327.34 0.9936 0.9990 $18
Spread: Al Hilal Saudi Club (-1.5) 1 3123.93 0.9986 0.9900 -$27
Bitcoin Up or Down - April 28, 9:40PM-9:45PM ET 0 3012.49 0.9930 0.9990 $17.00
Will Damac Saudi Club win on 2026-04-28? 1 3000.00 0.9990 0.9990 $0
76ers vs. Celtics: 1H Moneyline 1 3000.00 0.9990 0.9990 $0
Spread: Sabres (-1.5) 1 3000.00 0.9990 0.9990 $0
Houston Astros vs. Baltimore Orioles: O/U 9.5 1 3000.00 0.9990 0.9990 $0
Will Al Hilal Saudi Club win on 2026-04-28? 0 3000.00 0.9990 0.9990 $0
Boston Red Sox vs. Toronto Blue Jays 1 3000.00 0.9990 0.9990 $0
Boston Red Sox vs. Toronto Blue Jays: O/U 7.5 1 3000.00 0.9990 0.9990 $0
Wild vs. Stars 0 3000.00 0.9990 0.9990 $0
Spread: Baltimore Orioles (-1.5) 0 2681.54 0.9990 0.9990 $0
Bitcoin Up or Down - April 29, 12:30AM-12:35AM ET 0 2500.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 11:40PM-11:45PM ET 0 2500.00 0.9891 0.9853 -$9.39
Bitcoin Up or Down - April 28, 8:50PM-8:55PM ET 0 2500.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 7PM ET 0 2500.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:45PM-9:50PM ET 0 2500.00 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 11:30PM-11:35PM ET 1 2337.58 0.9990 0.9990 $0
Bitcoin Up or Down - April 29, 1:30AM-1:35AM ET 1 2148.39 0.9857 0.9990 $28.55
Bitcoin Up or Down - April 28, 7:25PM-7:30PM ET 1 2080.20 0.9913 0.9990 $16.05
Bitcoin Up or Down - April 28, 5:05PM-5:10PM ET 1 2005.20 0.9900 0.9990 $18
Bitcoin Up or Down - April 28, 9:35PM-9:40PM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 12:35AM-12:40AM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 10:05PM-10:10PM ET 0 2000.00 0.9866 0.9866 $0
Bitcoin Up or Down - April 28, 8:40PM-8:45PM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 8:35PM-8:40PM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 1:15AM-1:30AM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 1AM ET 0 2000.00 0.9900 0.9995 $19
Bitcoin Up or Down - April 28, 6:00PM-6:05PM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 11:25PM-11:30PM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:50PM-9:55PM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:15PM-9:20PM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 2:20AM-2:25AM ET 1 2000.00 0.9884 0.9900 $3.27
Ethereum Up or Down - April 28, 6:20PM-6:25PM ET 0 2000.00 0.9990 0.9990 $0
Bitcoin Up or Down - April 29, 12:15AM-12:20AM ET 0 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 12:00AM-12:05AM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 7:55PM-8:00PM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 7:30PM-7:35PM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 10:00PM-10:05PM ET 1 2000.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 8:25PM-8:30PM ET 1 2000.00 0.9900 0.9900 $0
Dyson Daniels: Points O/U 3.5 0 1995.00 0.9990 0.9990 $0
Bitcoin Up or Down - April 29, 2:00AM-2:15AM ET 1 1761.08 0.9990 0.9990 $0
Bitcoin Up or Down - April 28, 5:50PM-5:55PM ET 1 1742.16 0.9958 0.9990 $5.55
Bitcoin Up or Down - April 29, 1:40AM-1:45AM ET 1 1700.22 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 1:45AM-2:00AM ET 0 1691.62 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:00PM-9:05PM ET 0 1623.56 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 1:10AM-1:15AM ET 1 1603.77 0.9901 0.9990 $14.22
Spread: Spurs (-11.5) 0 1600.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 1:00AM-1:05AM ET 1 1565.44 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 4PM ET 0 1558.59 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 7:05PM-7:10PM ET 0 1492.13 0.9901 0.9990 $13.34
Tōkyō Verdy vs. Kashima Antlers: O/U 2.5 0 1434.79 0.9990 0.9995 $0.72
Bitcoin Up or Down - April 28, 6:10PM-6:15PM ET 1 1426.46 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 9:45PM-9:50PM ET 0 1274.31 0.9902 0.9990 $11.25
Bitcoin Up or Down - April 28, 7:50PM-7:55PM ET 0 1273.36 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 11:05PM-11:10PM ET 0 1260.63 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:20PM-9:25PM ET 1 1222.89 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 6:35PM-6:40PM ET 1 1124.76 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 12:45AM-12:50AM ET 1 1118.66 0.9900 0.9900 $0
XRP Up or Down - April 28, 5:05PM-5:10PM ET 1 1009.48 0.9900 0.9900 $0
XRP Up or Down - April 28, 9:45PM-9:50PM ET 0 1005.49 0.9900 0.9990 $9
XRP Up or Down - April 29, 12:30AM-12:35AM ET 0 1005.26 0.9864 0.9990 $12.67
Solana Up or Down - April 28, 9:45PM-9:50PM ET 0 1000.00 0.9861 0.9900 $3.87
Dogecoin Up or Down - April 28, 11:40PM-11:45PM ET 0 1000.00 0.9900 0.9900 $0
Solana Up or Down - April 28, 11:15PM-11:20PM ET 0 1000.00 0.9897 0.9900 $0.30
XRP Up or Down - April 28, 8:40PM-8:45PM ET 0 1000.00 0.9900 0.9900 $0
Solana Up or Down - April 29, 12:45AM-1:00AM ET 0 1000.00 0.9900 0.9900 $0
Solana Up or Down - April 28, 11:35PM-11:40PM ET 0 1000.00 0.9900 0.9900 $0
Solana Up or Down - April 28, 10:00PM-10:15PM ET 0 1000.00 0.9895 0.9900 $0.46
XRP Up or Down - April 29, 12:45AM-12:50AM ET 1 1000.00 0.9900 0.9900 $0
Solana Up or Down - April 28, 8:50PM-8:55PM ET 0 1000.00 0.9900 0.9900 $0
Southampton FC vs. Ipswich Town FC: O/U 1.5 0 1000.00 0.9900 0.9900 $0
XRP Up or Down - April 28, 6:15PM-6:20PM ET 1 1000.00 0.9900 0.9900 $0
Spread: Philadelphia Phillies (-1.5) 0 995.72 0.9990 0.9990 $0
Ethereum Up or Down - April 28, 11:35PM-11:40PM ET 0 995.00 0.9900 0.9900 $0
Solana Up or Down - April 28, 8:45PM-9:00PM ET 0 974.69 0.9900 0.9900 $0
Solana Up or Down - April 28, 6:30PM-6:35PM ET 0 859.20 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 4:40PM-4:45PM ET 0 850.51 0.9902 0.9990 $7.48
Dogecoin Up or Down - April 28, 11:15PM-11:20PM ET 0 839.12 0.9900 0.9900 $0
Solana Up or Down - April 29, 1AM ET 1 806.09 0.9907 0.9995 $7.10
Ethereum Up or Down - April 29, 1:45AM-1:50AM ET 0 763.06 0.9872 0.9900 $2.13
Bruins vs. Sabres: O/U 6.5 1 740.42 0.9990 0.9990 $0
Solana Up or Down - April 28, 7:50PM-7:55PM ET 0 682.59 0.9899 0.9900 $0.10
Ethereum Up or Down - April 29, 2:20AM-2:25AM ET 1 665.77 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 8PM ET 0 651.11 0.9984 0.9990 $0.36
Bitcoin Up or Down - April 28, 6:55PM-7:00PM ET 0 618.56 0.9900 0.9900 $0
XRP Up or Down - April 28, 6:00PM-6:15PM ET 0 617.89 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 2:30AM-2:35AM ET 1 613.41 0.9900 0.3950 -$364.98
Al Khaleej Saudi Club vs. Al Najmah Saudi Club: O/U 2.5 0 606.00 0.9990 0.9990 $0
Ethereum Up or Down - April 28, 11:15PM-11:20PM ET 0 603.02 0.9900 0.9900 $0
Sabalenka vs. Baptiste: Match O/U 21.5 0 597.17 0.9990 0.9990 $0
Ethereum Up or Down - April 28, 9:00PM-9:05PM ET 1 574.51 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:00AM-1:05AM ET 1 565.82 0.9895 0.9900 $0.27
Set 1 Winner: Medvedev vs Cobolli 1 539.89 0.9990 0.9990 $0
Bitcoin Up or Down - April 28, 10:45PM-10:50PM ET 0 536.91 0.9900 0.9900 $0
Solana Up or Down - April 29, 12:15AM-12:20AM ET 0 507.71 0.9814 0.9900 $4.37
Dogecoin Up or Down - April 28, 10:05PM-10:10PM ET 1 505.94 0.9900 0.9900 $0
BNB Up or Down - April 28, 8:20PM-8:25PM ET 1 500.00 0.9900 0.9900 $0
BNB Up or Down - April 29, 1:50AM-1:55AM ET 1 500.00 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 5:45PM-6:00PM ET 0 455.51 0.9900 0.9900 $0
Solana Up or Down - April 28, 10:00PM-10:05PM ET 0 453.38 0.9790 0.9900 $4.98
Medvedev vs. Cobolli: Match O/U 22.5 0 450.77 0.9989 0.9990 $0.06
Seattle Mariners vs. Minnesota Twins: O/U 7.5 0 422.31 0.9990 0.9990 $0
Ethereum Up or Down - April 29, 12:00AM-12:15AM ET 1 377.92 0.9900 0.9900 $0
Solana Up or Down - April 28, 6:10PM-6:15PM ET 1 362.82 0.9900 0.9900 $0
Solana Up or Down - April 28, 10:45PM-10:50PM ET 0 340.50 0.9837 0.9900 $2.15
Ethereum Up or Down - April 29, 1:50AM-1:55AM ET 1 338.44 0.9900 0.9900 $0
Solana Up or Down - April 29, 2:15AM-2:20AM ET 0 323.99 0.9807 0.9900 $3.03
Solana Up or Down - April 28, 11:10PM-11:15PM ET 0 307.78 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 10:50PM-10:55PM ET 0 307.49 0.9900 0.9900 $0
Solana Up or Down - April 29, 12:30AM-12:35AM ET 0 303.39 0.9808 0.9808 $0
Bitcoin Up or Down - April 28, 10:45PM-11:00PM ET 0 300.35 0.9990 0.9990 $0
Solana Up or Down - April 29, 1:35AM-1:40AM ET 0 300.00 0.9900 0.9900 $0
XRP Up or Down - April 28, 8:50PM-8:55PM ET 0 292.50 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:55AM-2:00AM ET 1 263.68 0.9893 0.9900 $0.18
XRP Up or Down - April 29, 12:25AM-12:30AM ET 0 261.00 0.9725 0.9725 $0
Bitcoin Up or Down - April 29, 1:30AM-1:45AM ET 1 251.57 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:00AM-1:15AM ET 1 247.70 0.9900 0.9900 $0
Tōkyō Verdy vs. Kashima Antlers: Both Teams to Score 0 239.73 0.9990 0.9995 $0.12
Dogecoin Up or Down - April 28, 6:05PM-6:10PM ET 0 237.01 0.9878 0.9900 $0.52
Dogecoin Up or Down - April 28, 6:10PM-6:15PM ET 1 233.49 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 9:00PM-9:05PM ET 0 230.49 0.9900 0.9900 $0
XRP Up or Down - April 29, 1:45AM-1:50AM ET 0 226.11 0.9900 0.9900 $0
Ethereum Up or Down - April 29, 2:00AM-2:05AM ET 0 225.80 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 9:05PM-9:10PM ET 1 219.67 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 9:30PM-9:45PM ET 0 207.74 0.9900 0.9900 $0
XRP Up or Down - April 28, 8:30PM-8:35PM ET 0 206.58 0.9874 0.9873 -$0.04
Dogecoin Up or Down - April 28, 10:45PM-10:50PM ET 1 205.60 0.9900 0.9900 $0
VJ Edgecombe: Assists O/U 0.5 0 203.92 0.9990 0.9990 $0
XRP Up or Down - April 28, 9:40PM-9:45PM ET 0 198.00 0.9900 0.9900 $0
San Francisco Giants vs. Philadelphia Phillies: O/U 8.5 1 196.83 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 9:50PM-9:55PM ET 0 196.79 0.9886 0.9886 $0
Ethereum Up or Down - April 28, 6:05PM-6:10PM ET 0 191.06 0.9900 0.9900 $0
Set Handicap: Sabalenka (-1.5) vs Baptiste (+1.5) 1 187.97 0.9990 0.9990 $0
Solana Up or Down - April 28, 11:30PM-11:45PM ET 0 184.71 0.9900 0.9900 $0
Hawks vs. Knicks: 1H Moneyline 1 181.17 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 5:15PM-5:20PM ET 1 180.93 0.9900 0.9900 $0
Solana Up or Down - April 28, 11:30PM-11:35PM ET 1 179.53 0.9911 0.9990 $1.42
Solana Up or Down - April 28, 8:15PM-8:30PM ET 1 178.23 0.9900 0.9900 $0
Solana Up or Down - April 28, 10:45PM-11:00PM ET 0 175.43 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 6:35PM-6:40PM ET 1 161.30 0.9900 0.9900 $0
Dogecoin Up or Down - April 29, 12:55AM-1:00AM ET 1 149.90 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 8:00PM-8:05PM ET 1 146.30 0.9897 0.9897 $0
Solana Up or Down - April 28, 6:25PM-6:30PM ET 1 146.14 0.9900 0.9900 $0
Ethereum Up or Down - April 29, 12:30AM-12:35AM ET 0 145.65 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:20AM-1:25AM ET 0 142.08 0.9900 0.9900 $0
Solana Up or Down - April 28, 5:05PM-5:10PM ET 1 141.29 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 7:35PM-7:40PM ET 1 131.93 0.9845 0.9845 $0
Ethereum Up or Down - April 28, 8:30PM-8:45PM ET 0 129.00 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 7:15PM-7:20PM ET 1 126.98 0.9900 0.9900 $0
Solana Up or Down - April 28, 5:00PM-5:05PM ET 0 125.18 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 10:15PM-10:30PM ET 1 123.11 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:45AM-1:50AM ET 0 122.88 0.9900 0.9900 $0
XRP Up or Down - April 29, 12:15AM-12:30AM ET 0 120.32 0.9901 0.9990 $1.07
Solana Up or Down - April 28, 8:20PM-8:25PM ET 1 119.28 0.9990 0.9990 $0
Hyperliquid Up or Down - April 28, 8:20PM-8:25PM ET 1 117.84 0.9900 0.9900 $0
Solana Up or Down - April 28, 5PM ET 1 114.79 0.9900 0.9900 $0
XRP Up or Down - April 28, 7:35PM-7:40PM ET 0 111.40 0.9900 0.9900 $0
Jalen Brunson: Points O/U 26.5 0 103.69 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 7:35PM-7:40PM ET 0 103.09 0.9576 0.9900 $3.34
Dogecoin Up or Down - April 28, 10:55PM-11:00PM ET 0 100.69 0.9756 0.9756 $0
1H Spread: Knicks (-3.5) 0 100.00 0.9900 0.9900 $0
Avispa Fukuoka vs. Sanfrecce Hiroshima: O/U 2.5 0 99.99 0.9990 0.9995 $0.05
JEF United Ichihara Chiba vs. Yokohama F·Marinos: O/U 1.5 0 96.25 0.9990 0.9995 $0.05
JEF United Ichihara Chiba vs. Yokohama F·Marinos: Both Teams to Score 0 95.00 0.9990 0.9995 $0.05
Solana Up or Down - April 29, 1:30AM-1:45AM ET 1 94.69 0.9900 0.9900 $0
Solana Up or Down - April 28, 8:05PM-8:10PM ET 1 93.00 0.9900 0.9900 $0
Hyperliquid Up or Down - April 29, 12:30AM-12:45AM ET 0 92.27 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 9:45PM-9:50PM ET 0 91.81 0.9900 0.9900 $0
Solana Up or Down - April 28, 8:30PM-8:45PM ET 0 86.03 0.9900 0.9900 $0
Solana Up or Down - April 28, 10PM ET 1 85.04 0.9990 0.9990 $0
Solana Up or Down - April 28, 5:15PM-5:30PM ET 1 83.90 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 11:00PM-11:05PM ET 0 82.55 0.9870 0.9868 -$0.02
VJ Edgecombe: Rebounds O/U 1.5 0 78.44 0.9990 0.9990 $0
Joel Embiid: Assists O/U 3.5 0 76.03 0.9990 0.9990 $0
Ethereum Up or Down - April 28, 10:20PM-10:25PM ET 1 71.78 0.9990 0.9990 $0
Solana Up or Down - April 28, 9:05PM-9:10PM ET 1 71.59 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 10:10PM-10:15PM ET 1 67.31 0.9839 0.9900 $0.41
XRP Up or Down - April 28, 9PM ET 1 66.28 0.9990 0.9990 $0
Hyperliquid Up or Down - April 28, 6:25PM-6:30PM ET 0 65.56 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 6:10PM-6:15PM ET 1 64.63 0.9900 0.9900 $0
XRP Up or Down - April 29, 12:55AM-1:00AM ET 1 63.31 0.9900 0.9900 $0
Ethereum Up or Down - April 29, 2:10AM-2:15AM ET 1 60.98 0.9990 0.9990 $0
VJ Edgecombe: Points O/U 2.5 0 60.35 0.9990 0.9990 $0
XRP Up or Down - April 29, 12:45AM-1:00AM ET 1 58.76 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 10:15PM-10:20PM ET 0 57.21 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 11:10PM-11:15PM ET 0 56.33 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 7:40PM-7:45PM ET 1 54.59 0.9800 0.9800 $0
Solana Up or Down - April 29, 12:05AM-12:10AM ET 0 54.38 0.9900 0.9900 $0
Solana Up or Down - April 28, 11:50PM-11:55PM ET 1 51.02 0.9990 0.9990 $0
Solana Up or Down - April 28, 4:50PM-4:55PM ET 1 50.74 0.9799 0.9900 $0.51
Solana Up or Down - April 28, 9:40PM-9:45PM ET 0 50.50 0.9990 0.9990 $0
Solana Up or Down - April 28, 10:30PM-10:35PM ET 1 50.50 0.9990 0.9990 $0
Bitcoin Up or Down - April 28, 11:00PM-11:15PM ET 0 48.97 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 10:15PM-10:30PM ET 1 48.80 0.9900 0.9900 $0
Solana Up or Down - April 28, 6:30PM-6:35PM ET 1 48.39 0.9900 0.9900 $0
OG Anunoby: Rebounds O/U 6.5 0 47.16 0.9990 0.9990 $0
Solana Up or Down - April 28, 7:00PM-7:15PM ET 0 46.99 0.9900 0.9900 $0
NEOM SC vs. Al Hazem SC: O/U 3.5 1 46.61 0.9990 0.9990 $0
BNB Up or Down - April 29, 1:30AM-1:35AM ET 1 45.45 0.9900 0.9900 $0
BNB Up or Down - April 28, 5:30PM-5:45PM ET 1 45.00 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 7:40PM-7:45PM ET 0 45.00 0.9878 0.9878 $0
Karl-Anthony Towns: Points O/U 20.5 1 44.50 0.9990 0.9990 $0
Bitcoin Up or Down - April 29, 2:10AM-2:15AM ET 1 43.42 0.9990 0.9990 $0
Solana Up or Down - April 28, 7:45PM-7:50PM ET 0 42.98 0.9900 0.9900 $0
Dogecoin Up or Down - April 29, 12:30AM-12:35AM ET 0 42.90 0.9900 0.9900 $0
Ethereum Up or Down - April 28, 5:00PM-5:15PM ET 1 42.65 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 12:25AM-12:30AM ET 0 42.25 0.9990 0.9990 $0
XRP Up or Down - April 29, 1AM ET 0 41.58 0.9888 0.9995 $0.44
XRP Up or Down - April 29, 2:00AM-2:05AM ET 1 40.65 0.9900 0.9900 $0
XRP Up or Down - April 28, 11:35PM-11:40PM ET 0 40.00 0.9900 0.9900 $0
De'Aaron Fox: Assists O/U 5.5 0 39.29 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 5:30PM-5:35PM ET 1 39.08 0.9898 0.9898 -$0
Hyperliquid Up or Down - April 28, 7:15PM-7:30PM ET 1 38.98 0.9900 0.9900 $0
XRP Up or Down - April 28, 6:05PM-6:10PM ET 0 37.87 0.9900 0.9900 $0
Solana Up or Down - April 29, 1:30AM-1:35AM ET 1 37.34 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 7:50PM-7:55PM ET 0 37.24 0.9894 0.9894 $0
Jrue Holiday: Assists O/U 5.5 0 36.90 0.9990 0.9990 $0
XRP Up or Down - April 29, 12:00AM-12:15AM ET 1 36.35 0.9990 0.9990 $0
Solana Up or Down - April 28, 4:40PM-4:45PM ET 1 36.23 0.9903 0.9990 $0.31
Hyperliquid Up or Down - April 28, 6:50PM-6:55PM ET 1 36.00 0.9883 0.9883 $0
Hyperliquid Up or Down - April 28, 7:30PM-7:35PM ET 1 35.86 0.9898 0.9898 $0
Solana Up or Down - April 28, 10:20PM-10:25PM ET 1 35.48 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 11:20PM-11:25PM ET 0 35.21 0.9900 0.9900 $0
Kelly Oubre Jr.: Rebounds O/U 1.5 0 35.17 0.9990 0.9990 $0
CJ McCollum: Assists O/U 3.5 1 35.00 0.9990 0.9990 $0
Sabalenka vs. Baptiste: Match O/U 22.5 0 35.00 0.9990 0.9990 $0
Alina Charaeva vs. Dalma Galfi: Total Sets O/U 2.5 1 35.00 0.9990 0.9990 $0
Sabalenka vs. Baptiste: Match O/U 23.5 0 35.00 0.9990 0.9990 $0
XRP Up or Down - April 28, 4:45PM-4:50PM ET 0 34.35 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 5:50PM-5:55PM ET 1 34.23 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 8:00PM-8:05PM ET 0 33.98 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 10:15PM-10:20PM ET 1 33.88 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 7:10PM-7:15PM ET 1 33.69 0.9900 0.9900 $0
Joel Embiid: Points O/U 26.5 0 33.30 0.9990 0.9990 $0
Ethereum Up or Down - April 29, 1:35AM-1:40AM ET 0 32.82 0.9900 0.9900 $0
Karl-Anthony Towns: Assists O/U 3.5 0 32.47 0.9990 0.9990 $0
Solana Up or Down - April 28, 9PM ET 0 31.15 0.9965 0.9990 $0.08
Bitcoin Up or Down - April 28, 4:55PM-5:00PM ET 0 30.99 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 7:00PM-7:15PM ET 1 30.00 0.9900 0.9900 $0
Onyeka Okongwu: Rebounds O/U 1.5 0 30.00 0.9990 0.9990 $0
Hyperliquid Up or Down - April 28, 6:30PM-6:45PM ET 1 30.00 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 7:00PM-7:15PM ET 0 30.00 0.9900 0.9900 $0
BNB Up or Down - April 28, 11:05PM-11:10PM ET 0 29.81 0.9900 0.9900 $0
Dogecoin Up or Down - April 28, 9:55PM-10:00PM ET 0 29.66 0.9900 0.9900 $0
Joel Embiid: Points O/U 25.5 0 29.02 0.9990 0.9990 $0
BNB Up or Down - April 28, 10:20PM-10:25PM ET 1 28.98 0.9900 0.9900 $0
Dogecoin Up or Down - April 29, 12:45AM-1:00AM ET 1 28.97 0.9900 0.9900 $0
Hyperliquid Up or Down - April 28, 7:25PM-7:30PM ET 1 27.90 0.9900 0.9900 $0
BNB Up or Down - April 28, 10:30PM-10:35PM ET 1 27.86 0.9900 0.9900 $0
Solana Up or Down - April 28, 7:30PM-7:35PM ET 0 27.36 0.9900 0.9900 $0
Bitcoin Up or Down - April 29, 2:25AM-2:30AM ET 1 27.16 0.9990 1.0000 $0.03
Bitcoin Up or Down - April 28, 7:10PM-7:15PM ET 0 26.14 0.9990 0.9990 $0
Bitcoin Up or Down - April 28, 6:50PM-6:55PM ET 1 25.96 0.9990 0.9990 $0
Al Khaleej Saudi Club vs. Al Najmah Saudi Club: O/U 4.5 1 25.90 0.9912 0.9900 -$0.03
Hyperliquid Up or Down - April 28, 11:30PM-11:45PM ET 0 25.12 0.9900 0.9900 $0
Derrick White: Assists O/U 4.5 1 25.00 0.9990 0.9990 $0
Hyperliquid Up or Down - April 29, 1:20AM-1:25AM ET 0 24.95 0.9900 0.9900 $0
De'Aaron Fox: Points O/U 17.5 0 24.71 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 6:35PM-6:40PM ET 1 23.98 0.9900 0.9900 $0
XRP Up or Down - April 28, 11:50PM-11:55PM ET 1 23.58 0.9900 0.9900 $0
NEOM SC vs. Al Hazem SC: O/U 4.5 1 23.52 0.9990 0.9990 $0
Dogecoin Up or Down - April 28, 8:15PM-8:20PM ET 0 22.67 0.9900 0.9900 $0
Hyperliquid Up or Down - April 29, 12:15AM-12:20AM ET 0 21.85 0.9900 0.9900 $0
BNB Up or Down - April 29, 2:15AM-2:30AM ET 1 21.26 0.9900 1.0000 $0.21
BNB Up or Down - April 28, 7:35PM-7:40PM ET 0 20.90 0.9900 0.9900 $0
Bitcoin Up or Down - April 28, 8:20PM-8:25PM ET 1 20.76 0.9990 0.9990 $0
Hyperliquid Up or Down - April 28, 8:00PM-8:15PM ET 1 20.00 0.9900 0.9900 $0
