Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | blackwall 0xac44…fbd7 | 999 | $6,467,096.63 | $6,473.57 | $3,745,157.88 | -$18,316.63 | $3,726,841.25 | 57.63% | -$795,466.56 | 0.53 | 33.33% | 50.00% | 2 | $3,726,841.25 | 2026-02-18 | |||
| 2 | majorexploiter 0x0197…9f3c | 863 | $5,745,980.34 | $6,658.15 | $3,667,734.24 | $0 | $3,667,734.24 | 63.83% | — | — | 100.00% | 100.00% | 3 | $3,667,734.24 | 2026-03-01 | |||
| 3 | HorizonSplendidView 0x0222…8ff7 | 998 | $3,421,311.07 | $3,428.17 | $2,461,166.48 | $0 | $2,461,166.48 | 71.94% | -$268,854.98 | 0.90 | 66.67% | 75.00% | 4 | $2,461,166.48 | 2026-03-11 | |||
| 4 | gmanas 0xe90b…5da2 | 998 | $3,481,254.61 | $3,488.23 | $1,472,377.86 | $21,657.63 | $1,494,035.49 | 42.92% | — | — | 100.00% | 45.45% | 11 | $1,494,035.49 | 2026-03-02 | |||
| 5 | beachboy4 0xc2e7…be51 | 1766 | $26,990,655.44 | $15,283.50 | -$342,998.27 | $1,773,510.82 | $1,430,512.54 | 5.30% | -$342,998.27 | -0.25 | 3.45% | 40.00% | 10 | $1,430,512.54 | 3d ago | |||
| 6 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $1,139,645.50 | $24,104.93 | $1,163,750.43 | 23.24% | — | 0.77 | 50.00% | 100.00% | 3 | $1,163,750.43 | 3d ago | |||
| 7 |
YatSen
0x5bff…ffbe
|
999 | $6,987,091.74 | $6,994.09 | $478,803.97 | -$15,979.46 | $462,824.50 | 6.62% | -$1,276.45 | 0.30 | 75.00% | 40.00% | 5 | $462,824.50 | 4h ago | |||
| 8 | gmpm 0x1496…a429 | 3500 | $3,080,480.57 | $880.14 | $440,521.13 | $2,291.81 | $442,812.94 | 14.37% | -$334,830.90 | 0.12 | 53.85% | 48.33% | 60 | $442,812.94 | 9h ago | |||
| 9 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $354,567.67 | $9,261.72 | $363,829.39 | 27.78% | -$6,686.42 | 0.43 | 71.43% | 60.00% | 5 | $363,829.39 | 1h ago | |||
| 10 | wokerjoesleeper 0x63d4…a2f1 | 998 | $736,464.99 | $737.94 | $233,666.11 | $15,355.52 | $249,021.63 | 33.81% | -$2,213.43 | 0.37 | 53.33% | 50.00% | 2 | $249,021.63 | 1d ago | |||
| 11 | ethanaz 0xf28e…cab2 | 1993 | $2,045,258.47 | $1,026.22 | $166,826.61 | $75,433.76 | $242,260.37 | 11.85% | -$50,045.61 | 0.16 | 18.37% | 47.62% | 63 | $242,260.37 | 4h ago | |||
| 12 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | -$39,360.45 | $236,588.14 | 13.55% | -$2,494.06 | 0.31 | 71.43% | 50.00% | 2 | $236,588.14 | 1h ago | |||
| 13 | Jdhdhduu 0xdd92…6b2a | 1521 | $413,174.60 | $271.65 | $155,225.27 | $73,027.01 | $228,252.28 | 55.24% | — | 3.23 | 100.00% | 85.71% | 7 | $228,252.28 | 4m ago | |||
| 14 |
Anjun
0x4337…8882
|
513 | $633,766.64 | $1,235.41 | $211,611.80 | -$90.45 | $211,521.35 | 33.38% | — | 0.71 | 100.00% | 25.00% | 4 | $211,521.35 | copy | 4m ago | ||
| 15 | elkmonkey 0xead1…c76a | 503 | $335,301.37 | $666.60 | $209,077.81 | $343.58 | $209,421.39 | 62.46% | -$10,554.00 | 0.48 | 60.00% | 61.54% | 13 | $209,421.39 | 12m ago | |||
| 16 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $235,093.20 | -$29,608.25 | $205,484.95 | 50.07% | -$19,598.73 | 0.49 | 40.00% | 75.00% | 4 | $205,484.95 | 8h ago | |||
| 17 |
|
970 | $322,239.04 | $332.21 | $205,993.59 | -$638.65 | $205,354.94 | 63.73% | — | — | 100.00% | — | 1 | $205,354.94 | 1m ago | |||
| 18 | sjqdhqsjgd65 0xde9f…b8f7 | 3500 | $3,813,999.25 | $1,089.71 | $215,238.03 | -$36,822.28 | $178,415.75 | 4.68% | -$176,405.87 | 0.18 | 55.56% | 21.43% | 14 | $178,415.75 | 7h ago | |||
| 19 | KeyTransporter 0x94f1…4c7a | 998 | $8,410,240.38 | $8,427.09 | $0 | $174,462.77 | $174,462.77 | 2.07% | — | — | — | — | — | $174,462.77 | 2026-02-22 | |||
| 20 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $171,790.90 | -$298.25 | $171,492.65 | 132.25% | — | 1.05 | 66.67% | 100.00% | 3 | $171,492.65 | 9h ago | |||
| 21 | AdrianCronauer 0xf9c1…39e2 | 499 | $1,258,390.56 | $2,521.82 | $152,513.63 | $14,248.89 | $166,762.52 | 13.25% | — | 1.16 | 66.67% | — | — | $166,762.52 | 5m ago | |||
| 22 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $156,267.60 | $6,138.92 | $162,406.51 | 9.27% | -$41,522.61 | 0.45 | 40.00% | 55.56% | 9 | $162,406.51 | 4h ago | |||
| 23 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $3,753.14 | $137,537.44 | 86.77% | — | 0.76 | 100.00% | — | 8 | $137,537.44 | 3d ago | |||
| 24 | tf2 0xa102…36d9 | 326 | $1,860,754.87 | $5,707.84 | $127,733.16 | -$984.26 | $126,748.90 | 6.81% | -$6,943.57 | 0.24 | 21.21% | 40.00% | 5 | $126,748.90 | 7h ago | |||
| 25 | mooseborzoi 0x84cf…2f63 | 3711 | $633,547.97 | $170.72 | $143,854.84 | -$20,068.87 | $123,785.97 | 19.54% | — | — | 100.00% | 46.67% | 30 | $123,785.97 | 2m ago | |||
| 26 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $125,423.98 | -$4,693.84 | $120,730.14 | 6.35% | -$164,488.60 | 0.14 | 47.37% | 52.27% | 44 | $120,730.14 | 5h ago | |||
| 27 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 999 | $693,799.38 | $694.49 | $46,723.04 | $60,676.92 | $107,399.96 | 15.48% | — | — | 100.00% | 50.00% | 24 | $107,399.96 | 35m ago | |||
| 28 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $95,260.14 | -$518.10 | $94,742.04 | 22.27% | -$3,048.16 | 0.60 | 33.33% | 37.50% | 8 | $94,742.04 | 16h ago | |||
| 29 |
debased
0x24c8…23e1
|
498 | $799,216.10 | $1,604.85 | $95,435.34 | -$1,068.54 | $94,366.80 | 11.81% | — | 0.64 | 100.00% | 100.00% | 1 | $94,366.80 | 55m ago | |||
| 30 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | -$856.00 | $93,856.56 | 3.43% | — | 0.38 | 75.00% | — | — | $93,856.56 | 13h ago | |||
| 31 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $26,754.62 | $65,199.98 | $91,954.60 | 29.26% | -$2,445.42 | 0.52 | 50.00% | 55.56% | 9 | $91,954.60 | 7h ago | |||
| 32 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $85,902.14 | $88,485.42 | 2.49% | -$210.33 | 0.42 | 27.27% | 80.00% | 5 | $88,485.42 | 12h ago | |||
| 33 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1007 | $716,120.36 | $711.14 | $81,391.22 | -$603.81 | $80,787.40 | 11.28% | — | — | 100.00% | — | — | $80,787.40 | 41m ago | |||
| 34 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $61,919.48 | $18,638.84 | $80,558.32 | 18.24% | — | — | 50.00% | 75.00% | 4 | $80,558.32 | 8h ago | |||
| 35 | bcda 0xb45a…192c | 499 | $514,811.78 | $1,031.69 | $82,500 | -$6,047.37 | $76,452.63 | 14.85% | — | 0.71 | 33.33% | 100.00% | 1 | $76,452.63 | 5h ago | |||
| 36 | lebronjames23 0xa1b3…0329 | 1608 | $550,089.65 | $342.10 | $95,095.60 | -$19,477.24 | $75,618.36 | 13.75% | -$18,999.00 | 0.14 | 28.95% | 35.48% | 31 | $75,618.36 | 12h ago | |||
| 37 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 2499 | $2,725,955.87 | $1,090.82 | $71,135.94 | $148.84 | $71,284.78 | 2.61% | -$283,989.08 | 0.04 | 54.35% | 63.29% | 158 | $71,284.78 | 8h ago | |||
| 38 |
NiFengFanPan
0xd48a…6e90
|
3543 | $1,633,418.48 | $461.03 | -$42,876.32 | $106,615.34 | $63,739.02 | 3.90% | -$70,752.23 | -0.34 | 28.57% | 56.25% | 48 | $63,739.02 | 2m ago | |||
| 39 | alwaysfade 0xe5b7…5ee3 | 500 | $289,314.67 | $578.63 | $64,770.59 | -$2,528.60 | $62,241.99 | 21.51% | -$10,185.60 | 0.41 | 20.00% | 57.14% | 7 | $62,241.99 | 5m ago | |||
| 40 | Sharky6999 0x751a…9ea1 | 511 | $1,741,017.18 | $3,407.08 | $61,208.27 | $195.15 | $61,403.42 | 3.53% | — | — | 100.00% | 88.89% | 27 | $61,403.42 | 52m ago | |||
| 41 |
JuicySlots
0x47a8…52f9
|
3014 | $2,452,636.45 | $813.75 | -$29,315.52 | $89,953.18 | $60,637.66 | 2.47% | -$55,315.52 | -0.14 | 8.33% | 40.00% | 5 | $60,637.66 | 3m ago | |||
| 42 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $5,725.55 | $51,334.74 | $57,060.29 | 5.83% | -$68,162.22 | 0.03 | 40.00% | 50.00% | 12 | $57,060.29 | 9h ago | |||
| 43 | GeorgeIII 0xc408…c1ef | 1469 | $1,133,511.26 | $771.62 | $51,557.34 | $5,399.21 | $56,956.55 | 5.02% | -$44,283.09 | 0.16 | 25.00% | 100.00% | 2 | $56,956.55 | 4h ago | |||
| 44 | Countryside 0xbddf…c684 | 2262 | $350,726.85 | $155.05 | $14,538.84 | $31,197.16 | $45,736 | 13.04% | — | 0.71 | 66.67% | 100.00% | 2 | $45,736 | 1m ago | |||
| 45 | 0xD3D 0xd3df…82fa | 1676 | $317,441.39 | $189.40 | $24,667.85 | $18,817.69 | $43,485.55 | 13.70% | — | — | 100.00% | 48.28% | 29 | $43,485.55 | 9m ago | |||
| 46 | primm 0xd38b…5029 | 29 | $396,661.13 | $13,677.97 | $13,300 | $29,170.81 | $42,470.81 | 10.71% | — | 0.45 | 16.67% | 40.00% | 15 | $42,470.81 | 24d ago | |||
| 47 | AppleTime67 0xacb2…b989 | 1037 | $195,953.20 | $188.96 | $40,322.68 | $514.59 | $40,837.27 | 20.84% | — | — | 100.00% | 64.29% | 14 | $40,837.27 | 3m ago | |||
| 48 | .Sisyphus 0xfc25…1f7f | 521 | $1,365,551.47 | $2,621.02 | $39,875.12 | $707.07 | $40,582.19 | 2.97% | — | 0.99 | 100.00% | 96.43% | 28 | $40,582.19 | 1h ago | |||
| 49 | bobe2 0xed10…d2e5 | 522 | $2,287,083.20 | $4,381.39 | $39,963.11 | $41.94 | $40,005.06 | 1.75% | — | — | 100.00% | — | — | $40,005.06 | 2m ago | |||
| 50 | gloriafoster 0x5d18…4972 | 2023 | $56,936.26 | $28.14 | $38,666.05 | $359.58 | $39,025.63 | 68.54% | — | 0.87 | 100.00% | — | — | $39,025.63 | 3m ago | |||
| 51 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $724.90 | $37,714.22 | 37.27% | — | — | 100.00% | 33.33% | 3 | $37,714.22 | 5h ago | |||
| 52 |
AllByMyseIf
0x5188…c804
|
517 | $328,103.36 | $634.63 | $35,931.64 | $1,021.98 | $36,953.62 | 11.26% | — | — | 100.00% | — | — | $36,953.62 | 30m ago | |||
| 53 | swisstony 0x204f…5e14 | 3579 | $213,006.00 | $59.52 | $275.26 | $34,015.17 | $34,290.43 | 16.10% | — | — | 100.00% | 66.67% | 6 | $34,290.43 | 2m ago | |||
| 54 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $361.64 | $29,635.78 | 23.50% | -$636.58 | 0.76 | 60.00% | 48.00% | 25 | $29,635.78 | 1h ago | |||
| 55 | duckfriedrice 0x99a7…fc82 | 1927 | $1,219,629.81 | $632.92 | -$3,298.50 | $32,580.59 | $29,282.09 | 2.40% | -$20,919.99 | -0.02 | 16.67% | 50.00% | 12 | $29,282.09 | 8h ago | |||
| 56 | coreg 0xc0b9…e313 | 553 | $991,283.44 | $1,792.56 | $29,266.80 | $0 | $29,266.80 | 2.95% | — | 0.74 | 100.00% | 100.00% | 16 | $29,266.80 | 1h ago | |||
| 57 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1014 | $284,454.15 | $280.53 | $28,656.06 | $485.69 | $29,141.76 | 10.24% | -$14,322.98 | 0.35 | 50.00% | 57.89% | 19 | $29,141.76 | 10m ago | |||
| 58 | benwyatt 0x1117…3532 | 572 | $168,644.83 | $294.83 | $11,827.21 | $15,824.22 | $27,651.43 | 16.40% | -$36,179.43 | — | 50.00% | 26.67% | 15 | $27,651.43 | 6m ago | |||
| 59 | alliswell 0x1521…f23e | 499 | $335,550.69 | $672.45 | $27,285.37 | $363.18 | $27,648.55 | 8.24% | — | 1.09 | 100.00% | 100.00% | 1 | $27,648.55 | 10m ago | |||
| 60 | LaBradfordSmith22 0x9495…9a27 | 543 | $110,167.34 | $202.89 | $7,077.76 | $18,279.54 | $25,357.30 | 23.02% | — | — | 100.00% | 50.00% | 8 | $25,357.30 | 2m ago | |||
| 61 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $1,522.38 | $24,151.11 | 2.54% | — | — | 100.00% | 90.00% | 10 | $24,151.11 | 1h ago | |||
| 62 | botyor92 0x189c…fea3 | 92 | $21,941.30 | $238.49 | $23,380.23 | $1.37 | $23,381.60 | 106.56% | -$2,446.47 | 0.43 | 44.44% | 52.94% | 85 | $23,381.60 | 14h ago | |||
| 63 | 99problems123 0x0042…321e | 511 | $244,315.39 | $478.11 | $28,194.52 | -$5,069.83 | $23,124.69 | 9.47% | -$2,041.20 | 0.35 | 55.56% | — | 2 | $23,124.69 | 12m ago | |||
| 64 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $15,278.27 | $7,179.25 | $22,457.52 | 13.91% | -$143.47 | 1.06 | 66.67% | 63.64% | 11 | $22,457.52 | 5d ago | |||
| 65 |
VeryLucky888
0x6d3c…d294
|
671 | $73,357.47 | $109.33 | $18,677.54 | $2,246.21 | $20,923.76 | 28.52% | — | — | 100.00% | — | — | $20,923.76 | 3m ago | |||
| 66 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $31,243.26 | -$10,647.37 | $20,595.89 | 2.55% | -$29,987.84 | 0.21 | 22.22% | 77.78% | 9 | $20,595.89 | 5h ago | |||
| 67 | BABELCONSTEL 0xfa21…1438 | 3517 | $7,725,198.78 | $2,196.53 | $41,653.69 | -$22,336.54 | $19,317.14 | 0.25% | -$178,959.75 | 0.03 | 49.02% | 74.19% | 31 | $19,317.14 | 1h ago | |||
| 68 | FeatherLeather 0xd25c…4d20 | 488 | $2,161,000.33 | $4,428.28 | $48 | $18,340.90 | $18,388.90 | 0.85% | — | 0.50 | 20.00% | 100.00% | 1 | $18,388.90 | 2026-02-07 | |||
| 69 |
ImJustKen
0x9d84…1344
|
3023 | $471,411.89 | $155.94 | $25,561.31 | -$8,470.87 | $17,090.44 | 3.63% | — | 0.24 | 72.00% | — | — | $17,090.44 | 2m ago | |||
| 70 | agggr 0xac92…9d64 | 65 | $71,338.43 | $1,097.51 | $16,849.89 | -$320.32 | $16,529.57 | 23.17% | -$2,268 | 0.35 | 28.57% | 36.36% | 11 | $16,529.57 | 14h ago | |||
| 71 |
Gucky-Gus3
0xe613…540e
|
600 | $16,115.60 | $26.86 | $15,805.32 | $0 | $15,805.32 | 98.07% | — | — | 100.00% | — | — | $15,805.32 | 1m ago | |||
| 72 |
XAE12Archangel
0xfbfd…0029
|
572 | $26,863.35 | $46.96 | $15,538.13 | -$90.56 | $15,447.56 | 57.50% | — | — | 100.00% | — | — | $15,447.56 | 1m ago | |||
| 73 | 473game 0xde0a…f102 | 485 | $106,458.37 | $219.50 | $8,547.23 | $3,039.30 | $11,586.53 | 10.88% | -$1,182.30 | 0.39 | 44.44% | 43.75% | 16 | $11,586.53 | 3h ago | |||
| 74 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,613.24 | $0 | $10,613.24 | 1.64% | — | 0.60 | 75.00% | 100.00% | 17 | $10,613.24 | 1h ago | |||
| 75 | LynxTitan 0x6814…a9e7 | 1501 | $67,929.57 | $45.26 | $11,170.25 | -$627.57 | $10,542.68 | 15.52% | — | — | 100.00% | — | 1 | $10,542.68 | 1m ago | |||
| 76 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $9,552.34 | -$149.51 | $9,402.83 | 7.66% | -$29,740.05 | 0.08 | 25.00% | 37.50% | 8 | $9,402.83 | 8h ago | |||
| 77 | Drose32 0x37d3…709a | 40 | $43,278.45 | $1,081.96 | $13,322.10 | -$4,082.86 | $9,239.24 | 21.35% | -$2,999.00 | 0.44 | 40.00% | 25.00% | 8 | $9,239.24 | 4h ago | |||
| 78 | Q96s3kwozynxpau 0x2663…ed1f | 804 | $14,495.47 | $18.03 | $7,817.85 | -$17.29 | $7,800.56 | 53.81% | — | — | 100.00% | — | — | $7,800.56 | 2m ago | |||
| 79 | cigarettes 0xd218…b5c9 | 456 | $45,649.74 | $100.11 | $8,225.28 | -$830.08 | $7,395.19 | 16.20% | -$78.37 | — | 50.00% | 46.81% | 47 | $7,395.19 | 3h ago | |||
| 80 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,295.48 | 23h ago | |||
| 81 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 174 | $371,866.57 | $2,137.16 | $5,544.15 | $0 | $5,544.15 | 1.49% | -$41,792.76 | 0.02 | 36.73% | 50.35% | 143 | $5,544.15 | 13h ago | |||
| 82 | AiBird 0xa58d…b9b8 | 552 | $12,629.99 | $22.88 | $4,563.76 | $103.33 | $4,667.10 | 36.95% | — | — | 100.00% | — | — | $4,667.10 | 10m ago | |||
| 83 | reachingthesky 0xefbc…f9a2 | 499 | $1,811,344.44 | $3,629.95 | $0 | $4,404.56 | $4,404.56 | 0.24% | — | — | — | — | — | $4,404.56 | 2026-03-18 | |||
| 84 | 0xe9076a87c5ed90ef16e6fe… 0xe907…cff6 | 3084 | $90,900.08 | $29.47 | $9,228.06 | -$4,986.30 | $4,241.76 | 4.67% | — | — | 100.00% | — | 1 | $4,241.76 | 1m ago | |||
| 85 |
Ignisss
0xdd57…694d
|
998 | $8,932.07 | $8.95 | $3,753.94 | $0 | $3,753.94 | 42.03% | — | 1.29 | 100.00% | — | — | $3,753.94 | 3h ago | |||
| 86 | Desy-1725192185234 0xb4f2…7862 | 645 | $3,469.06 | $5.38 | $2,993.06 | $26.98 | $3,020.05 | 87.06% | — | — | 100.00% | — | — | $3,020.05 | 1m ago | |||
| 87 | ashash111 0x43e9…88e5 | 591 | $4,240.39 | $7.17 | $2,028.65 | $851.05 | $2,879.71 | 67.91% | — | — | 100.00% | — | — | $2,879.71 | 3m ago | |||
| 88 | perseusplus 0x558e…2ee7 | 509 | $9,217.89 | $18.11 | $3,547.39 | -$735.32 | $2,812.07 | 30.51% | — | 0.92 | 66.67% | — | — | $2,812.07 | 42m ago | |||
| 89 | LordofPM 0xad7f…67dc | 674 | $3,289,228.77 | $4,880.16 | $2,094.38 | $622.15 | $2,716.53 | 0.08% | — | 1.65 | 100.00% | 92.86% | 14 | $2,716.53 | sports-specialist | 2m ago | ||
| 90 | planktonXD 0x4ffe…9f71 | 2999 | $14,147.35 | $4.72 | $2,585.48 | $25.94 | $2,611.42 | 18.46% | — | 2.03 | 100.00% | — | 1 | $2,611.42 | 16h ago | |||
| 91 |
|
892 | $14,684.38 | $16.46 | $2,395.14 | $102.38 | $2,497.52 | 17.01% | — | — | 100.00% | — | — | $2,497.52 | 2m ago | |||
| 92 |
GamblingIsAllYouNeed
0x507e…beae
|
1044 | $78,975.97 | $75.65 | $851.18 | $1,543.27 | $2,394.45 | 3.03% | -$2,219.09 | — | 50.00% | 50.00% | 10 | $2,394.45 | 2m ago | |||
| 93 |
tripping
0x6480…8dc5
|
3567 | $5,950.03 | $1.67 | $2,225.64 | -$109.79 | $2,115.85 | 35.56% | — | 1.19 | 100.00% | — | — | $2,115.85 | 2m ago | |||
| 94 | 0xf46b08c6312aba0ac8dfcb… 0xf46b…c51d | 3500 | $40,869.80 | $11.68 | -$1,454.69 | $3,514.71 | $2,060.01 | 5.04% | -$1,455.75 | -0.52 | 33.33% | 36.59% | 164 | $2,060.01 | 4h ago | |||
| 95 |
Apsalar
0xd42f…047d
|
10 | $15,330.20 | $1,533.02 | $0 | $1,941.32 | $1,941.32 | 12.66% | — | — | — | — | — | $1,941.32 | 2026-02-05 | |||
| 96 | Spon 0x07e7…a343 | 991 | $217,419.14 | $219.39 | $1,640.49 | $134.93 | $1,775.42 | 0.82% | -$44.49 | 0.69 | 70.59% | 87.27% | 55 | $1,775.42 | 17h ago | |||
| 97 | SP888 0x5d05…6320 | 431 | $4,129.19 | $9.58 | $1,604.36 | $33.49 | $1,637.85 | 39.67% | — | — | 100.00% | — | — | $1,637.85 | 6m ago | |||
| 98 | BillBenter2026 0x84ad…bfb7 | 5497 | $37,168.05 | $6.76 | $0 | $1,051.94 | $1,051.94 | 2.83% | — | — | — | — | — | $1,051.94 | 1m ago | |||
| 99 | hayes99 0x76b8…9a33 | 858 | $18,673.43 | $21.76 | $0 | $1,011.88 | $1,011.88 | 5.42% | — | — | — | — | — | $1,011.88 | 1h ago | |||
| 100 | shcc 0x6049…f14f | 507 | $591,634.34 | $1,166.93 | $698.89 | $5.92 | $704.82 | 0.12% | — | 0.74 | 100.00% | 100.00% | 11 | $704.82 | 9m ago |