Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x006cc834Cc092684F1B566… 0x006c…16ea | 999 | $14,039,729.20 | $14,053.78 | $2,826,288.87 | $344.36 | $2,826,633.23 | 20.13% | -$1,238,962.30 | 0.18 | 51.35% | 50.25% | 197 | $2,733,218.66 | 4d ago | |||
| 2 | walletmobile 0xe9ad…7091 | 3500 | $23,283,493.06 | $6,652.43 | $8,501,498.02 | $0 | $8,501,498.02 | 36.51% | — | — | 50.00% | 100.00% | 1 | $2,562,243.90 | 2024-11-06 | |||
| 3 | majorexploiter 0x0197…9f3c | 863 | $5,745,980.34 | $6,658.15 | $3,667,734.24 | $0 | $3,667,734.24 | 63.83% | — | — | 100.00% | 100.00% | 3 | $2,404,502.63 | 2026-03-01 | |||
| 4 | blackwall 0xac44…fbd7 | 999 | $6,467,096.63 | $6,473.57 | $3,745,157.88 | -$18,316.63 | $3,726,841.25 | 57.63% | -$795,466.56 | 0.53 | 33.33% | 50.00% | 2 | $2,287,077.24 | 2026-02-18 | |||
| 5 | HorizonSplendidView 0x0222…8ff7 | 998 | $3,421,311.07 | $3,428.17 | $2,461,166.48 | $0 | $2,461,166.48 | 71.94% | -$268,854.98 | 0.90 | 66.67% | 75.00% | 4 | $1,722,327.11 | 2026-03-11 | |||
| 6 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $1,139,645.50 | $24,104.93 | $1,163,750.43 | 23.24% | — | 0.77 | 50.00% | 100.00% | 3 | $1,129,441.19 | 3d ago | |||
| 7 | gmanas 0xe90b…5da2 | 998 | $3,481,254.61 | $3,488.23 | $1,472,377.86 | $21,657.63 | $1,494,035.49 | 42.92% | — | — | 100.00% | 45.45% | 11 | $985,868.47 | 2026-03-02 | |||
| 8 | RandomGenius-190 0x033a…0d50 | 499 | $3,592,003.70 | $7,198.40 | $2,540,897.93 | $0 | $2,540,897.93 | 70.74% | — | 0.71 | 33.33% | 100.00% | 1 | $765,767.08 | 2024-11-05 | |||
| 9 | ilovecircle 0xa987…141d | 463 | $1,099,257.97 | $2,374.21 | $1,098,355.55 | $0 | $1,098,355.55 | 99.92% | — | 0.33 | 100.00% | — | 3 | $599,726.44 | 2026-01-28 | |||
| 10 | fengdubiying 0x17db…5f6d | 997 | $3,818,550.92 | $3,830.04 | $987,939.29 | $0 | $987,939.29 | 25.87% | -$55,666.47 | 0.28 | 47.83% | 66.67% | 66 | $494,493.99 | 2026-01-11 | |||
| 11 |
YatSen
0x5bff…ffbe
|
999 | $6,987,091.74 | $6,994.09 | $478,803.97 | -$15,979.46 | $462,824.50 | 6.62% | -$1,276.45 | 0.30 | 75.00% | 40.00% | 5 | $462,198.01 | 4h ago | |||
| 12 | gmpm 0x1496…a429 | 3500 | $3,080,480.57 | $880.14 | $440,521.13 | $2,291.81 | $442,812.94 | 14.37% | -$334,830.90 | 0.12 | 53.85% | 48.33% | 60 | $441,415.21 | 9h ago | |||
| 13 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $354,567.67 | $9,261.72 | $363,829.39 | 27.78% | -$6,686.42 | 0.43 | 71.43% | 60.00% | 5 | $363,651.47 | 1h ago | |||
| 14 | mikatrade77 0x2378…5fcb | 489 | $734,963.33 | $1,502.99 | $1,035,920.94 | $0 | $1,035,920.94 | 140.95% | — | — | 50.00% | 100.00% | 6 | $312,206.32 | 2024-11-06 | |||
| 15 | Len9311238 0x78b9…6b76 | 498 | $854,364.13 | $1,715.59 | $1,031,701.83 | $0 | $1,031,701.83 | 120.76% | — | 0.58 | 25.00% | 80.00% | 5 | $310,934.69 | 2024-11-06 | |||
| 16 | Theo4 0x5668…5839 | 497 | $906,173.33 | $1,823.29 | $954,367.21 | $0.05 | $954,367.26 | 105.32% | — | — | 50.00% | 100.00% | 5 | $287,742.45 | 2024-11-13 | |||
| 17 | wokerjoesleeper 0x63d4…a2f1 | 998 | $736,464.99 | $737.94 | $233,666.11 | $15,355.52 | $249,021.63 | 33.81% | -$2,213.43 | 0.37 | 53.33% | 50.00% | 2 | $246,714.69 | 1d ago | |||
| 18 | ethanaz 0xf28e…cab2 | 1993 | $2,045,258.47 | $1,026.22 | $166,826.61 | $75,433.76 | $242,260.37 | 11.85% | -$50,045.61 | 0.16 | 18.37% | 47.62% | 63 | $241,886.86 | 4h ago | |||
| 19 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | -$39,360.45 | $236,588.14 | 13.55% | -$2,494.06 | 0.31 | 71.43% | 50.00% | 2 | $236,486.10 | 1h ago | |||
| 20 | Jdhdhduu 0xdd92…6b2a | 1521 | $413,174.60 | $271.65 | $155,225.27 | $73,027.01 | $228,252.28 | 55.24% | — | 3.23 | 100.00% | 85.71% | 7 | $228,247.55 | 4m ago | |||
| 21 |
Anjun
0x4337…8882
|
513 | $633,766.64 | $1,235.41 | $211,611.80 | -$90.45 | $211,521.35 | 33.38% | — | 0.71 | 100.00% | 25.00% | 4 | $211,517.40 | copy | 4m ago | ||
| 22 | elkmonkey 0xead1…c76a | 503 | $335,301.37 | $666.60 | $209,077.81 | $343.58 | $209,421.39 | 62.46% | -$10,554.00 | 0.48 | 60.00% | 61.54% | 13 | $209,407.82 | 12m ago | |||
| 23 |
|
970 | $322,239.04 | $332.21 | $205,993.59 | -$638.65 | $205,354.94 | 63.73% | — | — | 100.00% | — | 1 | $205,354.40 | 1m ago | |||
| 24 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $235,093.20 | -$29,608.25 | $205,484.95 | 50.07% | -$19,598.73 | 0.49 | 40.00% | 75.00% | 4 | $204,888.25 | 8h ago | |||
| 25 | Fredi9999 0x1f2d…d0cf | 1497 | $814,754.51 | $544.26 | $636,228.98 | $0 | $636,228.98 | 78.09% | — | 0.50 | 40.00% | 100.00% | 6 | $191,625.46 | 2024-10-24 | |||
| 26 | BabaTrump 0x2bf6…7cd0 | 499 | $501,624.47 | $1,005.26 | $631,114.14 | $0 | $631,114.14 | 125.81% | — | 0.71 | 33.33% | 100.00% | 6 | $190,091.73 | 2024-10-25 | |||
| 27 | BetTom42 0x8857…c270 | 482 | $513,954.94 | $1,066.30 | $618,666.97 | $0 | $618,666.97 | 120.37% | — | — | 50.00% | 100.00% | 7 | $186,452.69 | 2024-11-06 | |||
| 28 | sjqdhqsjgd65 0xde9f…b8f7 | 3500 | $3,813,999.25 | $1,089.71 | $215,238.03 | -$36,822.28 | $178,415.75 | 4.68% | -$176,405.87 | 0.18 | 55.56% | 21.43% | 14 | $177,975.88 | 7h ago | |||
| 29 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $171,790.90 | -$298.25 | $171,492.65 | 132.25% | — | 1.05 | 66.67% | 100.00% | 3 | $170,939.42 | 9h ago | |||
| 30 | AdrianCronauer 0xf9c1…39e2 | 499 | $1,258,390.56 | $2,521.82 | $152,513.63 | $14,248.89 | $166,762.52 | 13.25% | — | 1.16 | 66.67% | — | — | $166,758.69 | 5m ago | |||
| 31 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $156,267.60 | $6,138.92 | $162,406.51 | 9.27% | -$41,522.61 | 0.45 | 40.00% | 55.56% | 9 | $162,169.85 | 4h ago | |||
| 32 | Michie 0xed22…3dd0 | 495 | $792,169.44 | $1,600.34 | $512,955.63 | $0 | $512,955.63 | 64.75% | — | 0.71 | 33.33% | 100.00% | 3 | $154,452.47 | 2024-10-17 | |||
| 33 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $3,753.14 | $137,537.44 | 86.77% | — | 0.76 | 100.00% | — | 8 | $133,398.75 | 3d ago | |||
| 34 | zxgngl 0xd235…0f29 | 490 | $608,977.59 | $1,242.81 | $0 | $423,290.34 | $423,290.34 | 69.51% | — | — | — | — | — | $127,643.47 | 2024-11-16 | |||
| 35 | tf2 0xa102…36d9 | 491 | $3,029,803.94 | $6,170.68 | $126,743.19 | -$984.26 | $125,758.92 | 4.15% | -$6,943.57 | 0.21 | 16.67% | 40.00% | 5 | $125,454.43 | 7h ago | |||
| 36 | mooseborzoi 0x84cf…2f63 | 3711 | $633,547.97 | $170.72 | $143,854.84 | -$20,068.87 | $123,785.97 | 19.54% | — | — | 100.00% | 46.67% | 30 | $123,785.45 | 2m ago | |||
| 37 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $125,423.98 | -$4,693.84 | $120,730.14 | 6.35% | -$164,488.60 | 0.14 | 47.37% | 52.27% | 44 | $120,491.19 | 5h ago | |||
| 38 | KeyTransporter 0x94f1…4c7a | 998 | $8,410,240.38 | $8,427.09 | $0 | $174,462.77 | $174,462.77 | 2.07% | — | — | — | — | — | $109,555.78 | 2026-02-22 | |||
| 39 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 999 | $693,799.38 | $694.49 | $46,723.04 | $60,676.92 | $107,399.96 | 15.48% | — | — | 100.00% | 50.00% | 24 | $107,379.61 | 35m ago | |||
| 40 | agggr 0xac92…9d64 | 498 | $819,008.49 | $1,644.60 | $100,536.33 | -$320.32 | $100,216.01 | 12.24% | -$32,737.30 | 0.19 | 31.03% | 36.36% | 11 | $99,741.18 | 14h ago | |||
| 41 | lebronjames23 0xa1b3…0329 | 1755 | $753,325.70 | $429.25 | $115,543.58 | -$19,477.24 | $96,066.34 | 12.75% | -$18,999.00 | 0.14 | 22.61% | 35.48% | 31 | $95,658.31 | 12h ago | |||
| 42 |
debased
0x24c8…23e1
|
498 | $799,216.10 | $1,604.85 | $95,435.34 | -$1,068.54 | $94,366.80 | 11.81% | — | 0.64 | 100.00% | 100.00% | 1 | $94,338.31 | 55m ago | |||
| 43 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $95,260.14 | -$518.10 | $94,742.04 | 22.27% | -$3,048.16 | 0.60 | 33.33% | 37.50% | 8 | $94,215.14 | 16h ago | |||
| 44 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | -$856.00 | $93,856.56 | 3.43% | — | 0.38 | 75.00% | — | — | $93,422.28 | 13h ago | |||
| 45 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $26,754.62 | $65,199.98 | $91,954.60 | 29.26% | -$2,445.42 | 0.52 | 50.00% | 55.56% | 9 | $91,718.06 | 7h ago | |||
| 46 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $85,902.14 | $88,485.42 | 2.49% | -$210.33 | 0.42 | 27.27% | 80.00% | 5 | $88,128.89 | 12h ago | |||
| 47 | PrincessCaro 0x8119…f887 | 497 | $486,016.59 | $977.90 | $279,991.55 | $0 | $279,991.55 | 57.61% | — | 0.71 | 33.33% | 83.33% | 6 | $84,310.30 | 2024-10-18 | |||
| 48 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1007 | $716,120.36 | $711.14 | $81,391.22 | -$603.81 | $80,787.40 | 11.28% | — | — | 100.00% | — | — | $80,769.10 | 41m ago | |||
| 49 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $61,919.48 | $18,638.84 | $80,558.32 | 18.24% | — | — | 50.00% | 75.00% | 4 | $80,339.01 | 8h ago | |||
| 50 | bcda 0xb45a…192c | 499 | $514,811.78 | $1,031.69 | $82,500 | -$6,047.37 | $76,452.63 | 14.85% | — | 0.71 | 33.33% | 100.00% | 1 | $76,316.64 | 5h ago | |||
| 51 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 2499 | $2,725,955.87 | $1,090.82 | $71,135.94 | $148.84 | $71,284.78 | 2.61% | -$283,989.08 | 0.04 | 54.35% | 63.29% | 158 | $71,093.49 | 8h ago | |||
| 52 |
NiFengFanPan
0xd48a…6e90
|
3543 | $1,633,418.48 | $461.03 | -$42,876.32 | $106,615.34 | $63,739.02 | 3.90% | -$70,752.23 | -0.34 | 28.57% | 56.25% | 48 | $63,738.73 | 2m ago | |||
| 53 | alwaysfade 0xe5b7…5ee3 | 500 | $289,314.67 | $578.63 | $64,770.59 | -$2,528.60 | $62,241.99 | 21.51% | -$10,185.60 | 0.41 | 20.00% | 57.14% | 7 | $62,240.52 | 5m ago | |||
| 54 | Sharky6999 0x751a…9ea1 | 511 | $1,741,017.18 | $3,407.08 | $61,208.27 | $195.15 | $61,403.42 | 3.53% | — | — | 100.00% | 88.89% | 27 | $61,385.81 | 52m ago | |||
| 55 |
JuicySlots
0x47a8…52f9
|
3014 | $2,452,636.45 | $813.75 | -$29,315.52 | $89,953.18 | $60,637.66 | 2.47% | -$55,315.52 | -0.14 | 8.33% | 40.00% | 5 | $60,636.95 | 3m ago | |||
| 56 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $5,725.55 | $51,334.74 | $57,060.29 | 5.83% | -$68,162.22 | 0.03 | 40.00% | 50.00% | 12 | $56,872.98 | 9h ago | |||
| 57 | GeorgeIII 0xc408…c1ef | 1469 | $1,133,511.26 | $771.62 | $51,557.34 | $5,399.21 | $56,956.55 | 5.02% | -$44,283.09 | 0.16 | 25.00% | 100.00% | 2 | $56,871.28 | 4h ago | |||
| 58 | Jenzigo 0x16f9…99e3 | 499 | $285,235.87 | $571.61 | $178,547.46 | $0 | $178,547.46 | 62.60% | — | — | 50.00% | 100.00% | 2 | $53,798.19 | 2024-11-01 | |||
| 59 | Countryside 0xbddf…c684 | 2262 | $350,726.85 | $155.05 | $14,538.84 | $31,197.16 | $45,736 | 13.04% | — | 0.71 | 66.67% | 100.00% | 2 | $45,735.89 | 1m ago | |||
| 60 | alexmulti 0xd0c0…5565 | 499 | $168,637.69 | $337.95 | $146,866.92 | $0 | $146,866.92 | 87.09% | — | — | 50.00% | 100.00% | 2 | $44,252.70 | 2024-11-01 | |||
| 61 | 0xD3D 0xd3df…82fa | 1676 | $317,441.39 | $189.40 | $24,667.85 | $18,817.69 | $43,485.55 | 13.70% | — | — | 100.00% | 48.28% | 29 | $43,483.45 | 9m ago | |||
| 62 | AppleTime67 0xacb2…b989 | 1037 | $195,953.20 | $188.96 | $40,322.68 | $514.59 | $40,837.27 | 20.84% | — | — | 100.00% | 64.29% | 14 | $40,836.81 | 3m ago | |||
| 63 | .Sisyphus 0xfc25…1f7f | 521 | $1,365,551.47 | $2,621.02 | $39,875.12 | $707.07 | $40,582.19 | 2.97% | — | 0.99 | 100.00% | 96.43% | 28 | $40,559.70 | 1h ago | |||
| 64 | bobe2 0xed10…d2e5 | 522 | $2,287,083.20 | $4,381.39 | $39,963.11 | $41.94 | $40,005.06 | 1.75% | — | — | 100.00% | — | — | $40,004.68 | 2m ago | |||
| 65 | undertaker 0x59ee…684d | 494 | $130,561.82 | $264.30 | $130,561.83 | $0 | $130,561.83 | 100.00% | — | 0.26 | 100.00% | — | 7 | $39,411.15 | 2024-12-01 | |||
| 66 | gloriafoster 0x5d18…4972 | 2023 | $56,936.26 | $28.14 | $38,666.05 | $359.58 | $39,025.63 | 68.54% | — | 0.87 | 100.00% | — | — | $39,025.17 | 3m ago | |||
| 67 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $724.90 | $37,714.22 | 37.27% | — | — | 100.00% | 33.33% | 3 | $37,639.60 | 5h ago | |||
| 68 |
AllByMyseIf
0x5188…c804
|
517 | $328,103.36 | $634.63 | $35,931.64 | $1,021.98 | $36,953.62 | 11.26% | — | — | 100.00% | — | — | $36,947.52 | 30m ago | |||
| 69 | swisstony 0x204f…5e14 | 3579 | $213,006.00 | $59.52 | $275.26 | $34,015.17 | $34,290.43 | 16.10% | — | — | 100.00% | 66.67% | 6 | $34,290.25 | 2m ago | |||
| 70 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $361.64 | $29,635.78 | 23.50% | -$636.58 | 0.76 | 60.00% | 48.00% | 25 | $29,619.61 | 1h ago | |||
| 71 | coreg 0xc0b9…e313 | 553 | $991,283.44 | $1,792.56 | $29,266.80 | $0 | $29,266.80 | 2.95% | — | 0.74 | 100.00% | 100.00% | 16 | $29,247.94 | 1h ago | |||
| 72 | duckfriedrice 0x99a7…fc82 | 1927 | $1,219,629.81 | $632.92 | -$3,298.50 | $32,580.59 | $29,282.09 | 2.40% | -$20,919.99 | -0.02 | 16.67% | 50.00% | 12 | $29,196.57 | 8h ago | |||
| 73 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1014 | $284,454.15 | $280.53 | $28,656.06 | $485.69 | $29,141.76 | 10.24% | -$14,322.98 | 0.35 | 50.00% | 57.89% | 19 | $29,140.18 | 10m ago | |||
| 74 | benwyatt 0x1117…3532 | 572 | $168,644.83 | $294.83 | $11,827.21 | $15,824.22 | $27,651.43 | 16.40% | -$36,179.43 | — | 50.00% | 26.67% | 15 | $27,650.57 | 6m ago | |||
| 75 | alliswell 0x1521…f23e | 499 | $335,550.69 | $672.45 | $27,285.37 | $363.18 | $27,648.55 | 8.24% | — | 1.09 | 100.00% | 100.00% | 1 | $27,647.10 | 10m ago | |||
| 76 | LaBradfordSmith22 0x9495…9a27 | 543 | $110,167.34 | $202.89 | $7,077.76 | $18,279.54 | $25,357.30 | 23.02% | — | — | 100.00% | 50.00% | 8 | $25,357.20 | 2m ago | |||
| 77 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $1,522.38 | $24,151.11 | 2.54% | — | — | 100.00% | 90.00% | 10 | $24,135.77 | 1h ago | |||
| 78 | 99problems123 0x0042…321e | 511 | $244,315.39 | $478.11 | $28,194.52 | -$5,069.83 | $23,124.69 | 9.47% | -$2,041.20 | 0.35 | 55.56% | — | 2 | $23,123.29 | 12m ago | |||
| 79 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $15,278.27 | $7,179.25 | $22,457.52 | 13.91% | -$143.47 | 1.06 | 66.67% | 63.64% | 11 | $21,473.79 | 5d ago | |||
| 80 |
VeryLucky888
0x6d3c…d294
|
671 | $73,357.47 | $109.33 | $18,677.54 | $2,246.21 | $20,923.76 | 28.52% | — | — | 100.00% | — | — | $20,923.47 | 3m ago | |||
| 81 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $31,243.26 | -$10,647.37 | $20,595.89 | 2.55% | -$29,987.84 | 0.21 | 22.22% | 77.78% | 9 | $20,557.98 | 5h ago | |||
| 82 | BABELCONSTEL 0xfa21…1438 | 3517 | $7,725,198.78 | $2,196.53 | $41,653.69 | -$22,336.54 | $19,317.14 | 0.25% | -$178,959.75 | 0.03 | 49.02% | 74.19% | 31 | $19,305.98 | 1h ago | |||
| 83 | botyor92 0x189c…fea3 | 497 | $66,212.78 | $133.22 | $18,947.34 | $1.37 | $18,948.71 | 28.62% | -$8,261.98 | 0.11 | 39.71% | 52.94% | 85 | $18,853.87 | 14h ago | |||
| 84 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 269 | $462,077.56 | $1,717.76 | $18,628.79 | $0 | $18,628.79 | 4.03% | -$41,792.76 | 0.05 | 37.68% | 50.35% | 143 | $18,543.04 | 13h ago | |||
| 85 |
ImJustKen
0x9d84…1344
|
3023 | $471,411.89 | $155.94 | $25,561.31 | -$8,470.87 | $17,090.44 | 3.63% | — | 0.24 | 72.00% | — | — | $17,090.32 | 2m ago | |||
| 86 |
Gucky-Gus3
0xe613…540e
|
600 | $16,115.60 | $26.86 | $15,805.32 | $0 | $15,805.32 | 98.07% | — | — | 100.00% | — | — | $15,805.26 | 1m ago | |||
| 87 |
XAE12Archangel
0xfbfd…0029
|
572 | $26,863.35 | $46.96 | $15,538.13 | -$90.56 | $15,447.56 | 57.50% | — | — | 100.00% | — | — | $15,447.51 | 1m ago | |||
| 88 | RepTrump 0x8631…aa53 | 499 | $73,587.96 | $147.47 | $49,263.39 | $0 | $49,263.39 | 66.94% | — | — | 50.00% | 100.00% | 1 | $14,837.61 | 2024-10-24 | |||
| 89 | 473game 0xde0a…f102 | 485 | $106,458.37 | $219.50 | $8,547.23 | $3,039.30 | $11,586.53 | 10.88% | -$1,182.30 | 0.39 | 44.44% | 43.75% | 16 | $11,573.15 | 3h ago | |||
| 90 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,613.24 | $0 | $10,613.24 | 1.64% | — | 0.60 | 75.00% | 100.00% | 17 | $10,607.36 | 1h ago | |||
| 91 | FeatherLeather 0xd25c…4d20 | 499 | $2,168,301.70 | $4,345.29 | $48 | $18,340.90 | $18,388.90 | 0.85% | — | 0.45 | 16.67% | 100.00% | 1 | $10,583.06 | 2026-02-07 | |||
| 92 | LynxTitan 0x6814…a9e7 | 1501 | $67,929.57 | $45.26 | $11,170.25 | -$627.57 | $10,542.68 | 15.52% | — | — | 100.00% | — | 1 | $10,542.67 | 1m ago | |||
| 93 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $9,552.34 | -$149.51 | $9,402.83 | 7.66% | -$29,740.05 | 0.08 | 25.00% | 37.50% | 8 | $9,374.89 | 8h ago | |||
| 94 | Drose32 0x37d3…709a | 40 | $43,278.45 | $1,081.96 | $13,322.10 | -$4,082.86 | $9,239.24 | 21.35% | -$2,999.00 | 0.44 | 40.00% | 25.00% | 8 | $9,224.99 | 4h ago | |||
| 95 | Q96s3kwozynxpau 0x2663…ed1f | 804 | $14,495.47 | $18.03 | $7,817.85 | -$17.29 | $7,800.56 | 53.81% | — | — | 100.00% | — | — | $7,800.52 | 2m ago | |||
| 96 | cigarettes 0xd218…b5c9 | 456 | $45,649.74 | $100.11 | $8,225.28 | -$830.08 | $7,395.19 | 16.20% | -$78.37 | — | 50.00% | 46.81% | 47 | $7,385.52 | 3h ago | |||
| 97 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,238.40 | 23h ago | |||
| 98 |
Apsalar
0xd42f…047d
|
462 | $647,529.94 | $1,401.58 | $7,526.91 | $1,941.32 | $9,468.23 | 1.46% | -$32.94 | 0.32 | 52.24% | — | — | $5,374.85 | 2026-02-05 | |||
| 99 | GMIB 0xb41a…3a25 | 496 | $144,361.33 | $291.05 | $5,202.43 | $71.54 | $5,273.97 | 3.65% | — | 0.27 | 43.75% | — | — | $5,172.41 | 2d ago | |||
| 100 |
TheGuru-791
0x9f47…af93
|
2999 | $22,573.69 | $7.53 | $15,549.65 | $0 | $15,549.65 | 68.88% | — | 0.87 | 90.91% | — | — | $4,907.25 | 2025-06-04 |