Leaderboard
Pick a window, sort, filter. The sparkline shows cumulative realized PnL over the last 30 days.
| # | Wallet | 30d PnL | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown | Sharpe | % pos | Win rate | Resolved | Score | Tags | Last trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | blackwall 0xac44…fbd7 | 999 | $6,467,096.63 | $6,473.57 | $3,745,157.88 | -$18,316.63 | $3,726,841.25 | 57.63% | -$795,466.56 | 0.53 | 33.33% | 50.00% | 2 | $3,726,841.25 | 2026-02-18 | |||
| 2 | majorexploiter 0x0197…9f3c | 863 | $5,745,980.34 | $6,658.15 | $3,667,734.24 | $0 | $3,667,734.24 | 63.83% | — | — | 100.00% | 100.00% | 3 | $3,667,734.24 | 2026-03-01 | |||
| 3 | gfjoigfsjoigsjoi 0x36a3…fafb | 499 | $5,007,305.41 | $10,034.68 | $3,011,184.62 | $0 | $3,011,184.62 | 60.14% | -$208,601.32 | 1.14 | 75.00% | 75.00% | 12 | $3,011,184.62 | 3d ago | |||
| 4 | HorizonSplendidView 0x0222…8ff7 | 998 | $3,421,311.07 | $3,428.17 | $2,461,166.48 | $0 | $2,461,166.48 | 71.94% | -$268,854.98 | 0.90 | 66.67% | 75.00% | 4 | $2,461,166.48 | 2026-03-11 | |||
| 5 | gmanas 0xe90b…5da2 | 998 | $3,481,254.61 | $3,488.23 | $1,472,377.86 | $21,657.63 | $1,494,035.49 | 42.92% | — | — | 100.00% | 45.45% | 11 | $1,494,035.49 | 2026-03-02 | |||
| 6 |
YatSen
0x5bff…ffbe
|
999 | $6,987,091.74 | $6,994.09 | $478,803.97 | -$16,098.63 | $462,705.33 | 6.62% | -$1,276.45 | 0.30 | 75.00% | 40.00% | 5 | $462,705.33 | 5h ago | |||
| 7 | gmpm 0x1496…a429 | 3500 | $3,080,480.57 | $880.14 | $440,521.13 | $2,265.04 | $442,786.17 | 14.37% | -$334,830.90 | 0.12 | 53.85% | 48.33% | 60 | $442,786.17 | 10h ago | |||
| 8 | 0x492442EaB586F242B53bDa… 0x4924…3782 | 499 | $7,100,825.47 | $14,230.11 | $283,527.82 | $6,635.89 | $290,163.72 | 4.09% | -$418,408.34 | 0.09 | 50.00% | 44.44% | 36 | $290,163.72 | 7h ago | |||
| 9 | CarlosMC 0x777d…5143 | 2499 | $1,751,024.97 | $700.69 | $252,849.73 | $6,134.22 | $258,983.95 | 14.79% | -$41,522.61 | 0.51 | 60.00% | 57.14% | 14 | $258,983.95 | 5h ago | |||
| 10 | wokerjoesleeper 0x63d4…a2f1 | 998 | $736,464.99 | $737.94 | $233,666.11 | $15,355.52 | $249,021.63 | 33.81% | -$2,213.43 | 0.37 | 53.33% | 50.00% | 2 | $249,021.63 | 1d ago | |||
| 11 |
JuicySlots
0x47a8…52f9
|
3021 | $2,461,290.88 | $814.73 | $188,567.36 | $58,820.32 | $247,387.68 | 10.05% | -$84,952.52 | 0.30 | 25.00% | 58.33% | 12 | $247,387.68 | 16m ago | |||
| 12 |
aenews2
0x44c1…ebc1
|
499 | $1,746,075.02 | $3,499.15 | $275,948.59 | -$30,586.05 | $245,362.54 | 14.05% | -$2,494.06 | 0.31 | 71.43% | 50.00% | 2 | $245,362.54 | 2h ago | |||
| 13 |
|
1292 | $370,502.29 | $286.77 | $214,164.53 | -$1,641.80 | $212,522.73 | 57.36% | — | — | 100.00% | — | 1 | $212,522.73 | 3m ago | |||
| 14 |
Anjun
0x4337…8882
|
527 | $636,836.53 | $1,208.42 | $211,669.52 | -$205.87 | $211,463.65 | 33.21% | — | 0.71 | 100.00% | 50.00% | 6 | $211,463.65 | copy | 3m ago | ||
| 15 | elkmonkey 0xead1…c76a | 503 | $335,301.37 | $666.60 | $208,490.21 | $333.59 | $208,823.80 | 62.28% | -$10,541.26 | 0.48 | 60.00% | 55.56% | 18 | $208,823.80 | 1h ago | |||
| 16 | Jdhdhduu 0xdd92…6b2a | 1527 | $413,205.28 | $270.60 | $173,523.26 | $34,838.89 | $208,362.15 | 50.43% | — | 4.38 | 100.00% | 71.43% | 14 | $208,362.15 | 14m ago | |||
| 17 | mikesports 0x7d92…8676 | 499 | $410,420.92 | $822.49 | $230,193.20 | -$29,608.25 | $200,584.95 | 48.87% | -$19,598.73 | 0.49 | 40.00% | 60.00% | 5 | $200,584.95 | 9h ago | |||
| 18 | sjqdhqsjgd65 0xde9f…b8f7 | 3530 | $3,827,791.86 | $1,084.36 | $215,936.32 | -$36,521.88 | $179,414.45 | 4.69% | -$176,405.87 | 0.18 | 55.56% | 31.25% | 16 | $179,414.45 | 5m ago | |||
| 19 | KeyTransporter 0x94f1…4c7a | 998 | $8,410,240.38 | $8,427.09 | $0 | $174,462.77 | $174,462.77 | 2.07% | — | — | — | — | — | $174,462.77 | 2026-02-22 | |||
| 20 | nbacup 0xac25…433f | 498 | $129,673.17 | $260.39 | $170,590.90 | $1.82 | $170,592.73 | 131.56% | -$1,200 | 0.79 | 50.00% | 75.00% | 4 | $170,592.73 | 10h ago | |||
| 21 | ethanaz 0xf28e…cab2 | 1993 | $2,045,258.47 | $1,026.22 | $84,986.21 | $81,417.49 | $166,403.70 | 8.14% | -$107,971.70 | 0.07 | 22.45% | 43.59% | 78 | $166,403.70 | 5h ago | |||
| 22 | AdrianCronauer 0xf9c1…39e2 | 500 | $1,258,424.56 | $2,516.85 | $152,547.63 | $13,292.56 | $165,840.18 | 13.18% | — | 1.16 | 66.67% | — | — | $165,840.18 | 37m ago | |||
| 23 | guongAI 0x5bec…b215 | 1502 | $1,309,486.25 | $871.83 | $149,489.88 | $15,273.44 | $164,763.32 | 12.58% | -$137,049.55 | 0.21 | 42.86% | 44.44% | 9 | $164,763.32 | 2h ago | |||
| 24 | Countryside 0xbddf…c684 | 2399 | $350,923.78 | $146.28 | $124,541.82 | $31,231.69 | $155,773.51 | 44.39% | — | 0.71 | 66.67% | 100.00% | 4 | $155,773.51 | 3m ago | |||
| 25 |
geniusMC
0x0b9c…7e44
|
497 | $158,505.88 | $318.93 | $133,784.30 | $3,753.14 | $137,537.44 | 86.77% | — | 0.76 | 100.00% | — | 8 | $137,537.44 | 3d ago | |||
| 26 | mooseborzoi 0x84cf…2f63 | 3830 | $649,818.92 | $169.67 | $144,408.57 | -$16,756.17 | $127,652.40 | 19.64% | — | — | 100.00% | 48.94% | 47 | $127,652.40 | 4m ago | |||
| 27 | tf2 0xa102…36d9 | 326 | $1,860,754.87 | $5,707.84 | $127,733.16 | -$985 | $126,748.16 | 6.81% | -$6,943.57 | 0.24 | 21.21% | 40.00% | 5 | $126,748.16 | 8h ago | |||
| 28 | kch123 0x6a72…33ee | 494 | $252,190.72 | $510.51 | $110,237.98 | $7,141.49 | $117,379.48 | 46.54% | -$245.10 | 0.81 | 66.67% | 54.55% | 11 | $117,379.48 | 4h ago | |||
| 29 |
debased
0x24c8…23e1
|
498 | $799,216.10 | $1,604.85 | $95,435.34 | -$813.27 | $94,622.07 | 11.84% | — | 0.64 | 100.00% | 100.00% | 1 | $94,622.07 | 1h ago | |||
| 30 | Wannac 0xa8e0…ad50 | 499 | $314,280.41 | $629.82 | $72,454.59 | $21,999.99 | $94,454.58 | 30.05% | -$44,945.42 | 0.30 | 50.00% | 57.14% | 14 | $94,454.58 | 8h ago | |||
| 31 |
Pestle
0x241f…ef50
|
491 | $2,735,625.54 | $5,571.54 | $94,713.56 | -$856.00 | $93,856.56 | 3.43% | — | 0.38 | 75.00% | — | — | $93,856.56 | 14h ago | |||
| 32 | S-Works 0xee00…cea1 | 997 | $3,547,517.53 | $3,558.19 | $2,583.28 | $85,782.17 | $88,365.44 | 2.49% | -$210.33 | 0.42 | 27.27% | 80.00% | 5 | $88,365.44 | 13h ago | |||
| 33 | CemeterySun 0x37c1…c53a | 494 | $161,399.19 | $326.72 | $88,288.32 | $0 | $88,288.32 | 54.70% | -$6,495.87 | 0.63 | 66.67% | 56.52% | 46 | $88,288.32 | 5d ago | |||
| 34 | gatorr 0x93ab…9723 | 497 | $441,553.14 | $888.44 | $63,558.32 | $17,000 | $80,558.32 | 18.24% | — | — | 50.00% | 80.00% | 5 | $80,558.32 | 9h ago | |||
| 35 | 0x19FC25a4fD4a90A190Cf95… 0x19fc…b4e3 | 1009 | $716,123.96 | $709.74 | $81,391.20 | -$1,215.23 | $80,175.97 | 11.20% | — | — | 100.00% | — | — | $80,175.97 | 49m ago | |||
| 36 | BoggsFromShawshank 0xc660…bd28 | 499 | $1,901,780.73 | $3,811.18 | $84,413.70 | -$4,689.58 | $79,724.13 | 4.19% | -$167,366.99 | 0.09 | 42.11% | 46.30% | 54 | $79,724.13 | 6h ago | |||
| 37 | lebronjames23 0xa1b3…0329 | 1608 | $550,089.65 | $342.10 | $97,135.26 | -$19,477.24 | $77,658.03 | 14.12% | -$18,999.00 | 0.14 | 28.57% | 37.14% | 35 | $77,658.03 | 13h ago | |||
| 38 | 0x163EfF4d251dF4BFC95C49… 0x163e…dc5b | 2499 | $2,725,955.87 | $1,090.82 | $71,135.94 | $148.84 | $71,284.78 | 2.61% | -$283,989.08 | 0.04 | 54.35% | 63.29% | 158 | $71,284.78 | 9h ago | |||
| 39 | 0xcF609D3256f0f37f0595E5… 0xcf60…a6f5 | 1015 | $285,150.33 | $280.94 | $59,422.16 | $6,108.96 | $65,531.12 | 22.98% | -$4,322.98 | 0.58 | 75.00% | 60.00% | 30 | $65,531.12 | 54m ago | |||
| 40 | bobe2 0xed10…d2e5 | 535 | $2,309,841.46 | $4,317.46 | $62,721.37 | $1,514.27 | $64,235.64 | 2.78% | — | — | 100.00% | — | — | $64,235.64 | 10m ago | |||
| 41 | Sharky6999 0x751a…9ea1 | 515 | $1,741,619.18 | $3,381.78 | $63,675.89 | $209.77 | $63,885.67 | 3.67% | — | — | 100.00% | 91.89% | 37 | $63,885.67 | 43m ago | |||
| 42 | alwaysfade 0xe5b7…5ee3 | 502 | $289,317.29 | $576.33 | $64,770.59 | -$2,327.52 | $62,443.06 | 21.58% | -$10,185.60 | 0.41 | 20.00% | 57.14% | 7 | $62,443.06 | 9m ago | |||
| 43 | AppleTime67 0xacb2…b989 | 1041 | $196,011.95 | $188.29 | $60,571.23 | $496.20 | $61,067.43 | 31.16% | — | — | 100.00% | 68.42% | 19 | $61,067.43 | 1h ago | |||
| 44 | GeorgeIII 0xc408…c1ef | 1469 | $1,133,511.26 | $771.62 | $65,865.55 | -$9,097.27 | $56,768.28 | 5.01% | -$44,283.09 | 0.18 | 25.00% | 75.00% | 4 | $56,768.28 | 5h ago | |||
| 45 | frankfrankfrank 0xea2b…1fc6 | 1498 | $978,268.55 | $653.05 | $23,735.70 | $29,063.39 | $52,799.09 | 5.40% | -$104,947.09 | 0.08 | 40.00% | 61.11% | 18 | $52,799.09 | 10h ago | |||
| 46 | duckfriedrice 0x99a7…fc82 | 1927 | $1,219,629.81 | $632.92 | $52,520.42 | -$85.75 | $52,434.67 | 4.30% | -$20,919.99 | 0.23 | 20.83% | 56.25% | 16 | $52,434.67 | 9h ago | |||
| 47 |
NiFengFanPan
0xd48a…6e90
|
3563 | $1,634,520.69 | $458.75 | -$25,424.14 | $73,023.69 | $47,599.55 | 2.91% | -$55,509.70 | -0.23 | 28.57% | 59.30% | 86 | $47,599.55 | 6m ago | |||
| 48 | 0xD3D 0xd3df…82fa | 1680 | $320,029.19 | $190.49 | $30,754.55 | $12,226.09 | $42,980.64 | 13.43% | — | — | 100.00% | 48.57% | 35 | $42,980.64 | 48m ago | |||
| 49 | .Sisyphus 0xfc25…1f7f | 533 | $1,377,016.43 | $2,583.52 | $40,726.55 | $105.12 | $40,831.67 | 2.97% | — | 0.98 | 100.00% | 91.67% | 36 | $40,831.67 | 9m ago | |||
| 50 | phonesculptor 0xf152…64aa | 1999 | $808,431.16 | $404.42 | $49,611.62 | -$10,446.47 | $39,165.15 | 4.84% | -$56,187.52 | 0.18 | 33.33% | 60.00% | 20 | $39,165.15 | 6h ago | |||
| 51 | gloriafoster 0x5d18…4972 | 2039 | $56,969.15 | $27.94 | $38,698.95 | $359.58 | $39,058.52 | 68.56% | — | 0.88 | 100.00% | — | — | $39,058.52 | 5m ago | |||
| 52 | surfandturf 0x9f2f…2ca8 | 498 | $101,188.34 | $203.19 | $36,989.32 | $724.90 | $37,714.22 | 37.27% | — | — | 100.00% | 33.33% | 3 | $37,714.22 | 6h ago | |||
| 53 | alliswell 0x1521…f23e | 504 | $342,492.64 | $679.55 | $34,073.46 | $670.14 | $34,743.60 | 10.14% | — | 0.96 | 100.00% | 100.00% | 1 | $34,743.60 | 18m ago | |||
| 54 |
AllByMyseIf
0x5188…c804
|
531 | $328,123.29 | $617.93 | $35,930.00 | -$1,538.64 | $34,392.36 | 10.48% | — | — | 100.00% | — | — | $34,392.36 | 18m ago | |||
| 55 | swisstony 0x204f…5e14 | 4228 | $241,640.52 | $57.15 | $275.26 | $31,991.82 | $32,267.08 | 13.35% | — | — | 100.00% | 66.67% | 6 | $32,267.08 | 3m ago | |||
| 56 | Drose32 0x37d3…709a | 41 | $48,393.95 | $1,180.34 | $34,161.35 | -$3,215.15 | $30,946.20 | 63.95% | -$2,999.00 | 0.69 | 40.00% | 45.45% | 11 | $30,946.20 | 1h ago | |||
| 57 | pendler 0x0528…424b | 490 | $126,107.15 | $257.36 | $29,274.13 | $361.64 | $29,635.78 | 23.50% | -$636.58 | 0.76 | 60.00% | 48.00% | 25 | $29,635.78 | 2h ago | |||
| 58 | coreg 0xc0b9…e313 | 568 | $1,001,842.78 | $1,763.81 | $29,266.80 | $5.27 | $29,272.07 | 2.92% | — | 0.74 | 100.00% | 100.00% | 16 | $29,272.07 | 3m ago | |||
| 59 | justwins 0xa2cc…0cbc | 499 | $425,349.14 | $852.40 | $28,910.54 | -$534.89 | $28,375.65 | 6.67% | -$45,118.90 | 0.14 | 33.33% | 42.86% | 14 | $28,375.65 | 17h ago | |||
| 60 | benwyatt 0x1117…3532 | 622 | $170,791.69 | $274.58 | $11,827.21 | $15,824.22 | $27,651.43 | 16.19% | -$36,179.43 | — | 50.00% | 26.67% | 15 | $27,651.43 | 6m ago | |||
| 61 | LaBradfordSmith22 0x9495…9a27 | 547 | $117,972.96 | $215.67 | $7,077.76 | $18,335.29 | $25,413.06 | 21.54% | — | — | 100.00% | 50.00% | 8 | $25,413.06 | 1h ago | |||
| 62 |
Soarin88
0x161e…6ef0
|
502 | $951,913.03 | $1,896.24 | $22,628.72 | $1,522.38 | $24,151.11 | 2.54% | — | — | 100.00% | 90.00% | 10 | $24,151.11 | 2h ago | |||
| 63 | botyor92 0x189c…fea3 | 92 | $21,941.30 | $238.49 | $23,380.23 | $1.37 | $23,381.60 | 106.56% | -$2,446.47 | 0.43 | 44.44% | 52.94% | 85 | $23,381.60 | 16h ago | |||
| 64 | 99problems123 0x0042…321e | 527 | $244,528.63 | $464 | $28,194.52 | -$5,907.61 | $22,286.91 | 9.11% | -$2,041.20 | 0.35 | 55.56% | — | 2 | $22,286.91 | 13m ago | |||
| 65 | BABELCONSTEL 0xfa21…1438 | 3517 | $7,725,198.78 | $2,196.53 | $42,406.73 | -$22,395.02 | $20,011.70 | 0.26% | -$178,206.71 | 0.03 | 49.02% | 75.76% | 33 | $20,011.70 | 2h ago | |||
| 66 |
VeryLucky888
0x6d3c…d294
|
778 | $79,576.89 | $102.28 | $19,344.41 | $78.79 | $19,423.21 | 24.41% | — | — | 100.00% | — | — | $19,423.21 | 4m ago | |||
| 67 | FeatherLeather 0xd25c…4d20 | 488 | $2,161,000.33 | $4,428.28 | $48 | $18,340.90 | $18,388.90 | 0.85% | — | 0.50 | 20.00% | 100.00% | 1 | $18,388.90 | 2026-02-07 | |||
| 68 |
ImJustKen
0x9d84…1344
|
3041 | $471,481.36 | $155.04 | $25,561.31 | -$8,352.26 | $17,209.05 | 3.65% | — | 0.24 | 72.00% | — | — | $17,209.05 | 11m ago | |||
| 69 | 0x2a2C53bD278c04DA9962Fc… 0x2a2c…9bc1 | 999 | $693,799.38 | $694.49 | $18,876.50 | -$2,184.37 | $16,692.13 | 2.41% | -$14,212.48 | — | 50.00% | 46.43% | 28 | $16,692.13 | 1h ago | |||
| 70 | agggr 0xac92…9d64 | 65 | $71,338.43 | $1,097.51 | $16,849.89 | -$324.25 | $16,525.65 | 23.17% | -$2,268 | 0.35 | 28.57% | 36.36% | 11 | $16,525.65 | 15h ago | |||
| 71 |
Gucky-Gus3
0xe613…540e
|
663 | $16,494.12 | $24.88 | $16,183.85 | $0 | $16,183.85 | 98.12% | — | — | 100.00% | — | — | $16,183.85 | 4m ago | |||
| 72 |
XAE12Archangel
0xfbfd…0029
|
610 | $27,673.37 | $45.37 | $15,737.90 | -$14.24 | $15,723.66 | 56.82% | — | — | 100.00% | — | — | $15,723.66 | 4m ago | |||
| 73 | 473game 0xde0a…f102 | 491 | $107,112.94 | $218.15 | $9,886.90 | $2,528.16 | $12,415.06 | 11.59% | -$293.54 | 0.47 | 55.56% | 42.86% | 21 | $12,415.06 | 30m ago | |||
| 74 | LynxTitan 0x6814…a9e7 | 1792 | $79,260.28 | $44.23 | $13,028.35 | -$873.53 | $12,154.81 | 15.34% | — | — | 100.00% | — | 1 | $12,154.81 | 3m ago | |||
| 75 |
ZhangMuZhi..
0x8457…87fd
|
330 | $646,448.81 | $1,958.94 | $10,689.47 | $0 | $10,689.47 | 1.65% | — | 0.60 | 75.00% | 100.00% | 24 | $10,689.47 | 2h ago | |||
| 76 | Q96s3kwozynxpau 0x2663…ed1f | 936 | $15,917.18 | $17.01 | $9,073.17 | -$17.58 | $9,055.59 | 56.89% | — | — | 100.00% | — | — | $9,055.59 | 4m ago | |||
| 77 | LuckyNFT444 0x4bac…02b1 | 3500 | $10,781.87 | $3.08 | $7,295.48 | $0 | $7,295.48 | 67.66% | — | 0.64 | 100.00% | — | — | $7,295.48 | 1d ago | |||
| 78 | cigarettes 0xd218…b5c9 | 457 | $45,657.74 | $99.91 | $8,597.22 | -$1,811.86 | $6,785.36 | 14.86% | — | — | 100.00% | 46.55% | 58 | $6,785.36 | 13m ago | |||
| 79 | 0x21D4a52AC6cF16566cf394… 0x21d4…84bd | 174 | $371,866.57 | $2,137.16 | $5,544.15 | $0 | $5,544.15 | 1.49% | -$41,792.76 | 0.02 | 36.73% | 50.35% | 143 | $5,544.15 | 14h ago | |||
| 80 | 0xe9076a87c5ed90ef16e6fe… 0xe907…cff6 | 3738 | $107,903.56 | $28.87 | $10,720.45 | -$5,291.63 | $5,428.82 | 5.03% | — | — | 100.00% | — | 1 | $5,428.82 | 3m ago | |||
| 81 | AiBird 0xa58d…b9b8 | 578 | $12,825.51 | $22.19 | $4,625.67 | $100.86 | $4,726.53 | 36.85% | — | — | 100.00% | 100.00% | 1 | $4,726.53 | 32m ago | |||
| 82 | reachingthesky 0xefbc…f9a2 | 499 | $1,811,344.44 | $3,629.95 | $0 | $4,404.56 | $4,404.56 | 0.24% | — | — | — | — | — | $4,404.56 | 2026-03-18 | |||
| 83 |
Ignisss
0xdd57…694d
|
998 | $8,932.07 | $8.95 | $3,753.94 | $0 | $3,753.94 | 42.03% | — | 1.29 | 100.00% | — | — | $3,753.94 | 4h ago | |||
| 84 | BillBenter2026 0x84ad…bfb7 | 7009 | $61,021.25 | $8.71 | $0 | $3,373.62 | $3,373.62 | 5.53% | — | — | — | — | — | $3,373.62 | 3m ago | |||
| 85 | LordofPM 0xad7f…67dc | 707 | $3,737,849.31 | $5,286.92 | $2,432.07 | $860.34 | $3,292.41 | 0.09% | — | 1.76 | 100.00% | 94.44% | 18 | $3,292.41 | sports-specialist | 10m ago | ||
| 86 | Bodoro 0xbca8…f06d | 87 | $122,751.22 | $1,410.93 | $3,430.12 | -$149.50 | $3,280.63 | 2.67% | -$35,862.27 | 0.03 | 25.00% | 36.36% | 11 | $3,280.63 | 9h ago | |||
| 87 | Desy-1725192185234 0xb4f2…7862 | 719 | $3,541.82 | $4.93 | $3,010.39 | $30.52 | $3,040.90 | 85.86% | — | — | 100.00% | — | — | $3,040.90 | 3m ago | |||
| 88 |
GamblingIsAllYouNeed
0x507e…beae
|
1145 | $81,488.27 | $71.17 | $768.20 | $2,146.67 | $2,914.87 | 3.58% | -$2,219.09 | — | 50.00% | 50.00% | 10 | $2,914.87 | 7m ago | |||
| 89 | perseusplus 0x558e…2ee7 | 510 | $9,218.08 | $18.07 | $3,547.39 | -$735.27 | $2,812.12 | 30.51% | — | 0.92 | 66.67% | — | — | $2,812.12 | 40m ago | |||
| 90 |
|
1027 | $14,867.30 | $14.48 | $2,447.65 | $154.01 | $2,601.66 | 17.50% | — | — | 100.00% | — | — | $2,601.66 | 3m ago | |||
| 91 | planktonXD 0x4ffe…9f71 | 2999 | $14,147.35 | $4.72 | $2,576.84 | $17.03 | $2,593.87 | 18.33% | -$8.64 | 1.33 | 80.00% | — | 3 | $2,593.87 | 17h ago | |||
| 92 | ashash111 0x43e9…88e5 | 651 | $4,672.63 | $7.18 | $2,100.92 | $448.11 | $2,549.03 | 54.55% | — | — | 100.00% | — | — | $2,549.03 | 3m ago | |||
| 93 |
tripping
0x6480…8dc5
|
3608 | $5,988.24 | $1.66 | $2,243.57 | -$109.39 | $2,134.19 | 35.64% | — | 1.21 | 100.00% | — | — | $2,134.19 | 12m ago | |||
| 94 |
Apsalar
0xd42f…047d
|
10 | $15,330.20 | $1,533.02 | $0 | $1,941.32 | $1,941.32 | 12.66% | — | — | — | — | — | $1,941.32 | 2026-02-05 | |||
| 95 | Spon 0x07e7…a343 | 991 | $217,419.14 | $219.39 | $1,640.49 | $111.98 | $1,752.47 | 0.81% | -$44.49 | 0.69 | 70.59% | 87.27% | 55 | $1,752.47 | 18h ago | |||
| 96 | SP888 0x5d05…6320 | 469 | $4,235.73 | $9.03 | $1,673.08 | $37.45 | $1,710.53 | 40.38% | — | — | 100.00% | — | — | $1,710.53 | 15m ago | |||
| 97 | shcc 0x6049…f14f | 509 | $591,944.21 | $1,162.96 | $1,057.10 | $0.18 | $1,057.28 | 0.18% | — | 0.92 | 100.00% | 100.00% | 39 | $1,057.28 | 40m ago | |||
| 98 | hayes99 0x76b8…9a33 | 858 | $18,673.43 | $21.76 | $0 | $1,011.88 | $1,011.88 | 5.42% | — | — | — | — | — | $1,011.88 | 2h ago | |||
| 99 | -JB- 0xc96a…396a | 497 | $558,325.08 | $1,123.39 | $875.11 | $29.98 | $905.09 | 0.16% | — | 0.89 | 100.00% | 100.00% | 17 | $905.09 | 4h ago | |||
| 100 |
Just2SeeULaugh
0xc21e…0215
|
3582 | $5,301.61 | $1.48 | $662.86 | $220.73 | $883.59 | 16.67% | — | — | 100.00% | — | — | $883.59 | 3m ago |