Ducks vs. Oilers
0xf64d6c423c7818e376361150954c65895dea1a23958a360774caa44831e83a83
open
ends Apr 29 2026
29
833
$916,055.85
$6,919.86
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| AppleTime67 | $40,322.68 | 53 | $19,609.14 | 7597.61 | 0.06 | $4,599.50 |
| 0xD3D | $24,667.85 | 49 | $10,974.49 | 3568.60 | 3382.42 | $1,364.62 |
VeryLucky888
|
$18,678.69 | 22 | $1,762.95 | 0.00 | -1620.59 | $963.05 |
| 0xf46b08c6312aba0ac8dfcb… | -$1,442.09 | 2 | $44.83 | 0.00 | 74.80 | $0 |
| pilotbaby | -$137,876.31 | 4 | $35.51 | 87.14 | 0.00 | $0 |
| 0xdf0D2CcfE3d7C2EF120395… | $246.21 | 2 | $3,987 | 0.00 | 4000.00 | $0 |
| 0x492442EaB586F242B53bDa… | -$386,458.25 | 4 | $169,856.82 | 392401.37 | 0.00 | $0 |
| Jdhdhduu | $155,225.27 | 191 | $48,077.15 | 0.00 | 80917.11 | $0 |
| bcda | $82,500 | 140 | $19,667.68 | 47969.95 | 0.00 | $0 |
| mooseborzoi | $143,854.84 | 51 | $2,825.16 | 2006.57 | 3294.63 | $0 |
| 0x948b7f2f159eb7f5c0270a… | -$1,050.21 | 2 | $44.83 | 0.00 | 75.11 | $0 |
| ferrariChampions2026 | $3,108.01 | 77 | $4,046.55 | 22059.79 | 0.00 | $0 |
NiFengFanPan
|
-$42,876.32 | 1 | $3,338.33 | 0.00 | 3520.58 | $0 |
| Sharky6999 | $61,208.27 | 20 | $23,407.89 | 0.00 | 23431.32 | $0 |
| .Sisyphus | $39,875.12 | 6 | $150,422.61 | 0.00 | 150573.17 | $0 |
| kch123 | -$6,105.24 | 101 | $42,239.41 | 0.00 | 49324.04 | $0 |
| 0x2a2C53bD278c04DA9962Fc… | $46,723.04 | 35 | $95,222.56 | 60239.94 | 150000.00 | $0 |
| shcc | $698.89 | 1 | $50,507.80 | 0.00 | 50558.36 | $0 |
| matchamission | $239.16 | 1 | $48,128.47 | 0.00 | 48176.65 | $0 |
JuicySlots
|
-$29,315.52 | 1 | $70,180 | 0.00 | 121000.00 | $0 |
| BABELCONSTEL | -$42,048.54 | 3 | $21,041.96 | 0.00 | 22506.10 | $0 |
| cigarettes | $8,225.28 | 4 | $108.54 | 100.00 | 94.49 | $0 |
| LordofPM | $2,094.38 | 1 | $99,900 | 0.00 | 100000.00 | $0 |
| BoggsFromShawshank | $125,423.98 | 1 | $9,376.50 | 0.00 | 16450.00 | $0 |
RN1
|
$12.66 | 14 | $641.30 | 4247.51 | 531.85 | $0 |
| CarlosMC | $156,267.60 | 12 | $1,202.55 | 13644.60 | 0.00 | $0 |
| phonesculptor | $31,243.26 | 2 | $18,125 | 0.00 | 18750.00 | $0 |
| 0x39820b9a79c5a1c2fb22d9… | -$5,066.85 | 2 | $44.83 | 0.00 | 75.98 | $0 |
| LynxTitan | $11,249.18 | 31 | $1,235.98 | 161.05 | 1332.95 | -$7.31 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 08:12 | Sharky6999 | BUY | Oilers | 0.9990 | 200.00 | $199.80 |
| 04-29 08:12 | Sharky6999 | BUY | Oilers | 0.9990 | 1.08 | $1.08 |
| 04-29 08:11 | Sharky6999 | BUY | Oilers | 0.9990 | 84.74 | $84.66 |
| 04-29 07:57 | Sharky6999 | BUY | Oilers | 0.9990 | 10.75 | $10.74 |
| 04-29 07:55 | Sharky6999 | BUY | Oilers | 0.9990 | 17.23 | $17.21 |
| 04-29 07:54 | Sharky6999 | BUY | Oilers | 0.9990 | 326.63 | $326.30 |
| 04-29 07:50 | Sharky6999 | BUY | Oilers | 0.9990 | 210.52 | $210.31 |
| 04-29 07:48 | Sharky6999 | BUY | Oilers | 0.9990 | 40.27 | $40.23 |
| 04-29 07:48 | Sharky6999 | BUY | Oilers | 0.9990 | 3000.00 | $2,997 |
| 04-29 07:48 | Sharky6999 | BUY | Oilers | 0.9990 | 3000.00 | $2,997 |
| 04-29 07:48 | Sharky6999 | BUY | Oilers | 0.9990 | 3000.00 | $2,997 |
| 04-29 07:48 | Sharky6999 | BUY | Oilers | 0.9990 | 3000.00 | $2,997 |
| 04-29 07:46 | Sharky6999 | BUY | Oilers | 0.9990 | 5.00 | $4.00 |
| 04-29 07:45 | Sharky6999 | BUY | Oilers | 0.9990 | 8.47 | $8.46 |
| 04-29 07:45 | Sharky6999 | BUY | Oilers | 0.9990 | 3.67 | $3.67 |
| 04-29 07:40 | Sharky6999 | BUY | Oilers | 0.9990 | 2631.57 | $2,628.94 |
| 04-29 07:40 | Sharky6999 | BUY | Oilers | 0.9990 | 6800.00 | $6,793.20 |
| 04-29 07:37 | Sharky6999 | BUY | Oilers | 0.9990 | 1062.31 | $1,061.25 |
| 04-29 07:32 | Sharky6999 | BUY | Oilers | 0.9990 | 7.35 | $7.34 |
| 04-29 07:32 | Sharky6999 | BUY | Oilers | 0.9990 | 21.73 | $21.71 |
| 04-29 07:19 | .Sisyphus | BUY | Oilers | 0.9990 | 100000.00 | $99,900 |
| 04-29 07:19 | LynxTitan | BUY | Oilers | 0.7910 | 656.18 | $519.04 |
| 04-29 07:19 | .Sisyphus | BUY | Oilers | 0.9990 | 2.32 | $2.32 |
| 04-29 07:18 | .Sisyphus | BUY | Oilers | 0.9990 | 10.85 | $10.84 |
| 04-29 07:17 | .Sisyphus | BUY | Oilers | 0.9990 | 150.00 | $149.85 |
| 04-29 07:17 | .Sisyphus | BUY | Oilers | 0.9990 | 410.00 | $409.60 |
| 04-29 07:17 | shcc | BUY | Oilers | 0.9990 | 50558.36 | $50,507.80 |
| 04-29 07:17 | matchamission | BUY | Oilers | 0.9990 | 48176.65 | $48,128.47 |
| 04-29 07:17 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Oilers | 0.9900 | 1000.00 | $990 |
| 04-29 07:17 | LynxTitan | BUY | Oilers | 0.9950 | 156.00 | $155.22 |
| 04-29 07:17 | .Sisyphus | BUY | Oilers | 0.9990 | 50000.00 | $49,950 |
| 04-29 07:17 | LordofPM | BUY | Oilers | 0.9990 | 100000.00 | $99,900 |
| 04-29 07:17 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Oilers | 0.9990 | 3000.00 | $2,997 |
| 04-29 06:48 | LynxTitan | BUY | Oilers | 0.9960 | 96.00 | $95.62 |
| 04-29 06:46 | LynxTitan | BUY | Oilers | 0.9940 | 7.77 | $7.72 |
| 04-29 06:45 | LynxTitan | BUY | Oilers | 0.9920 | 5.00 | $4.96 |
| 04-29 06:41 | LynxTitan | BUY | Ducks | 0.0100 | 28.95 | $0.29 |
| 04-29 06:40 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 20.20 | $0.20 |
| 04-29 06:40 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 65.60 | $0.66 |
| 04-29 06:40 | LynxTitan | BUY | Oilers | 0.9810 | 168.00 | $164.81 |
| 04-29 06:40 | LynxTitan | SELL | Ducks | 0.0290 | 210.00 | $6.09 |
| 04-29 06:40 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 59.34 | $0.59 |
| 04-29 06:39 | LynxTitan | SELL | Ducks | 0.0130 | 26.79 | $0.35 |
| 04-29 06:39 | LynxTitan | SELL | Ducks | 0.0130 | 221.00 | $2.87 |
| 04-29 06:38 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 45.40 | $0.45 |
| 04-29 06:38 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 34.50 | $0.34 |
| 04-29 06:38 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 7308.24 | $73.08 |
| 04-29 06:38 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 1.01 | $0.01 |
| 04-29 06:37 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 183.78 | $1.84 |
| 04-29 06:32 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 1.96 | $0.02 |
| 04-29 06:31 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 464.65 | $4.65 |
| 04-29 06:31 | LynxTitan | SELL | Ducks | 0.0160 | 37.96 | $0.61 |
| 04-29 06:31 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 38.58 | $0.39 |
| 04-29 06:31 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 24.66 | $0.25 |
| 04-29 06:29 | LynxTitan | SELL | Ducks | 0.0220 | 35.91 | $0.79 |
| 04-29 06:29 | LynxTitan | BUY | Oilers | 0.9780 | 55.00 | $53.79 |
| 04-29 06:27 | LynxTitan | SELL | Ducks | 0.0220 | 69.90 | $1.54 |
| 04-29 06:26 | LynxTitan | SELL | Ducks | 0.0210 | 43.17 | $0.91 |
| 04-29 06:26 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0100 | 1269.47 | $12.69 |
| 04-29 06:26 | LynxTitan | BUY | Ducks | 0.0140 | 191.00 | $2.67 |
| 04-29 06:26 |
RN1
|
BUY | Ducks | 0.0130 | 1080.34 | $14.04 |
| 04-29 06:26 |
RN1
|
BUY | Oilers | 0.9730 | 37.04 | $36.04 |
| 04-29 06:25 |
RN1
|
BUY | Oilers | 0.9670 | 151.52 | $146.52 |
| 04-29 06:25 | LynxTitan | SELL | Ducks | 0.0320 | 31.25 | $1 |
| 04-29 06:24 | LynxTitan | BUY | Ducks | 0.0290 | 2.57 | $0.07 |
| 04-29 06:24 | LynxTitan | BUY | Ducks | 0.0290 | 3.18 | $0.09 |
| 04-29 06:24 | LynxTitan | BUY | Ducks | 0.0290 | 10.30 | $0.30 |
| 04-29 06:24 |
RN1
|
BUY | Oilers | 0.9670 | 333.00 | $322.01 |
| 04-29 06:23 |
RN1
|
BUY | Oilers | 0.9650 | 10.30 | $9.94 |
| 04-29 06:23 | LynxTitan | SELL | Ducks | 0.0320 | 108.00 | $3.46 |
| 04-29 06:23 | LynxTitan | BUY | Ducks | 0.0250 | 88.12 | $2.20 |
| 04-29 06:22 | LynxTitan | BUY | Ducks | 0.0260 | 5.13 | $0.13 |
| 04-29 06:22 | LynxTitan | BUY | Ducks | 0.0260 | 1.03 | $0.03 |
| 04-29 06:21 | LynxTitan | BUY | Ducks | 0.0260 | 67.90 | $1.77 |
| 04-29 06:20 | LynxTitan | SELL | Ducks | 0.0350 | 111.00 | $3.88 |
| 04-29 06:20 | LynxTitan | BUY | Oilers | 0.9650 | 189.00 | $182.38 |
| 04-29 06:18 |
RN1
|
BUY | Ducks | 0.0380 | 31.19 | $1.19 |
| 04-29 06:18 |
RN1
|
BUY | Ducks | 0.0380 | 500.57 | $19.02 |
| 04-29 06:18 |
RN1
|
BUY | Ducks | 0.0380 | 5.20 | $0.20 |
| 04-29 06:18 | LynxTitan | BUY | Ducks | 0.0380 | 85.85 | $3.26 |
| 04-29 06:18 |
RN1
|
BUY | Ducks | 0.0380 | 433.90 | $16.49 |
| 04-29 06:17 |
RN1
|
BUY | Ducks | 0.0370 | 35.64 | $1.32 |
| 04-29 06:17 | LynxTitan | BUY | Ducks | 0.0390 | 147.00 | $5.73 |
| 04-29 06:17 |
RN1
|
BUY | Ducks | 0.0390 | 670.35 | $26.14 |
| 04-29 06:16 |
RN1
|
BUY | Ducks | 0.0390 | 409.99 | $15.99 |
| 04-29 06:15 | AppleTime67 | BUY | Ducks | 0.0300 | 5036.08 | $151.08 |
| 04-29 06:14 |
RN1
|
BUY | Ducks | 0.0300 | 433.20 | $12.00 |
| 04-29 06:14 | 0x2a2C53bD278c04DA9962… | BUY | Ducks | 0.0300 | 25000.00 | $750 |
| 04-29 06:14 | LynxTitan | BUY | Ducks | 0.0300 | 261.00 | $7.83 |
| 04-29 06:14 | AppleTime67 | BUY | Ducks | 0.0300 | 2561.53 | $76.85 |
| 04-29 06:14 | 0xD3D | SELL | Oilers | 0.9700 | 1030.92 | $999.99 |
| 04-29 06:14 |
RN1
|
BUY | Ducks | 0.0300 | 647.14 | $19.41 |
| 04-29 06:11 | LynxTitan | BUY | Ducks | 0.0400 | 164.00 | $6.56 |
| 04-29 06:11 | AppleTime67 | SELL | Oilers | 0.9600 | 5430.54 | $5,213.32 |
| 04-29 06:11 | AppleTime67 | SELL | Oilers | 0.9600 | 5.21 | $4.00 |
| 04-29 06:11 | AppleTime67 | SELL | Oilers | 0.9600 | 4.32 | $4.15 |
| 04-29 06:11 | AppleTime67 | SELL | Oilers | 0.9600 | 5.20 | $4.99 |
| 04-29 06:11 | kch123 | BUY | Oilers | 0.9500 | 14.57 | $13.84 |
| 04-29 06:10 | AppleTime67 | SELL | Oilers | 0.9600 | 104.17 | $99.00 |
| 04-29 06:09 | AppleTime67 | SELL | Oilers | 0.9600 | 31.25 | $30 |