Urawa Red Diamonds vs. Kawasaki Frontale: O/U 1.5
0xb825de4c227d9662e780701d6e910fee9121b7e6939382d2ef5431378f5236b4
open
4
60
$3,258.79
$0
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| 0xdf0D2CcfE3d7C2EF120395… | $246.21 | 8 | $2,478.49 | 2480.97 | 0.00 | $0 |
| swisstony | $275.26 | 24 | $720.38 | 0.00 | 2013.38 | $0 |
VeryLucky888
|
$18,677.54 | 1 | $1.78 | 0.00 | 9.36 | $0 |
| BillBenter2026 | $0 | 27 | $58.14 | 0.00 | 124.21 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:41 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 1000.00 | $999 |
| 04-29 09:40 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 440.00 | $439.56 |
| 04-29 09:38 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 38.72 | $38.68 |
| 04-29 09:38 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 60.00 | $59.94 |
| 04-29 09:37 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 200.05 | $199.85 |
| 04-29 09:37 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 208.33 | $208.12 |
| 04-29 09:37 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 233.87 | $233.64 |
| 04-29 09:36 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Over | 0.9990 | 300.00 | $299.70 |
| 04-29 09:30 | BillBenter2026 | BUY | Under | 0.3900 | 5.00 | $1.95 |
| 04-29 09:29 | BillBenter2026 | BUY | Under | 0.3800 | 5.00 | $1.94 |
| 04-29 09:28 | BillBenter2026 | BUY | Under | 0.3700 | 5.00 | $1.88 |
| 04-29 09:27 | BillBenter2026 | BUY | Under | 0.3600 | 5.00 | $1.80 |
| 04-29 09:26 | swisstony | BUY | Under | 0.3400 | 8.00 | $2.77 |
| 04-29 09:26 | swisstony | BUY | Under | 0.3400 | 181.00 | $62.76 |
| 04-29 09:26 | BillBenter2026 | BUY | Under | 0.3400 | 5.00 | $1.73 |
| 04-29 09:26 | BillBenter2026 | BUY | Under | 0.3400 | 5.00 | $1.70 |
| 04-29 09:23 | swisstony | BUY | Under | 0.3000 | 1.43 | $0.43 |
| 04-29 09:22 | swisstony | BUY | Under | 0.3200 | 117.00 | $38.20 |
| 04-29 09:20 | BillBenter2026 | BUY | Under | 0.3000 | 5.00 | $1.50 |
| 04-29 09:18 | swisstony | BUY | Under | 0.2800 | 29.16 | $8.34 |
| 04-29 09:18 | swisstony | BUY | Under | 0.2800 | 35.00 | $10.01 |
| 04-29 09:18 | swisstony | BUY | Under | 0.2800 | 34.00 | $9.73 |
| 04-29 09:17 | swisstony | BUY | Under | 0.2700 | 68.00 | $18.76 |
| 04-29 09:12 | BillBenter2026 | BUY | Under | 0.5800 | 1.18 | $0.68 |
| 04-29 09:11 | BillBenter2026 | BUY | Under | 0.5700 | 5.00 | $2.89 |
| 04-29 09:11 | BillBenter2026 | BUY | Under | 0.5700 | 5.00 | $2.89 |
| 04-29 09:11 | BillBenter2026 | BUY | Under | 0.5600 | 3.00 | $1.70 |
| 04-29 09:10 | BillBenter2026 | BUY | Under | 0.5600 | 5.00 | $2.84 |
| 04-29 09:10 | swisstony | BUY | Under | 0.5300 | 31.91 | $16.91 |
| 04-29 09:10 | swisstony | BUY | Under | 0.5300 | 2.71 | $1.44 |
| 04-29 09:10 | BillBenter2026 | BUY | Under | 0.5500 | 5.00 | $2.75 |
| 04-29 09:09 | BillBenter2026 | BUY | Under | 0.5500 | 3.00 | $1.67 |
| 04-29 09:09 | swisstony | BUY | Under | 0.5000 | 103.94 | $51.97 |
| 04-29 09:09 | BillBenter2026 | BUY | Under | 0.5400 | 5.00 | $2.74 |
| 04-29 09:09 | swisstony | BUY | Under | 0.5100 | 2.04 | $1.04 |
| 04-29 09:09 | swisstony | BUY | Under | 0.5000 | 200.00 | $100 |
| 04-29 09:08 | BillBenter2026 | BUY | Under | 0.5400 | 5.00 | $2.74 |
| 04-29 09:08 | BillBenter2026 | BUY | Under | 0.5300 | 5.00 | $2.65 |
| 04-29 09:08 | swisstony | BUY | Under | 0.4900 | 15.00 | $7.35 |
| 04-29 09:07 | BillBenter2026 | BUY | Under | 0.5300 | 5.00 | $2.69 |
| 04-29 09:07 | BillBenter2026 | BUY | Under | 0.5300 | 5.00 | $2.69 |
| 04-29 09:07 | BillBenter2026 | BUY | Under | 0.5200 | 5.00 | $2.60 |
| 04-29 09:07 | swisstony | BUY | Under | 0.4800 | 3.81 | $1.83 |
| 04-29 09:07 | BillBenter2026 | BUY | Under | 0.5200 | 5.00 | $2.64 |
| 04-29 09:06 | BillBenter2026 | BUY | Under | 0.5200 | 5.00 | $2.64 |
| 04-29 09:00 | swisstony | BUY | Under | 0.4800 | 49.00 | $23.89 |
| 04-29 08:56 | swisstony | BUY | Under | 0.4700 | 18.87 | $8.87 |
| 04-29 08:47 | swisstony | BUY | Under | 0.4500 | 55.00 | $25.16 |
| 04-29 08:47 | BillBenter2026 | BUY | Under | 0.4500 | 5.00 | $2.29 |
| 04-29 08:44 | BillBenter2026 | BUY | Under | 0.4300 | 5.00 | $2.15 |
| 04-29 08:43 | swisstony | BUY | Under | 0.4200 | 94.00 | $40.17 |
| 04-29 08:40 | swisstony | BUY | Under | 0.4000 | 15.00 | $6.11 |
| 04-29 08:40 | BillBenter2026 | BUY | Under | 0.4000 | 5.00 | $2.04 |
| 04-29 08:38 | BillBenter2026 | BUY | Under | 0.3800 | 2.03 | $0.77 |
| 04-29 08:33 | swisstony | BUY | Under | 0.3600 | 240.00 | $88.06 |
| 04-29 08:30 | BillBenter2026 | BUY | Under | 0.3200 | 5.00 | $1.60 |
| 04-29 08:30 | swisstony | BUY | Under | 0.3000 | 466.00 | $139.80 |
| 04-29 08:21 | swisstony | BUY | Under | 0.2800 | 119.05 | $33.33 |
| 04-29 08:11 | swisstony | BUY | Under | 0.1900 | 123.46 | $23.46 |
| 04-29 07:08 |
VeryLucky888
|
BUY | Under | 0.1900 | 9.36 | $1.78 |