Will Urawa Red Diamonds win on 2026-04-29?
0xcd392ea45e8a3ed9295341fff9cf2eda3a1832a3357f02af7b57a362af19ab4d
open
4
249
$3,145.16
$2.49
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
GamblingIsAllYouNeed
|
$851.18 | 22 | $201.59 | 213.18 | 11.74 | $2.49 |
| swisstony | $275.26 | 98 | $2,549.27 | 2004.03 | 3011.27 | $0 |
VeryLucky888
|
$18,677.54 | 1 | $26.51 | 0.00 | 46.51 | $0 |
| BillBenter2026 | $0 | 128 | $367.79 | 221.99 | 377.56 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:30 | BillBenter2026 | BUY | Yes | 0.7600 | 5.00 | $3.83 |
| 04-29 09:30 | BillBenter2026 | BUY | Yes | 0.7600 | 5.00 | $3.83 |
| 04-29 09:29 | BillBenter2026 | BUY | Yes | 0.7600 | 5.00 | $3.83 |
| 04-29 09:29 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.7400 | 1.89 | $1.40 |
| 04-29 09:29 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.75 |
| 04-29 09:29 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.75 |
| 04-29 09:29 | swisstony | BUY | No | 0.2500 | 5.00 | $1.28 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.7400 | 11.53 | $8.60 |
| 04-29 09:28 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.78 |
| 04-29 09:28 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.78 |
| 04-29 09:28 | swisstony | BUY | No | 0.2500 | 5.00 | $1.25 |
| 04-29 09:28 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:28 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:27 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:27 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:27 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.78 |
| 04-29 09:26 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:26 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:26 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.70 |
| 04-29 09:26 | swisstony | BUY | No | 0.2600 | 5.00 | $1.33 |
| 04-29 09:26 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.78 |
| 04-29 09:26 | BillBenter2026 | BUY | Yes | 0.7500 | 5.00 | $3.75 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.2500 | 5.00 | $1.25 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:25 | swisstony | BUY | No | 0.2600 | 9.95 | $2.59 |
| 04-29 09:25 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:25 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:24 | swisstony | BUY | Yes | 0.7200 | 2.95 | $2.12 |
| 04-29 09:24 | swisstony | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:24 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:24 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.70 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.2500 | 5.00 | $1.25 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.2400 | 5.00 | $1.20 |
| 04-29 09:24 | swisstony | BUY | No | 0.2400 | 50.99 | $12.24 |
| 04-29 09:23 | BillBenter2026 | BUY | Yes | 0.7400 | 5.00 | $3.73 |
| 04-29 09:23 | swisstony | BUY | No | 0.2500 | 164.87 | $41.22 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.2600 | 5.00 | $1.30 |
| 04-29 09:23 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.68 |
| 04-29 09:23 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.68 |
| 04-29 09:22 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.68 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.63 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.63 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.7100 | 5.00 | $3.58 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.7100 | 5.00 | $3.58 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.63 |
| 04-29 09:20 | swisstony | BUY | No | 0.2800 | 5.00 | $1.40 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.7252 | 5.00 | $3.66 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.7100 | 526.59 | $377.13 |
| 04-29 09:19 | BillBenter2026 | BUY | Yes | 0.7100 | 5.00 | $3.58 |
| 04-29 09:19 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.7000 | 42.67 | $29.87 |
| 04-29 09:19 | swisstony | BUY | No | 0.2800 | 73.00 | $20.44 |
| 04-29 09:19 | BillBenter2026 | BUY | Yes | 0.7100 | 5.00 | $3.58 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.65 |
| 04-29 09:18 | swisstony | BUY | No | 0.2700 | 5.00 | $1.38 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.65 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.68 |
| 04-29 09:17 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.63 |
| 04-29 09:17 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.63 |
| 04-29 09:17 | swisstony | BUY | No | 0.2800 | 165.51 | $46.34 |
| 04-29 09:16 | swisstony | BUY | No | 0.2800 | 177.00 | $49.56 |
| 04-29 09:16 | swisstony | BUY | Yes | 0.7100 | 65.52 | $46.52 |
| 04-29 09:16 | swisstony | BUY | No | 0.2700 | 0.01 | $0 |
| 04-29 09:16 | swisstony | BUY | No | 0.2700 | 6.00 | $1.66 |
| 04-29 09:15 | swisstony | BUY | No | 0.2601 | 6.23 | $1.66 |
| 04-29 09:15 | swisstony | BUY | Yes | 0.7100 | 54.00 | $38.67 |
| 04-29 09:13 | swisstony | BUY | No | 0.5700 | 40.00 | $22.80 |
| 04-29 09:13 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.99 |
| 04-29 09:13 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.99 |
| 04-29 09:12 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.95 |
| 04-29 09:12 | BillBenter2026 | BUY | No | 0.5900 | 2.56 | $1.51 |
| 04-29 09:12 | swisstony | BUY | No | 0.5600 | 38.18 | $21.38 |
| 04-29 09:12 | BillBenter2026 | BUY | No | 0.6000 | 5.00 | $3.04 |
| 04-29 09:12 | BillBenter2026 | BUY | No | 0.5900 | 2.44 | $1.44 |
| 04-29 09:12 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.09 |
| 04-29 09:11 | BillBenter2026 | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:11 | swisstony | BUY | No | 0.6000 | 37.50 | $22.50 |
| 04-29 09:11 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.09 |
| 04-29 09:11 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.09 |
| 04-29 09:11 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.09 |
| 04-29 09:10 | swisstony | BUY | No | 0.6000 | 2.50 | $1.50 |
| 04-29 09:10 | swisstony | BUY | No | 0.6000 | 12.50 | $7.50 |
| 04-29 09:10 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.09 |
| 04-29 09:10 | swisstony | BUY | No | 0.6000 | 14.00 | $8.50 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.3900 | 5.00 | $1.95 |
| 04-29 09:10 | BillBenter2026 | BUY | No | 0.6000 | 5.00 | $3.04 |
| 04-29 09:10 | swisstony | BUY | No | 0.5800 | 2.38 | $1.38 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.4000 | 5.00 | $2 |
| 04-29 09:10 | BillBenter2026 | BUY | No | 0.6000 | 5.00 | $3.04 |
| 04-29 09:10 | swisstony | BUY | No | 0.5800 | 30.00 | $17.40 |
| 04-29 09:09 | BillBenter2026 | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:09 |
GamblingIsAllYouNeed
|
SELL | Yes | 0.4300 | 13.18 | $5.67 |
| 04-29 09:09 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.99 |
| 04-29 09:09 | swisstony | BUY | Yes | 0.4100 | 5.00 | $2.05 |
| 04-29 09:09 |
GamblingIsAllYouNeed
|
SELL | Yes | 0.4200 | 21.39 | $8.98 |
| 04-29 09:09 | BillBenter2026 | BUY | No | 0.6000 | 5.00 | $3.04 |
| 04-29 09:09 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.99 |
| 04-29 09:09 | swisstony | BUY | Yes | 0.4100 | 5.00 | $2.05 |
| 04-29 09:08 | swisstony | BUY | Yes | 0.4100 | 5.00 | $2.05 |