Will Nagoya Grampus vs. Fagiano Okayama end in a draw?
0xc766951180f081179afe0a3762d20340c96c1d783af053317ea15031c0108be4
open
6
248
$1,976.56
$0
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| swisstony | $275.26 | 56 | $197.83 | 79.08 | 262.14 | $0 |
| 0x39820b9a79c5a1c2fb22d9… | -$5,066.85 | 3 | $7.69 | 0.00 | 10.60 | $0 |
GamblingIsAllYouNeed
|
$817.37 | 45 | $1,452.50 | 1321.09 | 1804.26 | $0 |
VeryLucky888
|
$18,678.69 | 1 | $13.98 | 0.00 | 19.00 | $0 |
| BillBenter2026 | $0 | 139 | $292.02 | 592.83 | 90.49 | $0 |
| 0xf46b08c6312aba0ac8dfcb… | -$1,442.09 | 4 | $12.54 | 16.34 | 10.60 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.8400 | 2.50 | $2.10 |
| 04-29 09:42 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.1300 | 1309.14 | $170.19 |
| 04-29 09:42 | swisstony | BUY | No | 0.8400 | 39.00 | $32.92 |
| 04-29 09:40 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 16.94 | $13.89 |
| 04-29 09:37 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 12.78 | $10.48 |
| 04-29 09:37 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:36 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:36 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 09:33 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 09:31 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:31 | swisstony | BUY | Yes | 0.1800 | 5.00 | $0.90 |
| 04-29 09:31 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:30 | swisstony | BUY | Yes | 0.1800 | 10.00 | $1.84 |
| 04-29 09:26 | BillBenter2026 | BUY | Yes | 0.4900 | 5.00 | $2.49 |
| 04-29 09:26 | swisstony | BUY | No | 0.5100 | 5.00 | $2.55 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.4900 | 5.00 | $2.45 |
| 04-29 09:25 | swisstony | BUY | No | 0.5100 | 5.00 | $2.59 |
| 04-29 09:25 | swisstony | BUY | No | 0.5100 | 5.00 | $2.55 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.4900 | 5.00 | $2.49 |
| 04-29 09:25 | swisstony | BUY | No | 0.5100 | 5.00 | $2.59 |
| 04-29 09:25 | BillBenter2026 | BUY | Yes | 0.4900 | 5.00 | $2.45 |
| 04-29 09:24 | swisstony | BUY | Yes | 0.4800 | 1.92 | $0.92 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | No | 0.5000 | 56.87 | $28.44 |
| 04-29 09:24 | BillBenter2026 | BUY | Yes | 0.4900 | 5.00 | $2.49 |
| 04-29 09:22 | swisstony | BUY | No | 0.5300 | 5.00 | $2.65 |
| 04-29 09:22 | BillBenter2026 | BUY | Yes | 0.4700 | 5.00 | $2.39 |
| 04-29 09:22 | BillBenter2026 | BUY | Yes | 0.4700 | 5.00 | $2.39 |
| 04-29 09:22 |
GamblingIsAllYouNeed
|
BUY | No | 0.5300 | 5.00 | $2.65 |
| 04-29 09:22 | BillBenter2026 | BUY | Yes | 0.4600 | 1.85 | $0.85 |
| 04-29 09:22 |
GamblingIsAllYouNeed
|
BUY | No | 0.5300 | 5.00 | $2.65 |
| 04-29 09:22 | BillBenter2026 | BUY | No | 0.5300 | 5.00 | $2.65 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.4600 | 5.00 | $2.34 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.4500 | 5.00 | $2.29 |
| 04-29 09:21 | swisstony | BUY | No | 0.5500 | 5.00 | $2.75 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.4500 | 5.00 | $2.29 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.4500 | 5.00 | $2.29 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:20 |
GamblingIsAllYouNeed
|
BUY | No | 0.5600 | 5.00 | $2.80 |
| 04-29 09:20 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.4200 | 1.72 | $0.72 |
| 04-29 09:19 |
GamblingIsAllYouNeed
|
BUY | No | 0.5600 | 5.00 | $2.80 |
| 04-29 09:19 | BillBenter2026 | BUY | Yes | 0.4400 | 5.00 | $2.24 |
| 04-29 09:19 | BillBenter2026 | BUY | Yes | 0.4300 | 5.00 | $2.19 |
| 04-29 09:19 | swisstony | BUY | No | 0.5700 | 5.00 | $2.85 |
| 04-29 09:19 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.05 |
| 04-29 09:19 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.4100 | 11.95 | $4.90 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:18 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:18 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:18 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:18 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:18 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:17 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:17 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:17 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:17 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:16 | swisstony | BUY | No | 0.5800 | 5.00 | $2.90 |
| 04-29 09:16 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:16 | BillBenter2026 | BUY | Yes | 0.4200 | 5.00 | $2.14 |
| 04-29 09:15 | swisstony | BUY | No | 0.5900 | 5.00 | $2.95 |
| 04-29 09:15 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.09 |
| 04-29 09:15 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.05 |
| 04-29 09:15 | swisstony | BUY | No | 0.5900 | 5.00 | $2.99 |
| 04-29 09:14 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.09 |
| 04-29 09:14 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.09 |
| 04-29 09:14 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:13 |
GamblingIsAllYouNeed
|
BUY | No | 0.6000 | 5.00 | $3 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:12 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:12 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.95 |
| 04-29 09:12 | swisstony | BUY | No | 0.6100 | 12.00 | $7.41 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.3700 | 2.94 | $1.09 |
| 04-29 09:11 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:10 | swisstony | BUY | Yes | 0.3700 | 1.59 | $0.59 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.13 | $3.13 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:10 | swisstony | BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:09 | swisstony | BUY | No | 0.6200 | 5.00 | $3.10 |