Will Urawa Red Diamonds vs. Kawasaki Frontale end in a draw?
0xa3200b0e2bc0e65c5b167b44292d2fcefee7d9cb28d06812ce83a941b5aacf44
open
4
257
$7,875.16
$0
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| swisstony | $275.26 | 86 | $4,971.55 | 5464.92 | 4197.09 | $0 |
GamblingIsAllYouNeed
|
$851.18 | 37 | $2,539.79 | 6.67 | 3283.37 | $0 |
VeryLucky888
|
$18,677.54 | 1 | $36.50 | 0.00 | 50.00 | $0 |
| BillBenter2026 | $0 | 133 | $327.32 | 391.64 | 245.00 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:30 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:30 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:29 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:29 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:29 | swisstony | BUY | Yes | 0.2000 | 1.25 | $0.25 |
| 04-29 09:29 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 454.55 | $354.55 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.2000 | 7.00 | $1.40 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.2000 | 5.00 | $1 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.2000 | 1.36 | $0.27 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:28 | swisstony | BUY | No | 0.7900 | 24.77 | $19.69 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:28 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 30.00 | $23.40 |
| 04-29 09:28 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 9.00 | $7.02 |
| 04-29 09:27 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:27 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 750.00 | $588.86 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 237.76 | $186.68 |
| 04-29 09:24 | swisstony | BUY | No | 0.7800 | 1123.00 | $881.72 |
| 04-29 09:24 | swisstony | BUY | No | 0.7800 | 874.00 | $686.22 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | No | 0.7800 | 1572.00 | $1,226.16 |
| 04-29 09:24 | swisstony | BUY | No | 0.7800 | 1082.54 | $844.38 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.90 |
| 04-29 09:24 | swisstony | BUY | No | 0.7800 | 40.45 | $31.55 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:22 | swisstony | BUY | No | 0.7800 | 227.27 | $177.27 |
| 04-29 09:21 | BillBenter2026 | BUY | Yes | 0.2200 | 5.00 | $1.10 |
| 04-29 09:21 | swisstony | BUY | No | 0.7800 | 326.00 | $255.96 |
| 04-29 09:21 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:21 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:20 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:20 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:20 | swisstony | BUY | Yes | 0.2200 | 5.00 | $1.10 |
| 04-29 09:20 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:19 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:19 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:18 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:18 | swisstony | BUY | No | 0.7800 | 1.00 | $0.79 |
| 04-29 09:18 | swisstony | BUY | No | 0.7800 | 14.00 | $10.99 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:16 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:16 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:16 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:16 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7600 | 5.00 | $3.80 |
| 04-29 09:15 | BillBenter2026 | BUY | Yes | 0.2000 | 5.00 | $1 |
| 04-29 09:15 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:14 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:14 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4100 | 5.00 | $2.09 |
| 04-29 09:13 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2 |
| 04-29 09:13 | swisstony | BUY | No | 0.6000 | 5.00 | $3.04 |
| 04-29 09:13 | swisstony | BUY | No | 0.5900 | 12.20 | $7.29 |
| 04-29 09:13 | BillBenter2026 | BUY | No | 0.5900 | 5.00 | $2.95 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.3800 | 1.06 | $0.40 |
| 04-29 09:11 |
GamblingIsAllYouNeed
|
BUY | No | 0.6000 | 5.00 | $3 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:11 | BillBenter2026 | BUY | Yes | 0.4000 | 5.00 | $2.04 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3700 | 1.59 | $0.59 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3900 | 5.00 | $1.99 |
| 04-29 09:10 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:10 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:09 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:09 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:09 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:09 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:09 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:09 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:08 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:08 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:08 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |
| 04-29 09:08 |
GamblingIsAllYouNeed
|
BUY | No | 0.6200 | 5.00 | $3.10 |
| 04-29 09:07 | BillBenter2026 | BUY | Yes | 0.3700 | 5.00 | $1.88 |
| 04-29 09:07 | swisstony | BUY | No | 0.6300 | 5.00 | $3.15 |
| 04-29 09:07 | BillBenter2026 | BUY | Yes | 0.3800 | 5.00 | $1.94 |