Will Avispa Fukuoka vs. Sanfrecce Hiroshima end in a draw?
0x93b0d3a1a65988742c9fe8b7dfce36cc5128a4020868660255f5b187625145be
open
4
125
$2,709.86
-$2.69
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| swisstony | $275.26 | 22 | $230.28 | 483.03 | 276.19 | $0 |
| BillBenter2026 | $0 | 73 | $216.50 | 78.95 | 245.43 | $0 |
| 0xdf0D2CcfE3d7C2EF120395… | $246.21 | 10 | $1,902.47 | 1904.37 | 0.00 | $0 |
GamblingIsAllYouNeed
|
$851.18 | 20 | $360.61 | 65.86 | 443.04 | -$2.69 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:32 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 70.00 | $69.93 |
| 04-29 09:30 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 11.47 | $11.46 |
| 04-29 09:21 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 1589.93 | $1,588.34 |
| 04-29 09:21 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 2.50 | $2.50 |
| 04-29 09:19 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 40.00 | $39.96 |
| 04-29 09:18 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 26.88 | $26.85 |
| 04-29 09:14 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 1.65 | $1.65 |
| 04-29 09:13 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 1.75 | $1.75 |
| 04-29 09:11 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 6.47 | $6.46 |
| 04-29 09:10 | 0xdf0D2CcfE3d7C2EF1203… | BUY | Yes | 0.9990 | 153.72 | $153.57 |
| 04-29 08:59 | swisstony | BUY | No | 0.1500 | 55.00 | $8.46 |
| 04-29 08:58 | swisstony | BUY | No | 0.1600 | 30.00 | $4.92 |
| 04-29 08:57 | BillBenter2026 | BUY | Yes | 0.8600 | 5.00 | $4.30 |
| 04-29 08:57 | BillBenter2026 | BUY | Yes | 0.8000 | 5.00 | $4 |
| 04-29 08:57 | BillBenter2026 | BUY | Yes | 0.8400 | 0.63 | $0.53 |
| 04-29 08:56 | BillBenter2026 | BUY | Yes | 0.8300 | 5.00 | $4.15 |
| 04-29 08:56 | BillBenter2026 | BUY | Yes | 0.8000 | 5.00 | $4 |
| 04-29 08:56 | BillBenter2026 | BUY | No | 0.2100 | 1.27 | $0.27 |
| 04-29 08:55 | BillBenter2026 | BUY | Yes | 0.7400 | 2.97 | $2.20 |
| 04-29 08:55 | BillBenter2026 | BUY | No | 0.2200 | 5.00 | $1.10 |
| 04-29 08:55 | BillBenter2026 | BUY | No | 0.2200 | 5.00 | $1.10 |
| 04-29 08:55 | BillBenter2026 | BUY | Yes | 0.7200 | 5.00 | $3.60 |
| 04-29 08:54 | BillBenter2026 | BUY | No | 0.2200 | 1.47 | $0.32 |
| 04-29 08:54 | BillBenter2026 | BUY | No | 0.2200 | 5.00 | $1.10 |
| 04-29 08:54 | BillBenter2026 | BUY | No | 0.2400 | 5.00 | $1.20 |
| 04-29 08:54 | BillBenter2026 | BUY | No | 0.2400 | 5.00 | $1.20 |
| 04-29 08:54 | BillBenter2026 | BUY | No | 0.2400 | 5.00 | $1.20 |
| 04-29 08:53 | BillBenter2026 | BUY | No | 0.2200 | 5.00 | $1.10 |
| 04-29 08:52 | BillBenter2026 | BUY | No | 0.2800 | 5.00 | $1.40 |
| 04-29 08:52 | BillBenter2026 | BUY | Yes | 0.7100 | 3.45 | $2.45 |
| 04-29 08:51 | BillBenter2026 | BUY | No | 0.3000 | 5.00 | $1.50 |
| 04-29 08:51 | BillBenter2026 | BUY | No | 0.2900 | 5.00 | $1.45 |
| 04-29 08:50 | BillBenter2026 | BUY | No | 0.3400 | 1.52 | $0.52 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.6500 | 5.00 | $3.28 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.6400 | 2.78 | $1.78 |
| 04-29 08:49 | BillBenter2026 | BUY | No | 0.3600 | 5.00 | $1.80 |
| 04-29 08:49 |
GamblingIsAllYouNeed
|
BUY | No | 0.3500 | 41.23 | $14.43 |
| 04-29 08:46 |
GamblingIsAllYouNeed
|
BUY | No | 0.3800 | 80.65 | $30.65 |
| 04-29 08:46 |
GamblingIsAllYouNeed
|
BUY | No | 0.3800 | 5.00 | $1.90 |
| 04-29 08:46 | BillBenter2026 | BUY | Yes | 0.6200 | 5.00 | $3.14 |
| 04-29 08:46 | BillBenter2026 | BUY | Yes | 0.6000 | 5.00 | $3.04 |
| 04-29 08:46 | BillBenter2026 | BUY | No | 0.4000 | 1.67 | $0.67 |
| 04-29 08:46 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.5900 | 63.41 | $37.41 |
| 04-29 08:46 | BillBenter2026 | BUY | Yes | 0.6000 | 5.00 | $3 |
| 04-29 08:46 | BillBenter2026 | BUY | Yes | 0.6000 | 2.50 | $1.50 |
| 04-29 08:45 |
GamblingIsAllYouNeed
|
BUY | No | 0.3900 | 11.48 | $4.48 |
| 04-29 08:45 | BillBenter2026 | BUY | Yes | 0.6000 | 2.50 | $1.50 |
| 04-29 08:45 | BillBenter2026 | BUY | Yes | 0.5900 | 1.80 | $1.06 |
| 04-29 08:45 |
GamblingIsAllYouNeed
|
BUY | No | 0.4000 | 70.00 | $28 |
| 04-29 08:45 | BillBenter2026 | BUY | Yes | 0.6000 | 5.00 | $3.04 |
| 04-29 08:44 | BillBenter2026 | BUY | No | 0.4000 | 3.00 | $1.22 |
| 04-29 08:44 | BillBenter2026 | BUY | No | 0.4000 | 5.00 | $2.04 |
| 04-29 08:43 | BillBenter2026 | BUY | No | 0.3700 | 1.51 | $0.56 |
| 04-29 08:42 | BillBenter2026 | BUY | Yes | 0.6000 | 5.00 | $3.04 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.4000 | 7.07 | $2.83 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
SELL | No | 0.4200 | 2.38 | $0.00 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.4000 | 3.33 | $1.33 |
| 04-29 08:42 | BillBenter2026 | BUY | Yes | 0.5900 | 5.00 | $2.95 |
| 04-29 08:40 | BillBenter2026 | BUY | No | 0.4200 | 5.00 | $2.10 |
| 04-29 08:40 | BillBenter2026 | BUY | Yes | 0.5700 | 2.33 | $1.33 |
| 04-29 08:40 |
GamblingIsAllYouNeed
|
BUY | No | 0.4200 | 6.00 | $2.52 |
| 04-29 08:40 | BillBenter2026 | BUY | No | 0.4300 | 5.00 | $2.15 |
| 04-29 08:39 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.5300 | 2.45 | $1.32 |
| 04-29 08:35 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:35 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:34 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:34 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:33 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:33 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:33 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:33 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:32 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:32 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:32 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:32 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:31 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:31 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:30 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:30 | swisstony | BUY | Yes | 0.1500 | 4.18 | $0.63 |
| 04-29 08:30 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:30 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:30 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:29 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.27 |
| 04-29 08:22 | BillBenter2026 | BUY | No | 0.8400 | 5.00 | $4.22 |
| 04-29 08:22 | BillBenter2026 | BUY | No | 0.8400 | 5.00 | $4.22 |
| 04-29 08:19 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 08:19 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 5.00 | $4.10 |
| 04-29 08:18 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 08:18 | swisstony | BUY | Yes | 0.1700 | 5.00 | $0.87 |
| 04-29 08:18 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 08:17 |
GamblingIsAllYouNeed
|
SELL | No | 0.8400 | 27.00 | $22.68 |
| 04-29 08:16 | swisstony | BUY | Yes | 0.1600 | 1.19 | $0.19 |
| 04-29 08:16 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 08:16 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 78.61 | $64.46 |
| 04-29 08:13 | swisstony | BUY | Yes | 0.1600 | 1.19 | $0.19 |
| 04-29 08:13 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.15 |
| 04-29 08:13 |
GamblingIsAllYouNeed
|
BUY | No | 0.8300 | 25.00 | $20.75 |
| 04-29 08:12 | swisstony | BUY | No | 0.8300 | 1.00 | $0.83 |
| 04-29 08:12 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 08:09 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 22.00 | $18.04 |