Will Gamba Ōsaka win on 2026-04-29?
0x868f382eeb84488e6c26bc1fd21325d03193ebf7e381db65c6e7fc7f4eb66dd5
open
4
308
$5,766.08
$5.06
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
GamblingIsAllYouNeed
|
$851.18 | 40 | $1,846.20 | 249.90 | 2174.63 | $4.63 |
VeryLucky888
|
$18,677.54 | 9 | $76.26 | 6.58 | 28.24 | $0.42 |
| BillBenter2026 | $0 | 143 | $489.03 | 10.00 | 647.18 | $0 |
| swisstony | $275.26 | 116 | $3,354.59 | 493.40 | 4205.27 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:39 | BillBenter2026 | BUY | No | 0.8400 | 5.00 | $4.22 |
| 04-29 09:38 | BillBenter2026 | BUY | No | 0.8400 | 5.00 | $4.20 |
| 04-29 09:38 |
GamblingIsAllYouNeed
|
BUY | No | 0.8200 | 4.72 | $3.87 |
| 04-29 09:37 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:37 |
GamblingIsAllYouNeed
|
SELL | No | 0.8300 | 1.20 | $0.00 |
| 04-29 09:37 |
GamblingIsAllYouNeed
|
SELL | No | 0.8300 | 5.00 | $4.15 |
| 04-29 09:36 |
GamblingIsAllYouNeed
|
BUY | No | 0.8100 | 3.67 | $2.97 |
| 04-29 09:36 | BillBenter2026 | BUY | No | 0.8300 | 5.00 | $4.17 |
| 04-29 09:36 |
GamblingIsAllYouNeed
|
SELL | No | 0.8300 | 5.00 | $4.15 |
| 04-29 09:36 | swisstony | BUY | No | 0.8200 | 100.00 | $82.44 |
| 04-29 09:36 | swisstony | BUY | No | 0.8200 | 79.00 | $65.13 |
| 04-29 09:36 | swisstony | BUY | No | 0.8200 | 100.00 | $82.44 |
| 04-29 09:36 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:35 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:34 | BillBenter2026 | BUY | No | 0.8200 | 5.00 | $4.12 |
| 04-29 09:33 |
GamblingIsAllYouNeed
|
BUY | No | 0.8000 | 5.00 | $4 |
| 04-29 09:33 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.1800 | 1.22 | $0.22 |
| 04-29 09:33 |
GamblingIsAllYouNeed
|
BUY | No | 0.8000 | 5.00 | $4 |
| 04-29 09:33 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:33 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:33 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:32 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:32 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:31 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:31 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:31 | BillBenter2026 | BUY | No | 0.8100 | 5.00 | $4.07 |
| 04-29 09:29 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:29 | swisstony | BUY | No | 0.8000 | 4.63 | $3.73 |
| 04-29 09:29 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.2000 | 5.00 | $1.02 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:28 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.07 |
| 04-29 09:28 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:27 | BillBenter2026 | BUY | No | 0.8000 | 5.00 | $4.02 |
| 04-29 09:27 |
GamblingIsAllYouNeed
|
SELL | No | 0.8000 | 5.00 | $4 |
| 04-29 09:27 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:27 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.07 |
| 04-29 09:27 | BillBenter2026 | BUY | No | 0.7900 | 0.23 | $0.18 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 4.76 | $3.76 |
| 04-29 09:26 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.2000 | 101.25 | $20.25 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 |
GamblingIsAllYouNeed
|
SELL | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 |
GamblingIsAllYouNeed
|
SELL | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:26 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.05 |
| 04-29 09:26 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.05 |
| 04-29 09:26 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | swisstony | BUY | Yes | 0.2100 | 7.50 | $1.57 |
| 04-29 09:25 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.05 |
| 04-29 09:25 | swisstony | BUY | Yes | 0.2100 | 2.84 | $0.61 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.95 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:25 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7900 | 0.23 | $0.18 |
| 04-29 09:24 | swisstony | BUY | Yes | 0.2100 | 0.23 | $0.05 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7900 | 4.76 | $3.76 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.2000 | 2.95 | $0.59 |
| 04-29 09:24 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:24 | swisstony | BUY | No | 0.7700 | 613.91 | $472.71 |
| 04-29 09:24 |
GamblingIsAllYouNeed
|
BUY | No | 0.7700 | 1560.00 | $1,201.20 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:23 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.05 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7900 | 5.00 | $3.97 |
| 04-29 09:23 | swisstony | BUY | Yes | 0.2100 | 5.00 | $1.05 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.90 |
| 04-29 09:23 | swisstony | BUY | No | 0.7800 | 35.45 | $27.65 |
| 04-29 09:23 | BillBenter2026 | BUY | No | 0.7800 | 0.45 | $0.35 |
| 04-29 09:23 |
GamblingIsAllYouNeed
|
SELL | No | 0.7900 | 5.48 | $4.33 |
| 04-29 09:22 | BillBenter2026 | BUY | No | 0.7800 | 4.55 | $3.55 |
| 04-29 09:22 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.2100 | 1.27 | $0.27 |
| 04-29 09:22 | swisstony | BUY | No | 0.7700 | 1127.00 | $867.79 |
| 04-29 09:22 |
GamblingIsAllYouNeed
|
BUY | No | 0.7600 | 452.73 | $344.08 |
| 04-29 09:22 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:21 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.93 |
| 04-29 09:21 | BillBenter2026 | BUY | No | 0.7500 | 5.00 | $3.75 |
| 04-29 09:21 |
GamblingIsAllYouNeed
|
SELL | Yes | 0.2400 | 152.16 | $36.52 |
| 04-29 09:21 |
GamblingIsAllYouNeed
|
BUY | No | 0.7500 | 32.00 | $24 |
| 04-29 09:21 | swisstony | BUY | No | 0.7700 | 1118.00 | $860.86 |
| 04-29 09:21 | BillBenter2026 | BUY | No | 0.7800 | 5.00 | $3.90 |
| 04-29 09:21 | swisstony | BUY | Yes | 0.2200 | 5.00 | $1.13 |
| 04-29 09:20 | swisstony | BUY | Yes | 0.2300 | 1.30 | $0.30 |
| 04-29 09:20 | BillBenter2026 | BUY | No | 0.7700 | 5.00 | $3.88 |
| 04-29 09:20 | swisstony | BUY | Yes | 0.2300 | 5.00 | $1.15 |
| 04-29 09:20 |
GamblingIsAllYouNeed
|
BUY | No | 0.7500 | 32.00 | $24 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.2300 | 5.00 | $1.15 |
| 04-29 09:19 | BillBenter2026 | BUY | No | 0.7700 | 5.00 | $3.88 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.2300 | 0.92 | $0.22 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.2300 | 32.00 | $7.53 |
| 04-29 09:19 | BillBenter2026 | BUY | No | 0.7700 | 0.46 | $0.35 |
| 04-29 09:19 | BillBenter2026 | BUY | No | 0.7700 | 4.54 | $3.50 |
| 04-29 09:19 | swisstony | BUY | Yes | 0.2300 | 37.00 | $8.71 |
| 04-29 09:18 | swisstony | BUY | Yes | 0.2300 | 5.00 | $1.18 |
| 04-29 09:18 | BillBenter2026 | BUY | No | 0.7700 | 5.00 | $3.85 |
| 04-29 09:17 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.2200 | 12.20 | $2.68 |
| 04-29 09:17 | BillBenter2026 | BUY | No | 0.7700 | 5.00 | $3.85 |