Will Vissel Kōbe vs. Cerezo Ōsaka end in a draw?
0x4be0e98b4aa604e13933b1f34a4ae264fb47249f77e4af4e51d7f6057949e500
open
ends Apr 29 2026
4
198
$1,422.57
-$12.42
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
VeryLucky888
|
$18,677.54 | 2 | $2.25 | 1.43 | 2.57 | $0 |
| BillBenter2026 | $0 | 126 | $236.52 | 391.47 | 142.18 | $0 |
| swisstony | $275.26 | 51 | $665.59 | 366.17 | 689.38 | $0 |
GamblingIsAllYouNeed
|
$851.18 | 19 | $518.22 | 152.18 | 705.27 | -$12.42 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.8300 | 5.00 | $4.17 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.8200 | 5.00 | $4.10 |
| 04-29 08:47 | BillBenter2026 | BUY | Yes | 0.8000 | 5.00 | $4.02 |
| 04-29 08:47 | BillBenter2026 | BUY | Yes | 0.7900 | 5.00 | $3.97 |
| 04-29 08:47 | BillBenter2026 | BUY | Yes | 0.7900 | 5.00 | $3.95 |
| 04-29 08:46 | BillBenter2026 | BUY | No | 0.2000 | 5.00 | $1 |
| 04-29 08:46 | BillBenter2026 | BUY | Yes | 0.7700 | 5.00 | $3.88 |
| 04-29 08:46 | BillBenter2026 | BUY | No | 0.2400 | 1.32 | $0.32 |
| 04-29 08:46 | BillBenter2026 | BUY | No | 0.2400 | 1.41 | $0.34 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.2600 | 3.64 | $0.95 |
| 04-29 08:45 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.7300 | 142.69 | $104.16 |
| 04-29 08:45 | BillBenter2026 | BUY | Yes | 0.7300 | 5.00 | $3.65 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.2600 | 1.35 | $0.35 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.2500 | 3.18 | $0.80 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.2600 | 1.47 | $0.38 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.2700 | 5.00 | $1.35 |
| 04-29 08:45 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.7300 | 5.00 | $3.68 |
| 04-29 08:45 | swisstony | BUY | Yes | 0.7200 | 35.00 | $25.41 |
| 04-29 08:43 |
GamblingIsAllYouNeed
|
SELL | No | 0.3100 | 13.46 | $4.17 |
| 04-29 08:42 | BillBenter2026 | BUY | No | 0.3100 | 5.00 | $1.58 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
SELL | No | 0.3100 | 5.00 | $1.55 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
SELL | No | 0.3200 | 9.37 | $2.00 |
| 04-29 08:42 | BillBenter2026 | BUY | No | 0.3100 | 5.00 | $1.55 |
| 04-29 08:42 | BillBenter2026 | BUY | No | 0.3100 | 5.00 | $1.55 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
SELL | No | 0.3200 | 3.62 | $1.16 |
| 04-29 08:42 | swisstony | BUY | Yes | 0.6700 | 129.00 | $87.29 |
| 04-29 08:42 | BillBenter2026 | BUY | Yes | 0.6700 | 0.83 | $0.56 |
| 04-29 08:41 | BillBenter2026 | BUY | Yes | 0.6700 | 5.00 | $3.38 |
| 04-29 08:40 | BillBenter2026 | BUY | Yes | 0.6500 | 5.00 | $3.28 |
| 04-29 08:39 | BillBenter2026 | BUY | No | 0.3500 | 3.08 | $1.08 |
| 04-29 08:38 | BillBenter2026 | BUY | Yes | 0.6300 | 2.70 | $1.70 |
| 04-29 08:38 |
GamblingIsAllYouNeed
|
BUY | No | 0.3600 | 5.00 | $1.80 |
| 04-29 08:38 | BillBenter2026 | BUY | Yes | 0.6400 | 5.00 | $3.23 |
| 04-29 08:38 | BillBenter2026 | BUY | Yes | 0.6300 | 5.00 | $3.18 |
| 04-29 08:35 |
GamblingIsAllYouNeed
|
BUY | No | 0.4200 | 8.62 | $3.62 |
| 04-29 08:35 |
GamblingIsAllYouNeed
|
BUY | No | 0.4200 | 344.83 | $144.83 |
| 04-29 08:34 | BillBenter2026 | BUY | Yes | 0.5600 | 2.27 | $1.27 |
| 04-29 08:33 |
GamblingIsAllYouNeed
|
BUY | No | 0.4200 | 29.57 | $12.42 |
| 04-29 08:33 | BillBenter2026 | BUY | No | 0.4300 | 5.00 | $2.15 |
| 04-29 08:33 | BillBenter2026 | BUY | Yes | 0.5600 | 5.00 | $2.84 |
| 04-29 08:31 | BillBenter2026 | BUY | Yes | 0.5200 | 5.00 | $2.64 |
| 04-29 08:31 | BillBenter2026 | BUY | Yes | 0.5100 | 5.00 | $2.59 |
| 04-29 08:31 | BillBenter2026 | BUY | Yes | 0.5000 | 2.00 | $1 |
| 04-29 08:30 | BillBenter2026 | BUY | Yes | 0.5100 | 5.00 | $2.59 |
| 04-29 08:30 |
GamblingIsAllYouNeed
|
BUY | No | 0.4900 | 5.00 | $2.45 |
| 04-29 08:30 | BillBenter2026 | BUY | Yes | 0.5000 | 5.00 | $2.54 |
| 04-29 08:30 | swisstony | BUY | No | 0.5000 | 5.00 | $2.50 |
| 04-29 08:29 | BillBenter2026 | BUY | Yes | 0.5000 | 5.00 | $2.54 |
| 04-29 08:28 | BillBenter2026 | BUY | Yes | 0.4700 | 1.89 | $0.89 |
| 04-29 08:28 |
GamblingIsAllYouNeed
|
BUY | No | 0.5200 | 2.08 | $1.08 |
| 04-29 08:27 | BillBenter2026 | BUY | Yes | 0.4600 | 5.00 | $2.34 |
| 04-29 08:27 | swisstony | BUY | No | 0.5400 | 5.00 | $2.70 |
| 04-29 08:27 | BillBenter2026 | BUY | Yes | 0.4600 | 5.00 | $2.34 |
| 04-29 08:20 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 08:19 | swisstony | BUY | Yes | 0.3800 | 2.19 | $0.83 |
| 04-29 08:19 | BillBenter2026 | BUY | Yes | 0.3800 | 3.74 | $1.42 |
| 04-29 08:19 | BillBenter2026 | BUY | Yes | 0.3800 | 1.25 | $0.47 |
| 04-29 08:19 | BillBenter2026 | BUY | No | 0.6100 | 5.00 | $3.05 |
| 04-29 08:19 | swisstony | BUY | No | 0.6100 | 77.05 | $47 |
| 04-29 08:16 | swisstony | BUY | No | 0.6400 | 5.00 | $3.20 |
| 04-29 08:16 | BillBenter2026 | BUY | Yes | 0.3600 | 5.00 | $1.83 |
| 04-29 08:16 | BillBenter2026 | BUY | Yes | 0.3600 | 5.00 | $1.83 |
| 04-29 08:16 | swisstony | BUY | No | 0.6400 | 5.00 | $3.20 |
| 04-29 08:15 | BillBenter2026 | BUY | Yes | 0.3600 | 5.00 | $1.80 |
| 04-29 08:15 | swisstony | BUY | No | 0.6400 | 5.00 | $3.23 |
| 04-29 08:15 | BillBenter2026 | BUY | Yes | 0.3600 | 5.00 | $1.83 |
| 04-29 08:15 | swisstony | BUY | No | 0.6400 | 5.00 | $3.20 |
| 04-29 08:14 | swisstony | BUY | No | 0.6500 | 5.00 | $3.25 |
| 04-29 08:14 | BillBenter2026 | BUY | Yes | 0.3500 | 5.00 | $1.78 |
| 04-29 08:14 | swisstony | BUY | Yes | 0.3300 | 45.44 | $14.00 |
| 04-29 08:14 | BillBenter2026 | BUY | Yes | 0.3500 | 5.00 | $1.78 |
| 04-29 08:14 | swisstony | BUY | No | 0.6500 | 5.00 | $3.25 |
| 04-29 08:14 | BillBenter2026 | BUY | Yes | 0.3500 | 1.00 | $0.36 |
| 04-29 08:13 | BillBenter2026 | BUY | Yes | 0.3500 | 5.00 | $1.78 |
| 04-29 08:11 | BillBenter2026 | BUY | Yes | 0.3300 | 5.00 | $1.65 |
| 04-29 08:11 | swisstony | BUY | Yes | 0.3200 | 68.60 | $21.95 |
| 04-29 08:11 | BillBenter2026 | BUY | Yes | 0.3200 | 1.47 | $0.47 |
| 04-29 08:10 | BillBenter2026 | BUY | Yes | 0.3200 | 5.00 | $1.60 |
| 04-29 08:10 | swisstony | BUY | No | 0.6800 | 5.00 | $3.43 |
| 04-29 08:07 | BillBenter2026 | BUY | Yes | 0.3100 | 3.00 | $0.93 |
| 04-29 08:07 | BillBenter2026 | BUY | Yes | 0.3100 | 2.00 | $0.62 |
| 04-29 08:06 | BillBenter2026 | BUY | Yes | 0.3000 | 1.56 | $0.47 |
| 04-29 08:06 | swisstony | BUY | No | 0.6900 | 5.00 | $3.45 |
| 04-29 08:06 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.58 |
| 04-29 08:04 | BillBenter2026 | BUY | No | 0.6900 | 5.00 | $3.48 |
| 04-29 07:50 | BillBenter2026 | BUY | Yes | 0.3000 | 1.43 | $0.43 |
| 04-29 07:50 |
GamblingIsAllYouNeed
|
BUY | No | 0.6800 | 317.03 | $215.58 |
| 04-29 07:50 | BillBenter2026 | BUY | Yes | 0.3200 | 5.00 | $1.63 |
| 04-29 07:50 |
GamblingIsAllYouNeed
|
BUY | No | 0.6800 | 5.00 | $3.40 |
| 04-29 07:49 | BillBenter2026 | BUY | Yes | 0.3200 | 5.00 | $1.63 |
| 04-29 07:49 | swisstony | BUY | No | 0.6900 | 5.00 | $3.48 |
| 04-29 07:49 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.55 |
| 04-29 07:49 | BillBenter2026 | BUY | Yes | 0.3200 | 5.00 | $1.63 |
| 04-29 07:49 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.58 |
| 04-29 07:48 | swisstony | BUY | Yes | 0.2900 | 4.23 | $1.23 |
| 04-29 07:48 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.58 |
| 04-29 07:48 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.58 |
| 04-29 07:48 | BillBenter2026 | BUY | Yes | 0.3100 | 5.00 | $1.58 |
| 04-29 07:47 | swisstony | BUY | No | 0.7000 | 5.00 | $3.50 |
| 04-29 07:47 | BillBenter2026 | BUY | Yes | 0.3000 | 5.00 | $1.53 |