Golden Knights vs. Utah
0x3911f8ff035b71f7b74af7fcbb82336257441d6926953d335578ec9998335a4f
open
16
530
$823,845.22
$507
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| guongAI | $354,567.67 | 101 | $176,701.46 | 0.00 | 332331.17 | $507 |
| pilotbaby | -$137,876.31 | 8 | $4,862.52 | 5753.38 | 1222.40 | $0 |
JuicySlots
|
-$29,315.52 | 2 | $104,480 | 192000.00 | 0.00 | $0 |
| Jdhdhduu | $155,225.27 | 2 | $18,902.50 | 0.00 | 40650.00 | $0 |
| shcc | $698.89 | 1 | $44,707.44 | 44752.19 | 0.00 | $0 |
| bcda | $82,500 | 301 | $65,317.98 | 0.00 | 145151.07 | $0 |
NiFengFanPan
|
-$42,876.32 | 1 | $1,824.05 | 2078.83 | 0.00 | $0 |
| 0x39820b9a79c5a1c2fb22d9… | -$5,066.85 | 1 | $199.00 | 357.14 | 0.00 | $0 |
| phonesculptor | $31,243.26 | 1 | $4,320 | 8000.00 | 0.00 | $0 |
| 0x492442EaB586F242B53bDa… | -$386,458.25 | 3 | $295,757.17 | 537740.31 | 0.00 | $0 |
| BoggsFromShawshank | $125,423.98 | 1 | $19,800 | 0.00 | 44000.00 | $0 |
| 0x86fbea68d619daf670185e… | -$50,487.16 | 4 | $10,822.18 | 19425.28 | 0.00 | $0 |
| 0xf46b08c6312aba0ac8dfcb… | -$1,442.09 | 1 | $49.00 | 90.91 | 0.00 | $0 |
| 0x948b7f2f159eb7f5c0270a… | -$1,050.21 | 8 | $436.69 | 711.29 | 0.00 | $0 |
| kch123 | -$6,105.24 | 94 | $32,408.50 | 38839.79 | 8830.38 | $0 |
| matchamission | $239.16 | 1 | $43,254.73 | 43298.03 | 0.00 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-28 07:26 | matchamission | BUY | Golden Knights | 0.9990 | 43298.03 | $43,254.73 |
| 04-28 07:26 | shcc | BUY | Golden Knights | 0.9990 | 44752.19 | $44,707.44 |
| 04-28 07:07 | 0x86fbea68d619daf67018… | BUY | Golden Knights | 0.6845 | 1139.00 | $779.69 |
| 04-28 07:04 | kch123 | BUY | Utah | 0.4600 | 500.00 | $230 |
| 04-28 07:03 | kch123 | BUY | Utah | 0.4700 | 75.00 | $35.25 |
| 04-28 06:41 | guongAI | SELL | Utah | 0.4800 | 4.20 | $2.01 |
| 04-28 06:41 | guongAI | SELL | Utah | 0.4800 | 49.82 | $23.91 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 41.67 | $19.00 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 10.98 | $5.27 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 3859.33 | $1,852.48 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 1093.75 | $525 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 2.48 | $1.19 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 15000.00 | $7,200 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 11.46 | $5.50 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 1000.00 | $480 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 9.52 | $4.57 |
| 04-28 06:38 | guongAI | SELL | Utah | 0.4800 | 3264.84 | $1,567.12 |
| 04-28 06:37 | guongAI | SELL | Utah | 0.4800 | 1000.00 | $480 |
| 04-28 06:37 | guongAI | SELL | Utah | 0.4800 | 2.08 | $0.00 |
| 04-28 06:20 | kch123 | BUY | Utah | 0.4500 | 2063.00 | $928.35 |
| 04-28 06:19 | pilotbaby | BUY | Golden Knights | 0.5100 | 739.24 | $377.01 |
| 04-28 06:19 | kch123 | BUY | Golden Knights | 0.5100 | 445.09 | $226.00 |
| 04-28 06:19 | kch123 | BUY | Golden Knights | 0.5100 | 2957.00 | $1,508.07 |
| 04-28 06:19 | 0x948b7f2f159eb7f5c027… | BUY | Golden Knights | 0.5200 | 192.31 | $99.00 |
| 04-28 06:19 | kch123 | BUY | Golden Knights | 0.5100 | 2957.00 | $1,508.07 |
| 04-28 06:19 | pilotbaby | BUY | Golden Knights | 0.5100 | 739.24 | $377.01 |
| 04-28 06:18 | kch123 | BUY | Golden Knights | 0.5100 | 2957.00 | $1,508.07 |
| 04-28 06:14 | kch123 | BUY | Golden Knights | 0.5200 | 56.00 | $29.12 |
| 04-28 06:14 | kch123 | BUY | Golden Knights | 0.5200 | 2557.21 | $1,329.75 |
| 04-28 06:11 | 0x948b7f2f159eb7f5c027… | BUY | Golden Knights | 0.5200 | 15.54 | $8.08 |
| 04-28 06:11 | 0x86fbea68d619daf67018… | BUY | Golden Knights | 0.5200 | 62.21 | $32.35 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:07 | kch123 | BUY | Utah | 0.7900 | 5.95 | $4.70 |
| 04-28 06:05 | 0x948b7f2f159eb7f5c027… | BUY | Golden Knights | 0.2400 | 10.54 | $2.53 |
| 04-28 06:05 | 0x86fbea68d619daf67018… | BUY | Golden Knights | 0.2400 | 42.25 | $10.14 |
| 04-28 06:01 | pilotbaby | BUY | Utah | 0.7100 | 733.68 | $520.91 |
| 04-28 06:01 | kch123 | BUY | Utah | 0.7000 | 16.67 | $11.67 |
| 04-28 06:01 | kch123 | BUY | Utah | 0.7000 | 12.21 | $8.55 |
| 04-28 06:01 | kch123 | BUY | Utah | 0.7000 | 2976.65 | $2,083.66 |
| 04-28 06:00 | pilotbaby | BUY | Utah | 0.7000 | 488.73 | $342.11 |
| 04-28 06:00 | kch123 | BUY | Utah | 0.6900 | 30.62 | $21.13 |
| 04-28 06:00 | kch123 | BUY | Utah | 0.6900 | 1983.27 | $1,368.46 |
| 04-28 05:59 | kch123 | BUY | Utah | 0.7400 | 28.38 | $21 |
| 04-28 05:59 | kch123 | BUY | Utah | 0.7400 | 2.13 | $1.58 |
| 04-28 05:59 | kch123 | BUY | Utah | 0.7400 | 1094.85 | $810.19 |
| 04-28 05:50 | kch123 | BUY | Golden Knights | 0.7600 | 4.17 | $3.17 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 100.00 | $76 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 20.83 | $15.83 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 400.00 | $304 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 208.33 | $158.33 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 4.17 | $3.17 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 4.17 | $3.17 |
| 04-28 05:49 | kch123 | BUY | Golden Knights | 0.7600 | 4.17 | $3.17 |
| 04-28 05:47 | kch123 | BUY | Golden Knights | 0.7600 | 416.67 | $316.67 |
| 04-28 05:47 | kch123 | BUY | Golden Knights | 0.7600 | 6.10 | $4.64 |
| 04-28 05:46 | kch123 | BUY | Golden Knights | 0.7600 | 122.40 | $93.02 |
| 04-28 05:45 | kch123 | BUY | Golden Knights | 0.7600 | 62.50 | $47.50 |
| 04-28 05:43 | 0x948b7f2f159eb7f5c027… | BUY | Golden Knights | 0.7700 | 127.61 | $98.26 |
| 04-28 05:43 | pilotbaby | BUY | Golden Knights | 0.7700 | 3464.96 | $2,668.02 |
| 04-28 05:43 | kch123 | BUY | Golden Knights | 0.7600 | 41.67 | $31.67 |
| 04-28 05:43 | kch123 | BUY | Golden Knights | 0.7600 | 14042.25 | $10,672.11 |
| 04-28 05:14 | pilotbaby | BUY | Golden Knights | 0.7200 | 618.29 | $445.17 |
| 04-28 05:14 | kch123 | BUY | Golden Knights | 0.7100 | 2508.00 | $1,780.68 |
| 04-28 05:13 | pilotbaby | BUY | Golden Knights | 0.7100 | 2.44 | $1.73 |
| 04-28 05:13 | 0x948b7f2f159eb7f5c027… | BUY | Golden Knights | 0.7100 | 2.44 | $1.73 |
| 04-28 05:13 | kch123 | BUY | Golden Knights | 0.7000 | 100.00 | $70 |
| 04-28 05:13 | kch123 | BUY | Golden Knights | 0.7000 | 9.89 | $6.92 |
| 04-28 05:13 | kch123 | BUY | Golden Knights | 0.7000 | 48.16 | $33.71 |
| 04-28 05:13 | kch123 | BUY | Golden Knights | 0.7000 | 6.67 | $4.67 |
| 04-28 05:13 | kch123 | BUY | Golden Knights | 0.7000 | 16.67 | $11.67 |
| 04-28 05:11 | kch123 | BUY | Golden Knights | 0.6900 | 10.31 | $7.11 |
| 04-28 05:10 | kch123 | BUY | Golden Knights | 0.7200 | 7.14 | $5.14 |
| 04-28 05:10 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:10 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:09 | kch123 | BUY | Golden Knights | 0.7200 | 17.75 | $12.78 |
| 04-28 05:09 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:09 | kch123 | BUY | Golden Knights | 0.7200 | 3.89 | $2.80 |
| 04-28 05:09 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 60.00 | $43.20 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 402.00 | $289.44 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 7.14 | $5.14 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 178.57 | $128.57 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 17.86 | $12.86 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 3.57 | $2.57 |
| 04-28 05:08 | kch123 | BUY | Golden Knights | 0.7200 | 30.70 | $22.10 |
| 04-28 05:07 | kch123 | BUY | Golden Knights | 0.7200 | 21.43 | $15.43 |
| 04-28 05:07 | kch123 | BUY | Golden Knights | 0.7200 | 967.93 | $696.91 |
| 04-28 04:58 | kch123 | BUY | Golden Knights | 0.9500 | 596.09 | $566.29 |
| 04-28 04:55 |
NiFengFanPan
|
BUY | Golden Knights | 0.8774 | 2078.83 | $1,824.05 |
| 04-28 04:50 | kch123 | BUY | Golden Knights | 0.8400 | 1031.25 | $866.25 |
| 04-28 04:49 | kch123 | BUY | Golden Knights | 0.8400 | 62.50 | $52.50 |
| 04-28 04:49 | kch123 | BUY | Golden Knights | 0.8400 | 12.50 | $10.50 |