Will Avispa Fukuoka win on 2026-04-29?
0x2dba6148c155741009632129b82f9cf9e788f992d736c3bb59c709a11cd82af4
open
ends Apr 29 2026
8
150
$3,182.74
-$0.17
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
VeryLucky888
|
$18,677.54 | 5 | $320.94 | 0.00 | 380.23 | $0.06 |
| BillBenter2026 | $0 | 75 | $269.48 | 153.66 | 280.91 | $0 |
| swisstony | $275.26 | 39 | $747.43 | 298.51 | 788.63 | $0 |
| 0x39820b9a79c5a1c2fb22d9… | -$5,066.85 | 4 | $21.28 | 0.00 | 26.24 | $0 |
| 0x948b7f2f159eb7f5c0270a… | -$1,050.21 | 4 | $21.28 | 0.00 | 26.24 | $0 |
| 0xf46b08c6312aba0ac8dfcb… | -$1,442.09 | 4 | $21.28 | 0.00 | 26.24 | $0 |
| 0x26dd8dd873a26eb19d3c55… | -$4,345.03 | 1 | $8.41 | 0.00 | 10.20 | $0 |
GamblingIsAllYouNeed
|
$851.18 | 18 | $1,772.65 | 176.15 | 1911.17 | -$0.22 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 17.70 | $0.89 |
| 04-29 08:49 | swisstony | BUY | No | 0.9500 | 17.70 | $16.84 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 1.15 | $0.06 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 19.00 | $0.95 |
| 04-29 08:49 | swisstony | BUY | No | 0.9500 | 19.00 | $18.08 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 1.00 | $0.05 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 1.15 | $0.06 |
| 04-29 08:49 | swisstony | BUY | No | 0.9500 | 19.00 | $18.08 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 18.00 | $0.90 |
| 04-29 08:49 | BillBenter2026 | BUY | Yes | 0.0500 | 19.00 | $0.95 |
| 04-29 08:49 | swisstony | BUY | No | 0.9500 | 19.00 | $18.08 |
| 04-29 08:48 | swisstony | BUY | No | 0.9560 | 3.85 | $3.69 |
| 04-29 08:48 | swisstony | BUY | No | 0.9550 | 3.85 | $3.68 |
| 04-29 08:48 | swisstony | BUY | No | 0.9500 | 1.70 | $1.62 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 1.15 | $0.06 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 1.70 | $0.09 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 17.00 | $0.85 |
| 04-29 08:48 | swisstony | BUY | No | 0.9500 | 17.00 | $16.17 |
| 04-29 08:48 | swisstony | BUY | No | 0.9500 | 20.00 | $19.03 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 0.15 | $0.01 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 0.15 | $0.01 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 19.00 | $0.95 |
| 04-29 08:48 | swisstony | BUY | No | 0.9500 | 19.00 | $18.08 |
| 04-29 08:48 | BillBenter2026 | BUY | Yes | 0.0500 | 19.00 | $0.95 |
| 04-29 08:48 | swisstony | BUY | No | 0.9500 | 39.00 | $37.11 |
| 04-29 08:45 | BillBenter2026 | BUY | No | 0.9300 | 5.00 | $4.65 |
| 04-29 08:45 | swisstony | BUY | No | 0.9300 | 6.00 | $5.59 |
| 04-29 08:45 | BillBenter2026 | BUY | Yes | 0.0500 | 0.89 | $0.04 |
| 04-29 08:42 | BillBenter2026 | BUY | No | 0.8700 | 5.00 | $4.35 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.8600 | 0.01 | $0.01 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.8600 | 71.43 | $61.43 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
SELL | No | 0.8800 | 1.14 | $0.00 |
| 04-29 08:42 |
GamblingIsAllYouNeed
|
BUY | No | 0.8600 | 30.71 | $26.41 |
| 04-29 08:42 | BillBenter2026 | BUY | No | 0.8600 | 5.00 | $4.30 |
| 04-29 08:41 | BillBenter2026 | BUY | No | 0.8600 | 0.02 | $0.02 |
| 04-29 08:40 |
GamblingIsAllYouNeed
|
SELL | No | 0.8700 | 2.75 | $2.39 |
| 04-29 08:40 |
GamblingIsAllYouNeed
|
BUY | No | 0.8500 | 325.97 | $277.08 |
| 04-29 08:40 | BillBenter2026 | BUY | No | 0.8600 | 5.00 | $4.30 |
| 04-29 08:40 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.1200 | 100.00 | $12 |
| 04-29 08:39 |
GamblingIsAllYouNeed
|
BUY | No | 0.8500 | 20.00 | $17 |
| 04-29 08:39 |
GamblingIsAllYouNeed
|
BUY | No | 0.8500 | 60.00 | $51 |
| 04-29 08:39 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.25 |
| 04-29 08:39 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.25 |
| 04-29 08:38 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.25 |
| 04-29 08:37 | BillBenter2026 | BUY | No | 0.8500 | 5.00 | $4.25 |
| 04-29 08:37 | swisstony | BUY | Yes | 0.1500 | 5.00 | $0.77 |
| 04-29 08:22 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.80 |
| 04-29 08:22 |
GamblingIsAllYouNeed
|
BUY | No | 0.9500 | 9.70 | $9.21 |
| 04-29 08:20 | swisstony | BUY | Yes | 0.0300 | 147.14 | $4.41 |
| 04-29 08:19 | swisstony | BUY | Yes | 0.0300 | 20.00 | $0.60 |
| 04-29 08:19 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.81 |
| 04-29 08:19 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.81 |
| 04-29 08:19 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.80 |
| 04-29 08:18 | swisstony | BUY | Yes | 0.0400 | 5.00 | $0.21 |
| 04-29 08:18 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.80 |
| 04-29 08:17 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.81 |
| 04-29 08:16 | BillBenter2026 | BUY | No | 0.9600 | 5.00 | $4.81 |
| 04-29 08:16 |
GamblingIsAllYouNeed
|
BUY | No | 0.9400 | 654.08 | $614.84 |
| 04-29 08:16 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 08:15 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 08:15 | swisstony | BUY | Yes | 0.0400 | 55.55 | $2.22 |
| 04-29 08:13 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |
| 04-29 08:12 | swisstony | BUY | No | 0.9500 | 17.00 | $16.17 |
| 04-29 08:12 | BillBenter2026 | BUY | No | 0.9494 | 5.00 | $4.75 |
| 04-29 08:11 | BillBenter2026 | BUY | No | 0.9490 | 5.00 | $4.75 |
| 04-29 08:11 | swisstony | BUY | No | 0.9490 | 10.00 | $9.50 |
| 04-29 08:11 | BillBenter2026 | BUY | No | 0.9490 | 5.00 | $4.75 |
| 04-29 08:11 | BillBenter2026 | BUY | No | 0.9490 | 5.00 | $4.75 |
| 04-29 08:11 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 08:05 |
GamblingIsAllYouNeed
|
BUY | No | 0.9300 | 626.00 | $582.18 |
| 04-29 08:04 |
GamblingIsAllYouNeed
|
BUY | No | 0.9300 | 117.14 | $108.94 |
| 04-29 07:52 | swisstony | BUY | Yes | 0.0500 | 0.50 | $0.03 |
| 04-29 07:52 | BillBenter2026 | BUY | No | 0.9491 | 5.00 | $4.75 |
| 04-29 07:52 | BillBenter2026 | BUY | No | 0.9490 | 5.00 | $4.75 |
| 04-29 07:51 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 07:51 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.26 |
| 04-29 07:50 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 07:50 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.26 |
| 04-29 07:48 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.0400 | 1.04 | $0.04 |
| 04-29 07:48 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.0400 | 26.04 | $1.04 |
| 04-29 07:48 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.0400 | 1.04 | $0.04 |
| 04-29 07:48 |
GamblingIsAllYouNeed
|
BUY | Yes | 0.0400 | 1.04 | $0.04 |
| 04-29 07:48 | swisstony | BUY | No | 0.9400 | 407.50 | $383.05 |
| 04-29 07:48 | BillBenter2026 | BUY | No | 0.9400 | 5.00 | $4.70 |
| 04-29 07:48 | swisstony | BUY | No | 0.9400 | 16.67 | $15.67 |
| 04-29 07:48 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.26 |
| 04-29 07:48 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 07:47 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |
| 04-29 07:47 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.25 |
| 04-29 07:47 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 07:47 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.26 |
| 04-29 07:46 | swisstony | BUY | No | 0.9400 | 12.50 | $11.75 |
| 04-29 07:46 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.75 |
| 04-29 07:46 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |
| 04-29 07:46 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.25 |
| 04-29 07:45 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.25 |
| 04-29 07:45 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |
| 04-29 07:45 | swisstony | BUY | Yes | 0.0500 | 5.00 | $0.25 |
| 04-29 07:45 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |
| 04-29 07:45 | BillBenter2026 | BUY | No | 0.9500 | 5.00 | $4.76 |