432614799197
0xdc876e6873772d38716fda7f2452a78d426d7ab6
432614799197
3500
229
13
$4,064,231
-$44,975.67
-$26,602.11
-$71,577.79
-1.76%
46.15%
2026-03-09
Cumulative realized PnL · last 90 days
By category
| Category | Markets | Resolved | Trades | Volume | Realized | Unrealized | Total PnL | Win rate |
|---|---|---|---|---|---|---|---|---|
| Uncategorized | 229 | 10 | 3500 | $4,064,231 | -$44,975.67 | -$26,602.11 | -$71,577.79 | 60.00% |
By window
| Window | Trades | Volume | Avg trade | Realized | Unrealized | Total PnL | ROI | Drawdown |
|---|---|---|---|---|---|---|---|---|
| 1d | 0 | $0 | $0 | $0 | $0 | $0 | 0.00% | — |
| 7d | 0 | $0 | $0 | $0 | $0 | $0 | 0.00% | — |
| 30d | 0 | $0 | $0 | $0 | $0 | $0 | 0.00% | — |
| 90d | 3500 | $4,064,231 | $1,161.21 | -$44,975.67 | -$26,602.11 | -$71,577.79 | -1.76% | -$44,975.67 |
| all | 3500 | $4,064,231 | $1,161.21 | -$44,975.67 | -$26,602.11 | -$71,577.79 | -1.76% | -$44,975.67 |
Open positions
| Market | Outcome | Shares | Avg cost | Mark | Unrealized |
|---|---|---|---|---|---|
| Will Olympique Lyonnais win on 2026-03-08? | 0 | 1455466.54 | 0.5009 | 0.5000 | -$1,352.13 |
| Will Sevilla FC win on 2026-03-08? | 1 | 1371167.75 | 0.6125 | 0.6100 | -$3,388.16 |
| First Round Pool D: Israel vs. Nicaragua | 0 | 235908.14 | 0.5486 | 0.5500 | $332.87 |
| AC Milan vs. FC Internazionale Milano: O/U 2.5 | 1 | 228204.00 | 0.5310 | 0.5300 | -$234.37 |
| Hornets vs. Suns | 1 | 211593.59 | 0.3727 | 0.4700 | $20,588.27 |
| Will Philadelphia Union win on 2026-03-07? | 0 | 176283.46 | 0.4750 | 0.4700 | -$874.72 |
| Will US Lecce win on 2026-03-08? | 0 | 174294.96 | 0.4200 | 0.4200 | $2.61 |
| Bruins vs. Penguins | 1 | 160041.26 | 0.5264 | 0.5200 | -$1,018.02 |
| Knicks vs. Lakers | 0 | 130575.82 | 0.4980 | 0.0320 | -$60,848.59 |
| Canucks vs. Jets | 1 | 128033.24 | 0.7240 | 0.7240 | $0 |
| Will Atlanta United FC win on 2026-03-07? | 0 | 125945.61 | 0.4282 | 0.4300 | $231.61 |
| Will AC Milan win on 2026-03-08? | 1 | 124630.89 | 0.7100 | 0.7100 | $0.62 |
| Bruins vs. Penguins: O/U 6.5 | 0 | 119558.09 | 0.4866 | 0.4900 | $403.39 |
| Spread: Hornets (-4.5) | 1 | 109682.74 | 0.4895 | 0.4700 | -$2,139.91 |
| Will San Diego FC win on 2026-03-07? | 1 | 95353.99 | 0.4592 | 0.4500 | -$878.02 |
| Will FC Internazionale Milano win on 2026-03-08? | 0 | 92320.49 | 0.4000 | 0.4000 | $0 |
| Sporting Kansas City vs. San Diego FC: O/U 3.5 | 1 | 90171.97 | 0.5800 | 0.5800 | $0 |
| Spread: Hawks (-6.5) | 1 | 88888.92 | 0.4808 | 0.5000 | $1,705.60 |
| Will US Cremonese win on 2026-03-08? | 1 | 84442.75 | 0.7500 | 0.7500 | $0.34 |
| Senators vs. Canucks | 0 | 78837.87 | 0.6600 | 0.6600 | $0 |
| Spread: Stars (-1.5) | 1 | 71069.81 | 0.4800 | 0.4800 | $0 |
| UFC 326: Charles Oliveira vs. Max Holloway (Lightweight, Main Card) | 1 | 70554.15 | 0.6400 | 0.6400 | $0 |
| Knicks vs. Lakers | 1 | 64939.97 | 0.4816 | 0.7500 | $17,429.56 |
| Will Columbus Crew win on 2026-03-07? | 0 | 61115.40 | 0.5100 | 0.5100 | $0 |
| Will Lille OSC win on 2026-03-08? | 1 | 60645.34 | 0.3653 | 0.3700 | $282.49 |
| Red Wings vs. Devils | 0 | 51790.02 | 0.4982 | 0.5000 | $92.55 |
| Spread: Grizzlies (-1.5) | 1 | 49268.55 | 0.4880 | 0.4900 | $96.22 |
| Spread: Thunder (-12.5) | 1 | 49124.88 | 0.5289 | 0.4600 | -$3,386.03 |
| Red Wings vs. Devils: O/U 5.5 | 1 | 49001.32 | 0.4888 | 0.4700 | -$921.96 |
| Hornets vs. Suns | 0 | 43918.82 | 0.6420 | 0.3500 | -$12,824.51 |
| Lille OSC vs. FC Lorient: O/U 2.5 | 1 | 42920.95 | 0.4917 | 0.5000 | $354.83 |
| Utah vs. Blue Jackets: O/U 6.5 | 0 | 42028.26 | 0.4606 | 0.4500 | -$447.26 |
| Lightning vs. Sabres: O/U 6.5 | 1 | 39210.95 | 0.4899 | 0.4600 | -$1,174.29 |
| Will Real Salt Lake win on 2026-03-07? | 1 | 38864.84 | 0.7007 | 0.7000 | -$25.81 |
| Spread: Raptors (-9.5) | 0 | 37663.82 | 0.5071 | 0.5200 | $484.92 |
| Nets vs. Pistons | 0 | 35319.01 | 0.0436 | 0.7880 | $26,291.62 |
| UFC 326: Diyar Nurgozhay vs. Rafael Tobias (Light Heavyweight, Prelims) | 0 | 35126.51 | 0.3900 | 0.3900 | $0 |
| Will Olympique Lyonnais win on 2026-03-08? | 1 | 35092.40 | 0.4124 | 0.4600 | $1,670.08 |
| Racing Club de Lens vs. FC Metz: O/U 3.5 | 1 | 34879.13 | 0.5511 | 0.5500 | -$36.83 |
| FC St. Pauli 1910 vs. Eintracht Frankfurt: O/U 2.5 | 1 | 34857.10 | 0.5188 | 0.5200 | $40.89 |
| Pistons vs. Heat | 0 | 33370.56 | 0.2450 | 0.1000 | -$4,837.63 |
| Pistons vs. Heat | 1 | 32850.20 | 0.7360 | 0.8800 | $4,731.61 |
| Spread: Knicks (-3.5) | 1 | 32718.77 | 0.4707 | 0.5300 | $1,938.91 |
| Will Stade Brestois 29 win on 2026-03-08? | 1 | 32714.69 | 0.4900 | 0.4900 | $0.62 |
| Spread: Racing Club de Lens (-2.5) | 1 | 32713.24 | 0.6763 | 0.6800 | $119.44 |
| Mavericks vs. Raptors: O/U 229.5 | 0 | 31790.92 | 0.5045 | 0.5000 | -$142.74 |
| Will Charlotte FC win on 2026-03-07? | 0 | 28016.11 | 0.4600 | 0.4600 | $0 |
| Warriors vs. Jazz | 1 | 26948.24 | 0.3000 | 0.3000 | $0 |
| Will RCD Espanyol de Barcelona win on 2026-03-09? | 1 | 26533.14 | 0.4800 | 0.4800 | $0 |
| Mavericks vs. Raptors | 1 | 25442.62 | 0.7848 | 0.8000 | $386.02 |
| First Round Pool A: Cuba vs. Colombia | 1 | 23767.44 | 0.3354 | 0.3500 | $347.48 |
| Bulls vs. Kings: O/U 236.5 | 1 | 23694.48 | 0.4741 | 0.4700 | -$98.07 |
| Spread: Raptors (-9.5) | 1 | 23553.28 | 0.4800 | 0.4800 | -$0.26 |
| Oilers vs. Golden Knights: O/U 6.5 | 0 | 23026.58 | 0.5596 | 0.5600 | $9.33 |
| Warriors vs. Thunder | 0 | 22677.65 | 0.1406 | 0.1200 | -$467.52 |
| Spread: Warriors (-7.5) | 1 | 22313.11 | 0.5357 | 0.5300 | -$127.43 |
| Will FC Cincinnati win on 2026-03-08? | 1 | 21966.15 | 0.4440 | 0.4400 | -$87.07 |
| Spread: Lille OSC (-1.5) | 1 | 21749.78 | 0.6246 | 0.6300 | $118.32 |
| Spread: Raptors (-10.5) | 0 | 21331.79 | 0.4701 | 0.5000 | $637.82 |
| Will New York Red Bulls win on 2026-03-08? | 1 | 21105.25 | 0.3875 | 0.3900 | $51.75 |
| Spread: Warriors (-5.5) | 1 | 20627.05 | 0.4608 | 0.4400 | -$428.71 |
| Rockets vs. Spurs: O/U 222.5 | 0 | 20439.62 | 0.4956 | 0.4900 | -$114.40 |
| Spread: Pistons (-2.5) | 1 | 20210.99 | 0.5465 | 0.5500 | $71.02 |
| Will FC St. Pauli 1910 win on 2026-03-08? | 1 | 19902.25 | 0.6190 | 0.6100 | -$178.52 |
| Will 1. FC Union Berlin win on 2026-03-08? | 0 | 19720.94 | 0.3800 | 0.3800 | $0 |
| Spread: Hornets (-5.5) | 1 | 19651.52 | 0.5281 | 0.4300 | -$1,928.01 |
| Wild vs. Avalanche: O/U 6.5 | 1 | 19642.00 | 0.5000 | 0.5000 | $0 |
| Knicks vs. Clippers: O/U 220.5 | 0 | 19355.76 | 0.5103 | 0.4800 | -$586.46 |
| Warriors vs. Thunder | 1 | 19262.71 | 0.8132 | 0.7700 | -$832.84 |
| Will Middlesbrough FC win on 2026-03-08? | 1 | 18403.44 | 0.4794 | 0.4800 | $10.71 |
| Rockets vs. Spurs | 0 | 18297.71 | 0.2465 | 0.1300 | -$2,132.29 |
| Bulls vs. Kings | 1 | 18073.46 | 0.4400 | 0.4400 | $0 |
| Spread: Raptors (-10.5) | 1 | 16378.30 | 0.5200 | 0.5200 | $0 |
| Wild vs. Avalanche | 0 | 16276.58 | 0.3700 | 0.3700 | $0 |
| Spread: Grizzlies (-2.5) | 1 | 15848.01 | 0.5298 | 0.5300 | $3.66 |
| Will San Diego FC win on 2026-03-07? | 0 | 15453.36 | 0.5100 | 0.5100 | $0 |
| UFC 326: Cody Garbrandt vs. Xiao Long (Bantamweight, Prelims) | 0 | 15102.07 | 0.3800 | 0.3800 | $0 |
| Knicks vs. Clippers: O/U 221.5 | 0 | 14433.32 | 0.4899 | 0.4500 | -$575.73 |
| Will Austin FC win on 2026-03-07? | 1 | 14303.23 | 0.7400 | 0.7400 | $0 |
| Senators vs. Kraken | 0 | 14016.66 | 0.6000 | 0.6000 | $0 |
| Spread: Pelicans (-11.5) | 1 | 13978.09 | 0.4900 | 0.5000 | $139.81 |
| Spread: Hawks (-7.5) | 1 | 13788.31 | 0.5073 | 0.5000 | -$100.48 |
| Spread: Pistons (-1.5) | 1 | 13573.37 | 0.5100 | 0.5100 | $0 |
| Knicks vs. Lakers: O/U 228.5 | 1 | 12580.55 | 0.5100 | 0.5100 | $0 |
| Wizards vs. Pelicans: O/U 244.5 | 0 | 12546.80 | 0.4973 | 0.4900 | -$91.75 |
| Magic vs. Bucks: O/U 216.5 | 0 | 12394.71 | 0.5000 | 0.5000 | $0 |
| Spread: Magic (-3.5) | 1 | 11873.38 | 0.4727 | 0.4700 | -$31.81 |
| UFC 326: Sumudaerji vs. Jesus Aguilar (Flyweight, Early Prelims) | 0 | 11416.65 | 0.5988 | 0.5900 | -$100.22 |
| Queens Park Rangers FC vs. Middlesbrough FC: O/U 2.5 | 1 | 11035.72 | 0.4720 | 0.4900 | $199.08 |
| Spread: Bucks (-9.5) | 0 | 10242.61 | 0.4800 | 0.4600 | -$205.36 |
| SS Lazio vs. US Sassuolo Calcio: O/U 2.5 | 1 | 10222.72 | 0.5600 | 0.5600 | $0 |
| Celtics vs. Cavaliers: O/U 224.5 | 0 | 9717.61 | 0.4702 | 0.5100 | $386.35 |
| Spread: Magic (-4.5) | 1 | 9395.02 | 0.5209 | 0.5200 | -$8.47 |
| Spread: Thunder (-12.5) | 0 | 9322.37 | 0.4945 | 0.4900 | -$41.63 |
| 76ers vs. Cavaliers: O/U 226.5 | 0 | 9260.92 | 0.5100 | 0.5100 | -$0.30 |
| Will Real Betis Balompié win on 2026-03-07? | 1 | 7860.54 | 0.6900 | 0.6900 | $0 |
| Clippers vs. Grizzlies | 0 | 7673.93 | 0.7471 | 0.6448 | -$785.26 |
| Will Los Angeles FC win on 2026-03-07? | 1 | 7434.09 | 0.2700 | 0.2700 | $0 |
| Will Valencia CF win on 2026-03-08? | 0 | 7326.37 | 0.4500 | 0.4500 | $0 |
| Nets vs. Pistons | 1 | 7218.39 | 0.3749 | 0.1400 | -$1,695.82 |
| Will Deportivo Alavés win on 2026-03-08? | 1 | 7153.45 | 0.7500 | 0.7500 | $0 |
| Spread: Thunder (-13.5) | 0 | 6734.69 | 0.4808 | 0.4200 | -$409.14 |
| Spread: Hurricanes (-1.5) | 1 | 6624.57 | 0.5545 | 0.5600 | $36.24 |
| Will San Jose Earthquakes win on 2026-03-07? | 1 | 6421.62 | 0.7400 | 0.7400 | $0 |
| Knicks vs. Lakers: O/U 227.5 | 1 | 6361.06 | 0.4800 | 0.4800 | $0 |
| Celtics vs. Cavaliers: O/U 223.5 | 0 | 6143.42 | 0.4905 | 0.5200 | $181.35 |
| Spread: Cavaliers (-13.5) | 1 | 5994.05 | 0.4800 | 0.4800 | $0 |
| Spread: Bucks (-10.5) | 0 | 5963.82 | 0.4700 | 0.4700 | $0 |
| Spread: Cavaliers (-1.5) | 0 | 5948.77 | 0.5033 | 0.4900 | -$79.09 |
| Spread: Pistons (-2.5) | 0 | 5674.87 | 0.4200 | 0.4200 | $0 |
| FC Cincinnati vs. Toronto FC: O/U 2.5 | 1 | 5241.87 | 0.4301 | 0.4300 | -$0.78 |
| Nets vs. Pistons: O/U 211.5 | 0 | 4843.81 | 0.4821 | 0.4349 | -$228.72 |
| Will Eintracht Frankfurt win on 2026-03-08? | 1 | 4705.22 | 0.6300 | 0.6300 | $0 |
| Rockets vs. Spurs: O/U 223.5 | 0 | 4472.07 | 0.4700 | 0.5000 | $134.10 |
| Jazz vs. Bucks | 0 | 4454.68 | 0.1125 | 0.1500 | $167.06 |
| Will Vancouver Whitecaps FC win on 2026-03-07? | 1 | 4422.86 | 0.4300 | 0.4300 | $0 |
| Spread: Raptors (-14.5) | 0 | 3816.78 | 0.5263 | 0.4600 | -$253.14 |
| Spread: Knicks (-3.5) | 0 | 3606.07 | 0.4986 | 0.4300 | -$247.47 |
| Jazz vs. Bucks | 1 | 3452.88 | 0.7833 | 0.7700 | -$45.97 |
| Senators vs. Canucks: O/U 6.5 | 0 | 3449.85 | 0.4700 | 0.4700 | $0 |
| Grizzlies vs. Nets: O/U 222.5 | 0 | 3227.92 | 0.4540 | 0.4400 | -$45.11 |
| Grizzlies vs. Nets: O/U 221.5 | 0 | 3008.38 | 0.4600 | 0.4600 | $0 |
| Mavericks vs. Raptors: O/U 215.5 | 1 | 2993.84 | 0.5197 | 0.4900 | -$88.92 |
| Spread: Knicks (-4.5) | 0 | 2908.65 | 0.4406 | 0.4300 | -$30.82 |
| UFC 326: Ricky Turcios vs. Alberto Montes (Featherweight, Prelims) | 1 | 2846.77 | 0.6200 | 0.6200 | $0 |
| Spread: Flyers (-1.5) | 1 | 2802.47 | 0.6500 | 0.6500 | $0 |
| Spread: Capitals (-1.5) | 1 | 2629.97 | 0.5900 | 0.5900 | $0 |
| Nets vs. Pistons: O/U 216.5 | 0 | 2573.01 | 0.5100 | 0.5100 | $0 |
| Will Chicago Fire FC win on 2026-03-07? | 1 | 2512.41 | 0.7700 | 0.7700 | $0 |
| Rockets vs. Spurs | 1 | 2383.51 | 0.7086 | 0.7100 | $3.45 |
| Mavericks vs. Raptors: O/U 213.5 | 1 | 2304.27 | 0.5380 | 0.5400 | $4.68 |
| First Round Pool B: USA vs. Great Britain | 1 | 2241.81 | 0.0080 | 0.0080 | $0 |
| Mavericks vs. Raptors: O/U 227.5 | 1 | 2209.85 | 0.4700 | 0.4700 | $0 |
| First Round Pool D: Dominican Rep. vs. Netherlands | 1 | 2131.10 | 0.0528 | 0.0500 | -$6.01 |
| Clippers vs. Grizzlies: O/U 227.5 | 1 | 2129.78 | 0.4700 | 0.4700 | $0 |
| Nets vs. Pistons: O/U 212.5 | 0 | 2092.89 | 0.4640 | 0.4500 | -$29.32 |
| Spread: Raptors (-20.5) | 0 | 2077.83 | 0.4797 | 0.5200 | $83.84 |
| Warriors vs. Thunder: O/U 219.5 | 0 | 2035.55 | 0.4500 | 0.4500 | $0 |
| Nets vs. Pistons: O/U 215.5 | 0 | 1872.32 | 0.5195 | 0.5100 | -$17.74 |
| Pistons vs. Heat: O/U 233.5 | 1 | 1854.34 | 0.4500 | 0.4500 | $0 |
| Spread: Pistons (-16.5) | 0 | 1822.22 | 0.4770 | 0.4600 | -$31 |
| Clippers vs. Grizzlies | 1 | 1773.62 | 0.4742 | 0.6000 | $223.11 |
| Will Nashville SC win on 2026-03-07? | 0 | 1740.27 | 0.5700 | 0.5700 | $0 |
| Canadiens vs. Kings | 1 | 1694.26 | 0.5100 | 0.5100 | $0 |
| Bulls vs. Kings: O/U 235.5 | 1 | 1618.79 | 0.4400 | 0.4400 | $0 |
| Spread: Bucks (-11.5) | 0 | 1596.02 | 0.5395 | 0.5400 | $0.76 |
| Pistons vs. Heat: O/U 234.5 | 1 | 1575.81 | 0.5000 | 0.5000 | $0 |
| Spread: Pistons (-13.5) | 1 | 1570.25 | 0.4999 | 0.4900 | -$15.56 |
| Mavericks vs. Raptors: O/U 212.5 | 1 | 1563.53 | 0.5398 | 0.5300 | -$15.32 |
| Mavericks vs. Raptors: O/U 230.5 | 0 | 1548.71 | 0.5366 | 0.5400 | $5.19 |
| Celtics vs. Cavaliers: O/U 212.5 | 0 | 1527.73 | 0.4800 | 0.4800 | $0 |
| Spread: Hornets (-3.5) | 1 | 1421.27 | 0.5196 | 0.5600 | $57.46 |
| First Round Pool B: Italy vs. Great Britain | 1 | 1357.71 | 0.1488 | 0.1600 | $15.23 |
| Hornets vs. Suns: O/U 217.5 | 1 | 1300.92 | 0.4601 | 0.4600 | -$0.19 |
| Spread: Pistons (-21.5) | 1 | 1280.00 | 0.4500 | 0.4500 | $0 |
| Knicks vs. Lakers: O/U 226.5 | 1 | 1246.69 | 0.4991 | 0.5000 | $1.13 |
| Nuggets vs. Thunder | 1 | 1202.32 | 0.6800 | 0.6800 | $0 |
| Spread: Thunder (-15.5) | 0 | 1176.14 | 0.5015 | 0.5100 | $9.00 |
| First Round Pool D: Venezuela vs. Israel | 1 | 1147.64 | 0.0800 | 0.0800 | $0 |
| Spread: Pistons (-14.5) | 1 | 1144.60 | 0.4996 | 0.4500 | -$56.73 |
| Spread: Hornets (-3.5) | 0 | 1120.48 | 0.4420 | 0.4400 | -$2.19 |
| First Round Pool D: Nicaragua vs. Venezuela | 0 | 1105.32 | 0.0800 | 0.0800 | $0 |
| Spread: Heat (-8.5) | 1 | 1057.38 | 0.4598 | 0.4600 | $0.25 |
| Spread: Hawks (-5.5) | 1 | 1055.00 | 0.5003 | 0.5000 | -$0.36 |
| Spread: Clippers (-7.5) | 0 | 1045.73 | 0.5094 | 0.4700 | -$41.25 |
| Spread: Hornets (-4.5) | 0 | 1027.79 | 0.4422 | 0.4200 | -$22.84 |
| Spread: Bucks (-10.5) | 1 | 1026.53 | 0.4900 | 0.4900 | $0 |
| Celtics vs. Cavaliers: O/U 206.5 | 0 | 1020.35 | 0.5100 | 0.5100 | $0 |
| Spread: Knicks (-2.5) | 1 | 994.30 | 0.5243 | 0.5700 | $45.44 |
| UFC 326: Cody Durden vs. Nyamjargal Tumendemberel (Flyweight, Prelims) | 0 | 963.00 | 0.3396 | 0.3300 | -$9.26 |
| Celtics vs. Cavaliers: O/U 201.5 | 1 | 957.72 | 0.5100 | 0.5100 | $0 |
| Spread: Hawks (-4.5) | 0 | 938.24 | 0.5000 | 0.5000 | $0 |
| Knicks vs. Clippers | 1 | 860.94 | 0.4400 | 0.4400 | $0 |
| Spread: Hornets (-5.5) | 0 | 781.32 | 0.5121 | 0.5400 | $21.77 |
| Spread: Pistons (-17.5) | 1 | 770.57 | 0.5100 | 0.5100 | $0 |
| Hurricanes vs. Flames: O/U 5.5 | 1 | 726.18 | 0.4600 | 0.4600 | $0 |
| Nets vs. Pistons: O/U 209.5 | 0 | 698.07 | 0.5189 | 0.5200 | $0.74 |
| First Round Pool A: Panama vs. Colombia | 1 | 685.65 | 0.4000 | 0.4000 | $0 |
| Spread: Bulls (-3.5) | 1 | 635.91 | 0.5405 | 0.5500 | $6.07 |
| Spread: Bucks (-11.5) | 1 | 577.30 | 0.4353 | 0.4300 | -$3.06 |
| Spread: Cavaliers (-12.5) | 1 | 576.83 | 0.4501 | 0.4500 | -$0.04 |
| Spread: Bucks (-9.5) | 1 | 553.62 | 0.5100 | 0.5200 | $5.52 |
| Warriors vs. Thunder: O/U 220.5 | 0 | 539.12 | 0.4600 | 0.4600 | $0 |
| Spread: Spurs (-5.5) | 1 | 526.76 | 0.4724 | 0.4800 | $4.02 |
| Spread: Spurs (-4.5) | 1 | 518.75 | 0.4520 | 0.5000 | $24.90 |
| Spread: Knicks (-1.5) | 1 | 504.46 | 0.4700 | 0.4700 | $0 |
| Spread: Golden Knights (-1.5) | 1 | 492.07 | 0.6800 | 0.6800 | $0 |
| Celtics vs. Cavaliers: O/U 225.5 | 0 | 479.68 | 0.5130 | 0.5200 | $3.35 |
| UFC 326: Cody Brundage vs. Donte Johnson (Middleweight, Prelims) | 0 | 443.43 | 0.1000 | 0.1000 | $0 |
| Spread: Pistons (-14.5) | 0 | 410.62 | 0.4925 | 0.4800 | -$5.13 |
| Spread: Thunder (-13.5) | 1 | 409.68 | 0.4809 | 0.5400 | $24.21 |
| Spread: Pistons (-13.5) | 0 | 377.48 | 0.4965 | 0.5200 | $8.89 |
| 76ers vs. Hawks: O/U 241.5 | 0 | 377.36 | 0.4700 | 0.4700 | $0 |
| Spread: Spurs (-4.5) | 0 | 365.98 | 0.4805 | 0.5000 | $7.12 |
| Spread: Thunder (-7.5) | 0 | 362.57 | 0.4400 | 0.4400 | $0 |
| Spread: Celtics (-8.5) | 0 | 333.96 | 0.4700 | 0.4700 | $0 |
| Spread: Warriors (-6.5) | 1 | 312.83 | 0.4900 | 0.4900 | $0 |
| Nets vs. Pistons: O/U 213.5 | 0 | 251.04 | 0.4921 | 0.5100 | $4.49 |
| Hornets vs. Suns: O/U 218.5 | 1 | 234.32 | 0.4541 | 0.4400 | -$3.31 |
| Spread: Pistons (-17.5) | 0 | 226.00 | 0.4400 | 0.4400 | $0 |
| Nets vs. Pistons: O/U 211.5 | 1 | 217.76 | 0.4353 | 0.4200 | -$3.33 |
| Nets vs. Pistons: O/U 218.5 | 0 | 208.69 | 0.4729 | 0.4600 | -$2.69 |
| Spread: Cavaliers (-1.5) | 1 | 206.12 | 0.5100 | 0.5100 | $0 |
| Mavericks vs. Raptors: O/U 230.5 | 1 | 205.81 | 0.4600 | 0.4600 | $0 |
| Spread: Knicks (-2.5) | 0 | 205.03 | 0.4716 | 0.4100 | -$12.63 |
| Spread: Pelicans (-9.5) | 1 | 198.89 | 0.4800 | 0.4800 | $0 |
| Pistons vs. Heat: O/U 221.5 | 0 | 196.08 | 0.4900 | 0.4900 | $0 |
| Pistons vs. Heat: O/U 231.5 | 0 | 196.08 | 0.4900 | 0.4900 | $0 |
| Celtics vs. Cavaliers: O/U 209.5 | 0 | 186.01 | 0.4842 | 0.5100 | $4.80 |
| Spread: Hawks (-5.5) | 0 | 175.67 | 0.4484 | 0.4600 | $2.03 |
| Spread: Raptors (-20.5) | 1 | 173.05 | 0.4719 | 0.4700 | -$0.33 |
| Spread: Celtics (-8.5) | 1 | 171.95 | 0.4587 | 0.4800 | $3.67 |
| Spread: Pistons (-19.5) | 0 | 168.62 | 0.4965 | 0.5000 | $0.59 |
| Celtics vs. Cavaliers: O/U 204.5 | 0 | 166.77 | 0.4996 | 0.4900 | -$1.60 |
| Spread: Avalanche (-1.5) | 1 | 166.15 | 0.5800 | 0.5800 | $0 |
| Pistons vs. Heat: O/U 230.5 | 0 | 162.88 | 0.4800 | 0.4800 | $0 |
| Celtics vs. Cavaliers: O/U 204.5 | 1 | 159.48 | 0.4600 | 0.4600 | $0 |
| Wizards vs. Pelicans: O/U 243.5 | 0 | 140.44 | 0.5000 | 0.5000 | $0 |
| Mavericks vs. Raptors: O/U 227.5 | 0 | 128.81 | 0.5000 | 0.5000 | $0 |
| Spread: Celtics (-12.5) | 1 | 128.30 | 0.4700 | 0.4700 | $0 |
| Nets vs. Pistons: O/U 214.5 | 0 | 125.18 | 0.4948 | 0.5100 | $1.90 |
| Spread: Clippers (-6.5) | 0 | 124.53 | 0.4700 | 0.4700 | $0 |
| Celtics vs. Cavaliers: O/U 207.5 | 1 | 118.99 | 0.4300 | 0.4300 | $0 |
| Spread: Cavaliers (-2.5) | 1 | 105.00 | 0.5000 | 0.5000 | $0 |
| Lightning vs. Maple Leafs: O/U 6.5 | 1 | 102.04 | 0.5100 | 0.5100 | $0 |
| Pistons vs. Heat: O/U 220.5 | 0 | 96.15 | 0.4800 | 0.4800 | $0 |
| Clippers vs. Grizzlies: O/U 228.5 | 1 | 83.92 | 0.4900 | 0.4900 | $0 |
| Spread: Celtics (-2.5) | 1 | 82.11 | 0.4600 | 0.4600 | $0 |
| Spread: Celtics (-14.5) | 0 | 77.42 | 0.5300 | 0.5300 | $0 |
| Nets vs. Pistons: O/U 217.5 | 1 | 77.33 | 0.5071 | 0.5200 | $0.00 |
| Spread: Spurs (-5.5) | 0 | 77.21 | 0.5138 | 0.4700 | -$3.38 |
| Spread: Pistons (-21.5) | 0 | 66.85 | 0.4291 | 0.4900 | $4.07 |
| Nets vs. Pistons: O/U 212.5 | 1 | 59.73 | 0.4700 | 0.4700 | $0 |
| Spread: Celtics (-11.5) | 0 | 57.69 | 0.4800 | 0.4800 | $0 |
| Hornets vs. Suns: O/U 219.5 | 1 | 53.41 | 0.4665 | 0.4800 | $0.72 |
| Wizards vs. Pelicans: O/U 242.5 | 0 | 53.41 | 0.5091 | 0.5100 | $0.05 |
| Nets vs. Pistons: O/U 216.5 | 1 | 52.88 | 0.4800 | 0.4800 | $0 |
| Spread: Pelicans (-9.5) | 0 | 52.08 | 0.5200 | 0.5200 | $0 |
| Spread: Trail Blazers (-8.5) | 0 | 51.53 | 0.5100 | 0.5100 | $0 |
| Spread: Hawks (-4.5) | 1 | 51.02 | 0.5100 | 0.5100 | $0 |
| Warriors vs. Thunder: O/U 218.5 | 1 | 50.00 | 0.5200 | 0.5200 | $0 |
| Nets vs. Pistons: O/U 215.5 | 1 | 48.00 | 0.5100 | 0.5100 | $0 |
| Celtics vs. Cavaliers: O/U 199.5 | 1 | 45.45 | 0.4500 | 0.4500 | $0 |
| Spread: Pistons (-22.5) | 0 | 45.38 | 0.5200 | 0.5200 | $0 |
| Nets vs. Pistons: O/U 214.5 | 1 | 36.49 | 0.4900 | 0.4900 | $0 |
| Spread: Pelicans (-10.5) | 0 | 30.57 | 0.4700 | 0.4700 | $0 |
| Rockets vs. Spurs: O/U 221.5 | 1 | 30.00 | 0.4900 | 0.4900 | $0 |
| Spread: Hawks (-8.5) | 1 | 29.39 | 0.4991 | 0.5000 | $0.03 |
| Spread: Heat (-2.5) | 1 | 29.31 | 0.4200 | 0.4200 | $0 |
| Stade Brestois 29 vs. Le Havre AC: O/U 2.5 | 1 | 28.07 | 0.5200 | 0.5200 | $0 |
| Celtics vs. Cavaliers: O/U 199.5 | 0 | 27.27 | 0.5100 | 0.5100 | $0 |
| Warriors vs. Thunder: O/U 221.5 | 1 | 22.37 | 0.4900 | 0.4900 | $0 |
| Mavericks vs. Raptors: O/U 215.5 | 0 | 20.38 | 0.4700 | 0.4700 | $0 |
| Spread: Heat (-8.5) | 0 | 20.23 | 0.5066 | 0.5000 | -$0.13 |
| Spread: Trail Blazers (-7.5) | 0 | 19.70 | 0.5600 | 0.5600 | $0 |
| Nets vs. Pistons: O/U 217.5 | 0 | 18.00 | 0.5000 | 0.5000 | $0 |
| Spread: Thunder (-15.5) | 1 | 17.67 | 0.4800 | 0.4800 | $0 |
| Spread: Pistons (-20.5) | 0 | 15.91 | 0.5000 | 0.5000 | $0 |
