qrpenc

0x4ce73141dbfce41e65db3723e31059a730f0abad
qrpenc
187
20
0
$156.26
$156.26
$0
$156.26
100.00%
0.00%
2024-12-04

Cumulative realized PnL · last 90 days

No PnL history in the last 90 days.

By category

CategoryMarketsResolvedTradesVolumeRealizedUnrealizedTotal PnLWin rate
Uncategorized 20 0 187 $156.26 $156.26 $0 $156.26

By window

WindowTradesVolumeAvg tradeRealizedUnrealizedTotal PnLROIDrawdown
1d 0 $0 $0 $0 $0 $0 0.00%
7d 0 $0 $0 $0 $0 $0 0.00%
30d 0 $0 $0 $0 $0 $0 0.00%
90d 0 $0 $0 $0 $0 $0 0.00%
all 187 $156.26 $0.84 $156.26 $0 $156.26 100.00%

Open positions

MarketOutcomeSharesAvg costMarkUnrealized
No open positions.

Recent trades

WhenMarketSideOutcomePriceSizeUSDC
2024-12-04 15:00 Democrats win popular vote by 2-3%? SELL Yes 0.0010 100.00 $0.10
2024-12-03 19:46 Democrats win popular vote by 6-7%? SELL Yes 0.0010 100.00 $0.10
2024-12-03 19:42 Neither a Democrat nor a Republican wins popular vote? SELL Yes 0.0010 100.00 $0.10
2024-12-03 17:54 Democrats win popular vote by 6-7%? SELL Yes 0.0010 90.00 $0.09
2024-12-03 17:27 Democrats win popular vote by 6-7%? SELL Yes 0.0010 515.67 $0.52
2024-12-03 16:55 Democrats win popular vote by 6-7%? SELL Yes 0.0010 167.67 $0.17
2024-12-03 16:39 Democrats win popular vote by 6-7%? SELL Yes 0.0010 175.00 $0.17
2024-12-03 16:38 Democrats win popular vote by 6-7%? SELL Yes 0.0010 206.00 $0.21
2024-12-03 16:31 Democrats win popular vote by 6-7%? SELL Yes 0.0010 52.00 $0.05
2024-12-03 16:08 Democrats win popular vote by 6-7%? SELL Yes 0.0010 245.00 $0.24
2024-12-03 16:02 Democrats win popular vote by 6-7%? SELL Yes 0.0010 273.00 $0.27
2024-12-03 15:30 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 5.67 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 15:29 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 14:08 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 14:08 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 14:08 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:21 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:20 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 11:20 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 10:48 Democrats win popular vote by 6-7%? SELL Yes 0.0010 10.00 $0.01
2024-12-03 09:44 Democrats win popular vote by 6-7%? SELL Yes 0.0010 26.00 $0.03
2024-12-03 03:40 Democrats win popular vote by 6-7%? SELL Yes 0.0010 20.00 $0.02
2024-12-03 03:38 Democrats win popular vote by 6-7%? SELL Yes 0.0010 20.00 $0.02
2024-12-02 23:14 Democrats win popular vote by 6-7%? SELL Yes 0.0010 14.00 $0.01
2024-12-02 21:07 Neither a Democrat nor a Republican wins popular vote? SELL Yes 0.0010 47430.85 $47.43
2024-12-02 17:54 Democrats win popular vote by 2-3%? SELL Yes 0.0010 2999.49 $2.00
2024-12-02 17:12 Democrats win popular vote by 5-6%? SELL Yes 0.0010 100.00 $0.10
2024-12-02 16:56 Democrats win popular vote by 3-4%? SELL Yes 0.0010 2999.49 $2.00
2024-12-02 15:10 Democrats win popular vote by 4-5%? SELL Yes 0.0010 100.00 $0.10
2024-12-02 15:02 Democrats win popular vote by 1-2%? SELL Yes 0.0010 100.00 $0.10
2024-12-02 11:44 Democrats win popular vote by 6-7%? SELL Yes 0.0010 5.00 $0.01
2024-12-02 10:59 Democrats win popular vote by 6-7%? SELL Yes 0.0010 5.00 $0.01
2024-12-02 10:33 Democrats win popular vote by 6-7%? SELL Yes 0.0010 20.00 $0.02
2024-12-02 10:31 Democrats win popular vote by 6-7%? SELL Yes 0.0010 20.00 $0.02
2024-12-02 09:55 Democrats win popular vote by 6-7%? SELL Yes 0.0010 5.00 $0.01
2024-12-02 09:31 Democrats win popular vote by 6-7%? SELL Yes 0.0010 5.00 $0.01
2024-12-02 04:40 Democrats win popular vote by 6-7%? SELL Yes 0.0010 1.00 $0
2024-12-02 01:37 No prison time for Hunter Biden in gun case? SELL Yes 0.9500 90.44 $85.92
2024-12-01 23:19 Democrats win popular vote by 4-5%? SELL Yes 0.0010 2999.49 $2.00
2024-12-01 23:14 Democrats win popular vote by 6-7%? SELL Yes 0.0010 481.77 $0.48
2024-12-01 22:46 Democrats win popular vote by 6-7%? SELL Yes 0.0010 511.00 $0.51
2024-12-01 22:42 Democrats win popular vote by 6-7%? SELL Yes 0.0010 83.44 $0.08
2024-12-01 22:25 GOP wins popular vote by 5-6%? SELL Yes 0.0010 100.00 $0.10
2024-12-01 13:48 Democrats win popular vote by 3-4%? SELL Yes 0.0010 76.13 $0.08
2024-12-01 12:46 Democrats win popular vote by 3-4%? SELL Yes 0.0010 105.00 $0.10
2024-12-01 12:36 Democrats win popular vote by 3-4%? SELL Yes 0.0010 114.39 $0.11
2024-12-01 12:34 Democrats win popular vote by 3-4%? SELL Yes 0.0010 18.39 $0.02
2024-11-29 11:18 Democrats win popular vote by 1-2%? SELL Yes 0.0010 3.77 $0
2024-11-29 11:08 Democrats win popular vote by 1-2%? SELL Yes 0.0010 20.00 $0.02
2024-11-29 11:08 Democrats win popular vote by 1-2%? SELL Yes 0.0010 20.00 $0.02
2024-11-29 11:08 Democrats win popular vote by 1-2%? SELL Yes 0.0010 12.23 $0.01
2024-11-29 11:08 Democrats win popular vote by 1-2%? SELL Yes 0.0010 20.00 $0.02
2024-11-29 10:10 Democrats win popular vote by 1-2%? SELL Yes 0.0010 53.00 $0.05
2024-11-28 23:26 Democrats win popular vote by 1-2%? SELL Yes 0.0010 289.23 $0.29
2024-11-28 21:20 Democrats win popular vote by 1-2%? SELL Yes 0.0010 269.23 $0.27
2024-11-27 13:22 Democrats win popular vote by 1-2%? SELL Yes 0.0010 10.00 $0.01
2024-11-26 23:43 Will there be 135,000,000-140,000,000 votes cast in the U.S. President… SELL Yes 0.0010 62.04 $0.06
2024-11-26 19:54 Democrats win popular vote by 2-3%? SELL Yes 0.0010 295.52 $0.30
2024-11-26 15:55 Will there be 165,000,000-170,000,000 votes cast in the U.S. President… SELL Yes 0.0010 62.04 $0.06
2024-11-26 15:23 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 15:15 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 15:09 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 15:09 Will there be 165,000,000-170,000,000 votes cast in the U.S. President… SELL Yes 0.0010 9.25 $0.01
2024-11-26 15:08 Will there be 165,000,000-170,000,000 votes cast in the U.S. President… SELL Yes 0.0010 201.41 $0.20
2024-11-26 15:05 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 15:02 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:45 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:40 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:30 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:21 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 11:13 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-26 09:00 Democrats win popular vote by 2-3%? SELL Yes 0.0010 5.00 $0.01
2024-11-26 08:11 Democrats win popular vote by 2-3%? SELL Yes 0.0010 5.00 $0.01
2024-11-26 07:19 Democrats win popular vote by 2-3%? SELL Yes 0.0010 5.00 $0.01
2024-11-26 04:17 Democrats win popular vote by 2-3%? SELL Yes 0.0010 5.00 $0.01
2024-11-26 03:25 Democrats win popular vote by 2-3%? SELL Yes 0.0010 1.02 $0
2024-11-25 22:52 Democrats win popular vote by 2-3%? SELL Yes 0.0010 349.63 $0.35
2024-11-25 22:51 Democrats win popular vote by 3-4%? SELL Yes 0.0010 100.00 $0.10
2024-11-25 21:37 Democrats win popular vote by 2-3%? SELL Yes 0.0010 120.00 $0.12
2024-11-25 20:27 Democrats win popular vote by 3-4%? SELL Yes 0.0010 190.60 $0.19
2024-11-25 19:19 Democrats win popular vote by 3-4%? SELL Yes 0.0010 40.00 $0.04
2024-11-25 14:20 Democrats win popular vote by 3-4%? SELL Yes 0.0010 1.19 $0
2024-11-25 09:20 Democrats win popular vote by 3-4%? SELL Yes 0.0010 0.14 $0
2024-11-25 09:19 Democrats win popular vote by 2-3%? SELL Yes 0.0010 0.15 $0
2024-11-25 08:03 Democrats win popular vote by 2-3%? SELL Yes 0.0010 1.00 $0
2024-11-25 07:57 Democrats win popular vote by 3-4%? SELL Yes 0.0010 20.00 $0.02
2024-11-25 07:57 Democrats win popular vote by 3-4%? SELL Yes 0.0010 20.00 $0.02
2024-11-25 07:49 Democrats win popular vote by 2-3%? SELL Yes 0.0010 20.00 $0.02
2024-11-24 17:40 Democrats win popular vote by 3-4%? SELL Yes 0.0010 100.00 $0.10
2024-11-24 17:38 Democrats win popular vote by 2-3%? SELL Yes 0.0010 838.48 $0.84
2024-11-24 16:14 Democrats win popular vote by 2-3%? SELL Yes 0.0010 215.58 $0.22
2024-11-24 15:52 Democrats win popular vote by 2-3%? SELL Yes 0.0010 0.58 $0
2024-11-24 14:03 GOP wins popular vote by 5-6%? SELL Yes 0.0010 987.34 $0.99
2024-11-24 14:02 Democrats win popular vote by 3-4%? SELL Yes 0.0010 20.00 $0.02
2024-11-24 14:00 Democrats win popular vote by 2-3%? SELL Yes 0.0010 60.81 $0.06
2024-11-24 13:58 GOP wins popular vote by 5-6%? SELL Yes 0.0010 20.00 $0.02
2024-11-24 13:55 GOP wins popular vote by 5-6%? SELL Yes 0.0010 1992.15 $1.99
2024-11-24 13:47 Democrats win popular vote by 3-4%? SELL Yes 0.0010 20.00 $0.02
2024-11-24 10:40 Will there be another tipping point state? SELL Yes 0.0010 246.72 $0.25
2024-11-24 09:07 Democrats win popular vote by 3-4%? SELL Yes 0.0010 2.00 $0
2024-11-23 22:03 Will there be less than 130,000,000 votes cast in the U.S. Presidentia… SELL Yes 0.0010 62.04 $0.06
2024-11-23 21:43 Democrats win popular vote by 3-4%? SELL Yes 0.0010 227.27 $0.23
2024-11-23 21:24 Will North Carolina be the tipping point state? SELL Yes 0.0010 320.00 $0.32
2024-11-23 21:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 315.00 $0.32
2024-11-23 18:15 Will Arizona be the tipping point state? SELL Yes 0.0010 320.00 $0.32
2024-11-23 10:44 Will New Mexico be the tipping point state? SELL Yes 0.0010 80.00 $0.08
2024-11-22 10:51 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:51 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:51 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:50 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:50 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:50 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:25 Will Arizona be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:22 Will North Carolina be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:20 Will New Hampshire be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:14 Will there be another tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:10 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 10:09 Will New Mexico be the tipping point state? SELL Yes 0.0010 20.00 $0.02
2024-11-22 09:46 Will New Hampshire be the tipping point state? SELL Yes 0.0010 10.00 $0.01
2024-11-22 07:55 Will there be 175,000,000 or more votes cast in the U.S. Presidential … SELL Yes 0.0010 62.04 $0.06
2024-11-22 07:50 Will there be 175,000,000 or more votes cast in the U.S. Presidential … SELL Yes 0.0010 20.00 $0.02
2024-11-22 06:28 Will there be 130,000,000-135,000,000 votes cast in the U.S. President… SELL Yes 0.0010 62.04 $0.06
2024-11-22 06:24 Will there be 170,000,000-175,000,000 votes cast in the U.S. President… SELL Yes 0.0010 62.04 $0.06
2024-11-22 06:20 Will there be 170,000,000-175,000,000 votes cast in the U.S. President… SELL Yes 0.0010 130.00 $0.13