Flyers vs. Penguins
0xc9ffee0654ab000680566569af35949f22078ea533a7444e97efeedfd092d597
open
11
346
$621,854.88
-$9,401.45
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| 0x86fbea68d619daf670185e… | -$50,487.16 | 2 | $10,705.57 | 0.00 | 19163.75 | $0 |
| phonesculptor | $31,243.26 | 1 | $5,400 | 12000.00 | 0.00 | $0 |
| 0x39820b9a79c5a1c2fb22d9… | -$5,066.85 | 1 | $199.00 | 0.00 | 357.14 | $0 |
JuicySlots
|
-$29,315.52 | 1 | $31,000 | 100000.00 | 0.00 | $0 |
| pilotbaby | -$137,876.31 | 7 | $1,476.37 | 0.00 | 2009.63 | $0 |
| 0xf46b08c6312aba0ac8dfcb… | -$1,442.09 | 1 | $49.00 | 0.00 | 75.76 | $0 |
| kch123 | -$6,105.24 | 102 | $28,630.93 | 9.28 | 38785.96 | $0 |
| 0x948b7f2f159eb7f5c0270a… | -$1,050.21 | 8 | $199.99 | 48.98 | 325.67 | $0 |
| BoggsFromShawshank | $125,423.98 | 1 | $6,899.20 | 15680.00 | 0.00 | $0 |
| 0x492442EaB586F242B53bDa… | -$386,458.25 | 26 | $360,598.93 | 0.00 | 649240.51 | $0 |
| guongAI | $354,567.67 | 196 | $176,693.89 | 280268.24 | 0.00 | -$9,401.45 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-28 03:39 | kch123 | BUY | Flyers | 0.0700 | 5.37 | $0.38 |
| 04-28 03:31 | pilotbaby | BUY | Penguins | 0.8400 | 273.54 | $229.77 |
| 04-28 03:31 | kch123 | BUY | Penguins | 0.8300 | 72.59 | $60.25 |
| 04-28 03:31 | kch123 | BUY | Penguins | 0.8300 | 1107.37 | $919.12 |
| 04-28 03:24 | kch123 | BUY | Penguins | 0.8100 | 5.26 | $4.26 |
| 04-28 03:24 | kch123 | BUY | Penguins | 0.8100 | 5.26 | $4.26 |
| 04-28 03:24 | kch123 | BUY | Penguins | 0.8100 | 5.00 | $4.05 |
| 04-28 03:24 | kch123 | BUY | Penguins | 0.8100 | 5.26 | $4.26 |
| 04-28 03:24 | kch123 | BUY | Penguins | 0.8100 | 5.26 | $4.26 |
| 04-28 03:23 | pilotbaby | BUY | Penguins | 0.8200 | 241.02 | $197.64 |
| 04-28 03:23 | kch123 | BUY | Penguins | 0.8100 | 976.00 | $790.56 |
| 04-28 03:21 | kch123 | BUY | Penguins | 0.8000 | 1.30 | $1.04 |
| 04-28 03:15 | pilotbaby | BUY | Penguins | 0.7900 | 50.35 | $39.78 |
| 04-28 03:15 | kch123 | BUY | Penguins | 0.7800 | 204.00 | $159.12 |
| 04-28 02:54 | guongAI | SELL | Flyers | 0.2500 | 20.00 | $5 |
| 04-28 02:53 | guongAI | SELL | Flyers | 0.2500 | 3.85 | $0.96 |
| 04-28 02:52 | guongAI | SELL | Flyers | 0.2500 | 20.00 | $5 |
| 04-28 02:52 | guongAI | SELL | Flyers | 0.2500 | 200.00 | $50 |
| 04-28 02:52 | guongAI | SELL | Flyers | 0.2500 | 321.24 | $80.31 |
| 04-28 02:51 | guongAI | SELL | Flyers | 0.2500 | 1108.43 | $277.11 |
| 04-28 02:48 | kch123 | BUY | Penguins | 0.7400 | 28093.00 | $20,788.82 |
| 04-28 02:47 | kch123 | BUY | Penguins | 0.7400 | 98.74 | $73.07 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7400 | 410.61 | $303.85 |
| 04-28 02:43 | 0x948b7f2f159eb7f5c027… | BUY | Penguins | 0.7500 | 43.09 | $32.32 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7400 | 3.85 | $2.85 |
| 04-28 02:43 | pilotbaby | BUY | Penguins | 0.7500 | 375.56 | $281.67 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7400 | 19.23 | $14.23 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7200 | 5.57 | $4.01 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7366 | 1529.59 | $1,126.69 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7200 | 9.93 | $7.15 |
| 04-28 02:43 | kch123 | BUY | Penguins | 0.7200 | 1198.59 | $862.98 |
| 04-28 02:38 | 0x948b7f2f159eb7f5c027… | BUY | Penguins | 0.5300 | 93.70 | $49.66 |
| 04-28 02:37 | 0x948b7f2f159eb7f5c027… | BUY | Penguins | 0.5400 | 185.19 | $99.00 |
| 04-28 02:37 | 0x86fbea68d619daf67018… | BUY | Penguins | 0.5400 | 1306.61 | $705.57 |
| 04-28 02:36 | 0x948b7f2f159eb7f5c027… | BUY | Flyers | 0.3000 | 4.00 | $1.20 |
| 04-28 02:35 | 0x948b7f2f159eb7f5c027… | BUY | Flyers | 0.2800 | 5.75 | $1.61 |
| 04-28 02:30 | 0x948b7f2f159eb7f5c027… | BUY | Penguins | 0.7200 | 3.69 | $2.66 |
| 04-28 02:28 | pilotbaby | BUY | Penguins | 0.7000 | 392.60 | $274.82 |
| 04-28 02:28 | kch123 | BUY | Penguins | 0.6900 | 1593.18 | $1,099.29 |
| 04-28 02:26 | kch123 | BUY | Flyers | 0.3100 | 2.46 | $0.76 |
| 04-28 02:26 | kch123 | BUY | Flyers | 0.3100 | 1.45 | $0.45 |
| 04-28 02:26 | kch123 | BUY | Penguins | 0.7000 | 186.78 | $130.75 |
| 04-28 02:25 | kch123 | BUY | Penguins | 0.7000 | 20.11 | $14.08 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 5.00 | $3.50 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 1652.64 | $1,156.85 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 28.65 | $20.05 |
| 04-28 02:24 | pilotbaby | BUY | Penguins | 0.7100 | 123.24 | $87.50 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 15.37 | $10.76 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 500.00 | $350 |
| 04-28 02:24 | kch123 | BUY | Penguins | 0.7000 | 3.33 | $2.33 |
| 04-28 02:23 | 0x948b7f2f159eb7f5c027… | BUY | Flyers | 0.3000 | 19.93 | $5.98 |
| 04-28 02:13 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 02:04 | guongAI | SELL | Flyers | 0.3100 | 32.26 | $9.00 |
| 04-28 02:02 | guongAI | SELL | Flyers | 0.3100 | 3.58 | $1.11 |
| 04-28 02:01 | guongAI | SELL | Flyers | 0.3100 | 26.35 | $8.17 |
| 04-28 02:01 | guongAI | SELL | Flyers | 0.3100 | 112.90 | $34.00 |
| 04-28 02:00 | guongAI | SELL | Flyers | 0.3100 | 32.26 | $9.00 |
| 04-28 02:00 | guongAI | SELL | Flyers | 0.3100 | 12.10 | $3.75 |
| 04-28 01:58 | guongAI | SELL | Flyers | 0.3100 | 435.76 | $135.09 |
| 04-28 01:58 | guongAI | SELL | Flyers | 0.3100 | 38.71 | $11.00 |
| 04-28 01:58 | guongAI | SELL | Flyers | 0.3100 | 80.65 | $24.00 |
| 04-28 01:57 | guongAI | SELL | Flyers | 0.3100 | 15.97 | $4.95 |
| 04-28 01:57 | guongAI | SELL | Flyers | 0.3100 | 63971.96 | $19,831.31 |
| 04-28 01:57 | kch123 | BUY | Penguins | 0.6900 | 16.13 | $11.13 |
| 04-28 01:57 | kch123 | BUY | Penguins | 0.6900 | 689.00 | $475.41 |
| 04-28 01:57 |
JuicySlots
|
BUY | Flyers | 0.3100 | 100000.00 | $31,000 |
| 04-28 01:56 | kch123 | BUY | Penguins | 0.6900 | 80.65 | $55.65 |
| 04-28 01:56 | kch123 | BUY | Penguins | 0.6900 | 6.45 | $4.45 |
| 04-28 01:55 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:55 | kch123 | BUY | Penguins | 0.6900 | 16.13 | $11.13 |
| 04-28 01:55 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:55 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:55 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:54 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |
| 04-28 01:53 | kch123 | BUY | Penguins | 0.6900 | 3.23 | $2.23 |