Shymkent 2: Petr Bar Biryukov vs Alexandr Binda
0x7880e75cbec05c8e0565ddfb616478536148a0019b4029c0366ab751d75f6496
open
5
1054
$31,545.27
$563.43
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| LynxTitan | $11,170.25 | 200 | $3,719.78 | 592.36 | 280.66 | $563.43 |
| BillBenter2026 | $0 | 537 | $12,600.29 | 7840.58 | 11591.01 | $0 |
| ferrariChampions2026 | $3,108.01 | 5 | $77.42 | 234.40 | 12.79 | $0 |
RN1
|
$12.66 | 117 | $7,493.96 | 8391.57 | 6919.78 | $0 |
| swisstony | $275.26 | 195 | $7,653.83 | 8356.47 | 8265.92 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:10 | LynxTitan | SELL | Petr Bar Biryukov | 0.0300 | 28.29 | $0.85 |
| 04-29 09:09 | LynxTitan | SELL | Petr Bar Biryukov | 0.0500 | 22.20 | $1.11 |
| 04-29 09:08 | LynxTitan | SELL | Petr Bar Biryukov | 0.0600 | 8.00 | $0.48 |
| 04-29 09:08 | LynxTitan | SELL | Petr Bar Biryukov | 0.1100 | 21.69 | $2.39 |
| 04-29 09:07 | LynxTitan | SELL | Petr Bar Biryukov | 0.1000 | 3.00 | $0.30 |
| 04-29 09:06 | LynxTitan | SELL | Petr Bar Biryukov | 0.1200 | 6.81 | $0.82 |
| 04-29 09:06 | swisstony | BUY | Petr Bar Biryukov | 0.0900 | 250.00 | $23.11 |
| 04-29 09:05 | swisstony | BUY | Alexandr Binda | 0.9200 | 12.00 | $11.07 |
| 04-29 09:03 |
RN1
|
BUY | Alexandr Binda | 0.8800 | 1000.00 | $880 |
| 04-29 09:01 | LynxTitan | BUY | Petr Bar Biryukov | 0.1500 | 2.00 | $0.30 |
| 04-29 09:00 | LynxTitan | SELL | Petr Bar Biryukov | 0.4400 | 1.82 | $0.80 |
| 04-29 08:58 | swisstony | BUY | Petr Bar Biryukov | 0.3800 | 5.00 | $1.94 |
| 04-29 08:58 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.3300 | 5.00 | $1.65 |
| 04-29 08:58 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.3300 | 5.00 | $1.65 |
| 04-29 08:58 | LynxTitan | BUY | Petr Bar Biryukov | 0.3300 | 98.00 | $32.34 |
| 04-29 08:57 | swisstony | BUY | Alexandr Binda | 0.6500 | 8.00 | $5.25 |
| 04-29 08:57 | swisstony | BUY | Petr Bar Biryukov | 0.3700 | 0.17 | $0.06 |
| 04-29 08:55 | LynxTitan | BUY | Alexandr Binda | 0.5000 | 2.00 | $1 |
| 04-29 08:55 | LynxTitan | SELL | Petr Bar Biryukov | 0.4900 | 100.00 | $49 |
| 04-29 08:55 | swisstony | BUY | Petr Bar Biryukov | 0.3700 | 1.59 | $0.59 |
| 04-29 08:55 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.3600 | 0.32 | $0.12 |
| 04-29 08:55 | swisstony | BUY | Petr Bar Biryukov | 0.3600 | 6.00 | $2.20 |
| 04-29 08:54 | LynxTitan | SELL | Petr Bar Biryukov | 0.4000 | 2.50 | $1 |
| 04-29 08:54 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.3500 | 2.25 | $0.79 |
| 04-29 08:54 | swisstony | BUY | Petr Bar Biryukov | 0.3300 | 96.00 | $31.68 |
| 04-29 08:54 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.3500 | 2.75 | $0.96 |
| 04-29 08:53 | swisstony | BUY | Alexandr Binda | 0.6400 | 6.00 | $3.88 |
| 04-29 08:53 | LynxTitan | SELL | Petr Bar Biryukov | 0.4600 | 5.00 | $2.30 |
| 04-29 08:52 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5300 | 37.00 | $19.61 |
| 04-29 08:52 | LynxTitan | BUY | Petr Bar Biryukov | 0.5300 | 13.51 | $7.16 |
| 04-29 08:52 | swisstony | BUY | Petr Bar Biryukov | 0.5400 | 34.00 | $18.36 |
| 04-29 08:52 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5600 | 6.82 | $3.82 |
| 04-29 08:51 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5200 | 2.25 | $1.17 |
| 04-29 08:51 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5200 | 7.81 | $4.06 |
| 04-29 08:51 | swisstony | BUY | Alexandr Binda | 0.4000 | 16.67 | $6.67 |
| 04-29 08:50 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5300 | 2.30 | $1.22 |
| 04-29 08:50 | swisstony | BUY | Alexandr Binda | 0.4500 | 6.00 | $2.74 |
| 04-29 08:50 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5500 | 6.00 | $3.30 |
| 04-29 08:50 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5500 | 2.40 | $1.32 |
| 04-29 08:50 | swisstony | BUY | Alexandr Binda | 0.4293 | 108.19 | $47.24 |
| 04-29 08:50 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5800 | 8.00 | $4.64 |
| 04-29 08:50 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.5800 | 2.57 | $1.49 |
| 04-29 08:50 | swisstony | BUY | Alexandr Binda | 0.3900 | 49.18 | $19.18 |
| 04-29 08:49 | LynxTitan | BUY | Alexandr Binda | 0.3700 | 2.00 | $0.74 |
| 04-29 08:49 | LynxTitan | BUY | Alexandr Binda | 0.3700 | 74.00 | $27.38 |
| 04-29 08:49 | swisstony | BUY | Petr Bar Biryukov | 0.4500 | 1.96 | $0.88 |
| 04-29 08:49 | swisstony | BUY | Alexandr Binda | 0.5000 | 10.00 | $5.08 |
| 04-29 08:48 | swisstony | BUY | Petr Bar Biryukov | 0.4900 | 83.30 | $41.44 |
| 04-29 08:48 | swisstony | BUY | Petr Bar Biryukov | 0.4900 | 17.00 | $8.46 |
| 04-29 08:48 | swisstony | BUY | Alexandr Binda | 0.5500 | 10.00 | $5.57 |
| 04-29 08:47 | LynxTitan | BUY | Alexandr Binda | 0.5400 | 5.00 | $2.70 |
| 04-29 08:47 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.4000 | 5.00 | $2 |
| 04-29 08:47 | LynxTitan | BUY | Petr Bar Biryukov | 0.3500 | 25.00 | $8.75 |
| 04-29 08:47 | LynxTitan | BUY | Petr Bar Biryukov | 0.3500 | 46.00 | $16.10 |
| 04-29 08:47 | swisstony | BUY | Petr Bar Biryukov | 0.4200 | 33.67 | $14.14 |
| 04-29 08:46 |
RN1
|
BUY | Petr Bar Biryukov | 0.4500 | 277.60 | $124.92 |
| 04-29 08:46 | swisstony | BUY | Petr Bar Biryukov | 0.4800 | 110.00 | $52.80 |
| 04-29 08:46 |
RN1
|
BUY | Petr Bar Biryukov | 0.4700 | 3.00 | $1.41 |
| 04-29 08:46 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.4700 | 5.00 | $2.35 |
| 04-29 08:46 | swisstony | BUY | Petr Bar Biryukov | 0.4500 | 11.00 | $4.95 |
| 04-29 08:46 | swisstony | BUY | Petr Bar Biryukov | 0.4500 | 99.00 | $44.55 |
| 04-29 08:46 | LynxTitan | BUY | Petr Bar Biryukov | 0.4600 | 100.00 | $46 |
| 04-29 08:46 | LynxTitan | SELL | Petr Bar Biryukov | 0.5100 | 21.92 | $11.18 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5512 | 113.00 | $63.13 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5410 | 111.00 | $60.88 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5794 | 172.00 | $100.92 |
| 04-29 08:46 | swisstony | BUY | Petr Bar Biryukov | 0.4900 | 293.00 | $145.77 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5100 | 293.00 | $149.43 |
| 04-29 08:46 | swisstony | BUY | Petr Bar Biryukov | 0.4800 | 375.00 | $182.81 |
| 04-29 08:46 | LynxTitan | BUY | Petr Bar Biryukov | 0.4700 | 7.00 | $3.29 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5200 | 192.00 | $99.84 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5219 | 37.00 | $19.59 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5100 | 1.00 | $0.51 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5200 | 75.00 | $39 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5300 | 37.00 | $19.89 |
| 04-29 08:46 | BillBenter2026 | BUY | Alexandr Binda | 0.5100 | 30.00 | $15.52 |
| 04-29 08:46 | LynxTitan | BUY | Petr Bar Biryukov | 0.4700 | 37.00 | $17.39 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5100 | 9.00 | $4.66 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.4500 | 36.00 | $16.47 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5500 | 36.00 | $19.80 |
| 04-29 08:45 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.4400 | 5.00 | $2.20 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5244 | 188.00 | $99.00 |
| 04-29 08:45 | LynxTitan | BUY | Petr Bar Biryukov | 0.4700 | 92.00 | $43.24 |
| 04-29 08:45 | LynxTitan | BUY | Petr Bar Biryukov | 0.4700 | 83.00 | $39.01 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5300 | 92.00 | $49.45 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.5300 | 6.00 | $3.22 |
| 04-29 08:45 | LynxTitan | SELL | Petr Bar Biryukov | 0.5400 | 39.00 | $21.06 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5300 | 188.00 | $99.64 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.4700 | 208.00 | $99.31 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5500 | 36.00 | $19.80 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.4500 | 36.00 | $16.47 |
| 04-29 08:45 | BillBenter2026 | BUY | Petr Bar Biryukov | 0.4400 | 5.00 | $2.20 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.3800 | 13.00 | $4.94 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.6142 | 31.00 | $19.26 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.6100 | 56.23 | $34.30 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.5300 | 9.00 | $4.77 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.6100 | 10.00 | $6.10 |
| 04-29 08:45 | swisstony | BUY | Petr Bar Biryukov | 0.3900 | 94.00 | $37.33 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.6100 | 94.00 | $57.34 |
| 04-29 08:45 | BillBenter2026 | BUY | Alexandr Binda | 0.6100 | 2.77 | $1.69 |