Will South Korea win the 2026 FIFA World Cup?
0x65307f30dce84ac35e41813035d3c04933da830dc4efbbb2fcdc4b282700ef3b
open
ends Jul 20 2026
3
78
$3,983.13
$80.06
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| interstellaar | $316.71 | 1 | $79.00 | -19999.94 | 0.00 | $79.00 |
Pestle
|
$94,713.56 | 1 | $0.06 | -20.00 | 0.00 | $0.06 |
| Countryside | $14,538.84 | 76 | $3,903.07 | 948229.85 | 0.00 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:17 | Countryside | BUY | Yes | 0.0040 | 118.47 | $0.47 |
| 04-29 08:50 | Countryside | BUY | Yes | 0.0040 | 742.15 | $2.97 |
| 04-29 08:45 | Countryside | BUY | Yes | 0.0040 | 5.71 | $0.02 |
| 04-29 08:41 | Countryside | BUY | Yes | 0.0040 | 94.51 | $0.38 |
| 04-29 08:39 | Countryside | BUY | Yes | 0.0040 | 167.67 | $0.67 |
| 04-29 08:38 | Countryside | BUY | Yes | 0.0040 | 5.20 | $0.02 |
| 04-29 08:32 | Countryside | BUY | Yes | 0.0040 | 64.33 | $0.26 |
| 04-29 08:30 | Countryside | BUY | Yes | 0.0040 | 125.50 | $0.50 |
| 04-29 08:04 | Countryside | BUY | Yes | 0.0040 | 6.51 | $0.03 |
| 04-29 08:02 | Countryside | BUY | Yes | 0.0040 | 200.00 | $0.80 |
| 04-29 07:38 | Countryside | BUY | Yes | 0.0040 | 49.20 | $0.20 |
| 04-29 07:22 | Countryside | BUY | Yes | 0.0040 | 1064.75 | $4.26 |
| 04-29 07:22 | Countryside | BUY | Yes | 0.0040 | 1311.25 | $5.25 |
| 04-29 07:21 | Countryside | BUY | Yes | 0.0040 | 79.49 | $0.32 |
| 04-29 06:05 | Countryside | BUY | Yes | 0.0040 | 315.19 | $1.26 |
| 04-29 06:01 | Countryside | BUY | Yes | 0.0040 | 5.14 | $0.02 |
| 04-29 06:00 | Countryside | BUY | Yes | 0.0040 | 60.23 | $0.24 |
| 04-29 05:37 | Countryside | BUY | Yes | 0.0040 | 103.68 | $0.41 |
| 04-29 05:28 | Countryside | BUY | Yes | 0.0040 | 88.98 | $0.36 |
| 04-29 05:18 | Countryside | BUY | Yes | 0.0040 | 105.42 | $0.42 |
| 04-29 05:16 | Countryside | BUY | Yes | 0.0040 | 102.68 | $0.41 |
| 04-29 04:46 | Countryside | BUY | Yes | 0.0040 | 256.02 | $1.02 |
| 04-29 04:45 | Countryside | BUY | Yes | 0.0040 | 571.69 | $2.29 |
| 04-29 04:44 | Countryside | BUY | Yes | 0.0040 | 659.88 | $2.64 |
| 04-29 03:53 | Countryside | BUY | Yes | 0.0040 | 6.54 | $0.03 |
| 04-29 03:49 | Countryside | BUY | Yes | 0.0040 | 283.13 | $1.13 |
| 04-29 03:39 | Countryside | BUY | Yes | 0.0040 | 1395.11 | $5.58 |
| 04-29 03:32 | Countryside | BUY | Yes | 0.0040 | 500.00 | $2 |
| 04-29 03:28 | Countryside | BUY | Yes | 0.0040 | 45.18 | $0.18 |
| 04-29 02:45 | Countryside | BUY | Yes | 0.0040 | 209.84 | $0.84 |
| 04-29 02:38 | Countryside | BUY | Yes | 0.0040 | 5.73 | $0.02 |
| 04-29 01:55 | Countryside | BUY | Yes | 0.0040 | 6.05 | $0.02 |
| 04-29 01:51 | Countryside | BUY | Yes | 0.0040 | 189.76 | $0.76 |
| 04-29 00:46 | Countryside | BUY | Yes | 0.0040 | 200.80 | $0.80 |
| 04-29 00:37 | Countryside | BUY | Yes | 0.0040 | 281.12 | $1.12 |
| 04-29 00:09 | Countryside | BUY | Yes | 0.0040 | 196.79 | $0.79 |
| 04-28 23:46 | Countryside | BUY | Yes | 0.0040 | 66.27 | $0.27 |
| 04-28 23:12 | Countryside | BUY | Yes | 0.0040 | 200.00 | $0.80 |
| 04-28 23:09 | Countryside | BUY | Yes | 0.0040 | 172.69 | $0.69 |
| 04-28 23:05 | Countryside | BUY | Yes | 0.0040 | 80.32 | $0.32 |
| 04-28 22:58 | Countryside | BUY | Yes | 0.0040 | 307.23 | $1.23 |
| 04-28 22:52 | Countryside | BUY | Yes | 0.0040 | 214.86 | $0.86 |
| 04-28 19:50 | Countryside | BUY | Yes | 0.0040 | 3249.99 | $12.00 |
| 04-28 19:48 | Countryside | BUY | Yes | 0.0040 | 100.00 | $0.40 |
| 04-28 19:15 | Countryside | BUY | Yes | 0.0040 | 6250.00 | $25 |
| 04-28 19:14 | Countryside | BUY | Yes | 0.0040 | 16.97 | $0.07 |
| 04-28 18:02 | Countryside | BUY | Yes | 0.0040 | 72.90 | $0.29 |
| 04-28 16:40 | Countryside | BUY | Yes | 0.0040 | 3000.00 | $12 |
| 04-28 16:21 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 16:12 | Countryside | BUY | Yes | 0.0040 | 15.00 | $0.06 |
| 04-28 16:11 | Countryside | BUY | Yes | 0.0040 | 5.00 | $0.02 |
| 04-28 16:09 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 16:08 | Countryside | BUY | Yes | 0.0040 | 15.00 | $0.06 |
| 04-28 16:06 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 16:03 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 15:58 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 15:58 | Countryside | BUY | Yes | 0.0040 | 11.45 | $0.05 |
| 04-28 15:57 | Countryside | BUY | Yes | 0.0040 | 120.00 | $0.48 |
| 04-28 15:56 | Countryside | BUY | Yes | 0.0040 | 54.19 | $0.22 |
| 04-28 15:55 | Countryside | BUY | Yes | 0.0040 | 400.00 | $1.60 |
| 04-28 15:55 | Countryside | BUY | Yes | 0.0040 | 50.00 | $0.20 |
| 04-28 15:54 | Countryside | BUY | Yes | 0.0040 | 50.00 | $0.20 |
| 04-28 15:53 | Countryside | BUY | Yes | 0.0040 | 21.36 | $0.09 |
| 04-28 15:53 | Countryside | BUY | Yes | 0.0040 | 20.78 | $0.08 |
| 04-28 15:53 | Countryside | BUY | Yes | 0.0040 | 18.29 | $0.07 |
| 04-28 15:53 | Countryside | BUY | Yes | 0.0040 | 31.72 | $0.13 |
| 04-28 15:50 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 15:49 | Countryside | BUY | Yes | 0.0040 | 400.00 | $1.60 |
| 04-28 15:47 | Countryside | BUY | Yes | 0.0040 | 120.00 | $0.48 |
| 04-28 15:47 | Countryside | BUY | Yes | 0.0040 | 75.00 | $0.30 |
| 04-28 15:42 | Countryside | BUY | Yes | 0.0040 | 51.00 | $0.20 |
| 04-28 15:41 | Countryside | BUY | Yes | 0.0040 | 51.00 | $0.20 |
| 04-28 15:41 | Countryside | BUY | Yes | 0.0040 | 1270.08 | $5.08 |
| 04-28 15:40 | Countryside | BUY | Yes | 0.0040 | 23.53 | $0.09 |
| 04-28 15:40 | Countryside | BUY | Yes | 0.0040 | 23.53 | $0.09 |
| 04-28 15:40 | interstellaar | SELL | Yes | 0.0040 | 19999.94 | $79.00 |
| 04-28 15:40 | Countryside | BUY | Yes | 0.0040 | 921597.98 | $3,796.54 |
| 04-23 09:29 |
Pestle
|
SELL | Yes | 0.0030 | 20.00 | $0.06 |