Will Trump nominate Judy Shelton as the next Fed chair?
0x46d40e851b24d9b0af4bc1942ccd86439cae82a9011767da14950df0ad997adf
open
3
63
$723,301.78
-$514.66
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| agggr | $16,849.89 | 1 | $3,869.41 | 0.00 | 3997.32 | $0 |
Apsalar
|
$0 | 10 | $15,330.20 | 0.00 | 15650.00 | $0 |
| tf2 | -$1,630.50 | 52 | $704,102.17 | 0.00 | 150531.79 | -$514.66 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 03-04 17:13 | tf2 | BUY | No | 0.9960 | 57766.06 | $57,534.00 |
| 03-04 17:11 | tf2 | BUY | No | 0.9980 | 92765.72 | $92,580.19 |
| 03-03 17:43 | tf2 | SELL | No | 0.9549 | 67981.59 | $64,918.79 |
| 02-28 21:11 | tf2 | BUY | No | 0.9490 | 30000.00 | $28,470 |
| 02-27 04:32 | tf2 | BUY | No | 0.9570 | 20000.00 | $19,140 |
| 02-25 14:56 | tf2 | SELL | No | 0.9603 | 124649.73 | $119,701.09 |
| 02-23 15:08 | agggr | BUY | No | 0.9680 | 3997.32 | $3,869.41 |
| 02-13 18:20 | tf2 | BUY | No | 0.9790 | 30000.00 | $29,370 |
| 02-13 18:16 | tf2 | SELL | No | 0.9820 | 30000.00 | $29,460 |
| 02-13 18:06 | tf2 | SELL | No | 0.9690 | 9293.84 | $9,005.73 |
| 02-13 18:06 | tf2 | SELL | No | 0.9690 | 5.11 | $4.95 |
| 02-13 18:05 | tf2 | SELL | No | 0.9690 | 4.13 | $3.00 |
| 02-13 16:20 | tf2 | SELL | No | 0.9670 | 6111.41 | $5,909.73 |
| 02-13 16:20 | tf2 | SELL | No | 0.9670 | 44.83 | $43.35 |
| 02-13 16:19 | tf2 | SELL | No | 0.9670 | 10000.00 | $9,670 |
| 02-13 16:19 | tf2 | SELL | No | 0.9670 | 5.00 | $4.83 |
| 02-13 16:18 | tf2 | SELL | No | 0.9670 | 168.00 | $162.46 |
| 02-13 16:18 | tf2 | SELL | No | 0.9670 | 44.71 | $43.23 |
| 02-13 16:17 | tf2 | SELL | No | 0.9670 | 61.88 | $59.84 |
| 02-13 16:17 | tf2 | SELL | No | 0.9670 | 5.00 | $4.83 |
| 02-13 16:17 | tf2 | SELL | No | 0.9670 | 52.55 | $50.82 |
| 02-13 16:14 | tf2 | SELL | No | 0.9670 | 5.00 | $4.83 |
| 02-13 16:14 | tf2 | SELL | No | 0.9670 | 18234.04 | $17,632.32 |
| 02-13 15:04 | tf2 | SELL | No | 0.9690 | 52.41 | $50.79 |
| 02-13 15:03 | tf2 | SELL | No | 0.9690 | 53.49 | $51.83 |
| 02-13 15:03 | tf2 | SELL | No | 0.9690 | 6127.44 | $5,937.49 |
| 02-13 15:02 | tf2 | SELL | No | 0.9690 | 39.34 | $38.12 |
| 02-13 15:02 | tf2 | SELL | No | 0.9690 | 13934.05 | $13,502.09 |
| 02-13 15:02 | tf2 | SELL | No | 0.9690 | 490.19 | $474.99 |
| 02-13 14:38 | tf2 | BUY | No | 0.9674 | 127068.21 | $122,923.75 |
| 02-13 14:12 | tf2 | BUY | No | 0.9630 | 19794.43 | $19,062.04 |
| 02-11 19:40 | tf2 | BUY | No | 0.9570 | 2349.91 | $2,248.86 |
| 02-11 19:39 | tf2 | BUY | No | 0.9570 | 52.26 | $50.01 |
| 02-11 19:39 | tf2 | BUY | No | 0.9570 | 255.81 | $244.81 |
| 02-11 19:37 | tf2 | BUY | No | 0.9570 | 1162.79 | $1,112.79 |
| 02-11 19:37 | tf2 | BUY | No | 0.9570 | 57.96 | $55.47 |
| 02-11 19:35 | tf2 | BUY | No | 0.9570 | 158.84 | $152.01 |
| 02-11 19:34 | tf2 | BUY | No | 0.9570 | 8.34 | $7.98 |
| 02-11 19:32 | tf2 | BUY | No | 0.9570 | 43.89 | $42 |
| 02-11 19:31 | tf2 | BUY | No | 0.9570 | 23.26 | $22.26 |
| 02-11 19:31 | tf2 | BUY | No | 0.9570 | 2297.44 | $2,198.65 |
| 02-11 19:31 | tf2 | BUY | No | 0.9570 | 160.65 | $153.74 |
| 02-11 19:30 | tf2 | BUY | No | 0.9570 | 232.56 | $222.56 |
| 02-11 19:30 | tf2 | BUY | No | 0.9570 | 2681.63 | $2,566.32 |
| 02-11 19:30 | tf2 | BUY | No | 0.9570 | 46.51 | $44.51 |
| 02-11 19:29 | tf2 | BUY | No | 0.9570 | 9485.91 | $9,078.01 |
| 02-11 10:36 | tf2 | BUY | No | 0.9620 | 9071.90 | $8,727.17 |
| 02-11 10:34 | tf2 | BUY | No | 0.9620 | 131.58 | $126.58 |
| 02-11 10:32 | tf2 | BUY | No | 0.9620 | 37.90 | $36.46 |
| 02-11 10:31 | tf2 | BUY | No | 0.9620 | 30.00 | $28.86 |
| 02-11 10:29 | tf2 | BUY | No | 0.9620 | 11551.93 | $11,112.96 |
| 02-09 19:10 | tf2 | BUY | No | 0.9720 | 18285.00 | $17,773.02 |
| 02-09 04:40 | tf2 | BUY | No | 0.9600 | 2375.04 | $2,280.03 |
| 02-05 03:30 |
Apsalar
|
BUY | No | 0.9790 | 150.00 | $146.85 |
| 02-05 03:24 |
Apsalar
|
BUY | No | 0.9800 | 4000.00 | $3,920 |
| 02-05 03:05 |
Apsalar
|
BUY | No | 0.9800 | 4000.00 | $3,920 |
| 02-05 02:57 |
Apsalar
|
BUY | No | 0.9790 | 250.00 | $244.75 |
| 02-05 02:41 |
Apsalar
|
BUY | No | 0.9790 | 2000.00 | $1,958 |
| 02-05 02:34 |
Apsalar
|
BUY | No | 0.9800 | 1000.00 | $980 |
| 02-05 02:34 |
Apsalar
|
BUY | No | 0.9800 | 800.00 | $784 |
| 02-05 02:33 |
Apsalar
|
BUY | No | 0.9800 | 250.00 | $245 |
| 02-05 02:25 |
Apsalar
|
BUY | No | 0.9790 | 2000.00 | $1,958 |
| 02-05 02:21 |
Apsalar
|
BUY | No | 0.9780 | 1200.00 | $1,173.60 |