Will Cape Verde win the 2026 FIFA World Cup?
0x3bc69cb672591e4fcd2ef856b64b219a906e15d4601b50066ac81a446574dfaf
open
ends Jul 20 2026
4
80
$17,602.51
$609.70
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| ashash111 | $2,028.65 | 2 | $586.73 | -293365.40 | 0.00 | $586.73 |
| Spon | $1,640.49 | 2 | $10,032.65 | 0.00 | 0.00 | $15.12 |
| Countryside | $14,538.84 | 75 | $6,983.11 | 3376306.60 | 0.00 | $7.84 |
Pestle
|
$94,713.56 | 1 | $0.02 | -20.00 | 0.00 | $0.02 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:28 | Countryside | SELL | Yes | 0.0030 | 246.49 | $0.74 |
| 04-29 09:26 | Countryside | BUY | Yes | 0.0020 | 34.07 | $0.07 |
| 04-29 09:16 | Countryside | BUY | Yes | 0.0020 | 67.13 | $0.13 |
| 04-29 08:56 | Countryside | SELL | Yes | 0.0030 | 118.11 | $0.35 |
| 04-29 08:55 | Countryside | SELL | Yes | 0.0030 | 322.71 | $0.97 |
| 04-29 08:39 | Countryside | BUY | Yes | 0.0020 | 115.23 | $0.23 |
| 04-29 08:32 | Countryside | SELL | Yes | 0.0030 | 72.14 | $0.22 |
| 04-29 08:19 | Countryside | BUY | Yes | 0.0020 | 666.66 | $1.33 |
| 04-29 08:19 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-29 08:16 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-29 08:14 | Countryside | BUY | Yes | 0.0020 | 666.66 | $1.33 |
| 04-29 08:12 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-29 08:07 | Countryside | SELL | Yes | 0.0030 | 279.77 | $0.84 |
| 04-29 08:04 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-29 08:02 | Countryside | BUY | Yes | 0.0020 | 333.33 | $0.67 |
| 04-29 07:59 | Countryside | SELL | Yes | 0.0030 | 387.54 | $1.16 |
| 04-29 07:59 | Countryside | BUY | Yes | 0.0020 | 9.52 | $0.02 |
| 04-29 07:55 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-29 07:49 | Countryside | BUY | Yes | 0.0020 | 75.15 | $0.15 |
| 04-29 07:24 | Countryside | SELL | Yes | 0.0030 | 73.99 | $0.22 |
| 04-29 07:22 | Countryside | BUY | Yes | 0.0020 | 121.24 | $0.24 |
| 04-29 07:04 | Countryside | BUY | Yes | 0.0020 | 49.99 | $0.10 |
| 04-29 07:03 | Countryside | SELL | Yes | 0.0030 | 69.64 | $0.21 |
| 04-29 06:52 | Countryside | BUY | Yes | 0.0020 | 300.60 | $0.60 |
| 04-29 06:49 | Countryside | BUY | Yes | 0.0020 | 76.59 | $0.15 |
| 04-29 06:48 | Countryside | SELL | Yes | 0.0030 | 98.15 | $0.29 |
| 04-29 06:36 | Countryside | BUY | Yes | 0.0020 | 56.41 | $0.11 |
| 04-29 06:34 | Countryside | BUY | Yes | 0.0020 | 206.22 | $0.41 |
| 04-29 06:28 | Countryside | BUY | Yes | 0.0020 | 66.13 | $0.13 |
| 04-29 06:23 | Countryside | SELL | Yes | 0.0030 | 70.82 | $0.21 |
| 04-29 06:17 | Countryside | BUY | Yes | 0.0020 | 279.78 | $0.56 |
| 04-29 05:33 | Countryside | BUY | Yes | 0.0020 | 74.00 | $0.15 |
| 04-29 05:22 | Countryside | BUY | Yes | 0.0020 | 69.65 | $0.14 |
| 04-29 05:13 | Countryside | BUY | Yes | 0.0020 | 70.82 | $0.14 |
| 04-29 05:12 | Countryside | BUY | Yes | 0.0020 | 322.71 | $0.65 |
| 04-29 05:00 | Countryside | BUY | Yes | 0.0020 | 387.54 | $0.78 |
| 04-29 04:58 | Countryside | BUY | Yes | 0.0020 | 98.16 | $0.20 |
| 04-29 03:39 | Countryside | SELL | Yes | 0.0030 | 2000.00 | $6 |
| 04-29 03:17 | Countryside | BUY | Yes | 0.0020 | 147.29 | $0.29 |
| 04-29 02:18 | Countryside | SELL | Yes | 0.0030 | 7.90 | $0.02 |
| 04-29 01:16 | Countryside | BUY | Yes | 0.0020 | 38.08 | $0.08 |
| 04-29 01:01 | Countryside | BUY | Yes | 0.0020 | 313.63 | $0.63 |
| 04-29 00:42 | Countryside | BUY | Yes | 0.0020 | 72.14 | $0.14 |
| 04-29 00:37 | Countryside | BUY | Yes | 0.0020 | 180.36 | $0.36 |
| 04-29 00:02 | Countryside | SELL | Yes | 0.0030 | 197.19 | $0.59 |
| 04-28 23:49 | Countryside | SELL | Yes | 0.0030 | 5.10 | $0.02 |
| 04-28 23:46 | Countryside | BUY | Yes | 0.0020 | 75.15 | $0.15 |
| 04-28 23:43 | Countryside | BUY | Yes | 0.0020 | 1666.66 | $3.33 |
| 04-28 23:37 | Countryside | SELL | Yes | 0.0030 | 1666.67 | $4.00 |
| 04-28 23:36 | Countryside | BUY | Yes | 0.0020 | 85.00 | $0.17 |
| 04-28 23:32 | Countryside | BUY | Yes | 0.0020 | 246.49 | $0.49 |
| 04-28 23:03 | Countryside | BUY | Yes | 0.0020 | 78.16 | $0.16 |
| 04-28 22:47 | Countryside | BUY | Yes | 0.0020 | 67.13 | $0.13 |
| 04-28 22:08 | Countryside | BUY | Yes | 0.0020 | 87.17 | $0.17 |
| 04-28 19:58 | Countryside | BUY | Yes | 0.0020 | 1000.00 | $2 |
| 04-28 19:50 | Countryside | BUY | Yes | 0.0020 | 100.00 | $0.20 |
| 04-28 19:46 | Countryside | BUY | Yes | 0.0020 | 0.03 | $0 |
| 04-28 19:46 | Countryside | SELL | Yes | 0.0030 | 333.33 | $0.00 |
| 04-28 19:18 | Countryside | BUY | Yes | 0.0020 | 15000.00 | $30 |
| 04-28 19:15 | Countryside | BUY | Yes | 0.0020 | 11867.00 | $23.73 |
| 04-28 19:04 | Countryside | SELL | Yes | 0.0030 | 220.31 | $0.66 |
| 04-28 19:04 | Countryside | BUY | Yes | 0.0020 | 0.02 | $0 |
| 04-28 19:03 | Countryside | BUY | Yes | 0.0020 | 781.56 | $1.56 |
| 04-28 16:42 | Countryside | BUY | Yes | 0.0020 | 5000.00 | $10 |
| 04-28 16:21 | Countryside | BUY | Yes | 0.0020 | 75.00 | $0.15 |
| 04-28 16:12 | Countryside | BUY | Yes | 0.0020 | 15.00 | $0.03 |
| 04-28 16:11 | Countryside | BUY | Yes | 0.0020 | 5.00 | $0.01 |
| 04-28 16:09 | Countryside | BUY | Yes | 0.0020 | 75.00 | $0.15 |
| 04-28 16:08 | Countryside | BUY | Yes | 0.0020 | 15.00 | $0.03 |
| 04-28 16:06 | Countryside | BUY | Yes | 0.0020 | 75.00 | $0.15 |
| 04-28 16:06 | Countryside | BUY | Yes | 0.0020 | 35000.00 | $70 |
| 04-28 16:03 | Countryside | BUY | Yes | 0.0020 | 75.00 | $0.15 |
| 04-28 16:02 | Countryside | BUY | Yes | 0.0020 | 180.36 | $0.36 |
| 04-28 16:01 | Countryside | BUY | Yes | 0.0020 | 112694.92 | $225.39 |
| 04-28 15:58 | Spon | SELL | No | 0.9970 | 5039.00 | $5,023.88 |
| 04-28 15:54 | Spon | BUY | No | 0.9940 | 5039.00 | $5,008.77 |
| 04-28 15:54 | ashash111 | SELL | Yes | 0.0020 | 293145.18 | $586.29 |
| 04-28 15:54 | Countryside | BUY | Yes | 0.0020 | 3194979.37 | $6,581.27 |
| 04-28 12:14 | ashash111 | SELL | Yes | 0.0020 | 220.22 | $0.44 |
| 04-23 09:29 |
Pestle
|
SELL | Yes | 0.0010 | 20.00 | $0.02 |