Will Trump dance today?
0x2d55f622bc12e23dc1f1bb4db8360c28c92155f9376bf73953c0756ee1387b2f
resolved
outcome 0 won
ends Apr 25 2026
5
213
$1,022,539.28
$1,412.03
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
| alliswell | $27,285.37 | 69 | $227,193.89 | 227703.94 | 0.00 | $510.04 |
| LordofPM | $2,094.38 | 40 | $377,944.76 | 378323.08 | 0.00 | $378.32 |
debased
|
$95,435.34 | 25 | $221,966.43 | 222221.98 | 0.00 | $255.55 |
ZhangMuZhi..
|
$10,613.24 | 57 | $104,458.86 | 104635.90 | 0.00 | $177.05 |
Anjun
|
$211,611.80 | 22 | $90,975.34 | 91066.41 | 0.00 | $91.07 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 02:27 |
Anjun
|
BUY | Yes | 0.9990 | 5000.00 | $4,995 |
| 04-29 02:24 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 02:23 |
Anjun
|
BUY | Yes | 0.9990 | 3000.00 | $2,997 |
| 04-29 02:21 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 02:19 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 02:15 |
Anjun
|
BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-29 02:11 |
Anjun
|
BUY | Yes | 0.9990 | 7720.00 | $7,712.28 |
| 04-29 02:09 |
Anjun
|
BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-29 01:56 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:49 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:42 |
Anjun
|
BUY | Yes | 0.9990 | 3000.00 | $2,997 |
| 04-29 01:42 |
Anjun
|
BUY | Yes | 0.9990 | 5000.00 | $4,995 |
| 04-29 01:40 |
Anjun
|
BUY | Yes | 0.9990 | 1280.00 | $1,278.72 |
| 04-29 01:37 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:36 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:30 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:26 |
Anjun
|
BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-29 01:25 |
Anjun
|
BUY | Yes | 0.9990 | 10520.00 | $10,509.48 |
| 04-29 01:18 |
Anjun
|
BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 01:10 |
Anjun
|
BUY | Yes | 0.9990 | 1630.00 | $1,628.37 |
| 04-29 00:49 |
Anjun
|
BUY | Yes | 0.9990 | 4950.00 | $4,945.05 |
| 04-29 00:48 |
Anjun
|
BUY | Yes | 0.9990 | 33966.41 | $33,932.44 |
| 04-29 00:48 | alliswell | BUY | Yes | 0.9990 | 12995.46 | $12,982.46 |
| 04-29 00:46 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 00:45 | alliswell | BUY | Yes | 0.9990 | 5000.00 | $4,995 |
| 04-29 00:40 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 00:40 | alliswell | BUY | Yes | 0.9990 | 5000.00 | $4,995 |
| 04-29 00:39 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 00:36 | alliswell | BUY | Yes | 0.9990 | 3000.00 | $2,997 |
| 04-29 00:33 | LordofPM | BUY | Yes | 0.9990 | 995.46 | $994.46 |
| 04-29 00:33 | alliswell | BUY | Yes | 0.9990 | 1004.54 | $1,003.54 |
| 04-29 00:33 | LordofPM | BUY | Yes | 0.9990 | 6000.00 | $5,994 |
| 04-29 00:32 | LordofPM | BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-29 00:27 | LordofPM | BUY | Yes | 0.9990 | 11000.00 | $10,989 |
| 04-29 00:27 | LordofPM | BUY | Yes | 0.9990 | 4.54 | $4.54 |
| 04-29 00:26 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 00:19 | LordofPM | BUY | Yes | 0.9990 | 15000.00 | $14,985 |
| 04-29 00:18 | LordofPM | BUY | Yes | 0.9990 | 30000.00 | $29,970 |
| 04-29 00:18 | LordofPM | BUY | Yes | 0.9990 | 25000.00 | $24,975 |
| 04-29 00:17 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-29 00:11 | LordofPM | BUY | Yes | 0.9990 | 2200.00 | $2,197.80 |
| 04-29 00:11 | LordofPM | BUY | Yes | 0.9990 | 10000.00 | $9,990 |
| 04-29 00:11 | LordofPM | BUY | Yes | 0.9990 | 44632.04 | $44,587.41 |
| 04-29 00:10 | LordofPM | BUY | Yes | 0.9990 | 19690.00 | $19,670.31 |
| 04-29 00:09 | LordofPM | BUY | Yes | 0.9990 | 10000.00 | $9,990 |
| 04-29 00:09 | LordofPM | BUY | Yes | 0.9990 | 6018.80 | $6,012.78 |
| 04-29 00:08 | LordofPM | BUY | Yes | 0.9990 | 9500.00 | $9,490.50 |
| 04-29 00:05 | LordofPM | BUY | Yes | 0.9990 | 20000.00 | $19,980 |
| 04-29 00:05 | LordofPM | BUY | Yes | 0.9990 | 5000.00 | $4,995 |
| 04-29 00:03 | LordofPM | BUY | Yes | 0.9990 | 20000.00 | $19,980 |
| 04-29 00:03 | LordofPM | BUY | Yes | 0.9990 | 10000.00 | $9,990 |
| 04-29 00:02 | LordofPM | BUY | Yes | 0.9990 | 7000.00 | $6,993 |
| 04-29 00:01 | LordofPM | BUY | Yes | 0.9990 | 52690.00 | $52,637.31 |
| 04-28 23:59 | LordofPM | BUY | Yes | 0.9990 | 1250.00 | $1,248.75 |
| 04-28 23:58 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:57 | LordofPM | BUY | Yes | 0.9990 | 3062.24 | $3,059.18 |
| 04-28 23:55 | LordofPM | BUY | Yes | 0.9990 | 4430.00 | $4,425.57 |
| 04-28 23:54 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:53 | LordofPM | BUY | Yes | 0.9990 | 10000.00 | $9,990 |
| 04-28 23:50 | LordofPM | BUY | Yes | 0.9990 | 15000.00 | $14,985 |
| 04-28 23:50 | LordofPM | BUY | Yes | 0.9990 | 16970.00 | $16,953.03 |
| 04-28 23:49 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:48 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:48 | LordofPM | BUY | Yes | 0.9990 | 6710.00 | $6,703.29 |
| 04-28 23:46 | LordofPM | BUY | Yes | 0.9990 | 1170.00 | $1,168.83 |
| 04-28 23:42 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:42 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:40 | LordofPM | BUY | Yes | 0.9990 | 3000.00 | $2,997 |
| 04-28 23:39 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:38 | LordofPM | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 23:01 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 623.00 | $622.38 |
| 04-28 22:59 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 1218.34 | $1,217.12 |
| 04-28 22:58 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 2520.00 | $2,517.48 |
| 04-28 22:56 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 6801.34 | $6,794.54 |
| 04-28 22:52 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 4000.00 | $3,996 |
| 04-28 22:52 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 5797.34 | $5,791.54 |
| 04-28 22:50 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-28 22:49 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 4462.34 | $4,457.88 |
| 04-28 22:48 |
ZhangMuZhi..
|
BUY | Yes | 0.9990 | 4801.34 | $4,796.54 |
| 04-28 21:13 | alliswell | BUY | Yes | 0.9990 | 20000.00 | $19,980 |
| 04-28 19:59 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 9998.00 | $9,978 |
| 04-28 19:47 | alliswell | BUY | Yes | 0.9990 | 13465.00 | $13,451.53 |
| 04-28 19:47 | alliswell | BUY | Yes | 0.9990 | 16535.00 | $16,518.47 |
| 04-28 19:47 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 19:46 | alliswell | BUY | Yes | 0.9990 | 3510.00 | $3,506.49 |
| 04-28 19:43 | alliswell | BUY | Yes | 0.9990 | 5.00 | $4.00 |
| 04-28 19:43 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 19:41 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 19:40 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 19:37 | alliswell | BUY | Yes | 0.9990 | 2020.00 | $2,017.98 |
| 04-28 19:37 | alliswell | BUY | Yes | 0.9990 | 4000.00 | $3,996 |
| 04-28 19:37 | alliswell | BUY | Yes | 0.9990 | 2000.00 | $1,998 |
| 04-28 19:36 | alliswell | BUY | Yes | 0.9990 | 1000.00 | $999 |
| 04-28 19:33 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 500.00 | $499 |
| 04-28 19:31 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 500.00 | $499 |
| 04-28 19:30 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 2500.00 | $2,495 |
| 04-28 19:29 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 1545.00 | $1,541.91 |
| 04-28 19:28 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 1000.00 | $998 |
| 04-28 19:28 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 500.00 | $499 |
| 04-28 19:28 |
ZhangMuZhi..
|
BUY | Yes | 0.9980 | 1000.00 | $998 |