Jiujiang: Fajing Sun vs Tristan Schoolkate
0x1930dcfcc0d33c63f315815b8db7ebfa05e509a1c854bea5663d647760ff87f4
open
ends May 4 2026
4
74
$1,636.94
$0
Per-wallet realized PnL on this market
| Wallet | 30d PnL (overall) | Trades on market | Volume | Net YES shares | Net NO shares | Realized on market |
|---|---|---|---|---|---|---|
RN1
|
$12.66 | 2 | $189.01 | 525.04 | 0.00 | $0 |
| swisstony | $275.26 | 37 | $1,350.06 | 2262.92 | 879.36 | $0 |
| BillBenter2026 | $0 | 31 | $75.72 | 125.00 | 46.78 | $0 |
| ferrariChampions2026 | $3,108.01 | 4 | $22.14 | 0.00 | 35.21 | $0 |
Recent trades
| When | Wallet | Side | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|
| 04-29 09:33 | ferrariChampions2026 | BUY | Tristan Schoolkate | 0.6300 | 15.42 | $9.71 |
| 04-29 09:31 | swisstony | BUY | Fajing Sun | 0.3500 | 7.69 | $2.69 |
| 04-29 09:28 | ferrariChampions2026 | BUY | Tristan Schoolkate | 0.6300 | 7.00 | $4.41 |
| 04-29 09:28 | swisstony | BUY | Fajing Sun | 0.3500 | 9.23 | $3.23 |
| 04-29 09:22 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.85 |
| 04-29 09:22 | ferrariChampions2026 | BUY | Tristan Schoolkate | 0.6300 | 5.00 | $3.18 |
| 04-29 09:16 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6200 | 8.00 | $4.96 |
| 04-29 09:16 | ferrariChampions2026 | BUY | Tristan Schoolkate | 0.6200 | 7.79 | $4.83 |
| 04-29 09:14 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6100 | 8.00 | $4.94 |
| 04-29 09:14 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6100 | 8.00 | $4.94 |
| 04-29 09:14 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6100 | 8.00 | $4.94 |
| 04-29 09:03 | swisstony | BUY | Tristan Schoolkate | 0.5900 | 20.00 | $11.80 |
| 04-29 08:43 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.85 |
| 04-29 08:42 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6200 | 8.00 | $4.96 |
| 04-29 08:42 | swisstony | BUY | Tristan Schoolkate | 0.6200 | 270.00 | $167.40 |
| 04-29 08:42 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:42 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:42 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:42 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:41 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:41 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:41 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:40 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:39 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:39 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:39 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 08:38 | swisstony | BUY | Fajing Sun | 0.3500 | 195.00 | $68.25 |
| 04-29 08:19 | swisstony | BUY | Fajing Sun | 0.3600 | 247.19 | $88.99 |
| 04-29 07:48 | swisstony | BUY | Fajing Sun | 0.3600 | 11.11 | $3.00 |
| 04-29 07:47 | swisstony | BUY | Fajing Sun | 0.3600 | 78.12 | $28.12 |
| 04-29 07:42 | swisstony | BUY | Fajing Sun | 0.3600 | 1.56 | $0.56 |
| 04-29 07:28 | swisstony | BUY | Fajing Sun | 0.3500 | 15.38 | $5.38 |
| 04-29 07:25 | swisstony | BUY | Fajing Sun | 0.3500 | 30.77 | $10.77 |
| 04-29 07:24 | swisstony | BUY | Fajing Sun | 0.3500 | 91.56 | $32.05 |
| 04-29 07:11 | swisstony | BUY | Fajing Sun | 0.3500 | 44.62 | $15.62 |
| 04-29 07:11 | swisstony | BUY | Fajing Sun | 0.3500 | 178.48 | $62.47 |
| 04-29 07:10 | swisstony | BUY | Fajing Sun | 0.3500 | 19.20 | $6.72 |
| 04-29 07:07 | swisstony | BUY | Fajing Sun | 0.3500 | 7.69 | $2.69 |
| 04-29 07:06 | swisstony | BUY | Fajing Sun | 0.3600 | 210.00 | $75.60 |
| 04-29 07:06 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 07:06 | swisstony | BUY | Fajing Sun | 0.3600 | 250.00 | $90 |
| 04-29 07:06 | BillBenter2026 | BUY | Fajing Sun | 0.3500 | 5.00 | $1.78 |
| 04-29 07:06 | BillBenter2026 | BUY | Fajing Sun | 0.3500 | 5.00 | $1.78 |
| 04-29 07:06 | swisstony | BUY | Fajing Sun | 0.3600 | 198.21 | $71.36 |
| 04-29 07:05 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.85 |
| 04-29 07:01 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.88 |
| 04-29 07:00 | swisstony | BUY | Tristan Schoolkate | 0.6200 | 270.00 | $167.40 |
| 04-29 06:48 | swisstony | BUY | Fajing Sun | 0.3600 | 3.12 | $1.12 |
| 04-29 06:46 | swisstony | BUY | Fajing Sun | 0.3600 | 150.00 | $54 |
| 04-29 06:45 | BillBenter2026 | BUY | Tristan Schoolkate | 0.6200 | 6.78 | $4.20 |
| 04-29 06:42 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 2.67 | $1.63 |
| 04-29 06:42 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 38.46 | $23.46 |
| 04-29 06:42 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 14.10 | $8.60 |
| 04-29 06:39 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 256.41 | $156.41 |
| 04-29 06:37 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 2.67 | $1.63 |
| 04-29 06:37 | swisstony | BUY | Tristan Schoolkate | 0.6100 | 5.05 | $3.08 |
| 04-29 06:36 | swisstony | BUY | Fajing Sun | 0.3600 | 109.04 | $39.25 |
| 04-29 06:36 | swisstony | BUY | Fajing Sun | 0.3600 | 7.42 | $2.67 |
| 04-29 06:36 | swisstony | BUY | Fajing Sun | 0.3600 | 1.67 | $0.60 |
| 04-29 06:35 |
RN1
|
BUY | Fajing Sun | 0.3600 | 522.15 | $187.97 |
| 04-29 06:35 | swisstony | BUY | Fajing Sun | 0.3600 | 97.85 | $35.23 |
| 04-29 06:34 |
RN1
|
BUY | Fajing Sun | 0.3600 | 2.89 | $1.04 |
| 04-29 06:34 | BillBenter2026 | BUY | Fajing Sun | 0.3700 | 5.00 | $1.85 |
| 04-29 06:33 | swisstony | BUY | Fajing Sun | 0.3600 | 18.44 | $6.64 |
| 04-29 05:57 | swisstony | BUY | Fajing Sun | 0.3600 | 271.80 | $97.85 |
| 04-29 05:56 | swisstony | BUY | Fajing Sun | 0.3600 | 1.56 | $0.56 |
| 04-29 05:54 | swisstony | BUY | Fajing Sun | 0.3600 | 4.63 | $1.67 |
| 04-29 05:36 | swisstony | BUY | Fajing Sun | 0.3600 | 1.56 | $0.56 |